2015 State General Election - Clayfield - Booth Details

Election Results Index
2015 State General Election - Election Summary
2015 State General Election - Clayfield District Summary
2015 State General Election - Clayfield Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Clayfield

Declared




Booth Details
No.
Polling
Booth
NICHOLLS,
Tim  
LNP
MARTIN,
John  
ALP
PINK,
Anthony  
GRN
MACDONALD,
Katrina  
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Albion 223 56.46 121 30.63 35 8.86 16 4.05 395 8 1.99 403 1.30
2 Ascot 1,497 74.04 331 16.37 149 7.37 45 2.23 2,022 28 1.37 2,050 6.62
3 Chermside East 179 44.20 166 40.99 44 10.86 16 3.95 405 7 1.70 412 1.33
4 Clayfield East 892 56.92 447 28.53 183 11.68 45 2.87 1,567 33 2.06 1,600 5.17
5 Clayfield West 1,111 52.55 637 30.13 290 13.72 76 3.60 2,114 31 1.45 2,145 6.93
6 Doomben 257 44.01 239 40.92 61 10.45 27 4.62 584 11 1.85 595 1.92
7 Hamilton 1,305 61.59 537 25.34 209 9.86 68 3.21 2,119 43 1.99 2,162 6.98
8 Hendra 931 68.76 290 21.42 91 6.72 42 3.10 1,354 19 1.38 1,373 4.43
9 Hendra East 491 56.31 278 31.88 67 7.68 36 4.13 872 19 2.13 891 2.88
10 Kalinga 753 53.82 484 34.60 129 9.22 33 2.36 1,399 27 1.89 1,426 4.61
11 Kedron 480 38.71 539 43.47 182 14.68 39 3.15 1,240 18 1.43 1,258 4.06
12 Kedron High 307 38.47 320 40.10 140 17.54 31 3.88 798 16 1.97 814 2.63
13 Lutwyche 376 40.34 369 39.59 148 15.88 39 4.18 932 15 1.58 947 3.06
14 Nundah 826 41.74 789 39.87 274 13.85 90 4.55 1,979 40 1.98 2,019 6.52
15 Nundah East 100 38.91 101 39.30 37 14.40 19 7.39 257 10 3.75 267 0.86
16 Nundah North 228 36.77 280 45.16 82 13.23 30 4.84 620 11 1.74 631 2.04
17 Nundah West 259 50.00 179 34.56 54 10.42 26 5.02 518 6 1.15 524 1.69
18 Pinkenba 35 33.02 63 59.43 2 1.89 6 5.66 106 3 2.75 109 0.35
19 Wavell Heights East 352 52.77 223 33.43 63 9.45 29 4.35 667 5 0.74 672 2.17
20 Wavell High 40 46.51 24 27.91 18 20.93 4 4.65 86 1 1.15 87 0.28
21 BLV - Telephone 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
22 Brisbane CBD All-Districts Centre 39 30.23 50 38.76 35 27.13 5 3.88 129 3 2.27 132 0.43
23 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
24 Burleigh All-Districts Centre 3 60.00 2 40.00 0 0.00 0 0.00 5 0 0.00 5 0.02
25 Cairns All-Districts Centre 3 75.00 1 25.00 0 0.00 0 0.00 4 0 0.00 4 0.01
26 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
27 Maroochydore All-Districts Centre 5 71.43 0 0.00 1 14.29 1 14.29 7 0 0.00 7 0.02
28 Noosa All-Districts Centre 3 50.00 3 50.00 0 0.00 0 0.00 6 0 0.00 6 0.02
29 Southport All-Districts Centre 3 75.00 0 0.00 1 25.00 0 0.00 4 0 0.00 4 0.01
30 BLV - Telephone Pre-Poll 1 20.00 4 80.00 0 0.00 0 0.00 5 0 0.00 5 0.02
31 Brisbane CBD All-Districts Centre Pre-Poll 426 41.81 382 37.49 164 16.09 47 4.61 1,019 20 1.92 1,039 3.36
32 Bundaberg All-Districts Centre Pre-Poll 5 83.33 0 0.00 0 0.00 1 16.67 6 0 0.00 6 0.02
33 Burleigh All-Districts Centre Pre-Poll 8 72.73 2 18.18 1 9.09 0 0.00 11 0 0.00 11 0.04
34 Cairns All-Districts Centre Pre-Poll 1 25.00 3 75.00 0 0.00 0 0.00 4 0 0.00 4 0.01
35 Mackay All-Districts Centre Pre-Poll 3 50.00 1 16.67 1 16.67 1 16.67 6 0 0.00 6 0.02
36 Maroochydore All-Districts Centre Pre-Poll 9 81.82 2 18.18 0 0.00 0 0.00 11 0 0.00 11 0.04
37 Noosa All-Districts Centre Pre-Poll 7 70.00 2 20.00 1 10.00 0 0.00 10 0 0.00 10 0.03
38 Southport All-Districts Centre Pre-Poll 6 75.00 2 25.00 0 0.00 0 0.00 8 0 0.00 8 0.03
39 eAssist - Coorparoo Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
40 Returning Officer Clayfield Pre-Poll 1,702 61.53 785 28.38 187 6.76 92 3.33 2,766 30 1.07 2,796 9.03
Polling Booth Totals 12,867 53.53 7,657 31.86 2,649 11.02 864 3.59 24,037 404 1.65 24,441 78.94
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 1,619 55.27 900 30.73 264 9.01 146 4.98 2,929 33 1.11 2,962 9.57
Pre-Poll (In Person) Absent Votes 322 46.20 265 38.02 82 11.76 28 4.02 697 7 0.99 704 2.27
Polling Day Absent Votes 1,047 45.03 786 33.81 362 15.57 130 5.59 2,325 48 2.02 2,373 7.66
Electoral Visit Votes 11 73.33 2 13.33 0 0.00 2 13.33 15 3 16.67 18 0.06
Declared Institution Votes 110 58.51 64 34.04 9 4.79 5 2.66 188 3 1.57 191 0.62
Polling Day Declaration Votes 70 43.21 63 38.89 20 12.35 9 5.56 162 0 0.00 162 0.52
Uncertain Identity 67 60.91 32 29.09 7 6.36 4 3.64 110 0 0.00 110 0.36
Declaration Votes Totals 3,246 50.51 2,112 32.87 744 11.58 324 5.04 6,426 94 1.44 6,520 21.06
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 16,113 52.89 9,769 32.07 3,393 11.14 1,188 3.90 30,463 498 1.61 30,961 100.00



Summary of Distribution of Preferences
Preference Distribution
NICHOLLS,
Tim
LNP
MARTIN,
John
ALP
PINK,
Anthony
GRN
MACDONALD,
Katrina
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 16,113 52.89 9,769 32.07 3,393 11.14 1,188 3.90 30,463     30,463
MacDonald Excluded 160 19.78 195 24.10 454 56.12     809 379 31.90 1,188
Total 16,273 54.09 9,964 33.12 3,847 12.79     30,084 379 1.24 30,463
Pink Excluded 462 15.33 2,551 84.67         3,013 834 21.68 3,847

District Total 16,735 57.21 12,515 42.79         29,250 1,213 3.98 30,463
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election