2015 State General Election - Kallangur - Booth Details

Election Results Index
2015 State General Election - Election Summary
2015 State General Election - Kallangur District Summary
2015 State General Election - Kallangur Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Kallangur

Declared




Booth Details
No.
Polling
Booth
KING,
Shane  
ALP
KENNEDY,
Jason  
GRN
RUTHENBERG,
Trevor  
LNP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Burpengary 92 53.18 24 13.87 57 32.95 173 8 4.42 181 0.59
2 Burpengary South 340 47.42 67 9.34 310 43.24 717 22 2.98 739 2.43
3 Dakabin 602 49.18 139 11.36 483 39.46 1,224 29 2.31 1,253 4.12
4 Kallangur 1,772 54.98 359 11.14 1,092 33.88 3,223 101 3.04 3,324 10.92
5 Kallangur East 837 54.99 187 12.29 498 32.72 1,522 42 2.69 1,564 5.14
6 Kallangur West 759 55.52 148 10.83 460 33.65 1,367 46 3.26 1,413 4.64
7 Kurwongbah 876 47.84 238 13.00 717 39.16 1,831 47 2.50 1,878 6.17
8 Murrumba Downs 1,652 44.02 322 8.58 1,779 47.40 3,753 94 2.44 3,847 12.63
9 Narangba 720 45.51 192 12.14 670 42.35 1,582 43 2.65 1,625 5.34
10 Narangba Valley 177 49.72 46 12.92 133 37.36 356 10 2.73 366 1.20
11 Petrie 1,008 45.22 272 12.20 949 42.58 2,229 60 2.62 2,289 7.52
12 BLV - Telephone 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
13 Brisbane CBD All-Districts Centre 11 61.11 5 27.78 2 11.11 18 1 5.26 19 0.06
14 Bundaberg All-Districts Centre 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
15 Burleigh All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
16 Cairns All-Districts Centre 2 66.67 0 0.00 1 33.33 3 0 0.00 3 0.01
17 Mackay All-Districts Centre 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
18 Maroochydore All-Districts Centre 5 83.33 0 0.00 1 16.67 6 0 0.00 6 0.02
19 Noosa All-Districts Centre 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
20 Southport All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
21 BLV - Telephone Pre-Poll 1 33.33 0 0.00 2 66.67 3 0 0.00 3 0.01
22 Brisbane CBD All-Districts Centre Pre-Poll 116 55.24 28 13.33 66 31.43 210 4 1.87 214 0.70
23 Bundaberg All-Districts Centre Pre-Poll 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
24 Burleigh All-Districts Centre Pre-Poll 2 40.00 0 0.00 3 60.00 5 0 0.00 5 0.02
25 Cairns All-Districts Centre Pre-Poll 1 25.00 1 25.00 2 50.00 4 0 0.00 4 0.01
26 Mackay All-Districts Centre Pre-Poll 0 0.00 0 0.00 3 100.00 3 0 0.00 3 0.01
27 Maroochydore All-Districts Centre Pre-Poll 8 66.67 1 8.33 3 25.00 12 2 14.29 14 0.05
28 Noosa All-Districts Centre Pre-Poll 2 40.00 1 20.00 2 40.00 5 1 16.67 6 0.02
29 Southport All-Districts Centre Pre-Poll 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
30 eAssist - Coorparoo Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
31 Returning Officer Kallangur Pre-Poll 2,519 48.88 413 8.01 2,221 43.10 5,153 107 2.03 5,260 17.27
32 Returning Officer Morayfield Pre-Poll 124 47.51 23 8.81 114 43.68 261 7 2.61 268 0.88
33 Returning Officer Murrumba Pre-Poll 61 44.53 14 10.22 62 45.26 137 5 3.52 142 0.47
34 Returning Officer Pine Rivers Pre-Poll 44 35.48 14 11.29 66 53.23 124 3 2.36 127 0.42
35 Returning Officer Pumicestone Pre-Poll 18 66.67 2 7.41 7 25.93 27 1 3.57 28 0.09
Polling Booth Totals 11,755 49.07 2,496 10.42 9,706 40.51 23,957 633 2.57 24,590 80.76
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 1,180 40.82 288 9.96 1,423 49.22 2,891 48 1.63 2,939 9.65
Pre-Poll (In Person) Absent Votes 203 42.56 51 10.69 223 46.75 477 12 2.45 489 1.61
Polling Day Absent Votes 936 48.65 287 14.92 701 36.43 1,924 57 2.88 1,981 6.51
Electoral Visit Votes 11 68.75 0 0.00 5 31.25 16 0 0.00 16 0.05
Declared Institution Votes 92 45.77 11 5.47 98 48.76 201 1 0.50 202 0.66
Polling Day Declaration Votes 69 50.00 23 16.67 46 33.33 138 4 2.82 142 0.47
Uncertain Identity 39 47.56 10 12.20 33 40.24 82 8 8.89 90 0.30
Declaration Votes Totals 2,530 44.16 670 11.69 2,529 44.14 5,729 130 2.22 5,859 19.24
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 14,285 48.12 3,166 10.66 12,235 41.21 29,686 763 2.51 30,449 100.00



Summary of Distribution of Preferences
Preference Distribution
KING,
Shane
ALP
KENNEDY,
Jason
GRN
RUTHENBERG,
Trevor
LNP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 14,285 48.12 3,166 10.66 12,235 41.21 29,686     29,686
Kennedy Excluded 1,911 81.91     422 18.09 2,333 833 26.31 3,166

District Total 16,196 56.13     12,657 43.87 28,853 833 2.81 29,686
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election