| 
 
 Declared
 
 
 
       
        | Booth Details |   
        | 
            No.
           | Polling Booth
 | 
              BOER,Henry
 GRN
 | 
              PITT,  Curtis
               
                   
              ALP
             | 
              QUICK,Robyn
 LNP
 | 
              BYRNES,Damian
 
 | 
              WOLFF,Christian
 PUP
 | 
            Total Formal
           | 
            Informal
           | 
            Total
           | 
            %of
 Total
 District
 |   
        
  
          | 
              Votes
             | % | 
              Votes
             | % | 
              Votes
             | % | 
              Votes
             | % | 
              Votes
             | % | 
            Votes
           | 
            Votes
           | % | 
            Votes
           | 
            Votes
           |   
        | 
 |  
    
          | 1 | Aloomba | 1 | 0.33 | 115 | 38.21 | 139 | 46.18 | 15 | 4.98 | 31 | 10.30 | 301 | 4 | 1.31 | 305 | 1.12 |  
    
          | 2 | Babinda | 20 | 3.03 | 329 | 49.77 | 222 | 33.59 | 17 | 2.57 | 73 | 11.04 | 661 | 13 | 1.93 | 674 | 2.47 |  
    
          | 3 | Balaclava | 6 | 8.11 | 49 | 66.22 | 7 | 9.46 | 4 | 5.41 | 8 | 10.81 | 74 | 3 | 3.90 | 77 | 0.28 |  
    
          | 4 | Bayview Heights | 19 | 16.24 | 57 | 48.72 | 21 | 17.95 | 3 | 2.56 | 17 | 14.53 | 117 | 2 | 1.68 | 119 | 0.44 |  
    
          | 5 | Bellenden Ker | 1 | 0.91 | 33 | 30.00 | 59 | 53.64 | 3 | 2.73 | 14 | 12.73 | 110 | 1 | 0.90 | 111 | 0.41 |  
    
          | 6 | Bramston Beach | 8 | 8.33 | 32 | 33.33 | 43 | 44.79 | 2 | 2.08 | 11 | 11.46 | 96 | 2 | 2.04 | 98 | 0.36 |  
    
          | 7 | Cairns Hospital | 1 | 2.22 | 30 | 66.67 | 8 | 17.78 | 0 | 0.00 | 6 | 13.33 | 45 | 2 | 4.26 | 47 | 0.17 |  
    
          | 8 | Earlville | 6 | 7.79 | 33 | 42.86 | 21 | 27.27 | 5 | 6.49 | 12 | 15.58 | 77 | 3 | 3.75 | 80 | 0.29 |  
    
          | 9 | Edmonton | 71 | 3.74 | 1,008 | 53.14 | 544 | 28.68 | 73 | 3.85 | 201 | 10.60 | 1,897 | 43 | 2.22 | 1,940 | 7.12 |  
    
          | 10 | Flying Fish Point | 4 | 1.73 | 102 | 44.16 | 99 | 42.86 | 7 | 3.03 | 19 | 8.23 | 231 | 3 | 1.28 | 234 | 0.86 |  
    
          | 11 | Garradunga | 7 | 3.48 | 62 | 30.85 | 111 | 55.22 | 4 | 1.99 | 17 | 8.46 | 201 | 5 | 2.43 | 206 | 0.76 |  
    
          | 12 | Goondi | 32 | 4.05 | 363 | 45.95 | 276 | 34.94 | 28 | 3.54 | 91 | 11.52 | 790 | 14 | 1.74 | 804 | 2.95 |  
    
          | 13 | Gordonvale | 83 | 3.33 | 1,304 | 52.29 | 782 | 31.36 | 55 | 2.21 | 270 | 10.83 | 2,494 | 50 | 1.97 | 2,544 | 9.33 |  
    
          | 14 | Hambledon | 97 | 4.81 | 1,069 | 53.00 | 542 | 26.87 | 69 | 3.42 | 240 | 11.90 | 2,017 | 73 | 3.49 | 2,090 | 7.67 |  
    
          | 15 | Innisfail | 12 | 2.18 | 282 | 51.27 | 198 | 36.00 | 13 | 2.36 | 45 | 8.18 | 550 | 10 | 1.79 | 560 | 2.05 |  
    
          | 16 | Innisfail East | 28 | 3.33 | 433 | 51.43 | 267 | 31.71 | 34 | 4.04 | 80 | 9.50 | 842 | 27 | 3.11 | 869 | 3.19 |  
    
          | 17 | Innisfail Hospital | 27 | 3.63 | 379 | 51.01 | 256 | 34.45 | 19 | 2.56 | 62 | 8.34 | 743 | 15 | 1.98 | 758 | 2.78 |  
    
          | 18 | McDonnell Creek | 5 | 3.36 | 57 | 38.26 | 68 | 45.64 | 4 | 2.68 | 15 | 10.07 | 149 | 2 | 1.32 | 151 | 0.55 |  
    
          | 19 | Miriwinni | 17 | 4.38 | 121 | 31.19 | 204 | 52.58 | 18 | 4.64 | 28 | 7.22 | 388 | 3 | 0.77 | 391 | 1.43 |  
    
          | 20 | Sugarworld | 22 | 3.04 | 428 | 59.20 | 187 | 25.86 | 18 | 2.49 | 68 | 9.41 | 723 | 17 | 2.30 | 740 | 2.71 |  
    
          | 21 | White Rock | 63 | 4.13 | 856 | 56.06 | 385 | 25.21 | 47 | 3.08 | 176 | 11.53 | 1,527 | 35 | 2.24 | 1,562 | 5.73 |  
    
          | 22 | Woree | 6 | 3.92 | 77 | 50.33 | 41 | 26.80 | 3 | 1.96 | 26 | 16.99 | 153 | 5 | 3.16 | 158 | 0.58 |  
    
          | 23 | Yarrabah | 6 | 0.84 | 650 | 91.04 | 35 | 4.90 | 6 | 0.84 | 17 | 2.38 | 714 | 14 | 1.92 | 728 | 2.67 |  
    
          | 24 | BLV - Telephone | 0 | 0.00 | 3 | 50.00 | 3 | 50.00 | 0 | 0.00 | 0 | 0.00 | 6 | 0 | 0.00 | 6 | 0.02 |  
    
          | 25 | Brisbane CBD All-Districts Centre | 1 | 33.33 | 1 | 33.33 | 1 | 33.33 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 0.00 | 3 | 0.01 |  
    
          | 26 | Bundaberg All-Districts Centre | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 |  
    
          | 27 | Burleigh All-Districts Centre | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 |  
    
          | 28 | Cairns All-Districts Centre | 28 | 9.33 | 142 | 47.33 | 86 | 28.67 | 7 | 2.33 | 37 | 12.33 | 300 | 16 | 5.06 | 316 | 1.16 |  
    
          | 29 | Mackay All-Districts Centre | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0.00 | 1 | 0.00 |  
    
          | 30 | Maroochydore All-Districts Centre | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 |  
    
          | 31 | Noosa All-Districts Centre | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 |  
    
          | 32 | Southport All-Districts Centre | 0 | 0.00 | 1 | 50.00 | 0 | 0.00 | 0 | 0.00 | 1 | 50.00 | 2 | 0 | 0.00 | 2 | 0.01 |  
    
          | 33 | BLV - Telephone Pre-Poll | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 |  
    
          | 34 | Brisbane CBD All-Districts Centre Pre-Poll | 1 | 7.14 | 6 | 42.86 | 7 | 50.00 | 0 | 0.00 | 0 | 0.00 | 14 | 0 | 0.00 | 14 | 0.05 |  
    
          | 35 | Bundaberg All-Districts Centre Pre-Poll | 1 | 14.29 | 3 | 42.86 | 3 | 42.86 | 0 | 0.00 | 0 | 0.00 | 7 | 0 | 0.00 | 7 | 0.03 |  
    
          | 36 | Burleigh All-Districts Centre Pre-Poll | 0 | 0.00 | 4 | 66.67 | 2 | 33.33 | 0 | 0.00 | 0 | 0.00 | 6 | 0 | 0.00 | 6 | 0.02 |  
    
          | 37 | Cairns All-Districts Centre Pre-Poll | 143 | 3.60 | 1,903 | 47.86 | 1,303 | 32.77 | 126 | 3.17 | 501 | 12.60 | 3,976 | 130 | 3.17 | 4,106 | 15.06 |  
    
          | 38 | Mackay All-Districts Centre Pre-Poll | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 |  
    
          | 39 | Maroochydore All-Districts Centre Pre-Poll | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0.00 | 2 | 0.01 |  
    
          | 40 | Noosa All-Districts Centre Pre-Poll | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 100.00 | 1 | 0.00 |  
    
          | 41 | Southport All-Districts Centre Pre-Poll | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0.00 | 2 | 0.01 |  
    
          | 42 | eAssist - Coorparoo Pre-Poll | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 |  
    
          | 43 | Innisfail Pre-Poll | 32 | 2.28 | 649 | 46.23 | 555 | 39.53 | 33 | 2.35 | 135 | 9.62 | 1,404 | 20 | 1.40 | 1,424 | 5.22 |  
    
          | 44 | Returning Officer Mulgrave Pre-Poll | 86 | 2.94 | 1,504 | 51.37 | 954 | 32.58 | 112 | 3.83 | 272 | 9.29 | 2,928 | 58 | 1.94 | 2,986 | 10.95 |   
        | Polling Booth Totals | 834 | 3.54 | 12,086 | 51.32 | 7,433 | 31.56 | 725 | 3.08 | 2,473 | 10.50 | 23,551 | 571 | 2.37 | 24,122 | 88.47 |   
        |  |   
        | Declaration Votes | 
              Votes
             | % | 
              Votes
             | % | 
              Votes
             | % | 
              Votes
             | % | 
              Votes
             | % | 
            Votes
           | 
            Votes
           | % | 
            Votes
           | % |  
          | Postal, Special Postal, Unenrolled Votes | 48 | 3.77 | 584 | 45.91 | 438 | 34.43 | 68 | 5.35 | 134 | 10.53 | 1,272 | 8 | 0.62 | 1,280 | 4.69 |  
          | Pre-Poll (In Person) Absent Votes | 22 | 5.66 | 196 | 50.39 | 110 | 28.28 | 20 | 5.14 | 41 | 10.54 | 389 | 7 | 1.77 | 396 | 1.45 |  
          | Polling Day Absent Votes | 101 | 9.68 | 510 | 48.90 | 247 | 23.68 | 43 | 4.12 | 142 | 13.61 | 1,043 | 20 | 1.88 | 1,063 | 3.90 |  
          | Electoral Visit Votes | 0 | 0.00 | 3 | 60.00 | 2 | 40.00 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 0.00 | 5 | 0.02 |  
          | Declared Institution Votes | 2 | 1.83 | 60 | 55.05 | 36 | 33.03 | 4 | 3.67 | 7 | 6.42 | 109 | 3 | 2.68 | 112 | 0.41 |  
          | Polling Day Declaration Votes | 5 | 7.58 | 40 | 60.61 | 14 | 21.21 | 4 | 6.06 | 3 | 4.55 | 66 | 2 | 2.94 | 68 | 0.25 |  
          | Uncertain Identity | 9 | 4.23 | 126 | 59.15 | 54 | 25.35 | 3 | 1.41 | 21 | 9.86 | 213 | 7 | 3.18 | 220 | 0.81 |   
        | Declaration Votes Totals | 187 | 6.04 | 1,519 | 49.05 | 901 | 29.09 | 142 | 4.59 | 348 | 11.24 | 3,097 | 47 | 1.49 | 3,144 | 11.53 |   
        |  |   
        |  |   
        | 
 |   
        | Total First Preference Votes | 1,021 | 3.83 | 13,605 | 51.05 | 8,334 | 31.27 | 867 | 3.25 | 2,821 | 10.59 | 26,648 | 618 | 2.27 | 27,266 | 100.00 |  
 
 
 
   
    | Summary of Distribution of Preferences |   
    | Preference Distribution | 
            
            
            
             
                       
            
                       
            
            
            
              BOER,
              
                Henry
 GRN
 | 
            
            
            
             
                       
            
                       
            
            
            
              PITT,
              
                 
                        
            
              Curtis
                        
              
            
               
              ALP
                      
               | 
            
            
            
             
                       
            
                       
            
            
            
              QUICK,
              
                Robyn
 LNP
 | 
            
            
            
             
                       
            
                       
            
            
            
              BYRNES,
              
                Damian
 | 
            
            
            
             
                       
            
                       
            
            
            
              WOLFF,
              
                Christian
 PUP
 | 
        Votes Remaining in Count
       | 
        Exhausted
       | 
        Total Formal Votes
       |  
    
    
      | 
          Votes
         | % | 
          Votes
         | % | 
          Votes
         | % | 
          Votes
         | % | 
          Votes
         | % | 
          Votes
         | % |   
    | 
 |   
    | First Preference Votes | 1,021 | 3.83 | 13,605 | 51.05 | 8,334 | 31.27 | 867 | 3.25 | 2,821 | 10.59 | 26,648 |  |  | 26,648 |  
      | Byrnes Excluded | 77 | 14.23 | 130 | 24.03 | 110 | 20.33 |  |  | 224 | 41.40 | 541 | 326 | 37.60 | 867 |   
          | Total | 1,098 | 4.17 | 13,735 | 52.18 | 8,444 | 32.08 |  |  | 3,045 | 11.57 | 26,322 | 326 | 1.22 | 26,648 |  
      | Boer Excluded |  |  | 480 | 65.13 | 75 | 10.18 |  |  | 182 | 24.69 | 737 | 361 | 32.88 | 1,098 |   
          | Total |  |  | 14,215 | 54.76 | 8,519 | 32.81 |  |  | 3,227 | 12.43 | 25,961 | 687 | 2.58 | 26,648 |  
      | Wolff Excluded |  |  | 1,301 | 65.48 | 686 | 34.52 |  |  |  |  | 1,987 | 1,240 | 38.43 | 3,227 |   
          | 
 |   
          | District Total |  |  | 15,516 | 62.76 | 9,205 | 37.24 |  |  |  |  | 24,721 | 1,927 | 7.23 | 26,648 |   
    |  |   
    |  |   
    | 
 |  
 
 
 |