2015 State General Election - Nanango - Booth Details

Election Results Index
2015 State General Election - Election Summary
2015 State General Election - Nanango District Summary
2015 State General Election - Nanango Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Nanango

Declared




Booth Details
No.
Polling
Booth
LOVE,
Dean  
FRECKLINGTON,
Deb  
LNP
FORD,
Jason  
PUP
NEWSON,
Grant  
GRN
HOLLENS-RILEY,
Liz  
ALP
HOPPER,
Ray  
KAP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Blackbutt 30 3.58 295 35.16 118 14.06 29 3.46 220 26.22 147 17.52 839 27 3.12 866 2.72
2 Booie 3 1.99 69 45.70 11 7.28 4 2.65 28 18.54 36 23.84 151 2 1.31 153 0.48
3 Brooklands 3 2.36 50 39.37 13 10.24 4 3.15 25 19.69 32 25.20 127 4 3.05 131 0.41
4 Coolabunia 10 2.99 163 48.66 29 8.66 9 2.69 40 11.94 84 25.07 335 3 0.89 338 1.06
5 Coominya 28 3.65 262 34.16 57 7.43 30 3.91 271 35.33 119 15.51 767 24 3.03 791 2.49
6 Cooranga North 0 0.00 39 72.22 2 3.70 0 0.00 5 9.26 8 14.81 54 2 3.57 56 0.18
7 Cooyar 4 2.04 97 49.49 20 10.20 0 0.00 48 24.49 27 13.78 196 3 1.51 199 0.63
8 Crows Nest 39 3.22 607 50.08 95 7.84 55 4.54 242 19.97 174 14.36 1,212 32 2.57 1,244 3.91
9 Esk 18 1.56 475 41.09 70 6.06 45 3.89 337 29.15 211 18.25 1,156 16 1.37 1,172 3.68
10 Fernvale 22 5.88 151 40.37 35 9.36 29 7.75 82 21.93 55 14.71 374 4 1.06 378 1.19
11 Geham 8 1.49 305 56.80 28 5.21 29 5.40 89 16.57 78 14.53 537 15 2.72 552 1.74
12 Goombungee 21 3.18 326 49.39 57 8.64 18 2.73 112 16.97 126 19.09 660 11 1.64 671 2.11
13 Haden 3 1.59 139 73.54 8 4.23 5 2.65 11 5.82 23 12.17 189 0 0.00 189 0.59
14 Highfields 5 1.89 127 47.92 24 9.06 16 6.04 75 28.30 18 6.79 265 7 2.57 272 0.86
15 Inverlaw 4 2.21 122 67.40 15 8.29 7 3.87 8 4.42 25 13.81 181 2 1.09 183 0.58
16 Kilcoy 25 1.78 700 49.75 101 7.18 50 3.55 306 21.75 225 15.99 1,407 27 1.88 1,434 4.51
17 Kingaroy 55 3.15 750 42.98 288 16.50 100 5.73 351 20.11 201 11.52 1,745 53 2.95 1,798 5.65
18 Kingaroy East 30 2.24 612 45.71 194 14.49 38 2.84 278 20.76 187 13.97 1,339 18 1.33 1,357 4.27
19 Kulpi 4 2.23 119 66.48 9 5.03 0 0.00 12 6.70 35 19.55 179 1 0.56 180 0.57
20 Kumbia 3 0.81 213 57.41 27 7.28 10 2.70 58 15.63 60 16.17 371 6 1.59 377 1.19
21 Maidenwell 3 1.64 90 49.18 9 4.92 6 3.28 31 16.94 44 24.04 183 6 3.17 189 0.59
22 Meringandan 34 2.88 563 47.63 127 10.74 39 3.30 234 19.80 185 15.65 1,182 33 2.72 1,215 3.82
23 Moore 3 0.95 144 45.57 30 9.49 3 0.95 65 20.57 71 22.47 316 4 1.25 320 1.01
24 Mount Kilcoy 4 1.22 153 46.50 17 5.17 10 3.04 77 23.40 68 20.67 329 7 2.08 336 1.06
25 Mount Tarampa 5 2.21 97 42.92 13 5.75 12 5.31 62 27.43 37 16.37 226 3 1.31 229 0.72
26 Nanango 43 2.92 486 33.04 236 16.04 69 4.69 432 29.37 205 13.94 1,471 49 3.22 1,520 4.78
27 Oakey 0 0.00 79 56.03 9 6.38 4 2.84 11 7.80 38 26.95 141 0 0.00 141 0.44
28 Perseverance 5 2.37 104 49.29 10 4.74 23 10.90 45 21.33 24 11.37 211 6 2.76 217 0.68
29 Quinalow 3 1.20 161 64.40 21 8.40 1 0.40 17 6.80 47 18.80 250 2 0.79 252 0.79
30 Somerset Dam 2 2.17 34 36.96 9 9.78 1 1.09 20 21.74 26 28.26 92 2 2.13 94 0.30
31 Taabinga 31 2.98 476 45.77 160 15.38 44 4.23 181 17.40 148 14.23 1,040 22 2.07 1,062 3.34
32 Toogoolawah 12 1.09 536 48.68 53 4.81 38 3.45 247 22.43 215 19.53 1,101 16 1.43 1,117 3.51
33 Wooroolin 7 3.15 134 60.36 25 11.26 2 0.90 19 8.56 35 15.77 222 5 2.20 227 0.71
34 Yarraman 8 1.61 218 43.86 48 9.66 20 4.02 121 24.35 82 16.50 497 12 2.36 509 1.60
35 BLV - Telephone 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
36 Brisbane CBD All-Districts Centre 0 0.00 4 57.14 1 14.29 2 28.57 0 0.00 0 0.00 7 0 0.00 7 0.02
37 Bundaberg All-Districts Centre 0 0.00 1 50.00 0 0.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
38 Burleigh All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
39 Cairns All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
40 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
41 Maroochydore All-Districts Centre 0 0.00 8 80.00 1 10.00 0 0.00 1 10.00 0 0.00 10 0 0.00 10 0.03
42 Noosa All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
43 Southport All-Districts Centre 0 0.00 0 0.00 0 0.00 1 25.00 0 0.00 3 75.00 4 0 0.00 4 0.01
44 BLV - Telephone Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
45 Brisbane CBD All-Districts Centre Pre-Poll 0 0.00 8 38.10 2 9.52 3 14.29 4 19.05 4 19.05 21 0 0.00 21 0.07
46 Bundaberg All-Districts Centre Pre-Poll 0 0.00 4 36.36 2 18.18 2 18.18 0 0.00 3 27.27 11 0 0.00 11 0.03
47 Burleigh All-Districts Centre Pre-Poll 0 0.00 2 28.57 0 0.00 0 0.00 4 57.14 1 14.29 7 1 12.50 8 0.03
48 Cairns All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
49 Mackay All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 33.33 2 66.67 3 0 0.00 3 0.01
50 Maroochydore All-Districts Centre Pre-Poll 0 0.00 7 41.18 2 11.76 2 11.76 3 17.65 3 17.65 17 0 0.00 17 0.05
51 Noosa All-Districts Centre Pre-Poll 0 0.00 3 37.50 3 37.50 0 0.00 1 12.50 1 12.50 8 0 0.00 8 0.03
52 Southport All-Districts Centre Pre-Poll 0 0.00 3 60.00 1 20.00 0 0.00 0 0.00 1 20.00 5 0 0.00 5 0.02
53 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
54 Blackbutt Pre-Poll 12 2.66 197 43.68 45 9.98 13 2.88 135 29.93 49 10.86 451 10 2.17 461 1.45
55 Crows Nest Pre-Poll 7 1.88 234 62.90 29 7.80 15 4.03 61 16.40 26 6.99 372 6 1.59 378 1.19
56 Kingaroy Pre-Poll 68 3.11 1,094 50.07 334 15.29 50 2.29 319 14.60 320 14.65 2,185 45 2.02 2,230 7.01
57 Returning Officer Nanango Pre-Poll 54 3.80 581 40.86 167 11.74 47 3.31 261 18.35 312 21.94 1,422 19 1.32 1,441 4.53
58 Returning Officer Toowoomba North Pre-Poll 3 2.08 77 53.47 11 7.64 13 9.03 31 21.53 9 6.25 144 2 1.37 146 0.46
Polling Booth Totals 619 2.58 11,119 46.30 2,566 10.68 898 3.74 4,982 20.75 3,831 15.95 24,015 507 2.07 24,522 77.09
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 99 2.38 2,241 53.88 371 8.92 106 2.55 753 18.11 589 14.16 4,159 44 1.05 4,203 13.21
Pre-Poll (In Person) Absent Votes 13 2.65 232 47.25 56 11.41 18 3.67 108 22.00 64 13.03 491 12 2.39 503 1.58
Polling Day Absent Votes 97 4.77 870 42.75 229 11.25 125 6.14 449 22.06 265 13.02 2,035 31 1.50 2,066 6.50
Electoral Visit Votes 1 25.00 0 0.00 1 25.00 0 0.00 2 50.00 0 0.00 4 0 0.00 4 0.01
Declared Institution Votes 4 2.30 89 51.15 11 6.32 4 2.30 44 25.29 22 12.64 174 3 1.69 177 0.56
Polling Day Declaration Votes 1 1.82 21 38.18 4 7.27 6 10.91 16 29.09 7 12.73 55 1 1.79 56 0.18
Uncertain Identity 7 2.60 126 46.84 31 11.52 13 4.83 43 15.99 49 18.22 269 8 2.89 277 0.87
Declaration Votes Totals 222 3.09 3,579 49.80 703 9.78 272 3.78 1,415 19.69 996 13.86 7,187 99 1.36 7,286 22.91
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 841 2.70 14,698 47.11 3,269 10.48 1,170 3.75 6,397 20.50 4,827 15.47 31,202 606 1.91 31,808 100.00



Summary of Distribution of Preferences
Preference Distribution
LOVE,
Dean
FRECKLINGTON,
Deb
LNP
FORD,
Jason
PUP
NEWSON,
Grant
GRN
HOLLENS-RILEY,
Liz
ALP
HOPPER,
Ray
KAP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 841 2.70 14,698 47.11 3,269 10.48 1,170 3.75 6,397 20.50 4,827 15.47 31,202     31,202
Love Excluded     108 21.39 95 18.81 123 24.36 61 12.08 118 23.37 505 336 39.95 841
Total     14,806 47.97 3,364 10.90 1,293 4.19 6,458 20.92 4,945 16.02 30,866 336 1.08 31,202
Newson Excluded     70 8.92 109 13.89     434 55.29 172 21.91 785 508 39.29 1,293
Total     14,876 49.00 3,473 11.44     6,892 22.70 5,117 16.86 30,358 844 2.70 31,202
Ford Excluded     291 16.38         513 28.87 973 54.76 1,777 1,696 48.83 3,473
Total     15,167 52.92         7,405 25.84 6,090 21.25 28,662 2,540 8.14 31,202
Hopper Excluded     1,324 37.44         2,212 62.56     3,536 2,554 41.94 6,090

District Total     16,491 63.16         9,617 36.84     26,108 5,094 16.33 31,202
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election