2015 State General Election - Redcliffe - Booth Details

Election Results Index
2015 State General Election - Election Summary
2015 State General Election - Redcliffe District Summary
2015 State General Election - Redcliffe Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Redcliffe

Declared




Booth Details
No.
Polling
Booth
WHITE,
Mark A  
FFP
JOHNSON,
Peter  
GRN
GRIFFITH,
Steven  
PUP
D'ATH,
Yvette  
ALP
JARVIS,
Shayne  
DOOLEY,
Kerri-Anne  
LNP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Bally Cara 11 1.48 25 3.36 28 3.76 260 34.90 4 0.54 417 55.97 745 11 1.46 756 2.43
2 Clontarf 38 2.48 86 5.61 86 5.61 781 50.98 54 3.52 487 31.79 1,532 69 4.31 1,601 5.15
3 Clontarf Beach 44 2.76 89 5.59 58 3.64 768 48.21 52 3.26 582 36.53 1,593 44 2.69 1,637 5.26
4 Frawley 22 1.69 110 8.44 49 3.76 537 41.18 26 1.99 560 42.94 1,304 23 1.73 1,327 4.27
5 Humpybong 52 3.13 104 6.27 89 5.36 787 47.44 49 2.95 578 34.84 1,659 34 2.01 1,693 5.44
6 Kippa-Ring 52 2.54 113 5.52 118 5.76 1,138 55.57 38 1.86 589 28.76 2,048 66 3.12 2,114 6.80
7 Kippa-Ring West 19 2.46 31 4.02 54 6.99 410 53.11 30 3.89 228 29.53 772 29 3.62 801 2.58
8 Redcliffe South 34 2.51 86 6.34 61 4.50 704 51.92 39 2.88 432 31.86 1,356 31 2.24 1,387 4.46
9 Redcliffe TAFE 40 2.12 98 5.19 95 5.03 889 47.09 82 4.34 684 36.23 1,888 37 1.92 1,925 6.19
10 Scarborough 31 1.65 112 5.96 97 5.16 820 43.62 62 3.30 758 40.32 1,880 41 2.13 1,921 6.18
11 Scarborough North 13 2.02 25 3.89 23 3.58 280 43.61 6 0.93 295 45.95 642 8 1.23 650 2.09
12 Tangalooma 1 1.67 5 8.33 3 5.00 24 40.00 2 3.33 25 41.67 60 0 0.00 60 0.19
13 Woody Point 46 3.09 87 5.84 92 6.18 744 49.97 33 2.22 487 32.71 1,489 31 2.04 1,520 4.89
14 Woody Point South 28 2.37 54 4.57 52 4.40 569 48.14 18 1.52 461 39.00 1,182 23 1.91 1,205 3.87
15 BLV - Telephone 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
16 Brisbane CBD All-Districts Centre 0 0.00 4 36.36 0 0.00 1 9.09 0 0.00 6 54.55 11 0 0.00 11 0.04
17 Bundaberg All-Districts Centre 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
18 Burleigh All-Districts Centre 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
19 Cairns All-Districts Centre 0 0.00 0 0.00 0 0.00 2 66.67 0 0.00 1 33.33 3 0 0.00 3 0.01
20 Mackay All-Districts Centre 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
21 Maroochydore All-Districts Centre 0 0.00 0 0.00 1 16.67 1 16.67 0 0.00 4 66.67 6 0 0.00 6 0.02
22 Noosa All-Districts Centre 1 20.00 1 20.00 2 40.00 1 20.00 0 0.00 0 0.00 5 0 0.00 5 0.02
23 Southport All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
24 BLV - Telephone Pre-Poll 0 0.00 0 0.00 0 0.00 4 66.67 0 0.00 2 33.33 6 0 0.00 6 0.02
25 Brisbane CBD All-Districts Centre Pre-Poll 4 3.31 11 9.09 3 2.48 54 44.63 3 2.48 46 38.02 121 2 1.63 123 0.40
26 Bundaberg All-Districts Centre Pre-Poll 0 0.00 1 50.00 0 0.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
27 Burleigh All-Districts Centre Pre-Poll 0 0.00 0 0.00 2 28.57 3 42.86 0 0.00 2 28.57 7 0 0.00 7 0.02
28 Cairns All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 1 25.00 0 0.00 3 75.00 4 0 0.00 4 0.01
29 Mackay All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 1 25.00 0 0.00 3 75.00 4 0 0.00 4 0.01
30 Maroochydore All-Districts Centre Pre-Poll 1 9.09 0 0.00 2 18.18 3 27.27 1 9.09 4 36.36 11 0 0.00 11 0.04
31 Noosa All-Districts Centre Pre-Poll 0 0.00 2 66.67 0 0.00 1 33.33 0 0.00 0 0.00 3 0 0.00 3 0.01
32 Southport All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
33 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
34 Returning Officer Murrumba Pre-Poll 5 3.70 8 5.93 5 3.70 75 55.56 2 1.48 40 29.63 135 1 0.74 136 0.44
35 Returning Officer Redcliffe Pre-Poll 128 1.74 320 4.36 286 3.90 3,277 44.65 111 1.51 3,218 43.84 7,340 110 1.48 7,450 23.95
Polling Booth Totals 570 2.21 1,372 5.32 1,208 4.68 12,138 47.02 612 2.37 9,912 38.40 25,812 560 2.12 26,372 84.79
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 49 1.84 127 4.77 117 4.39 1,377 51.71 43 1.61 950 35.67 2,663 18 0.67 2,681 8.62
Pre-Poll (In Person) Absent Votes 9 3.33 27 10.00 22 8.15 103 38.15 5 1.85 104 38.52 270 0 0.00 270 0.87
Polling Day Absent Votes 61 4.94 135 10.94 115 9.32 533 43.19 26 2.11 364 29.50 1,234 32 2.53 1,266 4.07
Electoral Visit Votes 0 0.00 0 0.00 0 0.00 16 69.57 0 0.00 7 30.43 23 0 0.00 23 0.07
Declared Institution Votes 15 6.38 13 5.53 6 2.55 110 46.81 3 1.28 88 37.45 235 4 1.67 239 0.77
Polling Day Declaration Votes 1 1.67 13 21.67 1 1.67 30 50.00 4 6.67 11 18.33 60 1 1.64 61 0.20
Uncertain Identity 5 2.70 11 5.95 8 4.32 92 49.73 8 4.32 61 32.97 185 5 2.63 190 0.61
Declaration Votes Totals 140 3.00 326 6.98 269 5.76 2,261 48.42 89 1.91 1,585 33.94 4,670 60 1.27 4,730 15.21
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 710 2.33 1,698 5.57 1,477 4.85 14,399 47.24 701 2.30 11,497 37.72 30,482 620 1.99 31,102 100.00



Summary of Distribution of Preferences
Preference Distribution
WHITE,
Mark
A
FFP
JOHNSON,
Peter
GRN
GRIFFITH,
Steven
PUP
D'ATH,
Yvette
ALP
JARVIS,
Shayne
DOOLEY,
Kerri-Anne
LNP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 710 2.33 1,698 5.57 1,477 4.85 14,399 47.24 701 2.30 11,497 37.72 30,482     30,482
Jarvis Excluded 75 16.38 116 25.33 93 20.31 115 25.11     59 12.88 458 243 34.66 701
Total 785 2.60 1,814 6.00 1,570 5.19 14,514 48.00     11,556 38.22 30,239 243 0.80 30,482
White Excluded     185 34.39 116 21.56 74 13.75     163 30.30 538 247 31.46 785
Total     1,999 6.67 1,686 5.62 14,588 48.64     11,719 39.07 29,992 490 1.61 30,482
Griffith Excluded     466 42.25     428 38.80     209 18.95 1,103 583 34.58 1,686
Total     2,465 8.38     15,016 51.06     11,928 40.56 29,409 1,073 3.52 30,482
Johnson Excluded             1,586 84.00     302 16.00 1,888 577 23.41 2,465

District Total             16,602 57.58     12,230 42.42 28,832 1,650 5.41 30,482
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election