2017 State General Election - Burdekin - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Burdekin District Summary
2017 State General Election - Burdekin Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
LAST,
Dale  
LNP
COX,
Sam  
ONP
BING,
Mathew  
GRN
BRUNKER,
Michael  
ALP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Airville 95 43.38 98 44.75 0 0.00 26 11.87 219 7 3.10 226 0.75
2 Ayr 481 38.11 435 34.47 28 2.22 318 25.20 1,262 47 3.59 1,309 4.33
3 Bowen 240 23.30 213 20.68 41 3.98 536 52.04 1,030 38 3.56 1,068 3.53
4 Bowen Hospital 49 21.97 53 23.77 11 4.93 110 49.33 223 8 3.46 231 0.76
5 Brandon 151 33.86 170 38.12 15 3.36 110 24.66 446 15 3.25 461 1.52
6 Clare 86 40.76 101 47.87 6 2.84 18 8.53 211 6 2.76 217 0.72
7 Clermont 248 37.86 229 34.96 23 3.51 155 23.66 655 24 3.53 679 2.24
8 Collinsville 73 27.65 50 18.94 6 2.27 135 51.14 264 7 2.58 271 0.90
9 Coppabella 7 21.88 7 21.88 1 3.12 17 53.12 32 2 5.88 34 0.11
10 Cungulla 53 26.90 51 25.89 3 1.52 90 45.69 197 7 3.43 204 0.67
11 Dysart 125 16.96 205 27.82 29 3.93 378 51.29 737 38 4.90 775 2.56
12 East Ayr 270 33.83 249 31.20 25 3.13 254 31.83 798 31 3.74 829 2.74
13 Giru 179 41.06 155 35.55 17 3.90 85 19.50 436 17 3.75 453 1.50
14 Glenden 38 28.57 57 42.86 4 3.01 34 25.56 133 2 1.48 135 0.45
15 Gumlu 32 34.04 37 39.36 2 2.13 23 24.47 94 1 1.05 95 0.31
16 Home Hill 399 36.14 429 38.86 29 2.63 247 22.37 1,104 37 3.24 1,141 3.77
17 Jarvisfield 92 42.40 76 35.02 9 4.15 40 18.43 217 7 3.12 224 0.74
18 Kalamia 119 46.12 82 31.78 4 1.55 53 20.54 258 2 0.77 260 0.86
19 Merinda 91 30.54 70 23.49 5 1.68 132 44.30 298 7 2.30 305 1.01
20 Middlemount 74 24.83 66 22.15 9 3.02 149 50.00 298 15 4.79 313 1.03
21 Moranbah 66 22.30 57 19.26 13 4.39 160 54.05 296 12 3.90 308 1.02
22 Moranbah West 248 22.04 250 22.22 54 4.80 573 50.93 1,125 40 3.43 1,165 3.85
23 Nebo 74 30.58 96 39.67 10 4.13 62 25.62 242 19 7.28 261 0.86
24 Nome 371 37.17 318 31.86 57 5.71 252 25.25 998 40 3.85 1,038 3.43
25 Oonoonba 28 28.00 31 31.00 6 6.00 35 35.00 100 4 3.85 104 0.34
26 Osborne 96 53.04 66 36.46 3 1.66 16 8.84 181 1 0.55 182 0.60
27 Queens Beach 204 26.29 152 19.59 20 2.58 400 51.55 776 14 1.77 790 2.61
28 Stuart 30 17.96 70 41.92 19 11.38 48 28.74 167 3 1.76 170 0.56
29 Woodstock 75 25.60 145 49.49 8 2.73 65 22.18 293 16 5.18 309 1.02
30 Wulguru 43 33.59 48 37.50 5 3.91 32 25.00 128 6 4.48 134 0.44
31 Brisbane CBD All-Districts Centre 2 28.57 1 14.29 1 14.29 3 42.86 7 1 12.50 8 0.03
32 Bundaberg All-Districts Centre 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
33 Burleigh All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
34 Cairns All-Districts Centre 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
35 East Brisbane All-Districts Centre 3 60.00 1 20.00 1 20.00 0 0.00 5 1 16.67 6 0.02
36 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
37 Mackay All-Districts Centre 5 20.00 6 24.00 2 8.00 12 48.00 25 0 0.00 25 0.08
38 Maroochydore All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
39 Morayfield All-Districts Centre 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
40 Noosa All-Districts Centre 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
41 Oodgeroo All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
42 Redcliffe All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
43 Southport All-Districts Centre 4 66.67 1 16.67 0 0.00 1 16.67 6 0 0.00 6 0.02
44 Telephone Voting 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
45 Townsville All-Districts Centre 3 23.08 5 38.46 2 15.38 3 23.08 13 0 0.00 13 0.04
46 Vulture Street All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
47 Woolloongabba All-Districts Centre 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
48 Brisbane CBD All-Districts Centre Pre-Poll 5 38.46 3 23.08 0 0.00 5 38.46 13 1 7.14 14 0.05
49 Bundaberg All-Districts Centre Pre-Poll 1 20.00 1 20.00 1 20.00 2 40.00 5 0 0.00 5 0.02
50 Burleigh All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
51 Cairns All-Districts Centre Pre-Poll 3 30.00 2 20.00 0 0.00 5 50.00 10 0 0.00 10 0.03
52 Electoral Visit 39 36.79 16 15.09 1 0.94 50 47.17 106 7 6.19 113 0.37
53 Hervey Bay All-Districts Centre Pre-poll 1 14.29 1 14.29 0 0.00 5 71.43 7 0 0.00 7 0.02
54 Mackay All-Districts Centre Pre-Poll 40 27.03 49 33.11 4 2.70 55 37.16 148 1 0.67 149 0.49
55 Maroochydore All-Districts Centre Pre-Poll 3 27.27 1 9.09 1 9.09 6 54.55 11 0 0.00 11 0.04
56 Morayfield All-Districts Centre Pre-poll 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
57 Noosa All-Districts Centre Pre-Poll 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
58 Oodgeroo All-Districts Centre Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
59 Redcliffe All-Districts Centre Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 2 66.67 3 0.01
60 Southport All-Districts Centre Pre-Poll 4 66.67 1 16.67 0 0.00 1 16.67 6 0 0.00 6 0.02
61 Telephone Voting - Pre-poll 1 20.00 0 0.00 0 0.00 4 80.00 5 0 0.00 5 0.02
62 Townsville All-Districts Centre Pre-Poll 193 32.33 218 36.52 38 6.37 148 24.79 597 21 3.40 618 2.04
63 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
64 Ayr Pre-Poll 1,420 38.73 1,347 36.74 50 1.36 849 23.16 3,666 129 3.40 3,795 12.54
65 Bowen Pre-poll 725 25.85 511 18.22 49 1.75 1,520 54.19 2,805 73 2.54 2,878 9.51
66 Clermont Pre-Poll 345 40.45 229 26.85 20 2.34 259 30.36 853 23 2.63 876 2.89
67 Collinsville Pre-poll 148 23.16 96 15.02 12 1.88 383 59.94 639 44 6.44 683 2.26
68 Middlemount Pre-Poll 48 23.30 45 21.84 5 2.43 108 52.43 206 3 1.44 209 0.69
69 Moranbah Pre-Poll 337 16.42 442 21.54 57 2.78 1,216 59.26 2,052 40 1.91 2,092 6.91
70 Returning Officer Burdekin Pre-Poll 387 38.05 389 38.25 16 1.57 225 22.12 1,017 10 0.97 1,027 3.39
71 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
72 Returning Officer Aspley Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
73 Returning Officer Bancroft Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
74 Returning Officer Barron River Pre-Poll 0 0.00 2 66.67 0 0.00 1 33.33 3 0 0.00 3 0.01
75 Returning Officer Bonney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
76 Returning Officer Broadwater Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
77 Returning Officer Buderim Pre-Poll 3 60.00 1 20.00 0 0.00 1 20.00 5 0 0.00 5 0.02
78 Returning Officer Bulimba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
79 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
80 Returning Officer Bundamba Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 1 50.00 2 0.01
81 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
82 Returning Officer Burnett Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
83 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
84 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
85 Returning Officer Caloundra Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
86 Returning Officer Capalaba Pre-Poll 2 50.00 0 0.00 0 0.00 2 50.00 4 0 0.00 4 0.01
87 Returning Officer Chatsworth Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
88 Returning Officer Clayfield Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
89 Returning Officer Condamine Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
90 Returning Officer Cook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
91 Returning Officer Coomera Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
92 Returning Officer Cooper Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
93 Returning Officer Currumbin Pre-Poll 0 0.00 0 0.00 0 0.00 5 100.00 5 0 0.00 5 0.02
94 Returning Officer Everton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
95 Returning Officer Ferny Grove Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
96 Returning Officer Gaven Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
97 Returning Officer Gladstone Pre-Poll 2 25.00 4 50.00 0 0.00 2 25.00 8 0 0.00 8 0.03
98 Returning Officer Glass House Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
99 Returning Officer Greenslopes Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
100 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
101 Returning Officer Gympie Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
102 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
103 Returning Officer Hill Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
104 Returning Officer Hinchinbrook Pre-Poll 4 57.14 2 28.57 0 0.00 1 14.29 7 0 0.00 7 0.02
105 Returning Officer Inala Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
106 Returning Officer Ipswich Pre-Poll 1 16.67 2 33.33 0 0.00 3 50.00 6 0 0.00 6 0.02
107 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
108 Returning Officer Jordan Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
109 Returning Officer Kawana Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
110 Returning Officer Keppel Pre-Poll 1 5.26 4 21.05 0 0.00 14 73.68 19 1 5.00 20 0.07
111 Returning Officer Kurwongbah Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
112 Returning Officer Lockyer Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
113 Returning Officer Logan Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
114 Returning Officer Lytton Pre-Poll 2 40.00 1 20.00 1 20.00 1 20.00 5 0 0.00 5 0.02
115 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
116 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
117 Returning Officer Maiwar Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
118 Returning Officer Mansfield Pre-Poll 0 0.00 0 0.00 0 0.00 3 100.00 3 0 0.00 3 0.01
119 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
120 Returning Officer Maryborough Pre-Poll 0 0.00 0 0.00 0 0.00 4 100.00 4 0 0.00 4 0.01
121 Returning Officer Mcconnel Pre-Poll 2 66.67 0 0.00 0 0.00 1 33.33 3 0 0.00 3 0.01
122 Returning Officer Mermaid Beach Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 1 50.00 2 0.01
123 Returning Officer Miller Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
124 Returning Officer Mirani Pre-Poll 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
125 Returning Officer Moggill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
126 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
127 Returning Officer Mount Ommaney Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
128 Returning Officer Mudgeeraba Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
129 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
130 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
131 Returning Officer Murrumba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
132 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
133 Returning Officer Nicklin Pre-Poll 0 0.00 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
134 Returning Officer Ninderry Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
135 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
136 Returning Officer Nudgee Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
137 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
138 Returning Officer Pine Rivers Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
139 Returning Officer Pumicestone Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
140 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
141 Returning Officer Redlands Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
142 Returning Officer Rockhampton Pre-Poll 13 28.26 13 28.26 0 0.00 20 43.48 46 1 2.13 47 0.16
143 Returning Officer Sandgate Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
144 Returning Officer Scenic Rim Pre-Poll 0 0.00 0 0.00 0 0.00 3 100.00 3 0 0.00 3 0.01
145 Returning Officer South Brisbane Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
146 Returning Officer Southern Downs Pre-Poll 3 60.00 0 0.00 0 0.00 2 40.00 5 0 0.00 5 0.02
147 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
148 Returning Officer Springwood Pre-Poll 0 0.00 1 25.00 0 0.00 3 75.00 4 0 0.00 4 0.01
149 Returning Officer Stafford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
150 Returning Officer Stretton Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
151 Returning Officer Surfers Paradise Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
152 Returning Officer Theodore Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
153 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
154 Returning Officer Toohey Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
155 Returning Officer Toowoomba North Pre-Poll 0 0.00 2 40.00 0 0.00 3 60.00 5 0 0.00 5 0.02
156 Returning Officer Toowoomba South Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 1 50.00 2 0.01
157 Returning Officer Townsville Pre-Poll 3 23.08 5 38.46 2 15.38 3 23.08 13 0 0.00 13 0.04
158 Returning Officer Traeger Pre-Poll 0 0.00 8 66.67 0 0.00 4 33.33 12 0 0.00 12 0.04
159 Returning Officer Warrego Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
160 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
161 Returning Officer Whitsunday Pre-Poll 3 17.65 5 29.41 1 5.88 8 47.06 17 1 5.56 18 0.06
162 Returning Officer Woodridge Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Polling Booth Totals 7,912 30.85 7,497 29.23 729 2.84 9,509 37.08 25,647 835 3.15 26,482 87.51
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 915 43.86 617 29.58 46 2.21 508 24.35 2,086 116 5.27 2,202 7.28
Pre-Poll (In Person) Absent Votes 79 33.19 80 33.61 12 5.04 67 28.15 238 5 2.06 243 0.80
Polling Day Absent Votes 340 29.08 350 29.94 79 6.76 400 34.22 1,169 39 3.23 1,208 3.99
Declared Institution Votes 4 25.00 4 25.00 3 18.75 5 31.25 16 0 0.00 16 0.05
Polling Day Declaration Votes 24 22.02 39 35.78 11 10.09 35 32.11 109 2 1.80 111 0.37
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 1,362 37.65 1,090 30.13 151 4.17 1,015 28.05 3,618 162 4.29 3,780 12.49
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 9,274 31.69 8,587 29.34 880 3.01 10,524 35.96 29,265 997 3.29 30,262 100.00



Summary of Distribution of Preferences
Preference Distribution
LAST,
Dale
LNP
COX,
Sam
ONP
BING,
Mathew
GRN
BRUNKER,
Michael
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 9,274 31.69 8,587 29.34 880 3.01 10,524 35.96 29,265     29,265
Bing Excluded 181 20.57 185 21.02     514 58.41 880 0 0.00 880
Total 9,455 32.31 8,772 29.97     11,038 37.72 29,265 0 0.00 29,265
Cox Excluded 5,411 61.68         3,361 38.32 8,772 0 0.00 8,772

District Total 14,866 50.80         14,399 49.20 29,265 0 0.00 29,265
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election