2017 State General Election - Burleigh - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Burleigh District Summary
2017 State General Election - Burleigh Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
HART,
Michael  
LNP
BURGOYNE,
Peter  
GRN
HISLOP,
Gail  
ALP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Burleigh Heads 703 45.33 369 23.79 479 30.88 1,551 88 5.37 1,639 5.61
2 Burleigh North 241 48.01 91 18.13 170 33.86 502 26 4.92 528 1.81
3 Caningeraba 747 49.18 175 11.52 597 39.30 1,519 87 5.42 1,606 5.50
4 Elanora 65 36.11 43 23.89 72 40.00 180 9 4.76 189 0.65
5 Elanora High 73 43.71 39 23.35 55 32.93 167 7 4.02 174 0.60
6 Palm Beach 510 43.70 175 15.00 482 41.30 1,167 100 7.89 1,267 4.34
7 Palm Beach North 954 45.45 371 17.68 774 36.87 2,099 95 4.33 2,194 7.51
8 Palm Beach-Currumbin 419 38.72 238 22.00 425 39.28 1,082 74 6.40 1,156 3.96
9 Reedy Creek 83 46.11 33 18.33 64 35.56 180 7 3.74 187 0.64
10 Tallebudgera 69 43.12 23 14.37 68 42.50 160 7 4.19 167 0.57
11 Varsity 838 47.16 247 13.90 692 38.94 1,777 115 6.08 1,892 6.48
12 Varsity Lakes 887 44.48 322 16.15 785 39.37 1,994 134 6.30 2,128 7.28
13 West Burleigh 323 48.43 125 18.74 219 32.83 667 31 4.44 698 2.39
14 Brisbane CBD All-Districts Centre 4 50.00 2 25.00 2 25.00 8 0 0.00 8 0.03
15 Bundaberg All-Districts Centre 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
16 Burleigh All-Districts Centre 299 47.99 137 21.99 187 30.02 623 36 5.46 659 2.26
17 Cairns All-Districts Centre 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
18 East Brisbane All-Districts Centre 5 55.56 1 11.11 3 33.33 9 0 0.00 9 0.03
19 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
20 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
21 Maroochydore All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
22 Morayfield All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
23 Noosa All-Districts Centre 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
24 Oodgeroo All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
25 Redcliffe All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
26 Southport All-Districts Centre 5 45.45 3 27.27 3 27.27 11 1 8.33 12 0.04
27 Telephone Voting 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
28 Townsville All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
29 Vulture Street All-Districts Centre 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
30 Woolloongabba All-Districts Centre 2 28.57 5 71.43 0 0.00 7 0 0.00 7 0.02
31 Brisbane CBD All-Districts Centre Pre-Poll 11 36.67 4 13.33 15 50.00 30 2 6.25 32 0.11
32 Bundaberg All-Districts Centre Pre-Poll 1 33.33 0 0.00 2 66.67 3 0 0.00 3 0.01
33 Burleigh All-Districts Centre Pre-Poll 4,713 55.66 1,146 13.53 2,608 30.80 8,467 324 3.69 8,791 30.09
34 Cairns All-Districts Centre Pre-Poll 4 66.67 2 33.33 0 0.00 6 0 0.00 6 0.02
35 Electoral Visit 35 56.45 6 9.68 21 33.87 62 3 4.62 65 0.22
36 Hervey Bay All-Districts Centre Pre-poll 1 50.00 0 0.00 1 50.00 2 2 50.00 4 0.01
37 Mackay All-Districts Centre Pre-Poll 0 0.00 2 100.00 0 0.00 2 1 33.33 3 0.01
38 Maroochydore All-Districts Centre Pre-Poll 4 40.00 1 10.00 5 50.00 10 0 0.00 10 0.03
39 Morayfield All-Districts Centre Pre-poll 1 33.33 1 33.33 1 33.33 3 0 0.00 3 0.01
40 Noosa All-Districts Centre Pre-Poll 6 54.55 1 9.09 4 36.36 11 0 0.00 11 0.04
41 Oodgeroo All-Districts Centre Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
42 Redcliffe All-Districts Centre Pre-Poll 3 75.00 0 0.00 1 25.00 4 0 0.00 4 0.01
43 Southport All-Districts Centre Pre-Poll 90 56.25 28 17.50 42 26.25 160 9 5.33 169 0.58
44 Telephone Voting - Pre-poll 6 54.55 0 0.00 5 45.45 11 0 0.00 11 0.04
45 Townsville All-Districts Centre Pre-Poll 2 28.57 2 28.57 3 42.86 7 0 0.00 7 0.02
46 eAssist - Coorparoo Pre-Poll 3 100.00 0 0.00 0 0.00 3 0 0.00 3 0.01
47 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
48 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
49 Returning Officer Aspley Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
50 Returning Officer Bancroft Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
51 Returning Officer Barron River Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
52 Returning Officer Bonney Pre-Poll 12 60.00 2 10.00 6 30.00 20 2 9.09 22 0.08
53 Returning Officer Broadwater Pre-Poll 5 50.00 3 30.00 2 20.00 10 0 0.00 10 0.03
54 Returning Officer Buderim Pre-Poll 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
55 Returning Officer Bulimba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
56 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
57 Returning Officer Bundamba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
58 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
59 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
60 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
61 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
62 Returning Officer Caloundra Pre-Poll 2 66.67 0 0.00 1 33.33 3 1 25.00 4 0.01
63 Returning Officer Capalaba Pre-Poll 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
64 Returning Officer Chatsworth Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
65 Returning Officer Clayfield Pre-Poll 2 66.67 0 0.00 1 33.33 3 0 0.00 3 0.01
66 Returning Officer Condamine Pre-Poll 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
67 Returning Officer Cook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
68 Returning Officer Coomera Pre-Poll 6 85.71 1 14.29 0 0.00 7 1 12.50 8 0.03
69 Returning Officer Cooper Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
70 Returning Officer Currumbin Pre-Poll 108 47.79 29 12.83 89 39.38 226 15 6.22 241 0.83
71 Returning Officer Everton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
72 Returning Officer Ferny Grove Pre-Poll 3 100.00 0 0.00 0 0.00 3 0 0.00 3 0.01
73 Returning Officer Gaven Pre-Poll 15 34.88 7 16.28 21 48.84 43 4 8.51 47 0.16
74 Returning Officer Gladstone Pre-Poll 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
75 Returning Officer Glass House Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
76 Returning Officer Greenslopes Pre-Poll 2 66.67 1 33.33 0 0.00 3 0 0.00 3 0.01
77 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
78 Returning Officer Gympie Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
79 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
80 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
81 Returning Officer Hinchinbrook Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
82 Returning Officer Inala Pre-Poll 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
83 Returning Officer Ipswich Pre-Poll 2 50.00 1 25.00 1 25.00 4 0 0.00 4 0.01
84 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
85 Returning Officer Jordan Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
86 Returning Officer Kawana Pre-Poll 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
87 Returning Officer Keppel Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
88 Returning Officer Kurwongbah Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
89 Returning Officer Lockyer Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
90 Returning Officer Logan Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
91 Returning Officer Lytton Pre-Poll 3 42.86 1 14.29 3 42.86 7 1 12.50 8 0.03
92 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
93 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
94 Returning Officer Maiwar Pre-Poll 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
95 Returning Officer Mansfield Pre-Poll 2 66.67 0 0.00 1 33.33 3 0 0.00 3 0.01
96 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
97 Returning Officer Maryborough Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
98 Returning Officer Mcconnel Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
99 Returning Officer Mermaid Beach Pre-Poll 50 56.18 18 20.22 21 23.60 89 7 7.29 96 0.33
100 Returning Officer Miller Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
101 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
102 Returning Officer Moggill Pre-Poll 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
103 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
104 Returning Officer Mount Ommaney Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
105 Returning Officer Mudgeeraba Pre-Poll 30 53.57 8 14.29 18 32.14 56 9 13.85 65 0.22
106 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
107 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
108 Returning Officer Murrumba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
109 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
110 Returning Officer Nicklin Pre-Poll 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
111 Returning Officer Ninderry Pre-Poll 1 100.00 0 0.00 0 0.00 1 1 50.00 2 0.01
112 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
113 Returning Officer Nudgee Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
114 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
115 Returning Officer Pine Rivers Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
116 Returning Officer Pumicestone Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
117 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
118 Returning Officer Redlands Pre-Poll 2 100.00 0 0.00 0 0.00 2 1 33.33 3 0.01
119 Returning Officer Rockhampton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
120 Returning Officer Sandgate Pre-Poll 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
121 Returning Officer Scenic Rim Pre-Poll 2 66.67 0 0.00 1 33.33 3 0 0.00 3 0.01
122 Returning Officer South Brisbane Pre-Poll 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
123 Returning Officer Southern Downs Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
124 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
125 Returning Officer Springwood Pre-Poll 3 42.86 3 42.86 1 14.29 7 0 0.00 7 0.02
126 Returning Officer Stafford Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
127 Returning Officer Stretton Pre-Poll 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
128 Returning Officer Surfers Paradise Pre-Poll 13 50.00 7 26.92 6 23.08 26 2 7.14 28 0.10
129 Returning Officer Theodore Pre-Poll 2 66.67 0 0.00 1 33.33 3 2 40.00 5 0.02
130 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
131 Returning Officer Toohey Pre-Poll 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
132 Returning Officer Toowoomba North Pre-Poll 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
133 Returning Officer Toowoomba South Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
134 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
135 Returning Officer Traeger Pre-Poll 0 0.00 0 0.00 1 100.00 1 1 50.00 2 0.01
136 Returning Officer Warrego Pre-Poll 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
137 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
138 Returning Officer Whitsunday Pre-Poll 0 0.00 1 33.33 2 66.67 3 0 0.00 3 0.01
139 Returning Officer Woodridge Pre-Poll 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
Polling Booth Totals 11,389 49.43 3,679 15.97 7,972 34.60 23,040 1,205 4.97 24,245 83.00
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 1,650 57.11 373 12.91 866 29.98 2,889 305 9.55 3,194 10.93
Pre-Poll (In Person) Absent Votes 34 60.71 5 8.93 17 30.36 56 3 5.08 59 0.20
Polling Day Absent Votes 569 39.49 344 23.87 528 36.64 1,441 96 6.25 1,537 5.26
Declared Institution Votes 36 57.14 5 7.94 22 34.92 63 5 7.35 68 0.23
Polling Day Declaration Votes 39 40.21 28 28.87 30 30.93 97 11 10.19 108 0.37
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 2,328 51.21 755 16.61 1,463 32.18 4,546 420 8.46 4,966 17.00
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 13,717 49.72 4,434 16.07 9,435 34.20 27,586 1,625 5.56 29,211 100.00



Summary of Distribution of Preferences
Preference Distribution
HART,
Michael
LNP
BURGOYNE,
Peter
GRN
HISLOP,
Gail
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 13,717 49.72 4,434 16.07 9,435 34.20 27,586     27,586
Burgoyne Excluded 1,415 31.91     3,019 68.09 4,434 0 0.00 4,434

District Total 15,132 54.85     12,454 45.15 27,586 0 0.00 27,586
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election