2017 State General Election - Aspley - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Aspley District Summary
2017 State General Election - Aspley Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
MELLISH,
Bart  
ALP
HANSEN,
James  
GRN
ROSS,
Steve  
SKILBECK,
Neil  
CR
BYRNE,
Shaun  
ONP
DAVIS,
Tracy  
LNP
KING,
Zachary  
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Albany Hills 81 31.40 18 6.98 2 0.78 6 2.33 23 8.91 125 48.45 3 1.16 258 6 2.27 264 0.79
2 Aspley 1,017 42.20 219 9.09 22 0.91 52 2.16 265 11.00 807 33.49 28 1.16 2,410 107 4.25 2,517 7.54
3 Aspley East 720 40.63 181 10.21 14 0.79 24 1.35 147 8.30 611 34.48 75 4.23 1,772 73 3.96 1,845 5.53
4 Aspley South 933 38.60 245 10.14 18 0.74 21 0.87 190 7.86 987 40.84 23 0.95 2,417 70 2.81 2,487 7.45
5 Bald Hills 812 44.89 165 9.12 12 0.66 29 1.60 239 13.21 508 28.08 44 2.43 1,809 71 3.78 1,880 5.63
6 Bracken Ridge West 56 37.58 25 16.78 2 1.34 4 2.68 18 12.08 41 27.52 3 2.01 149 13 8.02 162 0.49
7 Bridgeman Downs 839 31.88 200 7.60 8 0.30 20 0.76 197 7.48 1,333 50.65 35 1.33 2,632 93 3.41 2,725 8.16
8 Chermside West 633 41.43 174 11.39 14 0.92 22 1.44 145 9.49 503 32.92 37 2.42 1,528 57 3.60 1,585 4.75
9 Fitzgibbon 101 49.51 13 6.37 0 0.00 1 0.49 16 7.84 68 33.33 5 2.45 204 7 3.32 211 0.63
10 Geebung 805 47.27 243 14.27 15 0.88 25 1.47 178 10.45 404 23.72 33 1.94 1,703 83 4.65 1,786 5.35
11 McDowall 902 37.15 255 10.50 14 0.58 23 0.95 188 7.74 1,025 42.22 21 0.86 2,428 94 3.73 2,522 7.55
12 Taigum 115 46.56 32 12.96 0 0.00 4 1.62 17 6.88 77 31.17 2 0.81 247 17 6.44 264 0.79
13 Zillmere 365 42.05 105 12.10 12 1.38 21 2.42 102 11.75 241 27.76 22 2.53 868 53 5.75 921 2.76
14 Zillmere North 44 45.83 13 13.54 1 1.04 3 3.12 16 16.67 17 17.71 2 2.08 96 2 2.04 98 0.29
15 Brisbane CBD All-Districts Centre 22 39.29 18 32.14 0 0.00 1 1.79 5 8.93 8 14.29 2 3.57 56 3 5.08 59 0.18
16 Bundaberg All-Districts Centre 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
17 Burleigh All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
18 Cairns All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
19 East Brisbane All-Districts Centre 2 22.22 3 33.33 0 0.00 0 0.00 0 0.00 4 44.44 0 0.00 9 2 18.18 11 0.03
20 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
21 Mackay All-Districts Centre 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
22 Maroochydore All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
23 Morayfield All-Districts Centre 1 16.67 1 16.67 1 16.67 0 0.00 2 33.33 1 16.67 0 0.00 6 0 0.00 6 0.02
24 Noosa All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
25 Oodgeroo All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
26 Redcliffe All-Districts Centre 2 66.67 0 0.00 0 0.00 0 0.00 1 33.33 0 0.00 0 0.00 3 0 0.00 3 0.01
27 Southport All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
28 Telephone Voting 3 60.00 0 0.00 0 0.00 0 0.00 0 0.00 2 40.00 0 0.00 5 0 0.00 5 0.01
29 Townsville All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
30 Vulture Street All-Districts Centre 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
31 Woolloongabba All-Districts Centre 1 16.67 1 16.67 0 0.00 1 16.67 0 0.00 1 16.67 2 33.33 6 0 0.00 6 0.02
32 Brisbane CBD All-Districts Centre Pre-Poll 352 44.96 112 14.30 4 0.51 5 0.64 35 4.47 269 34.36 6 0.77 783 23 2.85 806 2.41
33 Bundaberg All-Districts Centre Pre-Poll 0 0.00 0 0.00 1 50.00 0 0.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
34 Burleigh All-Districts Centre Pre-Poll 4 33.33 2 16.67 0 0.00 0 0.00 3 25.00 3 25.00 0 0.00 12 0 0.00 12 0.04
35 Cairns All-Districts Centre Pre-Poll 3 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
36 Electoral Visit 101 32.06 8 2.54 2 0.63 1 0.32 15 4.76 177 56.19 11 3.49 315 6 1.87 321 0.96
37 Hervey Bay All-Districts Centre Pre-poll 2 28.57 0 0.00 0 0.00 1 14.29 3 42.86 1 14.29 0 0.00 7 1 12.50 8 0.02
38 Mackay All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
39 Maroochydore All-Districts Centre Pre-Poll 4 23.53 2 11.76 1 5.88 1 5.88 1 5.88 8 47.06 0 0.00 17 0 0.00 17 0.05
40 Morayfield All-Districts Centre Pre-poll 3 17.65 2 11.76 0 0.00 0 0.00 2 11.76 10 58.82 0 0.00 17 0 0.00 17 0.05
41 Noosa All-Districts Centre Pre-Poll 2 40.00 1 20.00 0 0.00 0 0.00 0 0.00 2 40.00 0 0.00 5 0 0.00 5 0.01
42 Oodgeroo All-Districts Centre Pre-Poll 0 0.00 1 50.00 0 0.00 0 0.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
43 Redcliffe All-Districts Centre Pre-Poll 29 40.85 12 16.90 1 1.41 0 0.00 6 8.45 21 29.58 2 2.82 71 3 4.05 74 0.22
44 Southport All-Districts Centre Pre-Poll 1 14.29 0 0.00 0 0.00 0 0.00 1 14.29 5 71.43 0 0.00 7 1 12.50 8 0.02
45 Telephone Voting - Pre-poll 6 50.00 1 8.33 0 0.00 0 0.00 2 16.67 3 25.00 0 0.00 12 0 0.00 12 0.04
46 Townsville All-Districts Centre Pre-Poll 3 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 1 25.00 4 0.01
47 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
48 Returning Officer Aspley Pre-Poll 1,565 31.47 338 6.80 17 0.34 63 1.27 523 10.52 2,420 48.66 47 0.95 4,973 118 2.32 5,091 15.25
49 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
50 Returning Officer Bancroft Pre-Poll 1 33.33 0 0.00 0 0.00 0 0.00 1 33.33 1 33.33 0 0.00 3 1 25.00 4 0.01
51 Returning Officer Barron River Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
52 Returning Officer Bonney Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
53 Returning Officer Broadwater Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
54 Returning Officer Buderim Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
55 Returning Officer Bulimba Pre-Poll 2 25.00 1 12.50 0 0.00 0 0.00 1 12.50 4 50.00 0 0.00 8 0 0.00 8 0.02
56 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
57 Returning Officer Bundamba Pre-Poll 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
58 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
59 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
60 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
61 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
62 Returning Officer Callide Pre-Poll 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
63 Returning Officer Caloundra Pre-Poll 6 30.00 1 5.00 0 0.00 0 0.00 5 25.00 8 40.00 0 0.00 20 0 0.00 20 0.06
64 Returning Officer Capalaba Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
65 Returning Officer Chatsworth Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
66 Returning Officer Clayfield Pre-Poll 9 23.68 0 0.00 2 5.26 0 0.00 4 10.53 23 60.53 0 0.00 38 1 2.56 39 0.12
67 Returning Officer Condamine Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
68 Returning Officer Cook Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
69 Returning Officer Coomera Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
70 Returning Officer Cooper Pre-Poll 5 55.56 0 0.00 0 0.00 0 0.00 1 11.11 3 33.33 0 0.00 9 1 10.00 10 0.03
71 Returning Officer Currumbin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
72 Returning Officer Everton Pre-Poll 80 40.20 12 6.03 0 0.00 0 0.00 5 2.51 101 50.75 1 0.50 199 8 3.86 207 0.62
73 Returning Officer Ferny Grove Pre-Poll 11 33.33 3 9.09 0 0.00 0 0.00 3 9.09 16 48.48 0 0.00 33 2 5.71 35 0.10
74 Returning Officer Gaven Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
75 Returning Officer Gladstone Pre-Poll 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
76 Returning Officer Glass House Pre-Poll 0 0.00 1 33.33 0 0.00 0 0.00 0 0.00 2 66.67 0 0.00 3 0 0.00 3 0.01
77 Returning Officer Greenslopes Pre-Poll 1 33.33 0 0.00 0 0.00 1 33.33 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
78 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
79 Returning Officer Gympie Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
80 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
81 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
82 Returning Officer Hinchinbrook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
83 Returning Officer Inala Pre-Poll 2 66.67 0 0.00 0 0.00 0 0.00 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
84 Returning Officer Ipswich Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
85 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
86 Returning Officer Jordan Pre-Poll 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
87 Returning Officer Kawana Pre-Poll 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
88 Returning Officer Keppel Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
89 Returning Officer Kurwongbah Pre-Poll 1 25.00 0 0.00 0 0.00 0 0.00 0 0.00 3 75.00 0 0.00 4 1 20.00 5 0.01
90 Returning Officer Lockyer Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
91 Returning Officer Logan Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
92 Returning Officer Lytton Pre-Poll 2 66.67 0 0.00 0 0.00 0 0.00 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
93 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
94 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
95 Returning Officer Maiwar Pre-Poll 3 50.00 1 16.67 0 0.00 0 0.00 0 0.00 2 33.33 0 0.00 6 0 0.00 6 0.02
96 Returning Officer Mansfield Pre-Poll 1 33.33 0 0.00 0 0.00 0 0.00 1 33.33 1 33.33 0 0.00 3 0 0.00 3 0.01
97 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
98 Returning Officer Maryborough Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
99 Returning Officer Mcconnel Pre-Poll 10 30.30 6 18.18 1 3.03 0 0.00 0 0.00 15 45.45 1 3.03 33 0 0.00 33 0.10
100 Returning Officer Mermaid Beach Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
101 Returning Officer Miller Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
102 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
103 Returning Officer Moggill Pre-Poll 2 66.67 0 0.00 0 0.00 0 0.00 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
104 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
105 Returning Officer Mount Ommaney Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
106 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
107 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
108 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
109 Returning Officer Murrumba Pre-Poll 5 29.41 0 0.00 0 0.00 0 0.00 5 29.41 7 41.18 0 0.00 17 0 0.00 17 0.05
110 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
111 Returning Officer Nicklin Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
112 Returning Officer Ninderry Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 1 50.00 2 0.01
113 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
114 Returning Officer Nudgee Pre-Poll 27 40.91 8 12.12 1 1.52 0 0.00 7 10.61 23 34.85 0 0.00 66 1 1.49 67 0.20
115 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
116 Returning Officer Pine Rivers Pre-Poll 60 36.59 14 8.54 3 1.83 4 2.44 25 15.24 51 31.10 7 4.27 164 10 5.75 174 0.52
117 Returning Officer Pumicestone Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
118 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
119 Returning Officer Redlands Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
120 Returning Officer Rockhampton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
121 Returning Officer Sandgate Pre-Poll 52 47.71 11 10.09 0 0.00 3 2.75 7 6.42 34 31.19 2 1.83 109 5 4.39 114 0.34
122 Returning Officer Scenic Rim Pre-Poll 1 33.33 0 0.00 0 0.00 0 0.00 2 66.67 0 0.00 0 0.00 3 0 0.00 3 0.01
123 Returning Officer South Brisbane Pre-Poll 3 30.00 2 20.00 0 0.00 1 10.00 1 10.00 3 30.00 0 0.00 10 0 0.00 10 0.03
124 Returning Officer Southern Downs Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
125 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
126 Returning Officer Springwood Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
127 Returning Officer Stafford Pre-Poll 46 30.67 8 5.33 0 0.00 2 1.33 27 18.00 67 44.67 0 0.00 150 5 3.23 155 0.46
128 Returning Officer Stretton Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 1 50.00 2 0.01
129 Returning Officer Surfers Paradise Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
130 Returning Officer Theodore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
131 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
132 Returning Officer Toohey Pre-Poll 2 40.00 1 20.00 0 0.00 0 0.00 0 0.00 2 40.00 0 0.00 5 0 0.00 5 0.01
133 Returning Officer Toowoomba North Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
134 Returning Officer Toowoomba South Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
135 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
136 Returning Officer Traeger Pre-Poll 1 20.00 0 0.00 0 0.00 0 0.00 1 20.00 3 60.00 0 0.00 5 0 0.00 5 0.01
137 Returning Officer Warrego Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
138 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
139 Returning Officer Whitsunday Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
140 Returning Officer Woodridge Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
Polling Booth Totals 9,884 38.34 2,462 9.55 168 0.65 340 1.32 2,440 9.46 10,072 39.07 414 1.61 25,780 943 3.53 26,723 80.04
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 1,381 31.69 288 6.61 42 0.96 64 1.47 443 10.17 2,090 47.96 50 1.15 4,358 241 5.24 4,599 13.78
Pre-Poll (In Person) Absent Votes 31 36.47 13 15.29 1 1.18 1 1.18 10 11.76 27 31.76 2 2.35 85 2 2.30 87 0.26
Polling Day Absent Votes 698 39.89 263 15.03 23 1.31 51 2.91 175 10.00 512 29.26 28 1.60 1,750 90 4.89 1,840 5.51
Declared Institution Votes 36 42.86 2 2.38 1 1.19 1 1.19 7 8.33 37 44.05 0 0.00 84 2 2.33 86 0.26
Polling Day Declaration Votes 16 31.37 9 17.65 0 0.00 1 1.96 6 11.76 19 37.25 0 0.00 51 0 0.00 51 0.15
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 2,162 34.17 575 9.09 67 1.06 118 1.86 641 10.13 2,685 42.43 80 1.26 6,328 335 5.03 6,663 19.96
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 12,046 37.52 3,037 9.46 235 0.73 458 1.43 3,081 9.60 12,757 39.73 494 1.54 32,108 1,278 3.83 33,386 100.00



Summary of Distribution of Preferences
Preference Distribution
MELLISH,
Bart
ALP
HANSEN,
James
GRN
ROSS,
Steve
SKILBECK,
Neil
CR
BYRNE,
Shaun
ONP
DAVIS,
Tracy
LNP
KING,
Zachary
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 12,046 37.52 3,037 9.46 235 0.73 458 1.43 3,081 9.60 12,757 39.73 494 1.54 32,108     32,108
Ross Excluded 38 16.17 33 14.04     20 8.51 15 6.38 12 5.11 117 49.79 235 0 0.00 235
Total 12,084 37.64 3,070 9.56     478 1.49 3,096 9.64 12,769 39.77 611 1.90 32,108 0 0.00 32,108
Skilbeck Excluded 98 20.50 107 22.38         95 19.87 81 16.95 97 20.29 478 0 0.00 478
Total 12,182 37.94 3,177 9.89         3,191 9.94 12,850 40.02 708 2.21 32,108 0 0.00 32,108
King Excluded 127 17.94 264 37.29         140 19.77 177 25.00     708 0 0.00 708
Total 12,309 38.34 3,441 10.72         3,331 10.37 13,027 40.57     32,108 0 0.00 32,108
Byrne Excluded 1,124 33.74 544 16.33             1,663 49.92     3,331 0 0.00 3,331
Total 13,433 41.84 3,985 12.41             14,690 45.75     32,108 0 0.00 32,108
Hansen Excluded 2,997 75.21                 988 24.79     3,985 0 0.00 3,985

District Total 16,430 51.17                 15,678 48.83     32,108 0 0.00 32,108
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election