2017 State General Election - Cook - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Cook District Summary
2017 State General Election - Cook Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
JOHNSON,
Penny  
LNP
SACKLEY,
Jen  
ONP
MATHEWS,
Brynn  
GRN
RASMUSSEN,
Gordon  
KAP
LUI,
Cynthia  
ALP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Alexandra Bay 30 15.31 42 21.43 33 16.84 48 24.49 43 21.94 196 23 10.50 219 0.83
2 Aurukun 72 13.71 7 1.33 16 3.05 74 14.10 356 67.81 525 43 7.57 568 2.16
3 Bamaga 34 6.44 16 3.03 23 4.36 47 8.90 408 77.27 528 16 2.94 544 2.07
4 Biboohra 59 24.89 61 25.74 6 2.53 73 30.80 38 16.03 237 8 3.27 245 0.93
5 Chillagoe 17 15.32 29 26.13 2 1.80 54 48.65 9 8.11 111 2 1.77 113 0.43
6 Coen 41 26.62 22 14.29 5 3.25 9 5.84 77 50.00 154 6 3.75 160 0.61
7 Cooktown 118 21.42 168 30.49 49 8.89 61 11.07 155 28.13 551 19 3.33 570 2.17
8 Daintree 16 18.18 11 12.50 12 13.64 25 28.41 24 27.27 88 8 8.33 96 0.36
9 Dimbulah 35 30.17 19 16.38 5 4.31 37 31.90 20 17.24 116 1 0.85 117 0.44
10 Hope Vale 42 14.48 21 7.24 4 1.38 11 3.79 212 73.10 290 10 3.33 300 1.14
11 Horn Island 9 5.66 13 8.18 13 8.18 8 5.03 116 72.96 159 9 5.36 168 0.64
12 Julatten 43 14.05 59 19.28 41 13.40 96 31.37 67 21.90 306 11 3.47 317 1.20
13 Kowanyama 34 8.54 9 2.26 8 2.01 90 22.61 257 64.57 398 26 6.13 424 1.61
14 Laura 20 39.22 7 13.73 1 1.96 6 11.76 17 33.33 51 1 1.92 52 0.20
15 Lockhart River 45 24.06 18 9.63 11 5.88 12 6.42 101 54.01 187 17 8.33 204 0.77
16 Mareeba 228 19.21 288 24.26 49 4.13 267 22.49 355 29.91 1,187 75 5.94 1,262 4.79
17 Mareeba Hospital 92 18.70 103 20.93 23 4.67 119 24.19 155 31.50 492 19 3.72 511 1.94
18 Mareeba West 131 23.10 107 18.87 27 4.76 186 32.80 116 20.46 567 33 5.50 600 2.28
19 Miallo 37 18.88 33 16.84 18 9.18 53 27.04 55 28.06 196 6 2.97 202 0.77
20 Mobile Team 1 35 4.64 14 1.86 23 3.05 13 1.72 669 88.73 754 36 4.56 790 3.00
21 Mobile Team 2 30 2.98 6 0.60 21 2.08 21 2.08 930 92.26 1,008 37 3.54 1,045 3.97
22 Mobile Team 3 13 14.29 5 5.49 3 3.30 3 3.30 67 73.63 91 7 7.14 98 0.37
23 Mossman 152 15.34 165 16.65 152 15.34 188 18.97 334 33.70 991 53 5.08 1,044 3.97
24 Mount Molloy 24 15.00 31 19.38 20 12.50 47 29.38 38 23.75 160 4 2.44 164 0.62
25 Napranum 43 12.91 24 7.21 6 1.80 48 14.41 212 63.66 333 53 13.73 386 1.47
26 Pormpuraaw 70 22.73 19 6.17 8 2.60 78 25.32 133 43.18 308 22 6.67 330 1.25
27 Port Douglas 311 19.34 241 14.99 311 19.34 292 18.16 453 28.17 1,608 85 5.02 1,693 6.43
28 Tamwoy Town 5 1.97 8 3.15 3 1.18 5 1.97 233 91.73 254 12 4.51 266 1.01
29 Thursday Island 72 9.81 27 3.68 40 5.45 19 2.59 576 78.47 734 23 3.04 757 2.88
30 Weipa North 118 14.55 187 23.06 31 3.82 154 18.99 321 39.58 811 35 4.14 846 3.21
31 Wonga 38 12.88 77 26.10 23 7.80 70 23.73 87 29.49 295 12 3.91 307 1.17
32 Wujal Wujal 32 14.16 19 8.41 28 12.39 31 13.72 116 51.33 226 14 5.83 240 0.91
33 Brisbane CBD All-Districts Centre 3 42.86 1 14.29 0 0.00 0 0.00 3 42.86 7 1 12.50 8 0.03
34 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
35 Burleigh All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
36 Cairns All-Districts Centre 11 15.94 9 13.04 7 10.14 1 1.45 41 59.42 69 3 4.17 72 0.27
37 East Brisbane All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
38 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
39 Mackay All-Districts Centre 0 0.00 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
40 Maroochydore All-Districts Centre 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
41 Morayfield All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
42 Noosa All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
43 Oodgeroo All-Districts Centre 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
44 Redcliffe All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
45 Southport All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
46 Telephone Voting 1 25.00 0 0.00 0 0.00 0 0.00 3 75.00 4 0 0.00 4 0.02
47 Townsville All-Districts Centre 1 33.33 0 0.00 1 33.33 1 33.33 0 0.00 3 0 0.00 3 0.01
48 Vulture Street All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
49 Woolloongabba All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
50 Brisbane CBD All-Districts Centre Pre-Poll 10 47.62 4 19.05 0 0.00 1 4.76 6 28.57 21 1 4.55 22 0.08
51 Bundaberg All-Districts Centre Pre-Poll 4 44.44 2 22.22 0 0.00 1 11.11 2 22.22 9 0 0.00 9 0.03
52 Burleigh All-Districts Centre Pre-Poll 4 30.77 2 15.38 2 15.38 3 23.08 2 15.38 13 0 0.00 13 0.05
53 Cairns All-Districts Centre Pre-Poll 45 12.47 63 17.45 28 7.76 29 8.03 196 54.29 361 20 5.25 381 1.45
54 Electoral Visit 13 13.27 8 8.16 0 0.00 11 11.22 66 67.35 98 4 3.92 102 0.39
55 Hervey Bay All-Districts Centre Pre-poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
56 Mackay All-Districts Centre Pre-Poll 1 14.29 2 28.57 1 14.29 2 28.57 1 14.29 7 1 12.50 8 0.03
57 Maroochydore All-Districts Centre Pre-Poll 3 50.00 2 33.33 0 0.00 0 0.00 1 16.67 6 0 0.00 6 0.02
58 Morayfield All-Districts Centre Pre-poll 0 0.00 1 33.33 0 0.00 1 33.33 1 33.33 3 0 0.00 3 0.01
59 Noosa All-Districts Centre Pre-Poll 2 28.57 4 57.14 0 0.00 0 0.00 1 14.29 7 0 0.00 7 0.03
60 Oodgeroo All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 3 100.00 3 0 0.00 3 0.01
61 Redcliffe All-Districts Centre Pre-Poll 1 16.67 2 33.33 0 0.00 1 16.67 2 33.33 6 0 0.00 6 0.02
62 Southport All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
63 Telephone Voting - Pre-poll 2 22.22 2 22.22 1 11.11 1 11.11 3 33.33 9 0 0.00 9 0.03
64 Townsville All-Districts Centre Pre-Poll 7 26.92 6 23.08 1 3.85 1 3.85 11 42.31 26 1 3.70 27 0.10
65 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
66 Cooktown Pre-Poll 157 25.08 215 34.35 44 7.03 78 12.46 132 21.09 626 21 3.25 647 2.46
67 Mossman Pre-Poll 491 20.06 566 23.12 202 8.25 482 19.69 707 28.88 2,448 83 3.28 2,531 9.61
68 Weipa Pre-Poll 143 17.11 245 29.31 42 5.02 111 13.28 295 35.29 836 14 1.65 850 3.23
69 Returning Officer Cook Pre-Poll 969 23.60 1,165 28.37 84 2.05 925 22.53 963 23.45 4,106 138 3.25 4,244 16.12
70 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
71 Returning Officer Aspley Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
72 Returning Officer Bancroft Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
73 Returning Officer Barron River Pre-Poll 4 12.90 2 6.45 4 12.90 10 32.26 11 35.48 31 0 0.00 31 0.12
74 Returning Officer Bonney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
75 Returning Officer Broadwater Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
76 Returning Officer Buderim Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
77 Returning Officer Bulimba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
78 Returning Officer Bundaberg Pre-Poll 1 14.29 4 57.14 0 0.00 1 14.29 1 14.29 7 0 0.00 7 0.03
79 Returning Officer Bundamba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
80 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
81 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
82 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
83 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
84 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
85 Returning Officer Caloundra Pre-Poll 1 25.00 0 0.00 0 0.00 0 0.00 3 75.00 4 0 0.00 4 0.02
86 Returning Officer Capalaba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
87 Returning Officer Chatsworth Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
88 Returning Officer Clayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
89 Returning Officer Condamine Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
90 Returning Officer Coomera Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
91 Returning Officer Cooper Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
92 Returning Officer Currumbin Pre-Poll 1 33.33 2 66.67 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
93 Returning Officer Everton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
94 Returning Officer Ferny Grove Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
95 Returning Officer Gaven Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
96 Returning Officer Gladstone Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
97 Returning Officer Glass House Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
98 Returning Officer Greenslopes Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
99 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
100 Returning Officer Gympie Pre-Poll 0 0.00 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
101 Returning Officer Hervey Bay Pre-Poll 3 37.50 3 37.50 1 12.50 0 0.00 1 12.50 8 0 0.00 8 0.03
102 Returning Officer Hill Pre-Poll 1 25.00 1 25.00 0 0.00 0 0.00 2 50.00 4 0 0.00 4 0.02
103 Returning Officer Hinchinbrook Pre-Poll 1 25.00 0 0.00 1 25.00 0 0.00 2 50.00 4 0 0.00 4 0.02
104 Returning Officer Inala Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
105 Returning Officer Ipswich Pre-Poll 3 60.00 1 20.00 1 20.00 0 0.00 0 0.00 5 0 0.00 5 0.02
106 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
107 Returning Officer Jordan Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
108 Returning Officer Kawana Pre-Poll 1 25.00 1 25.00 0 0.00 1 25.00 1 25.00 4 0 0.00 4 0.02
109 Returning Officer Keppel Pre-Poll 4 50.00 1 12.50 0 0.00 1 12.50 2 25.00 8 0 0.00 8 0.03
110 Returning Officer Kurwongbah Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
111 Returning Officer Lockyer Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
112 Returning Officer Logan Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
113 Returning Officer Lytton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
114 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
115 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
116 Returning Officer Maiwar Pre-Poll 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
117 Returning Officer Mansfield Pre-Poll 1 50.00 0 0.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
118 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
119 Returning Officer Maryborough Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
120 Returning Officer Mcconnel Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
121 Returning Officer Mermaid Beach Pre-Poll 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
122 Returning Officer Miller Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
123 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
124 Returning Officer Moggill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
125 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
126 Returning Officer Mount Ommaney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
127 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
128 Returning Officer Mulgrave Pre-Poll 2 18.18 4 36.36 2 18.18 1 9.09 2 18.18 11 0 0.00 11 0.04
129 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
130 Returning Officer Murrumba Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
131 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
132 Returning Officer Nicklin Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
133 Returning Officer Ninderry Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
134 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
135 Returning Officer Nudgee Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
136 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
137 Returning Officer Pine Rivers Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
138 Returning Officer Pumicestone Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
139 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
140 Returning Officer Redlands Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
141 Returning Officer Rockhampton Pre-Poll 0 0.00 2 66.67 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
142 Returning Officer Sandgate Pre-Poll 0 0.00 0 0.00 0 0.00 2 66.67 1 33.33 3 0 0.00 3 0.01
143 Returning Officer Scenic Rim Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
144 Returning Officer South Brisbane Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
145 Returning Officer Southern Downs Pre-Poll 0 0.00 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
146 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
147 Returning Officer Springwood Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
148 Returning Officer Stafford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
149 Returning Officer Stretton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
150 Returning Officer Surfers Paradise Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
151 Returning Officer Theodore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
152 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
153 Returning Officer Toohey Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
154 Returning Officer Toowoomba North Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 2 100.00 2 0.01
155 Returning Officer Toowoomba South Pre-Poll 0 0.00 3 75.00 0 0.00 0 0.00 1 25.00 4 1 20.00 5 0.02
156 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
157 Returning Officer Traeger Pre-Poll 2 33.33 3 50.00 0 0.00 1 16.67 0 0.00 6 0 0.00 6 0.02
158 Returning Officer Warrego Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
159 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
160 Returning Officer Whitsunday Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
161 Returning Officer Woodridge Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
Polling Booth Totals 3,944 17.36 4,188 18.43 1,441 6.34 3,918 17.24 9,229 40.62 22,720 1,016 4.28 23,736 90.17
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 323 25.27 264 20.66 133 10.41 208 16.28 350 27.39 1,278 61 4.56 1,339 5.09
Pre-Poll (In Person) Absent Votes 24 17.14 21 15.00 8 5.71 17 12.14 70 50.00 140 1 0.71 141 0.54
Polling Day Absent Votes 170 17.67 158 16.42 121 12.58 124 12.89 389 40.44 962 46 4.56 1,008 3.83
Declared Institution Votes 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Polling Day Declaration Votes 14 14.00 8 8.00 0 0.00 11 11.00 67 67.00 100 0 0.00 100 0.38
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 531 21.41 451 18.19 262 10.56 360 14.52 876 35.32 2,480 108 4.17 2,588 9.83
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 4,475 17.76 4,639 18.41 1,703 6.76 4,278 16.98 10,105 40.10 25,200 1,124 4.27 26,324 100.00



Summary of Distribution of Preferences
Preference Distribution
JOHNSON,
Penny
LNP
SACKLEY,
Jen
ONP
MATHEWS,
Brynn
GRN
RASMUSSEN,
Gordon
KAP
LUI,
Cynthia
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 4,475 17.76 4,639 18.41 1,703 6.76 4,278 16.98 10,105 40.10 25,200     25,200
Mathews Excluded 215 12.62 187 10.98     292 17.15 1,009 59.25 1,703 0 0.00 1,703
Total 4,690 18.61 4,826 19.15     4,570 18.13 11,114 44.10 25,200 0 0.00 25,200
Rasmussen Excluded 977 21.38 2,292 50.15         1,301 28.47 4,570 0 0.00 4,570
Total 5,667 22.49 7,118 28.25         12,415 49.27 25,200 0 0.00 25,200
Johnson Excluded     4,011 70.78         1,656 29.22 5,667 0 0.00 5,667

District Total     11,129 44.16         14,071 55.84 25,200 0 0.00 25,200
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election