2017 State General Election - Ferny Grove - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Ferny Grove District Summary
2017 State General Election - Ferny Grove Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
WORLD,
Elizabeth  
GRN
ELSTON,
Nick  
LNP
FURNER,
Mark  
ALP
FOO,
Lisa  
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Alderley Kindergarten 155 25.66 179 29.64 233 38.58 37 6.13 604 19 3.05 623 1.94
2 Arana 101 19.35 181 34.67 211 40.42 29 5.56 522 18 3.33 540 1.69
3 Ashgrove 44 30.77 51 35.66 44 30.77 4 2.80 143 4 2.72 147 0.46
4 Ashgrove West 13 14.61 43 48.31 33 37.08 0 0.00 89 2 2.20 91 0.28
5 Bunya 105 14.38 352 48.22 255 34.93 18 2.47 730 15 2.01 745 2.33
6 Bunyaville 9 15.25 24 40.68 23 38.98 3 5.08 59 1 1.67 60 0.19
7 Dorrington 151 16.54 418 45.78 326 35.71 18 1.97 913 19 2.04 932 2.91
8 Enoggera 40 18.78 62 29.11 93 43.66 18 8.45 213 27 11.25 240 0.75
9 Enoggera South 177 16.54 440 41.12 405 37.85 48 4.49 1,070 40 3.60 1,110 3.46
10 Ferny Grove 358 13.89 999 38.77 1,104 42.84 116 4.50 2,577 67 2.53 2,644 8.25
11 Ferny Grove West 137 9.45 661 45.62 619 42.72 32 2.21 1,449 42 2.82 1,491 4.65
12 Ferny Hills 286 18.67 511 33.36 658 42.95 77 5.03 1,532 38 2.42 1,570 4.90
13 Gaythorne 161 16.97 402 42.36 339 35.72 47 4.95 949 18 1.86 967 3.02
14 Grovely 235 24.63 256 26.83 421 44.13 42 4.40 954 43 4.31 997 3.11
15 Keperra South 203 12.48 662 40.69 698 42.90 64 3.93 1,627 52 3.10 1,679 5.24
16 Mitchelton 42 17.65 96 40.34 93 39.08 7 2.94 238 6 2.46 244 0.76
17 Mitchelton South 294 17.68 710 42.69 603 36.26 56 3.37 1,663 44 2.58 1,707 5.33
18 Newmarket 281 23.65 460 38.72 426 35.86 21 1.77 1,188 31 2.54 1,219 3.80
19 Oxford Park 86 17.52 166 33.81 216 43.99 23 4.68 491 11 2.19 502 1.57
20 Patricks Road 337 18.80 639 35.64 723 40.32 94 5.24 1,793 45 2.45 1,838 5.74
21 Brisbane CBD All-Districts Centre 20 35.09 16 28.07 21 36.84 0 0.00 57 3 5.00 60 0.19
22 Bundaberg All-Districts Centre 0 0.00 2 50.00 1 25.00 1 25.00 4 0 0.00 4 0.01
23 Burleigh All-Districts Centre 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
24 Cairns All-Districts Centre 2 50.00 1 25.00 1 25.00 0 0.00 4 0 0.00 4 0.01
25 East Brisbane All-Districts Centre 5 35.71 6 42.86 3 21.43 0 0.00 14 0 0.00 14 0.04
26 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
27 Mackay All-Districts Centre 0 0.00 3 75.00 1 25.00 0 0.00 4 0 0.00 4 0.01
28 Maroochydore All-Districts Centre 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
29 Morayfield All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
30 Noosa All-Districts Centre 1 12.50 5 62.50 2 25.00 0 0.00 8 2 20.00 10 0.03
31 Oodgeroo All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
32 Redcliffe All-Districts Centre 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
33 Southport All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
34 Telephone Voting 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
35 Townsville All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
36 Vulture Street All-Districts Centre 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
37 Woolloongabba All-Districts Centre 4 33.33 5 41.67 3 25.00 0 0.00 12 0 0.00 12 0.04
38 Brisbane CBD All-Districts Centre Pre-Poll 211 19.48 381 35.18 459 42.38 32 2.95 1,083 22 1.99 1,105 3.45
39 Bundaberg All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
40 Burleigh All-Districts Centre Pre-Poll 2 25.00 4 50.00 2 25.00 0 0.00 8 0 0.00 8 0.02
41 Cairns All-Districts Centre Pre-Poll 2 50.00 1 25.00 1 25.00 0 0.00 4 0 0.00 4 0.01
42 Electoral Visit 19 6.17 180 58.44 103 33.44 6 1.95 308 8 2.53 316 0.99
43 Hervey Bay All-Districts Centre Pre-poll 0 0.00 4 44.44 4 44.44 1 11.11 9 0 0.00 9 0.03
44 Mackay All-Districts Centre Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 1 50.00 2 0.01
45 Maroochydore All-Districts Centre Pre-Poll 0 0.00 10 76.92 3 23.08 0 0.00 13 0 0.00 13 0.04
46 Morayfield All-Districts Centre Pre-poll 0 0.00 5 55.56 4 44.44 0 0.00 9 0 0.00 9 0.03
47 Noosa All-Districts Centre Pre-Poll 0 0.00 2 50.00 2 50.00 0 0.00 4 1 20.00 5 0.02
48 Oodgeroo All-Districts Centre Pre-Poll 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
49 Redcliffe All-Districts Centre Pre-Poll 5 35.71 2 14.29 5 35.71 2 14.29 14 1 6.67 15 0.05
50 Southport All-Districts Centre Pre-Poll 3 37.50 5 62.50 0 0.00 0 0.00 8 0 0.00 8 0.02
51 Telephone Voting - Pre-poll 1 6.67 2 13.33 9 60.00 3 20.00 15 1 6.25 16 0.05
52 Townsville All-Districts Centre Pre-Poll 1 16.67 3 50.00 2 33.33 0 0.00 6 0 0.00 6 0.02
53 eAssist - Coorparoo Pre-Poll 2 40.00 2 40.00 1 20.00 0 0.00 5 0 0.00 5 0.02
54 Returning Officer Ferny Grove Pre-Poll 330 8.66 1,739 45.63 1,645 43.16 97 2.55 3,811 70 1.80 3,881 12.11
55 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
56 Returning Officer Aspley Pre-Poll 4 13.33 8 26.67 15 50.00 3 10.00 30 2 6.25 32 0.10
57 Returning Officer Bancroft Pre-Poll 0 0.00 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
58 Returning Officer Barron River Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
59 Returning Officer Bonney Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
60 Returning Officer Broadwater Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
61 Returning Officer Buderim Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
62 Returning Officer Bulimba Pre-Poll 2 66.67 1 33.33 0 0.00 0 0.00 3 1 25.00 4 0.01
63 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
64 Returning Officer Bundamba Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
65 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
66 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
67 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
68 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
69 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
70 Returning Officer Caloundra Pre-Poll 0 0.00 7 70.00 3 30.00 0 0.00 10 2 16.67 12 0.04
71 Returning Officer Capalaba Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
72 Returning Officer Chatsworth Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
73 Returning Officer Clayfield Pre-Poll 3 33.33 3 33.33 3 33.33 0 0.00 9 0 0.00 9 0.03
74 Returning Officer Condamine Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
75 Returning Officer Cook Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
76 Returning Officer Coomera Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
77 Returning Officer Cooper Pre-Poll 8 15.69 25 49.02 17 33.33 1 1.96 51 3 5.56 54 0.17
78 Returning Officer Currumbin Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
79 Returning Officer Everton Pre-Poll 15 12.10 51 41.13 55 44.35 3 2.42 124 3 2.36 127 0.40
80 Returning Officer Gaven Pre-Poll 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
81 Returning Officer Gladstone Pre-Poll 0 0.00 1 33.33 2 66.67 0 0.00 3 0 0.00 3 0.01
82 Returning Officer Glass House Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
83 Returning Officer Greenslopes Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
84 Returning Officer Gregory Pre-Poll 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
85 Returning Officer Gympie Pre-Poll 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
86 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
87 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
88 Returning Officer Hinchinbrook Pre-Poll 0 0.00 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
89 Returning Officer Inala Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
90 Returning Officer Ipswich Pre-Poll 2 40.00 2 40.00 1 20.00 0 0.00 5 0 0.00 5 0.02
91 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
92 Returning Officer Jordan Pre-Poll 0 0.00 3 75.00 1 25.00 0 0.00 4 1 20.00 5 0.02
93 Returning Officer Kawana Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
94 Returning Officer Keppel Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
95 Returning Officer Kurwongbah Pre-Poll 1 33.33 2 66.67 0 0.00 0 0.00 3 0 0.00 3 0.01
96 Returning Officer Lockyer Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
97 Returning Officer Logan Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
98 Returning Officer Lytton Pre-Poll 3 60.00 2 40.00 0 0.00 0 0.00 5 0 0.00 5 0.02
99 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
100 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
101 Returning Officer Maiwar Pre-Poll 5 41.67 3 25.00 3 25.00 1 8.33 12 0 0.00 12 0.04
102 Returning Officer Mansfield Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
103 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
104 Returning Officer Maryborough Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
105 Returning Officer Mcconnel Pre-Poll 4 12.50 14 43.75 12 37.50 2 6.25 32 0 0.00 32 0.10
106 Returning Officer Mermaid Beach Pre-Poll 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
107 Returning Officer Miller Pre-Poll 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
108 Returning Officer Mirani Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
109 Returning Officer Moggill Pre-Poll 1 14.29 3 42.86 3 42.86 0 0.00 7 0 0.00 7 0.02
110 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
111 Returning Officer Mount Ommaney Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 1 50.00 2 0.01
112 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
113 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
114 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
115 Returning Officer Murrumba Pre-Poll 4 66.67 0 0.00 2 33.33 0 0.00 6 0 0.00 6 0.02
116 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
117 Returning Officer Nicklin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
118 Returning Officer Ninderry Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
119 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
120 Returning Officer Nudgee Pre-Poll 1 16.67 1 16.67 3 50.00 1 16.67 6 1 14.29 7 0.02
121 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
122 Returning Officer Pine Rivers Pre-Poll 3 9.68 16 51.61 12 38.71 0 0.00 31 1 3.12 32 0.10
123 Returning Officer Pumicestone Pre-Poll 1 25.00 2 50.00 1 25.00 0 0.00 4 0 0.00 4 0.01
124 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
125 Returning Officer Redlands Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
126 Returning Officer Rockhampton Pre-Poll 1 33.33 2 66.67 0 0.00 0 0.00 3 0 0.00 3 0.01
127 Returning Officer Sandgate Pre-Poll 2 22.22 3 33.33 4 44.44 0 0.00 9 0 0.00 9 0.03
128 Returning Officer Scenic Rim Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
129 Returning Officer South Brisbane Pre-Poll 3 18.75 4 25.00 8 50.00 1 6.25 16 0 0.00 16 0.05
130 Returning Officer Southern Downs Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
131 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
132 Returning Officer Springwood Pre-Poll 0 0.00 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
133 Returning Officer Stafford Pre-Poll 4 6.78 30 50.85 23 38.98 2 3.39 59 3 4.84 62 0.19
134 Returning Officer Stretton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
135 Returning Officer Surfers Paradise Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
136 Returning Officer Theodore Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
137 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
138 Returning Officer Toohey Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
139 Returning Officer Toowoomba North Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 2 66.67 3 0.01
140 Returning Officer Toowoomba South Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
141 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
142 Returning Officer Traeger Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
143 Returning Officer Warrego Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
144 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
145 Returning Officer Whitsunday Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
146 Returning Officer Woodridge Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Polling Booth Totals 3,901 15.80 9,886 40.05 9,988 40.46 912 3.69 24,687 672 2.65 25,359 79.14
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 506 11.30 1,891 42.25 1,890 42.23 189 4.22 4,476 235 4.99 4,711 14.70
Pre-Poll (In Person) Absent Votes 16 11.85 60 44.44 51 37.78 8 5.93 135 3 2.17 138 0.43
Polling Day Absent Votes 371 23.23 549 34.38 584 36.57 93 5.82 1,597 65 3.91 1,662 5.19
Declared Institution Votes 9 12.00 23 30.67 41 54.67 2 2.67 75 1 1.32 76 0.24
Polling Day Declaration Votes 17 18.09 37 39.36 36 38.30 4 4.26 94 2 2.08 96 0.30
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 919 14.41 2,560 40.14 2,602 40.80 296 4.64 6,377 306 4.58 6,683 20.86
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 4,820 15.52 12,446 40.07 12,590 40.53 1,208 3.89 31,064 978 3.05 32,042 100.00



Summary of Distribution of Preferences
Preference Distribution
WORLD,
Elizabeth
GRN
ELSTON,
Nick
LNP
FURNER,
Mark
ALP
FOO,
Lisa
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 4,820 15.52 12,446 40.07 12,590 40.53 1,208 3.89 31,064     31,064
Foo Excluded 561 46.44 334 27.65 313 25.91     1,208 0 0.00 1,208
Total 5,381 17.32 12,780 41.14 12,903 41.54     31,064 0 0.00 31,064
World Excluded     1,313 24.40 4,068 75.60     5,381 0 0.00 5,381

District Total     14,093 45.37 16,971 54.63     31,064 0 0.00 31,064
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election