2017 State General Election - Gladstone - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Gladstone District Summary
2017 State General Election - Gladstone Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
CONAGLEN,
Chay  
LNP
BUTCHER,
Glenn  
ALP
BAKER,
Peta  
GRN
LOHSE,
Amy  
ONP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Ambrose 13 7.98 73 44.79 5 3.07 72 44.17 163 9 5.23 172 0.62
2 Benaraby 55 11.29 288 59.14 8 1.64 136 27.93 487 26 5.07 513 1.84
3 Boyne Island 294 13.87 1,201 56.65 116 5.47 509 24.01 2,120 92 4.16 2,212 7.94
4 Calliope 36 12.46 161 55.71 9 3.11 83 28.72 289 9 3.02 298 1.07
5 Chanel 66 9.40 497 70.80 25 3.56 114 16.24 702 6 0.85 708 2.54
6 Clinton 232 10.83 1,406 65.61 72 3.36 433 20.21 2,143 102 4.54 2,245 8.06
7 Gladstone Central 106 10.41 671 65.91 65 6.39 176 17.29 1,018 40 3.78 1,058 3.80
8 Gladstone South 134 9.43 950 66.85 60 4.22 277 19.49 1,421 52 3.53 1,473 5.29
9 Gladstone West 98 10.43 655 69.68 42 4.47 145 15.43 940 44 4.47 984 3.53
10 Kin Kora 134 7.90 1,195 70.42 56 3.30 312 18.39 1,697 60 3.41 1,757 6.31
11 Mount Larcom 43 13.31 146 45.20 11 3.41 123 38.08 323 11 3.29 334 1.20
12 Seaview 89 9.35 638 67.02 40 4.20 185 19.43 952 26 2.66 978 3.51
13 Tannum Sands 178 13.11 810 59.65 70 5.15 300 22.09 1,358 38 2.72 1,396 5.01
14 Yarroon Street 48 11.51 288 69.06 11 2.64 70 16.79 417 13 3.02 430 1.54
15 Yarwun 23 14.84 86 55.48 1 0.65 45 29.03 155 2 1.27 157 0.56
16 Brisbane CBD All-Districts Centre 2 12.50 8 50.00 1 6.25 5 31.25 16 0 0.00 16 0.06
17 Bundaberg All-Districts Centre 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
18 Burleigh All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
19 Cairns All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
20 East Brisbane All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
21 Hervey Bay All-Districts Centre 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
22 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
23 Maroochydore All-Districts Centre 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
24 Morayfield All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
25 Noosa All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
26 Oodgeroo All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
27 Redcliffe All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
28 Southport All-Districts Centre 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
29 Telephone Voting 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
30 Townsville All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
31 Vulture Street All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
32 Woolloongabba All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
33 Brisbane CBD All-Districts Centre Pre-Poll 12 24.49 24 48.98 5 10.20 8 16.33 49 0 0.00 49 0.18
34 Bundaberg All-Districts Centre Pre-Poll 8 26.67 15 50.00 1 3.33 6 20.00 30 3 9.09 33 0.12
35 Burleigh All-Districts Centre Pre-Poll 1 16.67 2 33.33 1 16.67 2 33.33 6 0 0.00 6 0.02
36 Cairns All-Districts Centre Pre-Poll 0 0.00 2 28.57 0 0.00 5 71.43 7 0 0.00 7 0.03
37 Electoral Visit 28 24.14 76 65.52 3 2.59 9 7.76 116 1 0.85 117 0.42
38 Hervey Bay All-Districts Centre Pre-poll 1 4.55 12 54.55 0 0.00 9 40.91 22 3 12.00 25 0.09
39 Mackay All-Districts Centre Pre-Poll 4 19.05 15 71.43 1 4.76 1 4.76 21 2 8.70 23 0.08
40 Maroochydore All-Districts Centre Pre-Poll 8 34.78 11 47.83 1 4.35 3 13.04 23 0 0.00 23 0.08
41 Morayfield All-Districts Centre Pre-poll 0 0.00 3 60.00 0 0.00 2 40.00 5 0 0.00 5 0.02
42 Noosa All-Districts Centre Pre-Poll 2 33.33 3 50.00 0 0.00 1 16.67 6 0 0.00 6 0.02
43 Oodgeroo All-Districts Centre Pre-Poll 1 25.00 1 25.00 0 0.00 2 50.00 4 0 0.00 4 0.01
44 Redcliffe All-Districts Centre Pre-Poll 0 0.00 4 80.00 0 0.00 1 20.00 5 0 0.00 5 0.02
45 Southport All-Districts Centre Pre-Poll 1 16.67 1 16.67 0 0.00 4 66.67 6 3 33.33 9 0.03
46 Telephone Voting - Pre-poll 1 33.33 1 33.33 0 0.00 1 33.33 3 0 0.00 3 0.01
47 Townsville All-Districts Centre Pre-Poll 2 40.00 2 40.00 1 20.00 0 0.00 5 2 28.57 7 0.03
48 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
49 Returning Officer Gladstone Pre-Poll 1,133 11.31 6,762 67.49 260 2.59 1,865 18.61 10,020 270 2.62 10,290 36.96
50 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
51 Returning Officer Aspley Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
52 Returning Officer Bancroft Pre-Poll 0 0.00 3 100.00 0 0.00 0 0.00 3 0 0.00 3 0.01
53 Returning Officer Barron River Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
54 Returning Officer Bonney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
55 Returning Officer Broadwater Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
56 Returning Officer Buderim Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
57 Returning Officer Bulimba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
58 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
59 Returning Officer Bundamba Pre-Poll 0 0.00 2 66.67 0 0.00 1 33.33 3 0 0.00 3 0.01
60 Returning Officer Burdekin Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
61 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
62 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
63 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
64 Returning Officer Callide Pre-Poll 0 0.00 1 33.33 0 0.00 2 66.67 3 0 0.00 3 0.01
65 Returning Officer Caloundra Pre-Poll 0 0.00 3 60.00 0 0.00 2 40.00 5 0 0.00 5 0.02
66 Returning Officer Capalaba Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
67 Returning Officer Chatsworth Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
68 Returning Officer Clayfield Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
69 Returning Officer Condamine Pre-Poll 0 0.00 3 100.00 0 0.00 0 0.00 3 0 0.00 3 0.01
70 Returning Officer Cook Pre-Poll 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
71 Returning Officer Coomera Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
72 Returning Officer Cooper Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
73 Returning Officer Currumbin Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
74 Returning Officer Everton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
75 Returning Officer Ferny Grove Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
76 Returning Officer Gaven Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
77 Returning Officer Glass House Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
78 Returning Officer Greenslopes Pre-Poll 0 0.00 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
79 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
80 Returning Officer Gympie Pre-Poll 0 0.00 1 33.33 0 0.00 2 66.67 3 0 0.00 3 0.01
81 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
82 Returning Officer Hill Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
83 Returning Officer Hinchinbrook Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
84 Returning Officer Inala Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
85 Returning Officer Ipswich Pre-Poll 0 0.00 2 66.67 0 0.00 1 33.33 3 0 0.00 3 0.01
86 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
87 Returning Officer Jordan Pre-Poll 1 16.67 3 50.00 0 0.00 2 33.33 6 0 0.00 6 0.02
88 Returning Officer Kawana Pre-Poll 0 0.00 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
89 Returning Officer Keppel Pre-Poll 1 10.00 5 50.00 0 0.00 4 40.00 10 0 0.00 10 0.04
90 Returning Officer Kurwongbah Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
91 Returning Officer Lockyer Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
92 Returning Officer Logan Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
93 Returning Officer Lytton Pre-Poll 1 33.33 2 66.67 0 0.00 0 0.00 3 1 25.00 4 0.01
94 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
95 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
96 Returning Officer Maiwar Pre-Poll 0 0.00 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
97 Returning Officer Mansfield Pre-Poll 0 0.00 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
98 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
99 Returning Officer Maryborough Pre-Poll 2 16.67 7 58.33 1 8.33 2 16.67 12 0 0.00 12 0.04
100 Returning Officer Mcconnel Pre-Poll 1 25.00 2 50.00 0 0.00 1 25.00 4 0 0.00 4 0.01
101 Returning Officer Mermaid Beach Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
102 Returning Officer Miller Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
103 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
104 Returning Officer Moggill Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
105 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
106 Returning Officer Mount Ommaney Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
107 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
108 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
109 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
110 Returning Officer Murrumba Pre-Poll 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
111 Returning Officer Nanango Pre-Poll 2 66.67 1 33.33 0 0.00 0 0.00 3 0 0.00 3 0.01
112 Returning Officer Nicklin Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
113 Returning Officer Ninderry Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
114 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
115 Returning Officer Nudgee Pre-Poll 0 0.00 3 75.00 1 25.00 0 0.00 4 0 0.00 4 0.01
116 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
117 Returning Officer Pine Rivers Pre-Poll 0 0.00 3 42.86 1 14.29 3 42.86 7 0 0.00 7 0.03
118 Returning Officer Pumicestone Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
119 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
120 Returning Officer Redlands Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
121 Returning Officer Rockhampton Pre-Poll 6 16.22 15 40.54 3 8.11 13 35.14 37 2 5.13 39 0.14
122 Returning Officer Sandgate Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
123 Returning Officer Scenic Rim Pre-Poll 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
124 Returning Officer South Brisbane Pre-Poll 0 0.00 6 66.67 1 11.11 2 22.22 9 0 0.00 9 0.03
125 Returning Officer Southern Downs Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
126 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
127 Returning Officer Springwood Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
128 Returning Officer Stafford Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
129 Returning Officer Stretton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
130 Returning Officer Surfers Paradise Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
131 Returning Officer Theodore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
132 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
133 Returning Officer Toohey Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
134 Returning Officer Toowoomba North Pre-Poll 2 33.33 3 50.00 0 0.00 1 16.67 6 0 0.00 6 0.02
135 Returning Officer Toowoomba South Pre-Poll 1 25.00 1 25.00 1 25.00 1 25.00 4 0 0.00 4 0.01
136 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
137 Returning Officer Traeger Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
138 Returning Officer Warrego Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
139 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
140 Returning Officer Whitsunday Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
141 Returning Officer Woodridge Pre-Poll 0 0.00 1 33.33 0 0.00 2 66.67 3 0 0.00 3 0.01
Polling Booth Totals 2,781 11.25 16,103 65.14 878 3.55 4,957 20.05 24,719 819 3.21 25,538 91.72
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 166 17.66 529 56.28 31 3.30 214 22.77 940 55 5.53 995 3.57
Pre-Poll (In Person) Absent Votes 29 14.72 100 50.76 7 3.55 61 30.96 197 0 0.00 197 0.71
Polling Day Absent Votes 122 12.80 510 53.52 75 7.87 246 25.81 953 51 5.08 1,004 3.61
Declared Institution Votes 5 25.00 10 50.00 1 5.00 4 20.00 20 0 0.00 20 0.07
Polling Day Declaration Votes 10 11.63 55 63.95 6 6.98 15 17.44 86 4 4.44 90 0.32
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 332 15.12 1,204 54.83 120 5.46 540 24.59 2,196 110 4.77 2,306 8.28
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 3,113 11.57 17,307 64.30 998 3.71 5,497 20.42 26,915 929 3.34 27,844 100.00



Summary of Distribution of Preferences
Preference Distribution
CONAGLEN,
Chay
LNP
BUTCHER,
Glenn
ALP
BAKER,
Peta
GRN
LOHSE,
Amy
ONP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 3,113 11.57 17,307 64.30 998 3.71 5,497 20.42 26,915     26,915
Baker Excluded 159 15.93 613 61.42     226 22.65 998 0 0.00 998
Total 3,272 12.16 17,920 66.58     5,723 21.26 26,915 0 0.00 26,915
Conaglen Excluded     1,108 33.86     2,164 66.14 3,272 0 0.00 3,272

District Total     19,028 70.70     7,887 29.30 26,915 0 0.00 26,915
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election