2017 State General Election - Bancroft - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Bancroft District Summary
2017 State General Election - Bancroft Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
GRANT,
Barry  
THOMAS,
Kara  
LNP
DEJUN,
Simone  
GRN
WHITING,
Chris  
ALP
BOULIS,
Christopher  
ONP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Bayview Terrace 74 4.97 264 17.72 111 7.45 738 49.53 303 20.34 1,490 85 5.40 1,575 5.29
2 Burpengary 9 7.38 24 19.67 7 5.74 60 49.18 22 18.03 122 6 4.69 128 0.43
3 Burpengary East 78 5.28 412 27.89 62 4.20 589 39.88 336 22.75 1,477 55 3.59 1,532 5.14
4 Burpengary North 16 4.12 100 25.77 25 6.44 158 40.72 89 22.94 388 17 4.20 405 1.36
5 Deception Bay 26 5.49 76 16.03 24 5.06 244 51.48 104 21.94 474 18 3.66 492 1.65
6 Deception Bay North 67 5.08 263 19.92 68 5.15 629 47.65 293 22.20 1,320 70 5.04 1,390 4.67
7 Deception Bay South 111 7.09 343 21.90 98 6.26 698 44.57 316 20.18 1,566 110 6.56 1,676 5.63
8 Kallangur 5 5.21 19 19.79 9 9.38 48 50.00 15 15.62 96 8 7.69 104 0.35
9 Kippa-Ring West 10 4.98 37 18.41 19 9.45 100 49.75 35 17.41 201 10 4.74 211 0.71
10 Mango Hill 41 3.71 286 25.86 90 8.14 503 45.48 186 16.82 1,106 46 3.99 1,152 3.87
11 Mango Hill East 16 7.41 57 26.39 23 10.65 93 43.06 27 12.50 216 11 4.85 227 0.76
12 Moreton Downs 49 4.98 277 28.18 51 5.19 447 45.47 159 16.17 983 40 3.91 1,023 3.43
13 Murrumba Downs 5 7.35 16 23.53 7 10.29 29 42.65 11 16.18 68 12 15.00 80 0.27
14 North Lakes 65 3.21 615 30.33 184 9.07 872 43.00 292 14.40 2,028 71 3.38 2,099 7.05
15 North Lakes North 149 3.89 1,176 30.70 287 7.49 1,685 43.99 533 13.92 3,830 159 3.99 3,989 13.39
16 Rothwell 30 5.60 171 31.90 28 5.22 217 40.49 90 16.79 536 25 4.46 561 1.88
17 Brisbane CBD All-Districts Centre 1 4.55 6 27.27 0 0.00 14 63.64 1 4.55 22 2 8.33 24 0.08
18 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
19 Burleigh All-Districts Centre 0 0.00 0 0.00 0 0.00 3 60.00 2 40.00 5 0 0.00 5 0.02
20 Cairns All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
21 East Brisbane All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
22 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
23 Mackay All-Districts Centre 1 33.33 0 0.00 0 0.00 0 0.00 2 66.67 3 0 0.00 3 0.01
24 Maroochydore All-Districts Centre 1 50.00 0 0.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
25 Morayfield All-Districts Centre 1 4.17 3 12.50 0 0.00 9 37.50 11 45.83 24 2 7.69 26 0.09
26 Noosa All-Districts Centre 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
27 Oodgeroo All-Districts Centre 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
28 Redcliffe All-Districts Centre 0 0.00 2 12.50 4 25.00 6 37.50 4 25.00 16 0 0.00 16 0.05
29 Southport All-Districts Centre 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
30 Telephone Voting 0 0.00 1 25.00 2 50.00 0 0.00 1 25.00 4 0 0.00 4 0.01
31 Townsville All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
32 Vulture Street All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
33 Woolloongabba All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
34 Brisbane CBD All-Districts Centre Pre-Poll 6 3.35 58 32.40 19 10.61 78 43.58 18 10.06 179 2 1.10 181 0.61
35 Bundaberg All-Districts Centre Pre-Poll 0 0.00 0 0.00 1 33.33 0 0.00 2 66.67 3 0 0.00 3 0.01
36 Burleigh All-Districts Centre Pre-Poll 0 0.00 1 33.33 0 0.00 1 33.33 1 33.33 3 0 0.00 3 0.01
37 Cairns All-Districts Centre Pre-Poll 0 0.00 2 50.00 0 0.00 0 0.00 2 50.00 4 2 33.33 6 0.02
38 Electoral Visit 18 12.08 49 32.89 2 1.34 71 47.65 9 6.04 149 12 7.45 161 0.54
39 Hervey Bay All-Districts Centre Pre-poll 0 0.00 2 33.33 0 0.00 2 33.33 2 33.33 6 0 0.00 6 0.02
40 Mackay All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 3 100.00 0 0.00 3 1 25.00 4 0.01
41 Maroochydore All-Districts Centre Pre-Poll 0 0.00 3 50.00 1 16.67 1 16.67 1 16.67 6 0 0.00 6 0.02
42 Morayfield All-Districts Centre Pre-poll 22 3.54 141 22.67 31 4.98 241 38.75 187 30.06 622 18 2.81 640 2.15
43 Noosa All-Districts Centre Pre-Poll 0 0.00 1 12.50 1 12.50 6 75.00 0 0.00 8 0 0.00 8 0.03
44 Oodgeroo All-Districts Centre Pre-Poll 0 0.00 0 0.00 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
45 Redcliffe All-Districts Centre Pre-Poll 52 5.34 329 33.81 53 5.45 379 38.95 160 16.44 973 43 4.23 1,016 3.41
46 Southport All-Districts Centre Pre-Poll 0 0.00 1 25.00 0 0.00 0 0.00 3 75.00 4 0 0.00 4 0.01
47 Telephone Voting - Pre-poll 0 0.00 5 55.56 0 0.00 1 11.11 3 33.33 9 0 0.00 9 0.03
48 Townsville All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 2 1 33.33 3 0.01
49 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
50 Returning Officer Bancroft Pre-Poll 245 6.96 963 27.36 113 3.21 1,458 41.42 741 21.05 3,520 91 2.52 3,611 12.12
51 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
52 Returning Officer Aspley Pre-Poll 1 4.17 5 20.83 0 0.00 12 50.00 6 25.00 24 0 0.00 24 0.08
53 Returning Officer Barron River Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
54 Returning Officer Bonney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
55 Returning Officer Broadwater Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
56 Returning Officer Buderim Pre-Poll 0 0.00 0 0.00 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
57 Returning Officer Bulimba Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
58 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
59 Returning Officer Bundamba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
60 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
61 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
62 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
63 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
64 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
65 Returning Officer Caloundra Pre-Poll 0 0.00 2 28.57 0 0.00 5 71.43 0 0.00 7 0 0.00 7 0.02
66 Returning Officer Capalaba Pre-Poll 0 0.00 0 0.00 0 0.00 2 40.00 3 60.00 5 0 0.00 5 0.02
67 Returning Officer Chatsworth Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
68 Returning Officer Clayfield Pre-Poll 0 0.00 2 25.00 1 12.50 3 37.50 2 25.00 8 0 0.00 8 0.03
69 Returning Officer Condamine Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
70 Returning Officer Cook Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
71 Returning Officer Coomera Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
72 Returning Officer Cooper Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
73 Returning Officer Currumbin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
74 Returning Officer Everton Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
75 Returning Officer Ferny Grove Pre-Poll 0 0.00 1 25.00 1 25.00 1 25.00 1 25.00 4 0 0.00 4 0.01
76 Returning Officer Gaven Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
77 Returning Officer Gladstone Pre-Poll 0 0.00 0 0.00 0 0.00 4 66.67 2 33.33 6 0 0.00 6 0.02
78 Returning Officer Glass House Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
79 Returning Officer Greenslopes Pre-Poll 0 0.00 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
80 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
81 Returning Officer Gympie Pre-Poll 0 0.00 0 0.00 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
82 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
83 Returning Officer Hill Pre-Poll 0 0.00 2 50.00 0 0.00 0 0.00 2 50.00 4 0 0.00 4 0.01
84 Returning Officer Hinchinbrook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
85 Returning Officer Inala Pre-Poll 1 50.00 0 0.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
86 Returning Officer Ipswich Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
87 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
88 Returning Officer Jordan Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
89 Returning Officer Kawana Pre-Poll 0 0.00 2 33.33 0 0.00 3 50.00 1 16.67 6 0 0.00 6 0.02
90 Returning Officer Keppel Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
91 Returning Officer Kurwongbah Pre-Poll 47 4.10 308 26.88 23 2.01 484 42.23 284 24.78 1,146 36 3.05 1,182 3.97
92 Returning Officer Lockyer Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
93 Returning Officer Logan Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
94 Returning Officer Lytton Pre-Poll 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
95 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
96 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
97 Returning Officer Maiwar Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
98 Returning Officer Mansfield Pre-Poll 0 0.00 0 0.00 1 33.33 0 0.00 2 66.67 3 0 0.00 3 0.01
99 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
100 Returning Officer Maryborough Pre-Poll 0 0.00 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
101 Returning Officer Mcconnel Pre-Poll 0 0.00 3 75.00 0 0.00 1 25.00 0 0.00 4 0 0.00 4 0.01
102 Returning Officer Mermaid Beach Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
103 Returning Officer Miller Pre-Poll 0 0.00 1 33.33 0 0.00 0 0.00 2 66.67 3 0 0.00 3 0.01
104 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
105 Returning Officer Moggill Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
106 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
107 Returning Officer Mount Ommaney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
108 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
109 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
110 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
111 Returning Officer Murrumba Pre-Poll 18 3.20 160 28.47 29 5.16 225 40.04 130 23.13 562 38 6.33 600 2.01
112 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 0 0.00 3 100.00 0 0.00 3 0 0.00 3 0.01
113 Returning Officer Nicklin Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
114 Returning Officer Ninderry Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
115 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
116 Returning Officer Nudgee Pre-Poll 0 0.00 7 50.00 0 0.00 4 28.57 3 21.43 14 0 0.00 14 0.05
117 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
118 Returning Officer Pine Rivers Pre-Poll 1 1.59 15 23.81 7 11.11 30 47.62 10 15.87 63 1 1.56 64 0.21
119 Returning Officer Pumicestone Pre-Poll 6 13.04 14 30.43 1 2.17 10 21.74 15 32.61 46 1 2.13 47 0.16
120 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
121 Returning Officer Redlands Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
122 Returning Officer Rockhampton Pre-Poll 0 0.00 0 0.00 0 0.00 2 33.33 4 66.67 6 0 0.00 6 0.02
123 Returning Officer Sandgate Pre-Poll 0 0.00 10 33.33 3 10.00 9 30.00 8 26.67 30 0 0.00 30 0.10
124 Returning Officer Scenic Rim Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
125 Returning Officer South Brisbane Pre-Poll 1 14.29 3 42.86 0 0.00 3 42.86 0 0.00 7 0 0.00 7 0.02
126 Returning Officer Southern Downs Pre-Poll 1 33.33 2 66.67 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
127 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
128 Returning Officer Springwood Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
129 Returning Officer Stafford Pre-Poll 2 20.00 3 30.00 0 0.00 4 40.00 1 10.00 10 0 0.00 10 0.03
130 Returning Officer Stretton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
131 Returning Officer Surfers Paradise Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
132 Returning Officer Theodore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
133 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
134 Returning Officer Toohey Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
135 Returning Officer Toowoomba North Pre-Poll 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
136 Returning Officer Toowoomba South Pre-Poll 1 16.67 3 50.00 0 0.00 0 0.00 2 33.33 6 0 0.00 6 0.02
137 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
138 Returning Officer Traeger Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
139 Returning Officer Warrego Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
140 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
141 Returning Officer Whitsunday Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
142 Returning Officer Woodridge Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
Polling Booth Totals 1,179 5.02 6,255 26.64 1,391 5.92 10,204 43.46 4,449 18.95 23,478 995 4.07 24,473 82.16
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 131 4.05 964 29.84 167 5.17 1,358 42.03 611 18.91 3,231 194 5.66 3,425 11.50
Pre-Poll (In Person) Absent Votes 4 3.03 26 19.70 16 12.12 57 43.18 29 21.97 132 4 2.94 136 0.46
Polling Day Absent Votes 100 6.79 333 22.61 184 12.49 545 37.00 311 21.11 1,473 67 4.35 1,540 5.17
Declared Institution Votes 5 6.02 21 25.30 5 6.02 38 45.78 14 16.87 83 1 1.19 84 0.28
Polling Day Declaration Votes 6 4.96 32 26.45 9 7.44 50 41.32 24 19.83 121 9 6.92 130 0.44
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 246 4.88 1,376 27.30 381 7.56 2,048 40.63 989 19.62 5,040 275 5.17 5,315 17.84
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 1,425 5.00 7,631 26.76 1,772 6.21 12,252 42.96 5,438 19.07 28,518 1,270 4.26 29,788 100.00



Summary of Distribution of Preferences
Preference Distribution
GRANT,
Barry
THOMAS,
Kara
LNP
DEJUN,
Simone
GRN
WHITING,
Chris
ALP
BOULIS,
Christopher
ONP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 1,425 5.00 7,631 26.76 1,772 6.21 12,252 42.96 5,438 19.07 28,518     28,518
Grant Excluded     436 30.60 343 24.07 329 23.09 317 22.25 1,425 0 0.00 1,425
Total     8,067 28.29 2,115 7.42 12,581 44.12 5,755 20.18 28,518 0 0.00 28,518
Dejun Excluded     491 23.22     1,302 61.56 322 15.22 2,115 0 0.00 2,115
Total     8,558 30.01     13,883 48.68 6,077 21.31 28,518 0 0.00 28,518
Boulis Excluded     3,931 64.69     2,146 35.31     6,077 0 0.00 6,077

District Total     12,489 43.79     16,029 56.21     28,518 0 0.00 28,518
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election