2017 State General Election - Hinchinbrook - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Hinchinbrook District Summary
2017 State General Election - Hinchinbrook Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
RAFFLES,
Peter  
BELL,
Margaret  
ONP
BURNESS,
Lyle  
GRN
DAMETTO,
Nick  
KAP
JACOB,
Paul  
ALP
CRIPPS,
Andrew  
LNP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Abergowrie 5 4.46 20 17.86 3 2.68 25 22.32 7 6.25 52 46.43 112 2 1.75 114 0.39
2 Bluewater 51 4.01 331 26.02 52 4.09 313 24.61 279 21.93 246 19.34 1,272 53 4.00 1,325 4.49
3 Burdell 135 5.37 501 19.94 120 4.78 547 21.77 595 23.68 615 24.47 2,513 126 4.77 2,639 8.94
4 Cardwell 58 8.45 171 24.93 17 2.48 150 21.87 85 12.39 205 29.88 686 21 2.97 707 2.40
5 Deeragun 193 6.72 758 26.37 102 3.55 610 21.22 630 21.92 581 20.22 2,874 131 4.36 3,005 10.18
6 Forrest Beach 22 4.46 71 14.40 13 2.64 91 18.46 97 19.68 199 40.37 493 10 1.99 503 1.70
7 Halifax 13 3.90 45 13.51 2 0.60 85 25.53 83 24.92 105 31.53 333 18 5.13 351 1.19
8 Heatley 2 2.99 15 22.39 6 8.96 14 20.90 14 20.90 16 23.88 67 9 11.84 76 0.26
9 Ingham 31 3.54 137 15.64 20 2.28 201 22.95 148 16.89 339 38.70 876 31 3.42 907 3.07
10 Ingham Showgrounds 24 6.38 36 9.57 2 0.53 75 19.95 75 19.95 164 43.62 376 6 1.57 382 1.29
11 Kennedy 5 2.73 33 18.03 5 2.73 67 36.61 14 7.65 59 32.24 183 2 1.08 185 0.63
12 Kirwan 6 3.35 45 25.14 14 7.82 34 18.99 36 20.11 44 24.58 179 12 6.28 191 0.65
13 Kirwan High 8 5.93 40 29.63 12 8.89 21 15.56 25 18.52 29 21.48 135 16 10.60 151 0.51
14 Long Pocket 3 2.08 19 13.19 3 2.08 30 20.83 9 6.25 80 55.56 144 2 1.37 146 0.49
15 Lower Tully 7 3.02 33 14.22 8 3.45 45 19.40 41 17.67 98 42.24 232 10 4.13 242 0.82
16 Lucinda 6 3.45 29 16.67 0 0.00 40 22.99 30 17.24 69 39.66 174 3 1.69 177 0.60
17 Macknade 0 0.00 27 15.61 2 1.16 29 16.76 39 22.54 76 43.93 173 11 5.98 184 0.62
18 Murray River Upper 2 1.16 34 19.77 8 4.65 29 16.86 14 8.14 85 49.42 172 5 2.82 177 0.60
19 Northern Beaches 126 5.73 583 26.50 97 4.41 431 19.59 586 26.64 377 17.14 2,200 139 5.94 2,339 7.93
20 Rollingstone 22 3.63 133 21.95 25 4.13 120 19.80 121 19.97 185 30.53 606 40 6.19 646 2.19
21 Rupertswood 83 6.00 301 21.76 34 2.46 365 26.39 275 19.88 325 23.50 1,383 65 4.49 1,448 4.91
22 Toobanna 3 1.19 29 11.46 1 0.40 76 30.04 30 11.86 114 45.06 253 8 3.07 261 0.88
23 Trebonne 1 0.43 25 10.73 2 0.86 55 23.61 20 8.58 130 55.79 233 10 4.12 243 0.82
24 Tully 10 4.67 25 11.68 11 5.14 37 17.29 26 12.15 105 49.07 214 4 1.83 218 0.74
25 Victoria Estate 12 3.92 34 11.11 5 1.63 69 22.55 31 10.13 155 50.65 306 6 1.92 312 1.06
26 Weir 6 5.00 20 16.67 5 4.17 27 22.50 25 20.83 37 30.83 120 6 4.76 126 0.43
27 Willows 13 7.56 37 21.51 11 6.40 32 18.60 34 19.77 45 26.16 172 13 7.03 185 0.63
28 Brisbane CBD All-Districts Centre 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
29 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
30 Burleigh All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
31 Cairns All-Districts Centre 2 40.00 0 0.00 0 0.00 1 20.00 1 20.00 1 20.00 5 0 0.00 5 0.02
32 East Brisbane All-Districts Centre 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
33 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
34 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
35 Maroochydore All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
36 Morayfield All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
37 Noosa All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
38 Oodgeroo All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
39 Redcliffe All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
40 Southport All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
41 Telephone Voting 0 0.00 4 50.00 1 12.50 0 0.00 1 12.50 2 25.00 8 0 0.00 8 0.03
42 Townsville All-Districts Centre 1 1.15 19 21.84 4 4.60 21 24.14 13 14.94 29 33.33 87 6 6.45 93 0.32
43 Vulture Street All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
44 Woolloongabba All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
45 Brisbane CBD All-Districts Centre Pre-Poll 0 0.00 0 0.00 1 11.11 1 11.11 4 44.44 3 33.33 9 0 0.00 9 0.03
46 Bundaberg All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 2 25.00 3 37.50 3 37.50 8 0 0.00 8 0.03
47 Burleigh All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
48 Cairns All-Districts Centre Pre-Poll 1 3.23 7 22.58 1 3.23 4 12.90 8 25.81 10 32.26 31 4 11.43 35 0.12
49 Electoral Visit 5 7.81 8 12.50 0 0.00 4 6.25 16 25.00 31 48.44 64 7 9.86 71 0.24
50 Hervey Bay All-Districts Centre Pre-poll 0 0.00 4 80.00 0 0.00 0 0.00 0 0.00 1 20.00 5 0 0.00 5 0.02
51 Mackay All-Districts Centre Pre-Poll 0 0.00 5 27.78 0 0.00 2 11.11 4 22.22 7 38.89 18 1 5.26 19 0.06
52 Maroochydore All-Districts Centre Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
53 Morayfield All-Districts Centre Pre-poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
54 Noosa All-Districts Centre Pre-Poll 0 0.00 2 28.57 0 0.00 1 14.29 1 14.29 3 42.86 7 0 0.00 7 0.02
55 Oodgeroo All-Districts Centre Pre-Poll 1 16.67 1 16.67 0 0.00 2 33.33 2 33.33 0 0.00 6 0 0.00 6 0.02
56 Redcliffe All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
57 Southport All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
58 Telephone Voting - Pre-poll 1 20.00 1 20.00 0 0.00 2 40.00 0 0.00 1 20.00 5 0 0.00 5 0.02
59 Townsville All-Districts Centre Pre-Poll 179 4.67 1,063 27.72 95 2.48 755 19.69 751 19.58 992 25.87 3,835 109 2.76 3,944 13.37
60 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
61 Returning Officer Hinchinbrook Pre-Poll 102 3.34 537 17.57 35 1.15 667 21.83 350 11.45 1,365 44.67 3,056 76 2.43 3,132 10.61
62 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
63 Returning Officer Aspley Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
64 Returning Officer Bancroft Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
65 Returning Officer Barron River Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
66 Returning Officer Bonney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
67 Returning Officer Broadwater Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
68 Returning Officer Buderim Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
69 Returning Officer Bulimba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
70 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
71 Returning Officer Bundamba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
72 Returning Officer Burdekin Pre-Poll 0 0.00 1 20.00 0 0.00 2 40.00 1 20.00 1 20.00 5 0 0.00 5 0.02
73 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
74 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
75 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
76 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
77 Returning Officer Caloundra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 100.00 3 0 0.00 3 0.01
78 Returning Officer Capalaba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
79 Returning Officer Chatsworth Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
80 Returning Officer Clayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
81 Returning Officer Condamine Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
82 Returning Officer Cook Pre-Poll 0 0.00 0 0.00 1 25.00 1 25.00 0 0.00 2 50.00 4 1 20.00 5 0.02
83 Returning Officer Coomera Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
84 Returning Officer Cooper Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
85 Returning Officer Currumbin Pre-Poll 0 0.00 0 0.00 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
86 Returning Officer Everton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
87 Returning Officer Ferny Grove Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
88 Returning Officer Gaven Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
89 Returning Officer Gladstone Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
90 Returning Officer Glass House Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
91 Returning Officer Greenslopes Pre-Poll 0 0.00 0 0.00 1 33.33 0 0.00 0 0.00 2 66.67 3 0 0.00 3 0.01
92 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
93 Returning Officer Gympie Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
94 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
95 Returning Officer Hill Pre-Poll 4 0.89 64 14.32 9 2.01 80 17.90 43 9.62 247 55.26 447 5 1.11 452 1.53
96 Returning Officer Inala Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
97 Returning Officer Ipswich Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 2 66.67 1 33.33 3 0 0.00 3 0.01
98 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
99 Returning Officer Jordan Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
100 Returning Officer Kawana Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
101 Returning Officer Keppel Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
102 Returning Officer Kurwongbah Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
103 Returning Officer Lockyer Pre-Poll 0 0.00 1 33.33 0 0.00 1 33.33 0 0.00 1 33.33 3 0 0.00 3 0.01
104 Returning Officer Logan Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
105 Returning Officer Lytton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
106 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
107 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
108 Returning Officer Maiwar Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
109 Returning Officer Mansfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
110 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
111 Returning Officer Maryborough Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
112 Returning Officer Mcconnel Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
113 Returning Officer Mermaid Beach Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
114 Returning Officer Miller Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
115 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
116 Returning Officer Moggill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
117 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
118 Returning Officer Mount Ommaney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
119 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
120 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
121 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
122 Returning Officer Murrumba Pre-Poll 0 0.00 0 0.00 1 33.33 1 33.33 1 33.33 0 0.00 3 0 0.00 3 0.01
123 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
124 Returning Officer Nicklin Pre-Poll 0 0.00 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
125 Returning Officer Ninderry Pre-Poll 0 0.00 1 25.00 0 0.00 0 0.00 1 25.00 2 50.00 4 0 0.00 4 0.01
126 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
127 Returning Officer Nudgee Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
128 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
129 Returning Officer Pine Rivers Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
130 Returning Officer Pumicestone Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
131 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
132 Returning Officer Redlands Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
133 Returning Officer Rockhampton Pre-Poll 0 0.00 1 50.00 0 0.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
134 Returning Officer Sandgate Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 1 50.00 2 0.01
135 Returning Officer Scenic Rim Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
136 Returning Officer South Brisbane Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
137 Returning Officer Southern Downs Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
138 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
139 Returning Officer Springwood Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
140 Returning Officer Stafford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
141 Returning Officer Stretton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
142 Returning Officer Surfers Paradise Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
143 Returning Officer Theodore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
144 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
145 Returning Officer Toohey Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
146 Returning Officer Toowoomba North Pre-Poll 0 0.00 1 25.00 0 0.00 1 25.00 0 0.00 2 50.00 4 0 0.00 4 0.01
147 Returning Officer Toowoomba South Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
148 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
149 Returning Officer Traeger Pre-Poll 0 0.00 7 53.85 0 0.00 1 7.69 2 15.38 3 23.08 13 0 0.00 13 0.04
150 Returning Officer Warrego Pre-Poll 0 0.00 1 50.00 0 0.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
151 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
152 Returning Officer Whitsunday Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
153 Returning Officer Woodridge Pre-Poll 0 0.00 1 33.33 0 0.00 0 0.00 2 66.67 0 0.00 3 0 0.00 3 0.01
Polling Booth Totals 1,143 4.73 5,271 21.82 730 3.02 5,172 21.41 4,585 18.98 7,256 30.04 24,157 970 3.86 25,127 85.15
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 91 3.70 546 22.21 84 3.42 430 17.49 412 16.76 895 36.41 2,458 134 5.17 2,592 8.78
Pre-Poll (In Person) Absent Votes 4 3.03 40 30.30 5 3.79 23 17.42 23 17.42 37 28.03 132 8 5.71 140 0.47
Polling Day Absent Votes 72 5.16 335 24.01 92 6.59 273 19.57 326 23.37 297 21.29 1,395 86 5.81 1,481 5.02
Declared Institution Votes 2 9.52 4 19.05 1 4.76 5 23.81 3 14.29 6 28.57 21 2 8.70 23 0.08
Polling Day Declaration Votes 4 2.90 36 26.09 5 3.62 26 18.84 35 25.36 32 23.19 138 8 5.48 146 0.49
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 173 4.17 961 23.19 187 4.51 757 18.27 799 19.28 1,267 30.57 4,144 238 5.43 4,382 14.85
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 1,316 4.65 6,232 22.02 917 3.24 5,929 20.95 5,384 19.02 8,523 30.12 28,301 1,208 4.09 29,509 100.00



Summary of Distribution of Preferences
Preference Distribution
RAFFLES,
Peter
BELL,
Margaret
ONP
BURNESS,
Lyle
GRN
DAMETTO,
Nick
KAP
JACOB,
Paul
ALP
CRIPPS,
Andrew
LNP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 1,316 4.65 6,232 22.02 917 3.24 5,929 20.95 5,384 19.02 8,523 30.12 28,301     28,301
Burness Excluded 163 17.78 96 10.47     142 15.49 428 46.67 88 9.60 917 0 0.00 917
Total 1,479 5.23 6,328 22.36     6,071 21.45 5,812 20.54 8,611 30.43 28,301 0 0.00 28,301
Raffles Excluded     407 27.52     590 39.89 275 18.59 207 14.00 1,479 0 0.00 1,479
Total     6,735 23.80     6,661 23.54 6,087 21.51 8,818 31.16 28,301 0 0.00 28,301
Jacob Excluded     897 14.74     3,745 61.52     1,445 23.74 6,087 0 0.00 6,087
Total     7,632 26.97     10,406 36.77     10,263 36.26 28,301 0 0.00 28,301
Bell Excluded             5,882 77.07     1,750 22.93 7,632 0 0.00 7,632

District Total             16,288 57.55     12,013 42.45 28,301 0 0.00 28,301
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election