2017 State General Election - Inala - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Inala District Summary
2017 State General Election - Inala Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
PALASZCZUK,
Annastacia  
ALP
MCFARLANE,
Leanne  
LNP
SIDHU,
Nav Singh  
GRN
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Carole Park 604 72.25 147 17.58 85 10.17 836 79 8.63 915 3.11
2 Darra 111 72.55 27 17.65 15 9.80 153 10 6.13 163 0.55
3 Durack 1,187 77.23 174 11.32 176 11.45 1,537 139 8.29 1,676 5.70
4 Forest Lake 1,852 61.55 784 26.06 373 12.40 3,009 188 5.88 3,197 10.87
5 Forest Lake East 1,248 60.91 497 24.26 304 14.84 2,049 194 8.65 2,243 7.63
6 Grand Avenue 1,679 61.82 686 25.26 351 12.92 2,716 161 5.60 2,877 9.78
7 Inala 1,665 78.35 269 12.66 191 8.99 2,125 183 7.93 2,308 7.85
8 Inala West 632 76.79 93 11.30 98 11.91 823 82 9.06 905 3.08
9 Oxley South 307 63.96 118 24.58 55 11.46 480 21 4.19 501 1.70
10 Richlands 431 77.80 68 12.27 55 9.93 554 48 7.97 602 2.05
11 Richlands East 1,200 76.38 183 11.65 188 11.97 1,571 124 7.32 1,695 5.76
12 Serviceton South 1,325 74.35 258 14.48 199 11.17 1,782 120 6.31 1,902 6.47
13 Brisbane CBD All-Districts Centre 24 63.16 7 18.42 7 18.42 38 1 2.56 39 0.13
14 Bundaberg All-Districts Centre 0 0.00 3 100.00 0 0.00 3 0 0.00 3 0.01
15 Burleigh All-Districts Centre 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
16 Cairns All-Districts Centre 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
17 East Brisbane All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
18 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
19 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
20 Maroochydore All-Districts Centre 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
21 Morayfield All-Districts Centre 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
22 Noosa All-Districts Centre 1 33.33 0 0.00 2 66.67 3 0 0.00 3 0.01
23 Oodgeroo All-Districts Centre 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
24 Redcliffe All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
25 Southport All-Districts Centre 1 50.00 1 50.00 0 0.00 2 2 50.00 4 0.01
26 Telephone Voting 3 75.00 1 25.00 0 0.00 4 0 0.00 4 0.01
27 Townsville All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
28 Vulture Street All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
29 Woolloongabba All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
30 Brisbane CBD All-Districts Centre Pre-Poll 263 66.25 78 19.65 56 14.11 397 18 4.34 415 1.41
31 Bundaberg All-Districts Centre Pre-Poll 0 0.00 3 100.00 0 0.00 3 0 0.00 3 0.01
32 Burleigh All-Districts Centre Pre-Poll 3 75.00 1 25.00 0 0.00 4 0 0.00 4 0.01
33 Cairns All-Districts Centre Pre-Poll 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
34 Electoral Visit 19 90.48 2 9.52 0 0.00 21 0 0.00 21 0.07
35 Hervey Bay All-Districts Centre Pre-poll 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
36 Mackay All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
37 Maroochydore All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
38 Morayfield All-Districts Centre Pre-poll 2 50.00 1 25.00 1 25.00 4 0 0.00 4 0.01
39 Noosa All-Districts Centre Pre-Poll 3 100.00 0 0.00 0 0.00 3 0 0.00 3 0.01
40 Oodgeroo All-Districts Centre Pre-Poll 6 42.86 7 50.00 1 7.14 14 0 0.00 14 0.05
41 Redcliffe All-Districts Centre Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
42 Southport All-Districts Centre Pre-Poll 8 80.00 1 10.00 1 10.00 10 2 16.67 12 0.04
43 Telephone Voting - Pre-poll 11 84.62 2 15.38 0 0.00 13 1 7.14 14 0.05
44 Townsville All-Districts Centre Pre-Poll 3 75.00 1 25.00 0 0.00 4 0 0.00 4 0.01
45 eAssist - Coorparoo Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
46 Returning Officer Inala Pre-Poll 2,535 66.24 925 24.17 367 9.59 3,827 339 8.14 4,166 14.16
47 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
48 Returning Officer Aspley Pre-Poll 1 100.00 0 0.00 0 0.00 1 1 50.00 2 0.01
49 Returning Officer Bancroft Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
50 Returning Officer Barron River Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
51 Returning Officer Bonney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
52 Returning Officer Broadwater Pre-Poll 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
53 Returning Officer Buderim Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
54 Returning Officer Bulimba Pre-Poll 2 50.00 1 25.00 1 25.00 4 0 0.00 4 0.01
55 Returning Officer Bundaberg Pre-Poll 1 33.33 1 33.33 1 33.33 3 0 0.00 3 0.01
56 Returning Officer Bundamba Pre-Poll 6 60.00 3 30.00 1 10.00 10 1 9.09 11 0.04
57 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
58 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
59 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
60 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
61 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
62 Returning Officer Caloundra Pre-Poll 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
63 Returning Officer Capalaba Pre-Poll 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
64 Returning Officer Chatsworth Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
65 Returning Officer Clayfield Pre-Poll 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
66 Returning Officer Condamine Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
67 Returning Officer Cook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
68 Returning Officer Coomera Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
69 Returning Officer Cooper Pre-Poll 3 75.00 1 25.00 0 0.00 4 0 0.00 4 0.01
70 Returning Officer Currumbin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
71 Returning Officer Everton Pre-Poll 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
72 Returning Officer Ferny Grove Pre-Poll 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
73 Returning Officer Gaven Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
74 Returning Officer Gladstone Pre-Poll 2 50.00 2 50.00 0 0.00 4 0 0.00 4 0.01
75 Returning Officer Glass House Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
76 Returning Officer Greenslopes Pre-Poll 6 54.55 4 36.36 1 9.09 11 0 0.00 11 0.04
77 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
78 Returning Officer Gympie Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
79 Returning Officer Hervey Bay Pre-Poll 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
80 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
81 Returning Officer Hinchinbrook Pre-Poll 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
82 Returning Officer Ipswich Pre-Poll 12 50.00 7 29.17 5 20.83 24 0 0.00 24 0.08
83 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
84 Returning Officer Jordan Pre-Poll 180 57.88 100 32.15 31 9.97 311 5 1.58 316 1.07
85 Returning Officer Kawana Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
86 Returning Officer Keppel Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
87 Returning Officer Kurwongbah Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
88 Returning Officer Lockyer Pre-Poll 3 60.00 1 20.00 1 20.00 5 1 16.67 6 0.02
89 Returning Officer Logan Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
90 Returning Officer Lytton Pre-Poll 3 60.00 1 20.00 1 20.00 5 0 0.00 5 0.02
91 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
92 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
93 Returning Officer Maiwar Pre-Poll 7 53.85 4 30.77 2 15.38 13 1 7.14 14 0.05
94 Returning Officer Mansfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
95 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
96 Returning Officer Maryborough Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
97 Returning Officer Mcconnel Pre-Poll 3 50.00 2 33.33 1 16.67 6 0 0.00 6 0.02
98 Returning Officer Mermaid Beach Pre-Poll 1 100.00 0 0.00 0 0.00 1 1 50.00 2 0.01
99 Returning Officer Miller Pre-Poll 18 56.25 10 31.25 4 12.50 32 4 11.11 36 0.12
100 Returning Officer Mirani Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
101 Returning Officer Moggill Pre-Poll 4 57.14 3 42.86 0 0.00 7 0 0.00 7 0.02
102 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
103 Returning Officer Mount Ommaney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
104 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
105 Returning Officer Mulgrave Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
106 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
107 Returning Officer Murrumba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
108 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
109 Returning Officer Nicklin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
110 Returning Officer Ninderry Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
111 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
112 Returning Officer Nudgee Pre-Poll 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
113 Returning Officer Oodgeroo Pre-Poll 7 58.33 4 33.33 1 8.33 12 2 14.29 14 0.05
114 Returning Officer Pine Rivers Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
115 Returning Officer Pumicestone Pre-Poll 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
116 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
117 Returning Officer Redlands Pre-Poll 1 33.33 0 0.00 2 66.67 3 2 40.00 5 0.02
118 Returning Officer Rockhampton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
119 Returning Officer Sandgate Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
120 Returning Officer Scenic Rim Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
121 Returning Officer South Brisbane Pre-Poll 14 53.85 9 34.62 3 11.54 26 2 7.14 28 0.10
122 Returning Officer Southern Downs Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
123 Returning Officer Southport Pre-Poll 8 53.33 5 33.33 2 13.33 15 1 6.25 16 0.05
124 Returning Officer Springwood Pre-Poll 5 55.56 4 44.44 0 0.00 9 0 0.00 9 0.03
125 Returning Officer Stafford Pre-Poll 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
126 Returning Officer Stretton Pre-Poll 3 50.00 2 33.33 1 16.67 6 0 0.00 6 0.02
127 Returning Officer Surfers Paradise Pre-Poll 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
128 Returning Officer Theodore Pre-Poll 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
129 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
130 Returning Officer Toohey Pre-Poll 8 50.00 6 37.50 2 12.50 16 1 5.88 17 0.06
131 Returning Officer Toowoomba North Pre-Poll 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
132 Returning Officer Toowoomba South Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
133 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
134 Returning Officer Traeger Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
135 Returning Officer Warrego Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
136 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
137 Returning Officer Whitsunday Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
138 Returning Officer Woodridge Pre-Poll 8 50.00 5 31.25 3 18.75 16 0 0.00 16 0.05
Polling Booth Totals 15,457 68.47 4,527 20.05 2,590 11.47 22,574 1,737 7.14 24,311 82.66
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 1,995 66.74 760 25.43 234 7.83 2,989 281 8.59 3,270 11.12
Pre-Poll (In Person) Absent Votes 40 70.18 7 12.28 10 17.54 57 9 13.64 66 0.22
Polling Day Absent Votes 909 61.63 326 22.10 240 16.27 1,475 76 4.90 1,551 5.27
Declared Institution Votes 44 67.69 18 27.69 3 4.62 65 2 2.99 67 0.23
Polling Day Declaration Votes 113 77.40 13 8.90 20 13.70 146 0 0.00 146 0.50
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 3,101 65.53 1,124 23.75 507 10.71 4,732 368 7.22 5,100 17.34
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 18,558 67.96 5,651 20.70 3,097 11.34 27,306 2,105 7.16 29,411 100.00



Summary of Distribution of Preferences
Preference Distribution
PALASZCZUK,
Annastacia
ALP
MCFARLANE,
Leanne
LNP
SIDHU,
Nav
Singh
GRN
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 18,558 67.96 5,651 20.70 3,097 11.34 27,306     27,306
Sidhu Excluded 2,220 71.68 877 28.32     3,097 0 0.00 3,097

District Total 20,778 76.09 6,528 23.91     27,306 0 0.00 27,306
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election