2017 State General Election - Ipswich West - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Ipswich West District Summary
2017 State General Election - Ipswich West Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
MADDEN,
Jim  
ALP
TRUSSELL,
Brad  
ONP
MULLER,
Keith  
GRN
O'NEILL,
Anna  
LNP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Brassall 1,101 49.26 629 28.14 226 10.11 279 12.48 2,235 145 6.09 2,380 7.90
2 Brassall West 1,076 54.98 417 21.31 111 5.67 353 18.04 1,957 62 3.07 2,019 6.70
3 Churchill 190 48.59 118 30.18 22 5.63 61 15.60 391 33 7.78 424 1.41
4 Grandchester 33 25.78 51 39.84 17 13.28 27 21.09 128 5 3.76 133 0.44
5 Haigslea 123 33.88 144 39.67 17 4.68 79 21.76 363 6 1.63 369 1.23
6 Karalee 1,018 39.23 737 28.40 269 10.37 571 22.00 2,595 124 4.56 2,719 9.03
7 Leichhardt 671 55.82 317 26.37 112 9.32 102 8.49 1,202 51 4.07 1,253 4.16
8 Leichhardt School 606 54.40 296 26.57 111 9.96 101 9.07 1,114 85 7.09 1,199 3.98
9 Marburg 167 36.95 163 36.06 44 9.73 78 17.26 452 19 4.03 471 1.56
10 North Ipswich 469 56.10 180 21.53 98 11.72 89 10.65 836 47 5.32 883 2.93
11 Pine Mountain Hall 256 40.13 179 28.06 50 7.84 153 23.98 638 18 2.74 656 2.18
12 Pine Mountain Road 538 49.36 312 28.62 106 9.72 134 12.29 1,090 51 4.47 1,141 3.79
13 Rosewood 647 43.02 519 34.51 94 6.25 244 16.22 1,504 60 3.84 1,564 5.19
14 Sadliers Crossing 53 46.90 31 27.43 12 10.62 17 15.04 113 11 8.87 124 0.41
15 Tivoli 677 50.26 325 24.13 113 8.39 232 17.22 1,347 56 3.99 1,403 4.66
16 Walloon 591 41.18 586 40.84 56 3.90 202 14.08 1,435 49 3.30 1,484 4.93
17 Yamanto 688 49.50 392 28.20 90 6.47 220 15.83 1,390 65 4.47 1,455 4.83
18 Brisbane CBD All-Districts Centre 8 57.14 0 0.00 6 42.86 0 0.00 14 2 12.50 16 0.05
19 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
20 Burleigh All-Districts Centre 3 75.00 1 25.00 0 0.00 0 0.00 4 0 0.00 4 0.01
21 Cairns All-Districts Centre 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
22 East Brisbane All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
23 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
24 Mackay All-Districts Centre 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
25 Maroochydore All-Districts Centre 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
26 Morayfield All-Districts Centre 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
27 Noosa All-Districts Centre 0 0.00 3 100.00 0 0.00 0 0.00 3 0 0.00 3 0.01
28 Oodgeroo All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
29 Redcliffe All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
30 Southport All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
31 Telephone Voting 5 100.00 0 0.00 0 0.00 0 0.00 5 0 0.00 5 0.02
32 Townsville All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
33 Vulture Street All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
34 Woolloongabba All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
35 Brisbane CBD All-Districts Centre Pre-Poll 62 54.87 12 10.62 22 19.47 17 15.04 113 2 1.74 115 0.38
36 Bundaberg All-Districts Centre Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
37 Burleigh All-Districts Centre Pre-Poll 1 33.33 2 66.67 0 0.00 0 0.00 3 0 0.00 3 0.01
38 Cairns All-Districts Centre Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 1 50.00 2 0.01
39 Electoral Visit 72 50.70 27 19.01 3 2.11 40 28.17 142 6 4.05 148 0.49
40 Hervey Bay All-Districts Centre Pre-poll 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
41 Mackay All-Districts Centre Pre-Poll 3 60.00 1 20.00 0 0.00 1 20.00 5 0 0.00 5 0.02
42 Maroochydore All-Districts Centre Pre-Poll 2 50.00 1 25.00 0 0.00 1 25.00 4 0 0.00 4 0.01
43 Morayfield All-Districts Centre Pre-poll 3 37.50 1 12.50 0 0.00 4 50.00 8 2 20.00 10 0.03
44 Noosa All-Districts Centre Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 1 50.00 2 0.01
45 Oodgeroo All-Districts Centre Pre-Poll 1 16.67 3 50.00 0 0.00 2 33.33 6 0 0.00 6 0.02
46 Redcliffe All-Districts Centre Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
47 Southport All-Districts Centre Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 2 1 33.33 3 0.01
48 Telephone Voting - Pre-poll 3 50.00 1 16.67 1 16.67 1 16.67 6 0 0.00 6 0.02
49 Townsville All-Districts Centre Pre-Poll 0 0.00 1 20.00 0 0.00 4 80.00 5 1 16.67 6 0.02
50 eAssist - Coorparoo Pre-Poll 3 100.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
51 Returning Officer Ipswich West Pre-Poll 2,294 49.38 1,259 27.10 270 5.81 823 17.71 4,646 147 3.07 4,793 15.92
52 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
53 Returning Officer Aspley Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 1 50.00 2 0.01
54 Returning Officer Bancroft Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
55 Returning Officer Barron River Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
56 Returning Officer Bonney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
57 Returning Officer Broadwater Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
58 Returning Officer Buderim Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
59 Returning Officer Bulimba Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
60 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
61 Returning Officer Bundamba Pre-Poll 190 44.29 134 31.24 30 6.99 75 17.48 429 16 3.60 445 1.48
62 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
63 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
64 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
65 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
66 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
67 Returning Officer Caloundra Pre-Poll 3 75.00 1 25.00 0 0.00 0 0.00 4 0 0.00 4 0.01
68 Returning Officer Capalaba Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
69 Returning Officer Chatsworth Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
70 Returning Officer Clayfield Pre-Poll 1 20.00 2 40.00 1 20.00 1 20.00 5 1 16.67 6 0.02
71 Returning Officer Condamine Pre-Poll 0 0.00 2 66.67 0 0.00 1 33.33 3 1 25.00 4 0.01
72 Returning Officer Cook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
73 Returning Officer Coomera Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
74 Returning Officer Cooper Pre-Poll 1 33.33 1 33.33 1 33.33 0 0.00 3 0 0.00 3 0.01
75 Returning Officer Currumbin Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
76 Returning Officer Everton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
77 Returning Officer Ferny Grove Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
78 Returning Officer Gaven Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
79 Returning Officer Gladstone Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
80 Returning Officer Glass House Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
81 Returning Officer Greenslopes Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
82 Returning Officer Gregory Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
83 Returning Officer Gympie Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
84 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
85 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
86 Returning Officer Hinchinbrook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
87 Returning Officer Inala Pre-Poll 11 52.38 5 23.81 2 9.52 3 14.29 21 0 0.00 21 0.07
88 Returning Officer Ipswich Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
89 Returning Officer Jordan Pre-Poll 2 22.22 4 44.44 0 0.00 3 33.33 9 0 0.00 9 0.03
90 Returning Officer Kawana Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
91 Returning Officer Keppel Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
92 Returning Officer Kurwongbah Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
93 Returning Officer Lockyer Pre-Poll 3 20.00 7 46.67 1 6.67 4 26.67 15 1 6.25 16 0.05
94 Returning Officer Logan Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
95 Returning Officer Lytton Pre-Poll 0 0.00 5 100.00 0 0.00 0 0.00 5 1 16.67 6 0.02
96 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
97 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
98 Returning Officer Maiwar Pre-Poll 2 40.00 0 0.00 2 40.00 1 20.00 5 1 16.67 6 0.02
99 Returning Officer Mansfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
100 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
101 Returning Officer Maryborough Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
102 Returning Officer Mcconnel Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
103 Returning Officer Mermaid Beach Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 1 50.00 2 0.01
104 Returning Officer Miller Pre-Poll 3 100.00 0 0.00 0 0.00 0 0.00 3 2 40.00 5 0.02
105 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
106 Returning Officer Moggill Pre-Poll 3 75.00 0 0.00 1 25.00 0 0.00 4 0 0.00 4 0.01
107 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
108 Returning Officer Mount Ommaney Pre-Poll 1 20.00 1 20.00 1 20.00 2 40.00 5 1 16.67 6 0.02
109 Returning Officer Mudgeeraba Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
110 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
111 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
112 Returning Officer Murrumba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
113 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
114 Returning Officer Nicklin Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
115 Returning Officer Ninderry Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
116 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
117 Returning Officer Nudgee Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
118 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
119 Returning Officer Pine Rivers Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
120 Returning Officer Pumicestone Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
121 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
122 Returning Officer Redlands Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
123 Returning Officer Rockhampton Pre-Poll 2 50.00 2 50.00 0 0.00 0 0.00 4 0 0.00 4 0.01
124 Returning Officer Sandgate Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
125 Returning Officer Scenic Rim Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 1 50.00 2 0.01
126 Returning Officer South Brisbane Pre-Poll 6 37.50 5 31.25 2 12.50 3 18.75 16 2 11.11 18 0.06
127 Returning Officer Southern Downs Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
128 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
129 Returning Officer Springwood Pre-Poll 1 25.00 0 0.00 2 50.00 1 25.00 4 0 0.00 4 0.01
130 Returning Officer Stafford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
131 Returning Officer Stretton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
132 Returning Officer Surfers Paradise Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
133 Returning Officer Theodore Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
134 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
135 Returning Officer Toohey Pre-Poll 2 28.57 2 28.57 2 28.57 1 14.29 7 1 12.50 8 0.03
136 Returning Officer Toowoomba North Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
137 Returning Officer Toowoomba South Pre-Poll 2 66.67 1 33.33 0 0.00 0 0.00 3 0 0.00 3 0.01
138 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
139 Returning Officer Traeger Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
140 Returning Officer Warrego Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
141 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
142 Returning Officer Whitsunday Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
143 Returning Officer Woodridge Pre-Poll 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
Polling Booth Totals 11,614 47.71 6,894 28.32 1,898 7.80 3,938 16.18 24,344 1,081 4.25 25,425 84.43
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 1,229 47.58 683 26.44 175 6.78 496 19.20 2,583 248 8.76 2,831 9.40
Pre-Poll (In Person) Absent Votes 18 31.58 17 29.82 3 5.26 19 33.33 57 3 5.00 60 0.20
Polling Day Absent Votes 583 39.69 424 28.86 208 14.16 254 17.29 1,469 84 5.41 1,553 5.16
Declared Institution Votes 88 56.05 30 19.11 14 8.92 25 15.92 157 6 3.68 163 0.54
Polling Day Declaration Votes 28 36.36 30 38.96 5 6.49 14 18.18 77 5 6.10 82 0.27
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 1,946 44.81 1,184 27.26 405 9.33 808 18.60 4,343 346 7.38 4,689 15.57
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 13,560 47.27 8,078 28.16 2,303 8.03 4,746 16.54 28,687 1,427 4.74 30,114 100.00



Summary of Distribution of Preferences
Preference Distribution
MADDEN,
Jim
ALP
TRUSSELL,
Brad
ONP
MULLER,
Keith
GRN
O'NEILL,
Anna
LNP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 13,560 47.27 8,078 28.16 2,303 8.03 4,746 16.54 28,687     28,687
Muller Excluded 1,466 63.66 389 16.89     448 19.45 2,303 0 0.00 2,303
Total 15,026 52.38 8,467 29.52     5,194 18.11 28,687 0 0.00 28,687
O'Neill Excluded 1,818 35.00 3,376 65.00         5,194 0 0.00 5,194

District Total 16,844 58.72 11,843 41.28         28,687 0 0.00 28,687
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election