2017 State General Election - Jordan - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Jordan District Summary
2017 State General Election - Jordan Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
MULLEN,
Charis  
ALP
PUCCI,
Michael  
ONP
MURRAY,
Duncan  
LNP
HODGSON,
Steve  
ERVIK,
Peter  
CR
CUTCLIFFE,
Phil  
PURCELL,
Steven  
GRN
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Augustine Heights 1,059 39.22 306 11.33 545 20.19 269 9.96 23 0.85 281 10.41 217 8.04 2,700 143 5.03 2,843 9.58
2 Camira 1,095 42.61 395 15.37 244 9.49 276 10.74 33 1.28 307 11.95 220 8.56 2,570 188 6.82 2,758 9.29
3 Flagstone 667 37.22 644 35.94 200 11.16 112 6.25 34 1.90 47 2.62 88 4.91 1,792 114 5.98 1,906 6.42
4 Gailes 530 48.71 193 17.74 77 7.08 52 4.78 19 1.75 127 11.67 90 8.27 1,088 105 8.80 1,193 4.02
5 Greenbank 805 34.62 664 28.56 378 16.26 127 5.46 35 1.51 178 7.66 138 5.94 2,325 145 5.87 2,470 8.32
6 Jimboomba 65 35.71 67 36.81 21 11.54 8 4.40 4 2.20 5 2.75 12 6.59 182 14 7.14 196 0.66
7 Kruger 32 42.11 9 11.84 18 23.68 5 6.58 3 3.95 4 5.26 5 6.58 76 5 6.17 81 0.27
8 Redbank Plains 29 46.03 7 11.11 9 14.29 2 3.17 2 3.17 8 12.70 6 9.52 63 5 7.35 68 0.23
9 Redbank Plains High 79 42.02 34 18.09 23 12.23 13 6.91 5 2.66 16 8.51 18 9.57 188 16 7.84 204 0.69
10 Springfield 993 44.31 266 11.87 212 9.46 212 9.46 28 1.25 376 16.78 154 6.87 2,241 139 5.84 2,380 8.02
11 Springfield Central 685 43.60 177 11.27 208 13.24 144 9.17 35 2.23 181 11.52 141 8.98 1,571 92 5.53 1,663 5.60
12 Springfield Lakes 1,577 43.85 406 11.29 449 12.49 340 9.45 49 1.36 459 12.76 316 8.79 3,596 267 6.91 3,863 13.01
13 Teviot Road 559 36.56 471 30.80 280 18.31 47 3.07 21 1.37 73 4.77 78 5.10 1,529 59 3.72 1,588 5.35
14 Brisbane CBD All-Districts Centre 14 45.16 3 9.68 5 16.13 2 6.45 0 0.00 2 6.45 5 16.13 31 2 6.06 33 0.11
15 Bundaberg All-Districts Centre 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
16 Burleigh All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 1 50.00 2 0.01
17 Cairns All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
18 East Brisbane All-Districts Centre 5 50.00 0 0.00 1 10.00 1 10.00 0 0.00 1 10.00 2 20.00 10 0 0.00 10 0.03
19 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
20 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
21 Maroochydore All-Districts Centre 2 50.00 0 0.00 2 50.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0 0.00 4 0.01
22 Morayfield All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
23 Noosa All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
24 Oodgeroo All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
25 Redcliffe All-Districts Centre 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
26 Southport All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
27 Telephone Voting 5 55.56 3 33.33 0 0.00 0 0.00 0 0.00 0 0.00 1 11.11 9 0 0.00 9 0.03
28 Townsville All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
29 Vulture Street All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
30 Woolloongabba All-Districts Centre 1 33.33 0 0.00 1 33.33 0 0.00 0 0.00 0 0.00 1 33.33 3 0 0.00 3 0.01
31 Brisbane CBD All-Districts Centre Pre-Poll 154 46.53 29 8.76 61 18.43 27 8.16 6 1.81 26 7.85 28 8.46 331 15 4.34 346 1.17
32 Bundaberg All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
33 Burleigh All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
34 Cairns All-Districts Centre Pre-Poll 1 11.11 3 33.33 3 33.33 0 0.00 1 11.11 0 0.00 1 11.11 9 0 0.00 9 0.03
35 Electoral Visit 10 41.67 1 4.17 3 12.50 7 29.17 0 0.00 1 4.17 2 8.33 24 0 0.00 24 0.08
36 Hervey Bay All-Districts Centre Pre-poll 6 50.00 5 41.67 1 8.33 0 0.00 0 0.00 0 0.00 0 0.00 12 0 0.00 12 0.04
37 Mackay All-Districts Centre Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
38 Maroochydore All-Districts Centre Pre-Poll 1 14.29 1 14.29 1 14.29 0 0.00 0 0.00 2 28.57 2 28.57 7 1 12.50 8 0.03
39 Morayfield All-Districts Centre Pre-poll 0 0.00 2 33.33 1 16.67 0 0.00 0 0.00 2 33.33 1 16.67 6 0 0.00 6 0.02
40 Noosa All-Districts Centre Pre-Poll 1 16.67 0 0.00 3 50.00 0 0.00 0 0.00 2 33.33 0 0.00 6 0 0.00 6 0.02
41 Oodgeroo All-Districts Centre Pre-Poll 1 14.29 2 28.57 1 14.29 2 28.57 0 0.00 1 14.29 0 0.00 7 0 0.00 7 0.02
42 Redcliffe All-Districts Centre Pre-Poll 4 50.00 0 0.00 3 37.50 0 0.00 0 0.00 1 12.50 0 0.00 8 0 0.00 8 0.03
43 Southport All-Districts Centre Pre-Poll 2 15.38 4 30.77 5 38.46 0 0.00 0 0.00 2 15.38 0 0.00 13 0 0.00 13 0.04
44 Telephone Voting - Pre-poll 4 36.36 0 0.00 6 54.55 1 9.09 0 0.00 0 0.00 0 0.00 11 0 0.00 11 0.04
45 Townsville All-Districts Centre Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 2 50.00 4 0.01
46 eAssist - Coorparoo Pre-Poll 1 33.33 1 33.33 1 33.33 0 0.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
47 Returning Officer Jordan Pre-Poll 515 32.62 303 19.19 249 15.77 212 13.43 20 1.27 204 12.92 76 4.81 1,579 67 4.07 1,646 5.55
48 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
49 Returning Officer Aspley Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
50 Returning Officer Bancroft Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
51 Returning Officer Barron River Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
52 Returning Officer Bonney Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
53 Returning Officer Broadwater Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
54 Returning Officer Buderim Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
55 Returning Officer Bulimba Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
56 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
57 Returning Officer Bundamba Pre-Poll 110 42.47 49 18.92 31 11.97 28 10.81 3 1.16 22 8.49 16 6.18 259 8 3.00 267 0.90
58 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
59 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
60 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
61 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
62 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
63 Returning Officer Caloundra Pre-Poll 0 0.00 1 50.00 0 0.00 1 50.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
64 Returning Officer Capalaba Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 1 50.00 2 0.01
65 Returning Officer Chatsworth Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
66 Returning Officer Clayfield Pre-Poll 3 60.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 40.00 5 0 0.00 5 0.02
67 Returning Officer Condamine Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
68 Returning Officer Cook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
69 Returning Officer Coomera Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
70 Returning Officer Cooper Pre-Poll 1 16.67 0 0.00 2 33.33 2 33.33 0 0.00 0 0.00 1 16.67 6 1 14.29 7 0.02
71 Returning Officer Currumbin Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
72 Returning Officer Everton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
73 Returning Officer Ferny Grove Pre-Poll 1 33.33 0 0.00 2 66.67 0 0.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
74 Returning Officer Gaven Pre-Poll 1 33.33 1 33.33 1 33.33 0 0.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
75 Returning Officer Gladstone Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
76 Returning Officer Glass House Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
77 Returning Officer Greenslopes Pre-Poll 3 33.33 1 11.11 2 22.22 2 22.22 0 0.00 1 11.11 0 0.00 9 0 0.00 9 0.03
78 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
79 Returning Officer Gympie Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
80 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
81 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
82 Returning Officer Hinchinbrook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
83 Returning Officer Inala Pre-Poll 69 42.07 22 13.41 22 13.41 10 6.10 5 3.05 24 14.63 12 7.32 164 10 5.75 174 0.59
84 Returning Officer Ipswich Pre-Poll 73 35.10 31 14.90 43 20.67 21 10.10 4 1.92 23 11.06 13 6.25 208 11 5.02 219 0.74
85 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
86 Returning Officer Kawana Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
87 Returning Officer Keppel Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 1 50.00 2 0.01
88 Returning Officer Kurwongbah Pre-Poll 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
89 Returning Officer Lockyer Pre-Poll 1 33.33 0 0.00 2 66.67 0 0.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
90 Returning Officer Logan Pre-Poll 65 31.71 95 46.34 29 14.15 4 1.95 1 0.49 1 0.49 10 4.88 205 10 4.65 215 0.72
91 Returning Officer Lytton Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
92 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
93 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
94 Returning Officer Maiwar Pre-Poll 2 16.67 1 8.33 5 41.67 1 8.33 0 0.00 1 8.33 2 16.67 12 1 7.69 13 0.04
95 Returning Officer Mansfield Pre-Poll 3 60.00 0 0.00 1 20.00 0 0.00 0 0.00 0 0.00 1 20.00 5 2 28.57 7 0.02
96 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
97 Returning Officer Maryborough Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
98 Returning Officer Mcconnel Pre-Poll 4 66.67 0 0.00 1 16.67 0 0.00 1 16.67 0 0.00 0 0.00 6 0 0.00 6 0.02
99 Returning Officer Mermaid Beach Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
100 Returning Officer Miller Pre-Poll 10 47.62 2 9.52 6 28.57 1 4.76 1 4.76 1 4.76 0 0.00 21 3 12.50 24 0.08
101 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
102 Returning Officer Moggill Pre-Poll 0 0.00 0 0.00 1 14.29 0 0.00 1 14.29 2 28.57 3 42.86 7 0 0.00 7 0.02
103 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
104 Returning Officer Mount Ommaney Pre-Poll 22 38.60 6 10.53 15 26.32 5 8.77 2 3.51 3 5.26 4 7.02 57 2 3.39 59 0.20
105 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
106 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
107 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
108 Returning Officer Murrumba Pre-Poll 1 33.33 0 0.00 0 0.00 0 0.00 1 33.33 1 33.33 0 0.00 3 0 0.00 3 0.01
109 Returning Officer Nanango Pre-Poll 0 0.00 1 50.00 0 0.00 0 0.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
110 Returning Officer Nicklin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
111 Returning Officer Ninderry Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
112 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
113 Returning Officer Nudgee Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
114 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
115 Returning Officer Pine Rivers Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
116 Returning Officer Pumicestone Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
117 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
118 Returning Officer Redlands Pre-Poll 1 14.29 3 42.86 2 28.57 1 14.29 0 0.00 0 0.00 0 0.00 7 0 0.00 7 0.02
119 Returning Officer Rockhampton Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
120 Returning Officer Sandgate Pre-Poll 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
121 Returning Officer Scenic Rim Pre-Poll 10 23.81 24 57.14 6 14.29 0 0.00 0 0.00 0 0.00 2 4.76 42 3 6.67 45 0.15
122 Returning Officer South Brisbane Pre-Poll 1 20.00 0 0.00 3 60.00 1 20.00 0 0.00 0 0.00 0 0.00 5 0 0.00 5 0.02
123 Returning Officer Southern Downs Pre-Poll 0 0.00 0 0.00 1 33.33 0 0.00 1 33.33 1 33.33 0 0.00 3 0 0.00 3 0.01
124 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
125 Returning Officer Springwood Pre-Poll 11 39.29 5 17.86 8 28.57 1 3.57 2 7.14 0 0.00 1 3.57 28 2 6.67 30 0.10
126 Returning Officer Stafford Pre-Poll 2 50.00 2 50.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0 0.00 4 0.01
127 Returning Officer Stretton Pre-Poll 3 75.00 0 0.00 1 25.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0 0.00 4 0.01
128 Returning Officer Surfers Paradise Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
129 Returning Officer Theodore Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 1 50.00 2 0.01
130 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
131 Returning Officer Toohey Pre-Poll 2 22.22 3 33.33 2 22.22 1 11.11 0 0.00 0 0.00 1 11.11 9 1 10.00 10 0.03
132 Returning Officer Toowoomba North Pre-Poll 1 25.00 0 0.00 2 50.00 0 0.00 0 0.00 0 0.00 1 25.00 4 0 0.00 4 0.01
133 Returning Officer Toowoomba South Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
134 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
135 Returning Officer Traeger Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
136 Returning Officer Warrego Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
137 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
138 Returning Officer Whitsunday Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
139 Returning Officer Woodridge Pre-Poll 34 47.22 23 31.94 13 18.06 1 1.39 1 1.39 0 0.00 0 0.00 72 5 6.49 77 0.26
Polling Booth Totals 9,346 40.32 4,272 18.43 3,217 13.88 1,941 8.37 342 1.48 2,391 10.31 1,673 7.22 23,182 1,444 5.86 24,626 82.96
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 1,055 35.41 629 21.11 533 17.89 278 9.33 89 2.99 194 6.51 201 6.75 2,979 315 9.56 3,294 11.10
Pre-Poll (In Person) Absent Votes 25 38.46 13 20.00 13 20.00 2 3.08 3 4.62 3 4.62 6 9.23 65 6 8.45 71 0.24
Polling Day Absent Votes 524 37.06 310 21.92 229 16.20 58 4.10 47 3.32 73 5.16 173 12.23 1,414 86 5.73 1,500 5.05
Declared Institution Votes 33 42.31 12 15.38 7 8.97 6 7.69 4 5.13 9 11.54 7 8.97 78 3 3.70 81 0.27
Polling Day Declaration Votes 43 40.19 19 17.76 13 12.15 8 7.48 4 3.74 12 11.21 8 7.48 107 4 3.60 111 0.37
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 1,680 36.18 983 21.17 795 17.12 352 7.58 147 3.17 291 6.27 395 8.51 4,643 414 8.19 5,057 17.04
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 11,026 39.63 5,255 18.89 4,012 14.42 2,293 8.24 489 1.76 2,682 9.64 2,068 7.43 27,825 1,858 6.26 29,683 100.00



Summary of Distribution of Preferences
Preference Distribution
MULLEN,
Charis
ALP
PUCCI,
Michael
ONP
MURRAY,
Duncan
LNP
HODGSON,
Steve
ERVIK,
Peter
CR
CUTCLIFFE,
Phil
PURCELL,
Steven
GRN
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 11,026 39.63 5,255 18.89 4,012 14.42 2,293 8.24 489 1.76 2,682 9.64 2,068 7.43 27,825     27,825
Ervik Excluded 83 16.97 72 14.72 55 11.25 86 17.59     96 19.63 97 19.84 489 0 0.00 489
Total 11,109 39.92 5,327 19.14 4,067 14.62 2,379 8.55     2,778 9.98 2,165 7.78 27,825 0 0.00 27,825
Purcell Excluded 1,167 53.90 158 7.30 159 7.34 261 12.06     420 19.40     2,165 0 0.00 2,165
Total 12,276 44.12 5,485 19.71 4,226 15.19 2,640 9.49     3,198 11.49     27,825 0 0.00 27,825
Hodgson Excluded 622 23.56 303 11.48 380 14.39         1,335 50.57     2,640 0 0.00 2,640
Total 12,898 46.35 5,788 20.80 4,606 16.55         4,533 16.29     27,825 0 0.00 27,825
Cutcliffe Excluded 1,545 34.08 1,391 30.69 1,597 35.23                 4,533 0 0.00 4,533
Total 14,443 51.91 7,179 25.80 6,203 22.29                 27,825 0 0.00 27,825
Murray Excluded 2,226 35.89 3,977 64.11                     6,203 0 0.00 6,203

District Total 16,669 59.91 11,156 40.09                     27,825 0 0.00 27,825
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election