2017 State General Election - Kurwongbah - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Kurwongbah District Summary
2017 State General Election - Kurwongbah Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
HADDOCK,
Karen  
ONP
COOK,
Allan  
LNP
DOHERTY,
Rachel  
GRN
KING,
Shane  
ALP
PROHASKA,
Thor  
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Bray Park 62 18.13 67 19.59 29 8.48 159 46.49 25 7.31 342 23 6.30 365 1.18
2 Bray Park High 77 18.69 92 22.33 25 6.07 185 44.90 33 8.01 412 30 6.79 442 1.43
3 Burpengary 292 24.39 213 17.79 116 9.69 517 43.19 59 4.93 1,197 79 6.19 1,276 4.12
4 Burpengary Meadows 47 22.27 52 24.64 20 9.48 85 40.28 7 3.32 211 12 5.38 223 0.72
5 Burpengary North 258 23.41 268 24.32 84 7.62 444 40.29 48 4.36 1,102 57 4.92 1,159 3.74
6 Burpengary South 304 26.83 246 21.71 96 8.47 432 38.13 55 4.85 1,133 51 4.31 1,184 3.82
7 Kallangur 56 23.73 48 20.34 22 9.32 100 42.37 10 4.24 236 12 4.84 248 0.80
8 Kallangur East 17 19.54 21 24.14 9 10.34 36 41.38 4 4.60 87 6 6.45 93 0.30
9 Kurwongbah 342 18.99 414 22.99 184 10.22 786 43.64 75 4.16 1,801 74 3.95 1,875 6.05
10 Lawnton 242 16.34 282 19.04 163 11.01 700 47.27 94 6.35 1,481 78 5.00 1,559 5.03
11 Morayfield East 33 24.81 28 21.05 14 10.53 53 39.85 5 3.76 133 7 5.00 140 0.45
12 Narangba 412 22.45 427 23.27 187 10.19 751 40.93 58 3.16 1,835 68 3.57 1,903 6.14
13 Narangba Valley 642 20.12 795 24.91 279 8.74 1,371 42.96 104 3.26 3,191 141 4.23 3,332 10.75
14 Petrie 309 16.96 490 26.89 175 9.60 772 42.37 76 4.17 1,822 53 2.83 1,875 6.05
15 Strathpine 24 24.00 17 17.00 9 9.00 42 42.00 8 8.00 100 7 6.54 107 0.35
16 Warner 208 16.72 371 29.82 108 8.68 486 39.07 71 5.71 1,244 68 5.18 1,312 4.23
17 Brisbane CBD All-Districts Centre 2 12.50 2 12.50 2 12.50 8 50.00 2 12.50 16 2 11.11 18 0.06
18 Bundaberg All-Districts Centre 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
19 Burleigh All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
20 Cairns All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
21 East Brisbane All-Districts Centre 1 20.00 1 20.00 1 20.00 2 40.00 0 0.00 5 0 0.00 5 0.02
22 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
23 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
24 Maroochydore All-Districts Centre 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
25 Morayfield All-Districts Centre 13 31.71 4 9.76 4 9.76 19 46.34 1 2.44 41 1 2.38 42 0.14
26 Noosa All-Districts Centre 0 0.00 0 0.00 1 25.00 3 75.00 0 0.00 4 0 0.00 4 0.01
27 Oodgeroo All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
28 Redcliffe All-Districts Centre 1 16.67 3 50.00 0 0.00 1 16.67 1 16.67 6 3 33.33 9 0.03
29 Southport All-Districts Centre 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
30 Telephone Voting 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
31 Townsville All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
32 Vulture Street All-Districts Centre 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
33 Woolloongabba All-Districts Centre 0 0.00 2 66.67 1 33.33 0 0.00 0 0.00 3 0 0.00 3 0.01
34 Brisbane CBD All-Districts Centre Pre-Poll 20 8.37 47 19.67 39 16.32 120 50.21 13 5.44 239 5 2.05 244 0.79
35 Bundaberg All-Districts Centre Pre-Poll 7 63.64 1 9.09 0 0.00 3 27.27 0 0.00 11 0 0.00 11 0.04
36 Burleigh All-Districts Centre Pre-Poll 1 33.33 0 0.00 1 33.33 1 33.33 0 0.00 3 0 0.00 3 0.01
37 Cairns All-Districts Centre Pre-Poll 1 50.00 0 0.00 1 50.00 0 0.00 0 0.00 2 1 33.33 3 0.01
38 Electoral Visit 2 7.14 14 50.00 1 3.57 11 39.29 0 0.00 28 2 6.67 30 0.10
39 Hervey Bay All-Districts Centre Pre-poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
40 Mackay All-Districts Centre Pre-Poll 0 0.00 0 0.00 1 25.00 3 75.00 0 0.00 4 0 0.00 4 0.01
41 Maroochydore All-Districts Centre Pre-Poll 1 9.09 1 9.09 1 9.09 8 72.73 0 0.00 11 1 8.33 12 0.04
42 Morayfield All-Districts Centre Pre-poll 280 27.32 257 25.07 61 5.95 400 39.02 27 2.63 1,025 29 2.75 1,054 3.40
43 Noosa All-Districts Centre Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 2 1 33.33 3 0.01
44 Oodgeroo All-Districts Centre Pre-Poll 1 33.33 1 33.33 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
45 Redcliffe All-Districts Centre Pre-Poll 38 26.76 42 29.58 16 11.27 43 30.28 3 2.11 142 3 2.07 145 0.47
46 Southport All-Districts Centre Pre-Poll 2 28.57 2 28.57 1 14.29 2 28.57 0 0.00 7 0 0.00 7 0.02
47 Telephone Voting - Pre-poll 2 33.33 0 0.00 0 0.00 2 33.33 2 33.33 6 0 0.00 6 0.02
48 Townsville All-Districts Centre Pre-Poll 0 0.00 2 40.00 0 0.00 3 60.00 0 0.00 5 0 0.00 5 0.02
49 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
50 Returning Officer Kurwongbah Pre-Poll 936 25.78 880 24.24 178 4.90 1,543 42.50 94 2.59 3,631 137 3.64 3,768 12.16
51 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
52 Returning Officer Aspley Pre-Poll 4 19.05 7 33.33 1 4.76 8 38.10 1 4.76 21 2 8.70 23 0.07
53 Returning Officer Bancroft Pre-Poll 18 33.96 11 20.75 4 7.55 19 35.85 1 1.89 53 4 7.02 57 0.18
54 Returning Officer Barron River Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
55 Returning Officer Bonney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
56 Returning Officer Broadwater Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
57 Returning Officer Buderim Pre-Poll 1 20.00 2 40.00 0 0.00 2 40.00 0 0.00 5 0 0.00 5 0.02
58 Returning Officer Bulimba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
59 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
60 Returning Officer Bundamba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
61 Returning Officer Burdekin Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
62 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
63 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
64 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
65 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
66 Returning Officer Caloundra Pre-Poll 1 11.11 3 33.33 1 11.11 4 44.44 0 0.00 9 0 0.00 9 0.03
67 Returning Officer Capalaba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
68 Returning Officer Chatsworth Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
69 Returning Officer Clayfield Pre-Poll 4 22.22 4 22.22 1 5.56 9 50.00 0 0.00 18 1 5.26 19 0.06
70 Returning Officer Condamine Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
71 Returning Officer Cook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
72 Returning Officer Coomera Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
73 Returning Officer Cooper Pre-Poll 1 12.50 0 0.00 1 12.50 6 75.00 0 0.00 8 1 11.11 9 0.03
74 Returning Officer Currumbin Pre-Poll 2 50.00 2 50.00 0 0.00 0 0.00 0 0.00 4 0 0.00 4 0.01
75 Returning Officer Everton Pre-Poll 1 9.09 1 9.09 4 36.36 4 36.36 1 9.09 11 0 0.00 11 0.04
76 Returning Officer Ferny Grove Pre-Poll 0 0.00 2 25.00 2 25.00 4 50.00 0 0.00 8 0 0.00 8 0.03
77 Returning Officer Gaven Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
78 Returning Officer Gladstone Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
79 Returning Officer Glass House Pre-Poll 2 50.00 0 0.00 1 25.00 1 25.00 0 0.00 4 0 0.00 4 0.01
80 Returning Officer Greenslopes Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
81 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
82 Returning Officer Gympie Pre-Poll 0 0.00 1 33.33 1 33.33 1 33.33 0 0.00 3 0 0.00 3 0.01
83 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
84 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
85 Returning Officer Hinchinbrook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
86 Returning Officer Inala Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
87 Returning Officer Ipswich Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
88 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
89 Returning Officer Jordan Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
90 Returning Officer Kawana Pre-Poll 2 40.00 2 40.00 0 0.00 1 20.00 0 0.00 5 1 16.67 6 0.02
91 Returning Officer Keppel Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
92 Returning Officer Lockyer Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
93 Returning Officer Logan Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
94 Returning Officer Lytton Pre-Poll 0 0.00 0 0.00 0 0.00 3 100.00 0 0.00 3 0 0.00 3 0.01
95 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
96 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
97 Returning Officer Maiwar Pre-Poll 3 75.00 0 0.00 0 0.00 1 25.00 0 0.00 4 0 0.00 4 0.01
98 Returning Officer Mansfield Pre-Poll 0 0.00 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
99 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
100 Returning Officer Maryborough Pre-Poll 2 66.67 1 33.33 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
101 Returning Officer Mcconnel Pre-Poll 0 0.00 2 22.22 4 44.44 3 33.33 0 0.00 9 0 0.00 9 0.03
102 Returning Officer Mermaid Beach Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
103 Returning Officer Miller Pre-Poll 1 33.33 0 0.00 0 0.00 2 66.67 0 0.00 3 0 0.00 3 0.01
104 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
105 Returning Officer Moggill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
106 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
107 Returning Officer Mount Ommaney Pre-Poll 0 0.00 0 0.00 0 0.00 2 66.67 1 33.33 3 0 0.00 3 0.01
108 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
109 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
110 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
111 Returning Officer Murrumba Pre-Poll 176 23.37 215 28.55 45 5.98 310 41.17 7 0.93 753 26 3.34 779 2.51
112 Returning Officer Nanango Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
113 Returning Officer Nicklin Pre-Poll 0 0.00 3 60.00 0 0.00 2 40.00 0 0.00 5 0 0.00 5 0.02
114 Returning Officer Ninderry Pre-Poll 0 0.00 1 50.00 1 50.00 0 0.00 0 0.00 2 1 33.33 3 0.01
115 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
116 Returning Officer Nudgee Pre-Poll 4 30.77 2 15.38 2 15.38 4 30.77 1 7.69 13 0 0.00 13 0.04
117 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
118 Returning Officer Pine Rivers Pre-Poll 185 23.01 222 27.61 50 6.22 310 38.56 37 4.60 804 18 2.19 822 2.65
119 Returning Officer Pumicestone Pre-Poll 22 36.67 16 26.67 4 6.67 18 30.00 0 0.00 60 6 9.09 66 0.21
120 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
121 Returning Officer Redlands Pre-Poll 1 50.00 0 0.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
122 Returning Officer Rockhampton Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
123 Returning Officer Sandgate Pre-Poll 2 12.50 0 0.00 3 18.75 10 62.50 1 6.25 16 4 20.00 20 0.06
124 Returning Officer Scenic Rim Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
125 Returning Officer South Brisbane Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 2 1 33.33 3 0.01
126 Returning Officer Southern Downs Pre-Poll 0 0.00 2 66.67 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
127 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
128 Returning Officer Springwood Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
129 Returning Officer Stafford Pre-Poll 1 10.00 1 10.00 3 30.00 5 50.00 0 0.00 10 2 16.67 12 0.04
130 Returning Officer Stretton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
131 Returning Officer Surfers Paradise Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
132 Returning Officer Theodore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
133 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
134 Returning Officer Toohey Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 2 1 33.33 3 0.01
135 Returning Officer Toowoomba North Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
136 Returning Officer Toowoomba South Pre-Poll 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
137 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
138 Returning Officer Traeger Pre-Poll 2 66.67 1 33.33 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
139 Returning Officer Warrego Pre-Poll 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
140 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
141 Returning Officer Whitsunday Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
142 Returning Officer Woodridge Pre-Poll 1 33.33 1 33.33 0 0.00 0 0.00 1 33.33 3 0 0.00 3 0.01
Polling Booth Totals 5,078 21.70 5,600 23.93 1,962 8.38 9,832 42.02 928 3.97 23,400 1,021 4.18 24,421 78.83
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 577 22.19 725 27.88 195 7.50 1,025 39.42 78 3.00 2,600 212 7.54 2,812 9.08
Pre-Poll (In Person) Absent Votes 429 20.96 591 28.87 152 7.43 822 40.16 53 2.59 2,047 64 3.03 2,111 6.81
Polling Day Absent Votes 338 23.13 313 21.42 200 13.69 536 36.69 74 5.07 1,461 71 4.63 1,532 4.94
Declared Institution Votes 17 29.82 10 17.54 3 5.26 26 45.61 1 1.75 57 4 6.56 61 0.20
Polling Day Declaration Votes 13 30.95 8 19.05 7 16.67 14 33.33 0 0.00 42 2 4.55 44 0.14
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 1,374 22.14 1,647 26.53 557 8.97 2,423 39.04 206 3.32 6,207 353 5.38 6,560 21.17
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 6,452 21.79 7,247 24.48 2,519 8.51 12,255 41.39 1,134 3.83 29,607 1,374 4.43 30,981 100.00



Summary of Distribution of Preferences
Preference Distribution
HADDOCK,
Karen
ONP
COOK,
Allan
LNP
DOHERTY,
Rachel
GRN
KING,
Shane
ALP
PROHASKA,
Thor
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 6,452 21.79 7,247 24.48 2,519 8.51 12,255 41.39 1,134 3.83 29,607     29,607
Prohaska Excluded 277 24.43 199 17.55 314 27.69 344 30.34     1,134 0 0.00 1,134
Total 6,729 22.73 7,446 25.15 2,833 9.57 12,599 42.55     29,607 0 0.00 29,607
Doherty Excluded 475 16.77 476 16.80     1,882 66.43     2,833 0 0.00 2,833
Total 7,204 24.33 7,922 26.76     14,481 48.91     29,607 0 0.00 29,607
Haddock Excluded     4,811 66.78     2,393 33.22     7,204 0 0.00 7,204

District Total     12,733 43.01     16,874 56.99     29,607 0 0.00 29,607
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election