2017 State General Election - Lockyer - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Lockyer District Summary
2017 State General Election - Lockyer Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
MCDONALD,
Jim  
LNP
SAVAGE,
Jim  
ONP
SIMONS,
Ian  
GRN
LINCOLN,
Nicole  
ALP
PARR,
Tony  
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Blenheim 157 41.53 126 33.33 8 2.12 82 21.69 5 1.32 378 16 4.06 394 1.31
2 Fernvale 352 23.83 476 32.23 89 6.03 521 35.27 39 2.64 1,477 63 4.09 1,540 5.11
3 Flagstone Creek 64 48.48 46 34.85 3 2.27 14 10.61 5 3.79 132 0 0.00 132 0.44
4 Forest Hill 275 45.76 197 32.78 20 3.33 94 15.64 15 2.50 601 27 4.30 628 2.08
5 Gatton 383 33.74 415 36.56 63 5.55 249 21.94 25 2.20 1,135 64 5.34 1,199 3.98
6 Gatton South 364 42.03 259 29.91 42 4.85 181 20.90 20 2.31 866 39 4.31 905 3.00
7 Glamorgan Vale 166 32.49 164 32.09 24 4.70 150 29.35 7 1.37 511 17 3.22 528 1.75
8 Glenore Grove 345 29.84 424 36.68 39 3.37 304 26.30 44 3.81 1,156 49 4.07 1,205 4.00
9 Grantham 174 37.18 179 38.25 23 4.91 86 18.38 6 1.28 468 11 2.30 479 1.59
10 Hatton Vale 478 26.13 731 39.97 82 4.48 496 27.12 42 2.30 1,829 57 3.02 1,886 6.26
11 Helidon 214 30.84 310 44.67 28 4.03 127 18.30 15 2.16 694 32 4.41 726 2.41
12 Kentville 53 27.46 79 40.93 13 6.74 45 23.32 3 1.55 193 2 1.03 195 0.65
13 Laidley 780 40.77 535 27.97 95 4.97 458 23.94 45 2.35 1,913 74 3.72 1,987 6.59
14 Lake Clarendon 133 38.33 135 38.90 12 3.46 55 15.85 12 3.46 347 9 2.53 356 1.18
15 Lawes 15 32.61 12 26.09 6 13.04 11 23.91 2 4.35 46 1 2.13 47 0.16
16 Lockrose 62 26.27 93 39.41 4 1.69 73 30.93 4 1.69 236 13 5.22 249 0.83
17 Lowood 396 27.33 425 29.33 81 5.59 517 35.68 30 2.07 1,449 74 4.86 1,523 5.05
18 Ma Ma Creek 101 42.44 108 45.38 8 3.36 18 7.56 3 1.26 238 7 2.86 245 0.81
19 Minden 195 26.03 321 42.86 30 4.01 189 25.23 14 1.87 749 26 3.35 775 2.57
20 Mount Sylvia 46 33.58 73 53.28 3 2.19 13 9.49 2 1.46 137 4 2.84 141 0.47
21 Murphys Creek 151 27.91 217 40.11 40 7.39 112 20.70 21 3.88 541 24 4.25 565 1.87
22 Plainland 206 39.39 164 31.36 22 4.21 120 22.94 11 2.10 523 18 3.33 541 1.79
23 Stockyard Creek 69 33.17 88 42.31 10 4.81 38 18.27 3 1.44 208 4 1.89 212 0.70
24 Tarampa 188 31.28 213 35.44 23 3.83 170 28.29 7 1.16 601 24 3.84 625 2.07
25 Thornton 100 59.52 34 20.24 2 1.19 27 16.07 5 2.98 168 4 2.33 172 0.57
26 Upper Tenthill 118 48.56 88 36.21 1 0.41 31 12.76 5 2.06 243 9 3.57 252 0.84
27 Withcott 453 33.66 448 33.28 73 5.42 342 25.41 30 2.23 1,346 56 3.99 1,402 4.65
28 Brisbane CBD All-Districts Centre 5 50.00 2 20.00 2 20.00 1 10.00 0 0.00 10 0 0.00 10 0.03
29 Bundaberg All-Districts Centre 1 20.00 4 80.00 0 0.00 0 0.00 0 0.00 5 0 0.00 5 0.02
30 Burleigh All-Districts Centre 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
31 Cairns All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
32 East Brisbane All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
33 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
34 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
35 Maroochydore All-Districts Centre 1 33.33 0 0.00 2 66.67 0 0.00 0 0.00 3 0 0.00 3 0.01
36 Morayfield All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
37 Noosa All-Districts Centre 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
38 Oodgeroo All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
39 Redcliffe All-Districts Centre 1 25.00 1 25.00 0 0.00 2 50.00 0 0.00 4 0 0.00 4 0.01
40 Southport All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
41 Telephone Voting 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
42 Townsville All-Districts Centre 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
43 Vulture Street All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
44 Woolloongabba All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
45 Brisbane CBD All-Districts Centre Pre-Poll 16 37.21 6 13.95 5 11.63 14 32.56 2 4.65 43 0 0.00 43 0.14
46 Bundaberg All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
47 Burleigh All-Districts Centre Pre-Poll 4 66.67 1 16.67 0 0.00 1 16.67 0 0.00 6 0 0.00 6 0.02
48 Cairns All-Districts Centre Pre-Poll 1 33.33 0 0.00 1 33.33 1 33.33 0 0.00 3 0 0.00 3 0.01
49 Electoral Visit 53 58.24 17 18.68 4 4.40 17 18.68 0 0.00 91 2 2.15 93 0.31
50 Hervey Bay All-Districts Centre Pre-poll 2 33.33 3 50.00 0 0.00 1 16.67 0 0.00 6 0 0.00 6 0.02
51 Mackay All-Districts Centre Pre-Poll 0 0.00 3 100.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
52 Maroochydore All-Districts Centre Pre-Poll 3 42.86 1 14.29 1 14.29 1 14.29 1 14.29 7 0 0.00 7 0.02
53 Morayfield All-Districts Centre Pre-poll 2 22.22 4 44.44 2 22.22 1 11.11 0 0.00 9 0 0.00 9 0.03
54 Noosa All-Districts Centre Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
55 Oodgeroo All-Districts Centre Pre-Poll 1 25.00 0 0.00 0 0.00 3 75.00 0 0.00 4 0 0.00 4 0.01
56 Redcliffe All-Districts Centre Pre-Poll 1 20.00 2 40.00 0 0.00 1 20.00 1 20.00 5 0 0.00 5 0.02
57 Southport All-Districts Centre Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 2 1 33.33 3 0.01
58 Telephone Voting - Pre-poll 4 57.14 1 14.29 0 0.00 2 28.57 0 0.00 7 0 0.00 7 0.02
59 Townsville All-Districts Centre Pre-Poll 2 50.00 0 0.00 0 0.00 2 50.00 0 0.00 4 0 0.00 4 0.01
60 eAssist - Coorparoo Pre-Poll 0 0.00 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
61 Returning Officer Lockyer Pre-Poll 1,886 45.03 1,462 34.91 118 2.82 659 15.74 63 1.50 4,188 110 2.56 4,298 14.26
62 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
63 Returning Officer Aspley Pre-Poll 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
64 Returning Officer Bancroft Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
65 Returning Officer Barron River Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
66 Returning Officer Bonney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
67 Returning Officer Broadwater Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
68 Returning Officer Buderim Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
69 Returning Officer Bulimba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
70 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
71 Returning Officer Bundamba Pre-Poll 7 15.56 23 51.11 0 0.00 14 31.11 1 2.22 45 1 2.17 46 0.15
72 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
73 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
74 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
75 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
76 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
77 Returning Officer Caloundra Pre-Poll 2 33.33 3 50.00 0 0.00 1 16.67 0 0.00 6 0 0.00 6 0.02
78 Returning Officer Capalaba Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
79 Returning Officer Chatsworth Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
80 Returning Officer Clayfield Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
81 Returning Officer Condamine Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
82 Returning Officer Cook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
83 Returning Officer Coomera Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
84 Returning Officer Cooper Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
85 Returning Officer Currumbin Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
86 Returning Officer Everton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
87 Returning Officer Ferny Grove Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
88 Returning Officer Gaven Pre-Poll 1 33.33 0 0.00 0 0.00 2 66.67 0 0.00 3 0 0.00 3 0.01
89 Returning Officer Gladstone Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
90 Returning Officer Glass House Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
91 Returning Officer Greenslopes Pre-Poll 0 0.00 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
92 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
93 Returning Officer Gympie Pre-Poll 3 75.00 0 0.00 0 0.00 1 25.00 0 0.00 4 0 0.00 4 0.01
94 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
95 Returning Officer Hill Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
96 Returning Officer Hinchinbrook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
97 Returning Officer Inala Pre-Poll 1 33.33 0 0.00 1 33.33 1 33.33 0 0.00 3 1 25.00 4 0.01
98 Returning Officer Ipswich Pre-Poll 64 26.56 83 34.44 10 4.15 82 34.02 2 0.83 241 12 4.74 253 0.84
99 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
100 Returning Officer Jordan Pre-Poll 2 16.67 2 16.67 1 8.33 7 58.33 0 0.00 12 0 0.00 12 0.04
101 Returning Officer Kawana Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
102 Returning Officer Keppel Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
103 Returning Officer Kurwongbah Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
104 Returning Officer Logan Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
105 Returning Officer Lytton Pre-Poll 1 20.00 3 60.00 1 20.00 0 0.00 0 0.00 5 1 16.67 6 0.02
106 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
107 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
108 Returning Officer Maiwar Pre-Poll 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
109 Returning Officer Mansfield Pre-Poll 1 20.00 2 40.00 2 40.00 0 0.00 0 0.00 5 0 0.00 5 0.02
110 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
111 Returning Officer Maryborough Pre-Poll 0 0.00 2 66.67 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
112 Returning Officer Mcconnel Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
113 Returning Officer Mermaid Beach Pre-Poll 1 25.00 2 50.00 1 25.00 0 0.00 0 0.00 4 0 0.00 4 0.01
114 Returning Officer Miller Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
115 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
116 Returning Officer Moggill Pre-Poll 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 2 1 33.33 3 0.01
117 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
118 Returning Officer Mount Ommaney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
119 Returning Officer Mudgeeraba Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
120 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
121 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
122 Returning Officer Murrumba Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
123 Returning Officer Nanango Pre-Poll 3 100.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
124 Returning Officer Nicklin Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
125 Returning Officer Ninderry Pre-Poll 0 0.00 2 66.67 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
126 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
127 Returning Officer Nudgee Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
128 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
129 Returning Officer Pine Rivers Pre-Poll 2 66.67 1 33.33 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
130 Returning Officer Pumicestone Pre-Poll 0 0.00 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
131 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
132 Returning Officer Redlands Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
133 Returning Officer Rockhampton Pre-Poll 0 0.00 3 50.00 1 16.67 2 33.33 0 0.00 6 0 0.00 6 0.02
134 Returning Officer Sandgate Pre-Poll 1 25.00 1 25.00 0 0.00 2 50.00 0 0.00 4 0 0.00 4 0.01
135 Returning Officer Scenic Rim Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
136 Returning Officer South Brisbane Pre-Poll 3 25.00 2 16.67 5 41.67 2 16.67 0 0.00 12 1 7.69 13 0.04
137 Returning Officer Southern Downs Pre-Poll 2 33.33 4 66.67 0 0.00 0 0.00 0 0.00 6 1 14.29 7 0.02
138 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
139 Returning Officer Springwood Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 2 1 33.33 3 0.01
140 Returning Officer Stafford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
141 Returning Officer Stretton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
142 Returning Officer Surfers Paradise Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
143 Returning Officer Theodore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
144 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
145 Returning Officer Toohey Pre-Poll 0 0.00 2 66.67 0 0.00 0 0.00 1 33.33 3 0 0.00 3 0.01
146 Returning Officer Toowoomba North Pre-Poll 71 37.17 59 30.89 13 6.81 39 20.42 9 4.71 191 9 4.50 200 0.66
147 Returning Officer Toowoomba South Pre-Poll 14 33.33 13 30.95 4 9.52 10 23.81 1 2.38 42 0 0.00 42 0.14
148 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
149 Returning Officer Traeger Pre-Poll 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
150 Returning Officer Warrego Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 1 50.00 2 0.01
151 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
152 Returning Officer Whitsunday Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
153 Returning Officer Woodridge Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 2 100.00 2 0.01
Polling Booth Totals 8,216 35.36 8,086 34.80 1,018 4.38 5,409 23.28 505 2.17 23,234 868 3.60 24,102 79.95
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 1,657 40.77 1,301 32.01 161 3.96 833 20.50 112 2.76 4,064 237 5.51 4,301 14.27
Pre-Poll (In Person) Absent Votes 22 26.83 40 48.78 3 3.66 13 15.85 4 4.88 82 1 1.20 83 0.28
Polling Day Absent Votes 419 29.65 462 32.70 127 8.99 349 24.70 56 3.96 1,413 62 4.20 1,475 4.89
Declared Institution Votes 23 33.82 24 35.29 3 4.41 14 20.59 4 5.88 68 0 0.00 68 0.23
Polling Day Declaration Votes 40 36.04 47 42.34 5 4.50 17 15.32 2 1.80 111 8 6.72 119 0.39
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 2,161 37.66 1,874 32.66 299 5.21 1,226 21.37 178 3.10 5,738 308 5.09 6,046 20.05
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 10,377 35.82 9,960 34.38 1,317 4.55 6,635 22.90 683 2.36 28,972 1,176 3.90 30,148 100.00



Summary of Distribution of Preferences
Preference Distribution
MCDONALD,
Jim
LNP
SAVAGE,
Jim
ONP
SIMONS,
Ian
GRN
LINCOLN,
Nicole
ALP
PARR,
Tony
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 10,377 35.82 9,960 34.38 1,317 4.55 6,635 22.90 683 2.36 28,972     28,972
Parr Excluded 107 15.67 173 25.33 202 29.58 201 29.43     683 0 0.00 683
Total 10,484 36.19 10,133 34.98 1,519 5.24 6,836 23.60     28,972 0 0.00 28,972
Simons Excluded 262 17.25 337 22.19     920 60.57     1,519 0 0.00 1,519
Total 10,746 37.09 10,470 36.14     7,756 26.77     28,972 0 0.00 28,972
Lincoln Excluded 4,920 63.43 2,836 36.57             7,756 0 0.00 7,756

District Total 15,666 54.07 13,306 45.93             28,972 0 0.00 28,972
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election