2017 State General Election - Lytton - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Lytton District Summary
2017 State General Election - Lytton Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
PEASE,
Joan  
ALP
STRAHAN,
Karren  
LNP
BLACK,
Suzanne  
ONP
AUSTIN,
Ken  
GRN
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Gumdale 148 41.23 133 37.05 38 10.58 40 11.14 359 8 2.18 367 1.13
2 Hemmant 382 52.11 132 18.01 147 20.05 72 9.82 733 32 4.18 765 2.35
3 Lindum 368 50.27 146 19.95 143 19.54 75 10.25 732 23 3.05 755 2.32
4 Lota 599 45.28 340 25.70 164 12.40 220 16.63 1,323 46 3.36 1,369 4.20
5 Manly 511 42.30 368 30.46 148 12.25 181 14.98 1,208 59 4.66 1,267 3.89
6 Manly West 651 47.17 349 25.29 198 14.35 182 13.19 1,380 47 3.29 1,427 4.38
7 Preston Road 561 47.46 326 27.58 134 11.34 161 13.62 1,182 34 2.80 1,216 3.73
8 Tingalpa 518 52.86 201 20.51 151 15.41 110 11.22 980 46 4.48 1,026 3.15
9 Tingalpa South 77 45.83 41 24.40 26 15.48 24 14.29 168 13 7.18 181 0.56
10 Wondall Heights 1,121 52.07 504 23.41 287 13.33 241 11.19 2,153 91 4.06 2,244 6.89
11 Wynnum 924 52.17 345 19.48 234 13.21 268 15.13 1,771 45 2.48 1,816 5.58
12 Wynnum Central 807 51.08 350 22.15 253 16.01 170 10.76 1,580 38 2.35 1,618 4.97
13 Wynnum South 412 42.21 307 31.45 128 13.11 129 13.22 976 30 2.98 1,006 3.09
14 Wynnum West 1,074 55.56 349 18.05 270 13.97 240 12.42 1,933 91 4.50 2,024 6.22
15 Brisbane CBD All-Districts Centre 7 30.43 6 26.09 2 8.70 8 34.78 23 1 4.17 24 0.07
16 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
17 Burleigh All-Districts Centre 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
18 Cairns All-Districts Centre 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
19 East Brisbane All-Districts Centre 2 12.50 5 31.25 1 6.25 8 50.00 16 0 0.00 16 0.05
20 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
21 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
22 Maroochydore All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
23 Morayfield All-Districts Centre 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
24 Noosa All-Districts Centre 2 66.67 1 33.33 0 0.00 0 0.00 3 1 25.00 4 0.01
25 Oodgeroo All-Districts Centre 1 50.00 0 0.00 0 0.00 1 50.00 2 1 33.33 3 0.01
26 Redcliffe All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
27 Southport All-Districts Centre 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
28 Telephone Voting 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
29 Townsville All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
30 Vulture Street All-Districts Centre 2 33.33 2 33.33 0 0.00 2 33.33 6 0 0.00 6 0.02
31 Woolloongabba All-Districts Centre 3 75.00 1 25.00 0 0.00 0 0.00 4 0 0.00 4 0.01
32 Brisbane CBD All-Districts Centre Pre-Poll 231 47.83 136 28.16 32 6.63 84 17.39 483 9 1.83 492 1.51
33 Bundaberg All-Districts Centre Pre-Poll 0 0.00 3 50.00 2 33.33 1 16.67 6 0 0.00 6 0.02
34 Burleigh All-Districts Centre Pre-Poll 3 27.27 3 27.27 3 27.27 2 18.18 11 0 0.00 11 0.03
35 Cairns All-Districts Centre Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
36 Electoral Visit 121 47.64 98 38.58 19 7.48 16 6.30 254 5 1.93 259 0.80
37 Hervey Bay All-Districts Centre Pre-poll 2 28.57 2 28.57 3 42.86 0 0.00 7 0 0.00 7 0.02
38 Mackay All-Districts Centre Pre-Poll 2 50.00 0 0.00 0 0.00 2 50.00 4 0 0.00 4 0.01
39 Maroochydore All-Districts Centre Pre-Poll 1 20.00 1 20.00 1 20.00 2 40.00 5 0 0.00 5 0.02
40 Morayfield All-Districts Centre Pre-poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
41 Noosa All-Districts Centre Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
42 Oodgeroo All-Districts Centre Pre-Poll 30 46.15 19 29.23 7 10.77 9 13.85 65 1 1.52 66 0.20
43 Redcliffe All-Districts Centre Pre-Poll 7 63.64 4 36.36 0 0.00 0 0.00 11 3 21.43 14 0.04
44 Southport All-Districts Centre Pre-Poll 6 75.00 0 0.00 2 25.00 0 0.00 8 0 0.00 8 0.02
45 Telephone Voting - Pre-poll 6 75.00 1 12.50 0 0.00 1 12.50 8 0 0.00 8 0.02
46 Townsville All-Districts Centre Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 2 1 33.33 3 0.01
47 eAssist - Coorparoo Pre-Poll 3 37.50 1 12.50 2 25.00 2 25.00 8 1 11.11 9 0.03
48 Returning Officer Lytton Pre-Poll 4,384 49.03 2,156 24.11 1,683 18.82 718 8.03 8,941 253 2.75 9,194 28.23
49 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
50 Returning Officer Aspley Pre-Poll 2 50.00 1 25.00 0 0.00 1 25.00 4 0 0.00 4 0.01
51 Returning Officer Bancroft Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
52 Returning Officer Barron River Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
53 Returning Officer Bonney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
54 Returning Officer Broadwater Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
55 Returning Officer Buderim Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
56 Returning Officer Bulimba Pre-Poll 17 36.17 14 29.79 11 23.40 5 10.64 47 6 11.32 53 0.16
57 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
58 Returning Officer Bundamba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
59 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
60 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
61 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
62 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
63 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
64 Returning Officer Caloundra Pre-Poll 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
65 Returning Officer Capalaba Pre-Poll 27 44.26 22 36.07 7 11.48 5 8.20 61 2 3.17 63 0.19
66 Returning Officer Chatsworth Pre-Poll 163 45.28 104 28.89 62 17.22 31 8.61 360 10 2.70 370 1.14
67 Returning Officer Clayfield Pre-Poll 2 25.00 4 50.00 1 12.50 1 12.50 8 0 0.00 8 0.02
68 Returning Officer Condamine Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
69 Returning Officer Cook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
70 Returning Officer Coomera Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
71 Returning Officer Cooper Pre-Poll 3 37.50 3 37.50 0 0.00 2 25.00 8 0 0.00 8 0.02
72 Returning Officer Currumbin Pre-Poll 2 66.67 1 33.33 0 0.00 0 0.00 3 0 0.00 3 0.01
73 Returning Officer Everton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
74 Returning Officer Ferny Grove Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
75 Returning Officer Gaven Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
76 Returning Officer Gladstone Pre-Poll 3 50.00 3 50.00 0 0.00 0 0.00 6 0 0.00 6 0.02
77 Returning Officer Glass House Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
78 Returning Officer Greenslopes Pre-Poll 6 37.50 5 31.25 2 12.50 3 18.75 16 1 5.88 17 0.05
79 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
80 Returning Officer Gympie Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
81 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
82 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
83 Returning Officer Hinchinbrook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
84 Returning Officer Inala Pre-Poll 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
85 Returning Officer Ipswich Pre-Poll 0 0.00 3 60.00 1 20.00 1 20.00 5 0 0.00 5 0.02
86 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
87 Returning Officer Jordan Pre-Poll 3 50.00 1 16.67 2 33.33 0 0.00 6 0 0.00 6 0.02
88 Returning Officer Kawana Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
89 Returning Officer Keppel Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
90 Returning Officer Kurwongbah Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
91 Returning Officer Lockyer Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
92 Returning Officer Logan Pre-Poll 2 66.67 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
93 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
94 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
95 Returning Officer Maiwar Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
96 Returning Officer Mansfield Pre-Poll 6 75.00 2 25.00 0 0.00 0 0.00 8 0 0.00 8 0.02
97 Returning Officer Maroochydore Pre-Poll 1 20.00 1 20.00 1 20.00 2 40.00 5 0 0.00 5 0.02
98 Returning Officer Maryborough Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
99 Returning Officer Mcconnel Pre-Poll 5 62.50 1 12.50 1 12.50 1 12.50 8 0 0.00 8 0.02
100 Returning Officer Mermaid Beach Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
101 Returning Officer Miller Pre-Poll 3 100.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
102 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
103 Returning Officer Moggill Pre-Poll 2 50.00 1 25.00 0 0.00 1 25.00 4 0 0.00 4 0.01
104 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
105 Returning Officer Mount Ommaney Pre-Poll 3 75.00 1 25.00 0 0.00 0 0.00 4 0 0.00 4 0.01
106 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
107 Returning Officer Mulgrave Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
108 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
109 Returning Officer Murrumba Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
110 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
111 Returning Officer Nicklin Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
112 Returning Officer Ninderry Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
113 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
114 Returning Officer Nudgee Pre-Poll 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
115 Returning Officer Oodgeroo Pre-Poll 30 46.15 19 29.23 7 10.77 9 13.85 65 1 1.52 66 0.20
116 Returning Officer Pine Rivers Pre-Poll 1 33.33 0 0.00 0 0.00 2 66.67 3 0 0.00 3 0.01
117 Returning Officer Pumicestone Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
118 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
119 Returning Officer Redlands Pre-Poll 6 50.00 3 25.00 1 8.33 2 16.67 12 0 0.00 12 0.04
120 Returning Officer Rockhampton Pre-Poll 2 66.67 0 0.00 0 0.00 1 33.33 3 1 25.00 4 0.01
121 Returning Officer Sandgate Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
122 Returning Officer Scenic Rim Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
123 Returning Officer South Brisbane Pre-Poll 2 25.00 4 50.00 2 25.00 0 0.00 8 0 0.00 8 0.02
124 Returning Officer Southern Downs Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
125 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
126 Returning Officer Springwood Pre-Poll 10 50.00 5 25.00 2 10.00 3 15.00 20 0 0.00 20 0.06
127 Returning Officer Stafford Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
128 Returning Officer Stretton Pre-Poll 0 0.00 0 0.00 4 100.00 0 0.00 4 0 0.00 4 0.01
129 Returning Officer Surfers Paradise Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
130 Returning Officer Theodore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
131 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
132 Returning Officer Toohey Pre-Poll 2 40.00 2 40.00 0 0.00 1 20.00 5 0 0.00 5 0.02
133 Returning Officer Toowoomba North Pre-Poll 1 33.33 1 33.33 1 33.33 0 0.00 3 0 0.00 3 0.01
134 Returning Officer Toowoomba South Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
135 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
136 Returning Officer Traeger Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
137 Returning Officer Warrego Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
138 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
139 Returning Officer Whitsunday Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
140 Returning Officer Woodridge Pre-Poll 2 66.67 1 33.33 0 0.00 0 0.00 3 0 0.00 3 0.01
Polling Booth Totals 13,291 49.10 6,548 24.19 4,189 15.47 3,044 11.24 27,072 904 3.23 27,976 85.91
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 1,538 50.15 804 26.21 440 14.35 285 9.29 3,067 111 3.49 3,178 9.76
Pre-Poll (In Person) Absent Votes 25 43.86 13 22.81 10 17.54 9 15.79 57 0 0.00 57 0.18
Polling Day Absent Votes 516 41.95 283 23.01 203 16.50 228 18.54 1,230 42 3.30 1,272 3.91
Declared Institution Votes 46 57.50 15 18.75 12 15.00 7 8.75 80 0 0.00 80 0.25
Polling Day Declaration Votes 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 2,125 47.93 1,115 25.15 665 15.00 529 11.93 4,434 153 3.34 4,587 14.09
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 15,416 48.93 7,663 24.32 4,854 15.41 3,573 11.34 31,506 1,057 3.25 32,563 100.00



Summary of Distribution of Preferences
Preference Distribution
PEASE,
Joan
ALP
STRAHAN,
Karren
LNP
BLACK,
Suzanne
ONP
AUSTIN,
Ken
GRN
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 15,416 48.93 7,663 24.32 4,854 15.41 3,573 11.34 31,506     31,506
Austin Excluded 2,636 73.78 600 16.79 337 9.43     3,573 0 0.00 3,573
Total 18,052 57.30 8,263 26.23 5,191 16.48     31,506 0 0.00 31,506
Black Excluded 1,489 28.68 3,702 71.32         5,191 0 0.00 5,191

District Total 19,541 62.02 11,965 37.98         31,506 0 0.00 31,506
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election