2017 State General Election - Macalister - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Macalister District Summary
2017 State General Election - Macalister Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
NEHRING,
Gabi  
GRN
MUSGRAVE,
Ben  
CR
BRADLEY,
Greg  
VAN MANEN,
Judi  
LNP
JOHNSTON,
Hetty  
CLANCY,
Janelle  
MCMAHON,
Melissa  
ALP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Beenleigh 101 7.02 34 2.36 31 2.15 274 19.04 359 24.95 50 3.47 590 41.00 1,439 147 9.27 1,586 5.32
2 Beenleigh Central 107 9.22 38 3.27 20 1.72 209 18.00 256 22.05 35 3.01 496 42.72 1,161 95 7.56 1,256 4.21
3 Bethania 14 5.88 13 5.46 2 0.84 53 22.27 41 17.23 2 0.84 113 47.48 238 22 8.46 260 0.87
4 Carbrook 40 5.92 13 1.92 8 1.18 256 37.87 157 23.22 7 1.04 195 28.85 676 40 5.59 716 2.40
5 Cornubia 141 6.44 52 2.37 38 1.73 772 35.24 546 24.92 22 1.00 620 28.30 2,191 100 4.36 2,291 7.68
6 Eagleby 66 6.13 28 2.60 22 2.04 231 21.47 229 21.28 17 1.58 483 44.89 1,076 104 8.81 1,180 3.96
7 Eagleby South 134 6.26 79 3.69 34 1.59 443 20.71 514 24.03 60 2.81 875 40.91 2,139 192 8.24 2,331 7.82
8 Edens Landing 143 7.73 63 3.40 29 1.57 429 23.18 335 18.10 22 1.19 830 44.84 1,851 182 8.95 2,033 6.82
9 Mt Warren Park 125 6.78 53 2.88 30 1.63 439 23.82 386 20.94 21 1.14 789 42.81 1,843 132 6.68 1,975 6.62
10 Shailer Park 56 8.63 26 4.01 4 0.62 197 30.35 140 21.57 6 0.92 220 33.90 649 55 7.81 704 2.36
11 Waterford 79 7.50 36 3.42 12 1.14 230 21.84 226 21.46 26 2.47 444 42.17 1,053 59 5.31 1,112 3.73
12 Waterford West 10 9.62 5 4.81 1 0.96 21 20.19 13 12.50 3 2.88 51 49.04 104 7 6.31 111 0.37
13 Windaroo 54 5.74 31 3.29 14 1.49 242 25.72 266 28.27 19 2.02 315 33.48 941 64 6.37 1,005 3.37
14 Windaroo Valley 104 5.98 46 2.65 43 2.47 492 28.31 472 27.16 27 1.55 554 31.88 1,738 133 7.11 1,871 6.27
15 Brisbane CBD All-Districts Centre 5 20.83 1 4.17 3 12.50 4 16.67 2 8.33 0 0.00 9 37.50 24 0 0.00 24 0.08
16 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
17 Burleigh All-Districts Centre 0 0.00 0 0.00 0 0.00 4 100.00 0 0.00 0 0.00 0 0.00 4 0 0.00 4 0.01
18 Cairns All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
19 East Brisbane All-Districts Centre 1 9.09 1 9.09 1 9.09 5 45.45 1 9.09 0 0.00 2 18.18 11 1 8.33 12 0.04
20 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
21 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
22 Maroochydore All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
23 Morayfield All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
24 Noosa All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 2 100.00 2 0.01
25 Oodgeroo All-Districts Centre 1 33.33 0 0.00 0 0.00 0 0.00 0 0.00 1 33.33 1 33.33 3 0 0.00 3 0.01
26 Redcliffe All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
27 Southport All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 100.00 3 0 0.00 3 0.01
28 Telephone Voting 1 16.67 0 0.00 0 0.00 2 33.33 0 0.00 0 0.00 3 50.00 6 0 0.00 6 0.02
29 Townsville All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
30 Vulture Street All-Districts Centre 1 33.33 0 0.00 0 0.00 1 33.33 0 0.00 0 0.00 1 33.33 3 0 0.00 3 0.01
31 Woolloongabba All-Districts Centre 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 1 50.00 2 0.01
32 Brisbane CBD All-Districts Centre Pre-Poll 28 16.77 10 5.99 0 0.00 35 20.96 25 14.97 2 1.20 67 40.12 167 4 2.34 171 0.57
33 Bundaberg All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 2 66.67 0 0.00 0 0.00 1 33.33 3 0 0.00 3 0.01
34 Burleigh All-Districts Centre Pre-Poll 2 8.70 2 8.70 0 0.00 10 43.48 3 13.04 1 4.35 5 21.74 23 1 4.17 24 0.08
35 Cairns All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 5 62.50 0 0.00 0 0.00 3 37.50 8 0 0.00 8 0.03
36 Electoral Visit 3 4.41 3 4.41 1 1.47 18 26.47 15 22.06 1 1.47 27 39.71 68 8 10.53 76 0.25
37 Hervey Bay All-Districts Centre Pre-poll 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
38 Mackay All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
39 Maroochydore All-Districts Centre Pre-Poll 1 20.00 0 0.00 0 0.00 2 40.00 0 0.00 0 0.00 2 40.00 5 0 0.00 5 0.02
40 Morayfield All-Districts Centre Pre-poll 0 0.00 0 0.00 0 0.00 1 25.00 1 25.00 0 0.00 2 50.00 4 1 20.00 5 0.02
41 Noosa All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
42 Oodgeroo All-Districts Centre Pre-Poll 3 6.98 1 2.33 0 0.00 16 37.21 10 23.26 2 4.65 11 25.58 43 6 12.24 49 0.16
43 Redcliffe All-Districts Centre Pre-Poll 0 0.00 1 11.11 0 0.00 3 33.33 1 11.11 1 11.11 3 33.33 9 0 0.00 9 0.03
44 Southport All-Districts Centre Pre-Poll 4 7.41 2 3.70 1 1.85 22 40.74 3 5.56 0 0.00 22 40.74 54 3 5.26 57 0.19
45 Telephone Voting - Pre-poll 1 12.50 0 0.00 0 0.00 3 37.50 0 0.00 0 0.00 4 50.00 8 0 0.00 8 0.03
46 Townsville All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
47 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
48 Returning Officer Macalister Pre-Poll 214 4.24 106 2.10 111 2.20 1,541 30.55 1,433 28.40 46 0.91 1,594 31.60 5,045 218 4.14 5,263 17.65
49 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
50 Returning Officer Aspley Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
51 Returning Officer Bancroft Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
52 Returning Officer Barron River Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
53 Returning Officer Bonney Pre-Poll 2 28.57 1 14.29 2 28.57 0 0.00 1 14.29 1 14.29 0 0.00 7 0 0.00 7 0.02
54 Returning Officer Broadwater Pre-Poll 0 0.00 0 0.00 1 25.00 0 0.00 2 50.00 0 0.00 1 25.00 4 0 0.00 4 0.01
55 Returning Officer Buderim Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
56 Returning Officer Bulimba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
57 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
58 Returning Officer Bundamba Pre-Poll 1 25.00 1 25.00 0 0.00 0 0.00 1 25.00 0 0.00 1 25.00 4 0 0.00 4 0.01
59 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
60 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
61 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
62 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
63 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
64 Returning Officer Caloundra Pre-Poll 0 0.00 0 0.00 0 0.00 1 20.00 1 20.00 0 0.00 3 60.00 5 0 0.00 5 0.02
65 Returning Officer Capalaba Pre-Poll 1 10.00 1 10.00 0 0.00 4 40.00 1 10.00 0 0.00 3 30.00 10 1 9.09 11 0.04
66 Returning Officer Chatsworth Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
67 Returning Officer Clayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
68 Returning Officer Condamine Pre-Poll 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
69 Returning Officer Cook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
70 Returning Officer Coomera Pre-Poll 1 5.56 0 0.00 1 5.56 8 44.44 3 16.67 0 0.00 5 27.78 18 4 18.18 22 0.07
71 Returning Officer Cooper Pre-Poll 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
72 Returning Officer Currumbin Pre-Poll 0 0.00 0 0.00 0 0.00 1 20.00 3 60.00 0 0.00 1 20.00 5 0 0.00 5 0.02
73 Returning Officer Everton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
74 Returning Officer Ferny Grove Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
75 Returning Officer Gaven Pre-Poll 1 7.69 1 7.69 0 0.00 1 7.69 2 15.38 0 0.00 8 61.54 13 1 7.14 14 0.05
76 Returning Officer Gladstone Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
77 Returning Officer Glass House Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
78 Returning Officer Greenslopes Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 100.00 3 1 25.00 4 0.01
79 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
80 Returning Officer Gympie Pre-Poll 0 0.00 0 0.00 0 0.00 1 33.33 1 33.33 0 0.00 1 33.33 3 0 0.00 3 0.01
81 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
82 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
83 Returning Officer Hinchinbrook Pre-Poll 0 0.00 0 0.00 0 0.00 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
84 Returning Officer Inala Pre-Poll 0 0.00 0 0.00 1 16.67 2 33.33 3 50.00 0 0.00 0 0.00 6 1 14.29 7 0.02
85 Returning Officer Ipswich Pre-Poll 3 60.00 0 0.00 0 0.00 0 0.00 0 0.00 1 20.00 1 20.00 5 0 0.00 5 0.02
86 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
87 Returning Officer Jordan Pre-Poll 1 11.11 0 0.00 1 11.11 3 33.33 1 11.11 0 0.00 3 33.33 9 1 10.00 10 0.03
88 Returning Officer Kawana Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
89 Returning Officer Keppel Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 2 66.67 3 0.01
90 Returning Officer Kurwongbah Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
91 Returning Officer Lockyer Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
92 Returning Officer Logan Pre-Poll 9 4.71 9 4.71 5 2.62 49 25.65 37 19.37 3 1.57 79 41.36 191 11 5.45 202 0.68
93 Returning Officer Lytton Pre-Poll 0 0.00 0 0.00 0 0.00 1 25.00 0 0.00 1 25.00 2 50.00 4 0 0.00 4 0.01
94 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
95 Returning Officer Maiwar Pre-Poll 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
96 Returning Officer Mansfield Pre-Poll 0 0.00 2 25.00 0 0.00 2 25.00 1 12.50 1 12.50 2 25.00 8 0 0.00 8 0.03
97 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
98 Returning Officer Maryborough Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
99 Returning Officer Mcconnel Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
100 Returning Officer Mermaid Beach Pre-Poll 1 20.00 0 0.00 0 0.00 2 40.00 1 20.00 0 0.00 1 20.00 5 0 0.00 5 0.02
101 Returning Officer Miller Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 2 66.67 3 0.01
102 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
103 Returning Officer Moggill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
104 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
105 Returning Officer Mount Ommaney Pre-Poll 0 0.00 0 0.00 0 0.00 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
106 Returning Officer Mudgeeraba Pre-Poll 1 33.33 0 0.00 0 0.00 0 0.00 2 66.67 0 0.00 0 0.00 3 1 25.00 4 0.01
107 Returning Officer Mulgrave Pre-Poll 0 0.00 1 50.00 0 0.00 0 0.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
108 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
109 Returning Officer Murrumba Pre-Poll 0 0.00 1 33.33 0 0.00 1 33.33 0 0.00 0 0.00 1 33.33 3 0 0.00 3 0.01
110 Returning Officer Nanango Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
111 Returning Officer Nicklin Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
112 Returning Officer Ninderry Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
113 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
114 Returning Officer Nudgee Pre-Poll 0 0.00 0 0.00 0 0.00 2 66.67 0 0.00 0 0.00 1 33.33 3 0 0.00 3 0.01
115 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
116 Returning Officer Pine Rivers Pre-Poll 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
117 Returning Officer Pumicestone Pre-Poll 0 0.00 0 0.00 0 0.00 1 33.33 2 66.67 0 0.00 0 0.00 3 0 0.00 3 0.01
118 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
119 Returning Officer Redlands Pre-Poll 3 11.54 1 3.85 1 3.85 6 23.08 5 19.23 0 0.00 10 38.46 26 3 10.34 29 0.10
120 Returning Officer Rockhampton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
121 Returning Officer Sandgate Pre-Poll 0 0.00 0 0.00 0 0.00 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
122 Returning Officer Scenic Rim Pre-Poll 2 16.67 2 16.67 0 0.00 4 33.33 2 16.67 0 0.00 2 16.67 12 1 7.69 13 0.04
123 Returning Officer South Brisbane Pre-Poll 0 0.00 0 0.00 0 0.00 1 50.00 0 0.00 0 0.00 1 50.00 2 1 33.33 3 0.01
124 Returning Officer Southern Downs Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
125 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
126 Returning Officer Springwood Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
127 Returning Officer Stafford Pre-Poll 0 0.00 0 0.00 0 0.00 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
128 Returning Officer Stretton Pre-Poll 0 0.00 0 0.00 0 0.00 1 33.33 1 33.33 0 0.00 1 33.33 3 0 0.00 3 0.01
129 Returning Officer Surfers Paradise Pre-Poll 0 0.00 1 25.00 0 0.00 1 25.00 0 0.00 1 25.00 1 25.00 4 0 0.00 4 0.01
130 Returning Officer Theodore Pre-Poll 0 0.00 0 0.00 0 0.00 2 50.00 2 50.00 0 0.00 0 0.00 4 0 0.00 4 0.01
131 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
132 Returning Officer Toohey Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
133 Returning Officer Toowoomba North Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
134 Returning Officer Toowoomba South Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
135 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
136 Returning Officer Traeger Pre-Poll 0 0.00 0 0.00 0 0.00 3 100.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
137 Returning Officer Warrego Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
138 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
139 Returning Officer Whitsunday Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
140 Returning Officer Woodridge Pre-Poll 8 13.11 11 18.03 1 1.64 14 22.95 8 13.11 1 1.64 18 29.51 61 5 7.58 66 0.22
Polling Booth Totals 1,478 6.41 678 2.94 418 1.81 6,095 26.42 5,519 23.92 382 1.66 8,498 36.84 23,068 1,614 6.54 24,682 82.76
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 125 4.22 101 3.41 50 1.69 907 30.65 728 24.60 38 1.28 1,010 34.13 2,959 228 7.15 3,187 10.69
Pre-Poll (In Person) Absent Votes 10 13.33 6 8.00 4 5.33 24 32.00 5 6.67 2 2.67 24 32.00 75 3 3.85 78 0.26
Polling Day Absent Votes 198 13.91 118 8.29 44 3.09 321 22.56 134 9.42 49 3.44 559 39.28 1,423 106 6.93 1,529 5.13
Declared Institution Votes 13 14.94 2 2.30 2 2.30 25 28.74 11 12.64 2 2.30 32 36.78 87 5 5.43 92 0.31
Polling Day Declaration Votes 27 11.39 12 5.06 4 1.69 49 20.68 51 21.52 7 2.95 87 36.71 237 17 6.69 254 0.85
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 373 7.80 239 5.00 104 2.18 1,326 27.73 929 19.43 98 2.05 1,712 35.81 4,781 359 6.98 5,140 17.24
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 1,851 6.65 917 3.29 522 1.87 7,421 26.65 6,448 23.15 480 1.72 10,210 36.66 27,849 1,973 6.62 29,822 100.00



Summary of Distribution of Preferences
Preference Distribution
NEHRING,
Gabi
GRN
MUSGRAVE,
Ben
CR
BRADLEY,
Greg
VAN
MANEN,
Judi
LNP
JOHNSTON,
Hetty
CLANCY,
Janelle
MCMAHON,
Melissa
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 1,851 6.65 917 3.29 522 1.87 7,421 26.65 6,448 23.15 480 1.72 10,210 36.66 27,849     27,849
Clancy Excluded 43 8.96 63 13.12 71 14.79 44 9.17 162 33.75     97 20.21 480 0 0.00 480
Total 1,894 6.80 980 3.52 593 2.13 7,465 26.81 6,610 23.74     10,307 37.01 27,849 0 0.00 27,849
Bradley Excluded 54 9.11 127 21.42     107 18.04 249 41.99     56 9.44 593 0 0.00 593
Total 1,948 6.99 1,107 3.98     7,572 27.19 6,859 24.63     10,363 37.21 27,849 0 0.00 27,849
Musgrave Excluded 360 32.52         237 21.41 365 32.97     145 13.10 1,107 0 0.00 1,107
Total 2,308 8.29         7,809 28.04 7,224 25.94     10,508 37.73 27,849 0 0.00 27,849
Nehring Excluded             672 29.12 766 33.19     870 37.69 2,308 0 0.00 2,308
Total             8,481 30.45 7,990 28.69     11,378 40.86 27,849 0 0.00 27,849
Johnston Excluded             3,369 42.17         4,621 57.83 7,990 0 0.00 7,990

District Total             11,850 42.55         15,999 57.45 27,849 0 0.00 27,849
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election