2017 State General Election - Maiwar - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Maiwar District Summary
2017 State General Election - Maiwar Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
BERKMAN,
Michael  
GRN
DIAMOND,
Anita  
KING,
Ali  
ALP
EMERSON,
Scott  
LNP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Auchenflower 625 30.94 67 3.32 604 29.90 724 35.84 2,020 66 3.16 2,086 6.39
2 Bardon 95 25.54 5 1.34 115 30.91 157 42.20 372 3 0.80 375 1.15
3 Bardon West 123 27.27 9 2.00 155 34.37 164 36.36 451 2 0.44 453 1.39
4 Fig Tree Pocket 448 23.37 54 2.82 433 22.59 982 51.23 1,917 39 1.99 1,956 5.99
5 Indooroopilly 371 30.51 39 3.21 401 32.98 405 33.31 1,216 24 1.94 1,240 3.80
6 Indooroopilly East 432 24.52 47 2.67 495 28.09 788 44.72 1,762 33 1.84 1,795 5.50
7 Indooroopilly West 292 29.83 37 3.78 299 30.54 351 35.85 979 26 2.59 1,005 3.08
8 Ironside 528 27.10 28 1.44 532 27.31 860 44.15 1,948 43 2.16 1,991 6.10
9 Milton 194 31.86 8 1.31 160 26.27 247 40.56 609 12 1.93 621 1.90
10 Paddington 55 40.15 4 2.92 35 25.55 43 31.39 137 4 2.84 141 0.43
11 Rainworth 572 32.41 33 1.87 444 25.16 716 40.57 1,765 29 1.62 1,794 5.50
12 St Lucia 385 31.53 29 2.38 307 25.14 500 40.95 1,221 28 2.24 1,249 3.83
13 Taringa 296 38.00 20 2.57 238 30.55 225 28.88 779 19 2.38 798 2.44
14 Toowong 848 31.67 63 2.35 897 33.50 870 32.49 2,678 70 2.55 2,748 8.42
15 Toowong West 328 29.79 33 3.00 329 29.88 411 37.33 1,101 12 1.08 1,113 3.41
16 Brisbane CBD All-Districts Centre 53 35.10 6 3.97 48 31.79 44 29.14 151 4 2.58 155 0.47
17 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
18 Burleigh All-Districts Centre 4 33.33 0 0.00 1 8.33 7 58.33 12 0 0.00 12 0.04
19 Cairns All-Districts Centre 0 0.00 0 0.00 2 66.67 1 33.33 3 0 0.00 3 0.01
20 East Brisbane All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
21 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
22 Mackay All-Districts Centre 1 20.00 0 0.00 4 80.00 0 0.00 5 0 0.00 5 0.02
23 Maroochydore All-Districts Centre 2 28.57 0 0.00 3 42.86 2 28.57 7 1 12.50 8 0.02
24 Morayfield All-Districts Centre 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
25 Noosa All-Districts Centre 3 33.33 0 0.00 3 33.33 3 33.33 9 0 0.00 9 0.03
26 Oodgeroo All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
27 Redcliffe All-Districts Centre 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
28 Southport All-Districts Centre 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
29 Telephone Voting 0 0.00 0 0.00 0 0.00 3 100.00 3 0 0.00 3 0.01
30 Townsville All-Districts Centre 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
31 Vulture Street All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
32 Woolloongabba All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
33 Brisbane CBD All-Districts Centre Pre-Poll 592 30.11 45 2.29 571 29.04 758 38.56 1,966 44 2.19 2,010 6.16
34 Bundaberg All-Districts Centre Pre-Poll 2 15.38 2 15.38 4 30.77 5 38.46 13 0 0.00 13 0.04
35 Burleigh All-Districts Centre Pre-Poll 2 6.45 3 9.68 6 19.35 20 64.52 31 0 0.00 31 0.09
36 Cairns All-Districts Centre Pre-Poll 2 15.38 0 0.00 5 38.46 6 46.15 13 0 0.00 13 0.04
37 Electoral Visit 7 10.45 1 1.49 27 40.30 32 47.76 67 0 0.00 67 0.21
38 Hervey Bay All-Districts Centre Pre-poll 4 50.00 1 12.50 1 12.50 2 25.00 8 0 0.00 8 0.02
39 Mackay All-Districts Centre Pre-Poll 2 18.18 1 9.09 5 45.45 3 27.27 11 0 0.00 11 0.03
40 Maroochydore All-Districts Centre Pre-Poll 7 22.58 1 3.23 10 32.26 13 41.94 31 0 0.00 31 0.09
41 Morayfield All-Districts Centre Pre-poll 0 0.00 1 25.00 1 25.00 2 50.00 4 0 0.00 4 0.01
42 Noosa All-Districts Centre Pre-Poll 7 29.17 3 12.50 5 20.83 9 37.50 24 0 0.00 24 0.07
43 Oodgeroo All-Districts Centre Pre-Poll 2 20.00 0 0.00 3 30.00 5 50.00 10 0 0.00 10 0.03
44 Redcliffe All-Districts Centre Pre-Poll 1 16.67 0 0.00 1 16.67 4 66.67 6 0 0.00 6 0.02
45 Southport All-Districts Centre Pre-Poll 8 30.77 0 0.00 2 7.69 16 61.54 26 0 0.00 26 0.08
46 Telephone Voting - Pre-poll 4 33.33 1 8.33 2 16.67 5 41.67 12 0 0.00 12 0.04
47 Townsville All-Districts Centre Pre-Poll 1 10.00 0 0.00 2 20.00 7 70.00 10 0 0.00 10 0.03
48 eAssist - Coorparoo Pre-Poll 2 25.00 1 12.50 3 37.50 2 25.00 8 0 0.00 8 0.02
49 Returning Officer Maiwar Pre-Poll 649 23.56 52 1.89 642 23.30 1,412 51.25 2,755 41 1.47 2,796 8.56
50 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
51 Returning Officer Aspley Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
52 Returning Officer Bancroft Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
53 Returning Officer Barron River Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
54 Returning Officer Bonney Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
55 Returning Officer Broadwater Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
56 Returning Officer Buderim Pre-Poll 2 28.57 0 0.00 2 28.57 3 42.86 7 0 0.00 7 0.02
57 Returning Officer Bulimba Pre-Poll 3 100.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
58 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
59 Returning Officer Bundamba Pre-Poll 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
60 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
61 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
62 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
63 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
64 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
65 Returning Officer Caloundra Pre-Poll 4 25.00 2 12.50 6 37.50 4 25.00 16 0 0.00 16 0.05
66 Returning Officer Capalaba Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
67 Returning Officer Chatsworth Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
68 Returning Officer Clayfield Pre-Poll 0 0.00 0 0.00 1 20.00 4 80.00 5 1 16.67 6 0.02
69 Returning Officer Condamine Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
70 Returning Officer Cook Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
71 Returning Officer Coomera Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
72 Returning Officer Cooper Pre-Poll 36 16.74 8 3.72 65 30.23 106 49.30 215 5 2.27 220 0.67
73 Returning Officer Currumbin Pre-Poll 3 30.00 0 0.00 2 20.00 5 50.00 10 0 0.00 10 0.03
74 Returning Officer Everton Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
75 Returning Officer Ferny Grove Pre-Poll 2 33.33 0 0.00 0 0.00 4 66.67 6 0 0.00 6 0.02
76 Returning Officer Gaven Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
77 Returning Officer Gladstone Pre-Poll 2 50.00 0 0.00 1 25.00 1 25.00 4 0 0.00 4 0.01
78 Returning Officer Glass House Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
79 Returning Officer Greenslopes Pre-Poll 4 66.67 0 0.00 1 16.67 1 16.67 6 0 0.00 6 0.02
80 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 0 0.00 2 100.00 2 1 33.33 3 0.01
81 Returning Officer Gympie Pre-Poll 4 50.00 0 0.00 3 37.50 1 12.50 8 0 0.00 8 0.02
82 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
83 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
84 Returning Officer Hinchinbrook Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
85 Returning Officer Inala Pre-Poll 0 0.00 1 14.29 1 14.29 5 71.43 7 0 0.00 7 0.02
86 Returning Officer Ipswich Pre-Poll 6 37.50 2 12.50 4 25.00 4 25.00 16 0 0.00 16 0.05
87 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
88 Returning Officer Jordan Pre-Poll 0 0.00 0 0.00 1 25.00 3 75.00 4 0 0.00 4 0.01
89 Returning Officer Kawana Pre-Poll 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
90 Returning Officer Keppel Pre-Poll 0 0.00 0 0.00 0 0.00 4 100.00 4 0 0.00 4 0.01
91 Returning Officer Kurwongbah Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
92 Returning Officer Lockyer Pre-Poll 0 0.00 1 33.33 2 66.67 0 0.00 3 0 0.00 3 0.01
93 Returning Officer Logan Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
94 Returning Officer Lytton Pre-Poll 2 25.00 0 0.00 1 12.50 5 62.50 8 1 11.11 9 0.03
95 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
96 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
97 Returning Officer Mansfield Pre-Poll 2 50.00 0 0.00 1 25.00 1 25.00 4 0 0.00 4 0.01
98 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
99 Returning Officer Maryborough Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
100 Returning Officer Mcconnel Pre-Poll 5 14.29 1 2.86 13 37.14 16 45.71 35 1 2.78 36 0.11
101 Returning Officer Mermaid Beach Pre-Poll 1 20.00 0 0.00 2 40.00 2 40.00 5 1 16.67 6 0.02
102 Returning Officer Miller Pre-Poll 1 9.09 1 9.09 3 27.27 6 54.55 11 0 0.00 11 0.03
103 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 2 66.67 1 33.33 3 0 0.00 3 0.01
104 Returning Officer Moggill Pre-Poll 30 22.73 4 3.03 24 18.18 74 56.06 132 2 1.49 134 0.41
105 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
106 Returning Officer Mount Ommaney Pre-Poll 6 15.79 2 5.26 10 26.32 20 52.63 38 0 0.00 38 0.12
107 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
108 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
109 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
110 Returning Officer Murrumba Pre-Poll 1 33.33 0 0.00 1 33.33 1 33.33 3 0 0.00 3 0.01
111 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
112 Returning Officer Nicklin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
113 Returning Officer Ninderry Pre-Poll 2 66.67 0 0.00 0 0.00 1 33.33 3 0 0.00 3 0.01
114 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
115 Returning Officer Nudgee Pre-Poll 0 0.00 1 33.33 0 0.00 2 66.67 3 1 25.00 4 0.01
116 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
117 Returning Officer Pine Rivers Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
118 Returning Officer Pumicestone Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
119 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
120 Returning Officer Redlands Pre-Poll 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
121 Returning Officer Rockhampton Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 1 50.00 2 0.01
122 Returning Officer Sandgate Pre-Poll 1 20.00 0 0.00 3 60.00 1 20.00 5 0 0.00 5 0.02
123 Returning Officer Scenic Rim Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
124 Returning Officer South Brisbane Pre-Poll 22 27.85 3 3.80 23 29.11 31 39.24 79 0 0.00 79 0.24
125 Returning Officer Southern Downs Pre-Poll 0 0.00 0 0.00 2 66.67 1 33.33 3 0 0.00 3 0.01
126 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
127 Returning Officer Springwood Pre-Poll 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
128 Returning Officer Stafford Pre-Poll 3 37.50 0 0.00 0 0.00 5 62.50 8 0 0.00 8 0.02
129 Returning Officer Stretton Pre-Poll 0 0.00 1 25.00 0 0.00 3 75.00 4 0 0.00 4 0.01
130 Returning Officer Surfers Paradise Pre-Poll 0 0.00 0 0.00 3 100.00 0 0.00 3 0 0.00 3 0.01
131 Returning Officer Theodore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
132 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
133 Returning Officer Toohey Pre-Poll 0 0.00 0 0.00 2 40.00 3 60.00 5 0 0.00 5 0.02
134 Returning Officer Toowoomba North Pre-Poll 2 25.00 0 0.00 4 50.00 2 25.00 8 0 0.00 8 0.02
135 Returning Officer Toowoomba South Pre-Poll 1 33.33 0 0.00 1 33.33 1 33.33 3 0 0.00 3 0.01
136 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
137 Returning Officer Traeger Pre-Poll 0 0.00 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
138 Returning Officer Warrego Pre-Poll 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
139 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
140 Returning Officer Whitsunday Pre-Poll 1 25.00 0 0.00 1 25.00 2 50.00 4 0 0.00 4 0.01
141 Returning Officer Woodridge Pre-Poll 1 33.33 0 0.00 0 0.00 2 66.67 3 0 0.00 3 0.01
Polling Booth Totals 7,102 28.57 623 2.51 6,993 28.13 10,144 40.80 24,862 514 2.03 25,376 77.73
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 939 21.80 149 3.46 1,014 23.54 2,206 51.21 4,308 201 4.46 4,509 13.81
Pre-Poll (In Person) Absent Votes 52 24.19 8 3.72 68 31.63 87 40.47 215 5 2.27 220 0.67
Polling Day Absent Votes 706 30.90 103 4.51 646 28.27 830 36.32 2,285 64 2.72 2,349 7.20
Declared Institution Votes 19 22.35 2 2.35 18 21.18 46 54.12 85 1 1.16 86 0.26
Polling Day Declaration Votes 32 29.91 3 2.80 33 30.84 39 36.45 107 0 0.00 107 0.33
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 1,748 24.97 265 3.79 1,779 25.41 3,208 45.83 7,000 271 3.73 7,271 22.27
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 8,850 27.78 888 2.79 8,772 27.53 13,352 41.91 31,862 785 2.40 32,647 100.00



Summary of Distribution of Preferences
Preference Distribution
BERKMAN,
Michael
GRN
DIAMOND,
Anita
KING,
Ali
ALP
EMERSON,
Scott
LNP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 8,850 27.78 888 2.79 8,772 27.53 13,352 41.91 31,862     31,862
Diamond Excluded 370 41.67     181 20.38 337 37.95 888 0 0.00 888
Total 9,220 28.94     8,953 28.10 13,689 42.96 31,862 0 0.00 31,862
King Excluded 7,229 80.74         1,724 19.26 8,953 0 0.00 8,953

District Total 16,449 51.63         15,413 48.37 31,862 0 0.00 31,862
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election