2017 State General Election - Mansfield - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Mansfield District Summary
2017 State General Election - Mansfield Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
WALKER,
Ian  
LNP
BELL,
Barbara  
GRN
MCMILLAN,
Corrine  
ALP
SYMES,
Neil  
ONP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Belmont 302 49.27 63 10.28 208 33.93 40 6.53 613 20 3.16 633 2.10
2 Cavendish Road 139 30.22 95 20.65 192 41.74 34 7.39 460 11 2.34 471 1.56
3 MacKenzie 677 51.06 81 6.11 423 31.90 145 10.94 1,326 28 2.07 1,354 4.50
4 Mansfield 1,359 39.62 326 9.50 1,468 42.80 277 8.08 3,430 126 3.54 3,556 11.81
5 Mt Gravatt 203 32.38 126 20.10 245 39.07 53 8.45 627 21 3.24 648 2.15
6 Mt Gravatt East 941 31.53 390 13.07 1,405 47.08 248 8.31 2,984 136 4.36 3,120 10.36
7 Mt Gravatt West 557 31.96 283 16.24 761 43.66 142 8.15 1,743 55 3.06 1,798 5.97
8 Rochedale 526 51.17 71 6.91 306 29.77 125 12.16 1,028 53 4.90 1,081 3.59
9 Seville Road 88 27.33 65 20.19 149 46.27 20 6.21 322 8 2.42 330 1.10
10 Upper Mt Gravatt 592 32.40 281 15.38 799 43.73 155 8.48 1,827 96 4.99 1,923 6.38
11 Wishart 782 37.91 237 11.49 872 42.27 172 8.34 2,063 61 2.87 2,124 7.05
12 Brisbane CBD All-Districts Centre 16 34.78 11 23.91 19 41.30 0 0.00 46 4 8.00 50 0.17
13 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
14 Burleigh All-Districts Centre 2 66.67 0 0.00 0 0.00 1 33.33 3 0 0.00 3 0.01
15 Cairns All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
16 East Brisbane All-Districts Centre 8 53.33 3 20.00 3 20.00 1 6.67 15 4 21.05 19 0.06
17 Hervey Bay All-Districts Centre 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
18 Mackay All-Districts Centre 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
19 Maroochydore All-Districts Centre 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
20 Morayfield All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
21 Noosa All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
22 Oodgeroo All-Districts Centre 2 40.00 0 0.00 3 60.00 0 0.00 5 0 0.00 5 0.02
23 Redcliffe All-Districts Centre 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
24 Southport All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
25 Telephone Voting 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
26 Townsville All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
27 Vulture Street All-Districts Centre 2 22.22 4 44.44 3 33.33 0 0.00 9 0 0.00 9 0.03
28 Woolloongabba All-Districts Centre 8 50.00 3 18.75 2 12.50 3 18.75 16 0 0.00 16 0.05
29 Brisbane CBD All-Districts Centre Pre-Poll 310 34.91 134 15.09 402 45.27 42 4.73 888 26 2.84 914 3.03
30 Bundaberg All-Districts Centre Pre-Poll 1 16.67 0 0.00 3 50.00 2 33.33 6 0 0.00 6 0.02
31 Burleigh All-Districts Centre Pre-Poll 4 50.00 0 0.00 4 50.00 0 0.00 8 0 0.00 8 0.03
32 Cairns All-Districts Centre Pre-Poll 4 66.67 1 16.67 1 16.67 0 0.00 6 0 0.00 6 0.02
33 Electoral Visit 93 58.13 2 1.25 55 34.38 10 6.25 160 27 14.44 187 0.62
34 Hervey Bay All-Districts Centre Pre-poll 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
35 Mackay All-Districts Centre Pre-Poll 1 20.00 1 20.00 0 0.00 3 60.00 5 0 0.00 5 0.02
36 Maroochydore All-Districts Centre Pre-Poll 4 57.14 0 0.00 3 42.86 0 0.00 7 0 0.00 7 0.02
37 Morayfield All-Districts Centre Pre-poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
38 Noosa All-Districts Centre Pre-Poll 3 60.00 1 20.00 1 20.00 0 0.00 5 0 0.00 5 0.02
39 Oodgeroo All-Districts Centre Pre-Poll 20 46.51 8 18.60 13 30.23 2 4.65 43 1 2.27 44 0.15
40 Redcliffe All-Districts Centre Pre-Poll 1 14.29 2 28.57 4 57.14 0 0.00 7 0 0.00 7 0.02
41 Southport All-Districts Centre Pre-Poll 1 10.00 5 50.00 3 30.00 1 10.00 10 0 0.00 10 0.03
42 Telephone Voting - Pre-poll 0 0.00 2 25.00 4 50.00 2 25.00 8 0 0.00 8 0.03
43 Townsville All-Districts Centre Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 2 1 33.33 3 0.01
44 eAssist - Coorparoo Pre-Poll 15 45.45 0 0.00 12 36.36 6 18.18 33 1 2.94 34 0.11
45 Returning Officer Mansfield Pre-Poll 1,707 45.09 272 7.18 1,408 37.19 399 10.54 3,786 115 2.95 3,901 12.95
46 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
47 Returning Officer Aspley Pre-Poll 1 33.33 0 0.00 2 66.67 0 0.00 3 0 0.00 3 0.01
48 Returning Officer Bancroft Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
49 Returning Officer Barron River Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
50 Returning Officer Bonney Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
51 Returning Officer Broadwater Pre-Poll 3 42.86 1 14.29 1 14.29 2 28.57 7 0 0.00 7 0.02
52 Returning Officer Buderim Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
53 Returning Officer Bulimba Pre-Poll 9 45.00 3 15.00 7 35.00 1 5.00 20 1 4.76 21 0.07
54 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
55 Returning Officer Bundamba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
56 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
57 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
58 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
59 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
60 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
61 Returning Officer Caloundra Pre-Poll 3 50.00 0 0.00 3 50.00 0 0.00 6 0 0.00 6 0.02
62 Returning Officer Capalaba Pre-Poll 12 33.33 3 8.33 12 33.33 9 25.00 36 3 7.69 39 0.13
63 Returning Officer Chatsworth Pre-Poll 13 50.00 1 3.85 9 34.62 3 11.54 26 0 0.00 26 0.09
64 Returning Officer Clayfield Pre-Poll 3 60.00 0 0.00 1 20.00 1 20.00 5 1 16.67 6 0.02
65 Returning Officer Condamine Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
66 Returning Officer Cook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
67 Returning Officer Coomera Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
68 Returning Officer Cooper Pre-Poll 4 36.36 3 27.27 2 18.18 2 18.18 11 0 0.00 11 0.04
69 Returning Officer Currumbin Pre-Poll 3 60.00 0 0.00 1 20.00 1 20.00 5 1 16.67 6 0.02
70 Returning Officer Everton Pre-Poll 0 0.00 0 0.00 3 100.00 0 0.00 3 0 0.00 3 0.01
71 Returning Officer Ferny Grove Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
72 Returning Officer Gaven Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
73 Returning Officer Gladstone Pre-Poll 0 0.00 0 0.00 4 100.00 0 0.00 4 0 0.00 4 0.01
74 Returning Officer Glass House Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
75 Returning Officer Greenslopes Pre-Poll 50 40.00 15 12.00 49 39.20 11 8.80 125 1 0.79 126 0.42
76 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
77 Returning Officer Gympie Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
78 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
79 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
80 Returning Officer Hinchinbrook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
81 Returning Officer Inala Pre-Poll 0 0.00 1 25.00 3 75.00 0 0.00 4 0 0.00 4 0.01
82 Returning Officer Ipswich Pre-Poll 1 25.00 0 0.00 3 75.00 0 0.00 4 0 0.00 4 0.01
83 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
84 Returning Officer Jordan Pre-Poll 5 35.71 1 7.14 6 42.86 2 14.29 14 1 6.67 15 0.05
85 Returning Officer Kawana Pre-Poll 1 33.33 1 33.33 1 33.33 0 0.00 3 0 0.00 3 0.01
86 Returning Officer Keppel Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
87 Returning Officer Kurwongbah Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
88 Returning Officer Lockyer Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
89 Returning Officer Logan Pre-Poll 3 60.00 0 0.00 1 20.00 1 20.00 5 0 0.00 5 0.02
90 Returning Officer Lytton Pre-Poll 10 40.00 2 8.00 10 40.00 3 12.00 25 1 3.85 26 0.09
91 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
92 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
93 Returning Officer Maiwar Pre-Poll 1 25.00 2 50.00 1 25.00 0 0.00 4 0 0.00 4 0.01
94 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
95 Returning Officer Maryborough Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
96 Returning Officer Mcconnel Pre-Poll 4 36.36 3 27.27 4 36.36 0 0.00 11 0 0.00 11 0.04
97 Returning Officer Mermaid Beach Pre-Poll 2 66.67 1 33.33 0 0.00 0 0.00 3 0 0.00 3 0.01
98 Returning Officer Miller Pre-Poll 7 38.89 1 5.56 8 44.44 2 11.11 18 0 0.00 18 0.06
99 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
100 Returning Officer Moggill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
101 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
102 Returning Officer Mount Ommaney Pre-Poll 1 25.00 0 0.00 3 75.00 0 0.00 4 0 0.00 4 0.01
103 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
104 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
105 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
106 Returning Officer Murrumba Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
107 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
108 Returning Officer Nicklin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
109 Returning Officer Ninderry Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
110 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
111 Returning Officer Nudgee Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
112 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
113 Returning Officer Pine Rivers Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
114 Returning Officer Pumicestone Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
115 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
116 Returning Officer Redlands Pre-Poll 6 40.00 3 20.00 6 40.00 0 0.00 15 1 6.25 16 0.05
117 Returning Officer Rockhampton Pre-Poll 0 0.00 1 33.33 0 0.00 2 66.67 3 1 25.00 4 0.01
118 Returning Officer Sandgate Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 1 50.00 2 0.01
119 Returning Officer Scenic Rim Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 1 50.00 2 0.01
120 Returning Officer South Brisbane Pre-Poll 3 23.08 3 23.08 5 38.46 2 15.38 13 2 13.33 15 0.05
121 Returning Officer Southern Downs Pre-Poll 3 75.00 0 0.00 1 25.00 0 0.00 4 0 0.00 4 0.01
122 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
123 Returning Officer Springwood Pre-Poll 18 51.43 3 8.57 10 28.57 4 11.43 35 2 5.41 37 0.12
124 Returning Officer Stafford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
125 Returning Officer Stretton Pre-Poll 30 71.43 1 2.38 9 21.43 2 4.76 42 2 4.55 44 0.15
126 Returning Officer Surfers Paradise Pre-Poll 3 100.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
127 Returning Officer Theodore Pre-Poll 2 66.67 1 33.33 0 0.00 0 0.00 3 0 0.00 3 0.01
128 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
129 Returning Officer Toohey Pre-Poll 14 60.87 2 8.70 6 26.09 1 4.35 23 1 4.17 24 0.08
130 Returning Officer Toowoomba North Pre-Poll 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
131 Returning Officer Toowoomba South Pre-Poll 0 0.00 0 0.00 3 100.00 0 0.00 3 1 25.00 4 0.01
132 Returning Officer Townsville Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 2 1 33.33 3 0.01
133 Returning Officer Traeger Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
134 Returning Officer Warrego Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
135 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
136 Returning Officer Whitsunday Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
137 Returning Officer Woodridge Pre-Poll 3 42.86 0 0.00 2 28.57 2 28.57 7 0 0.00 7 0.02
Polling Booth Totals 8,595 39.04 2,525 11.47 8,955 40.68 1,940 8.81 22,015 818 3.58 22,833 75.80
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 2,432 46.85 420 8.09 1,807 34.81 532 10.25 5,191 359 6.47 5,550 18.43
Pre-Poll (In Person) Absent Votes 23 37.70 9 14.75 21 34.43 8 13.11 61 3 4.69 64 0.21
Polling Day Absent Votes 532 34.82 303 19.83 550 35.99 143 9.36 1,528 60 3.78 1,588 5.27
Declared Institution Votes 22 31.88 6 8.70 36 52.17 5 7.25 69 2 2.82 71 0.24
Polling Day Declaration Votes 6 40.00 0 0.00 6 40.00 3 20.00 15 1 6.25 16 0.05
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 3,015 43.92 738 10.75 2,420 35.26 691 10.07 6,864 425 5.83 7,289 24.20
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 11,610 40.20 3,263 11.30 11,375 39.39 2,631 9.11 28,879 1,243 4.13 30,122 100.00



Summary of Distribution of Preferences
Preference Distribution
WALKER,
Ian
LNP
BELL,
Barbara
GRN
MCMILLAN,
Corrine
ALP
SYMES,
Neil
ONP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 11,610 40.20 3,263 11.30 11,375 39.39 2,631 9.11 28,879     28,879
Symes Excluded 1,450 55.11 404 15.36 777 29.53     2,631 0 0.00 2,631
Total 13,060 45.22 3,667 12.70 12,152 42.08     28,879 0 0.00 28,879
Bell Excluded 911 24.84     2,756 75.16     3,667 0 0.00 3,667

District Total 13,971 48.38     14,908 51.62     28,879 0 0.00 28,879
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election