2017 State General Election - Maroochydore - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Maroochydore District Summary
2017 State General Election - Maroochydore Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
MCGLONE,
Julie  
ALP
SIMPSON,
Fiona  
LNP
YOUNG,
Cam  
ONP
BRYAR,
Daniel  
GRN
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Alexandra Headland 231 25.33 391 42.87 125 13.71 165 18.09 912 34 3.59 946 3.21
2 Buddina 29 25.44 52 45.61 17 14.91 16 14.04 114 6 5.00 120 0.41
3 Coolum Beach 122 25.31 160 33.20 73 15.15 127 26.35 482 20 3.98 502 1.70
4 Coolum Beach North 102 29.06 130 37.04 51 14.53 68 19.37 351 19 5.14 370 1.26
5 Kuluin 30 24.39 45 36.59 31 25.20 17 13.82 123 6 4.65 129 0.44
6 Maroochydore 289 29.37 355 36.08 155 15.75 185 18.80 984 79 7.43 1,063 3.61
7 Maroochydore Central 259 26.48 400 40.90 153 15.64 166 16.97 978 27 2.69 1,005 3.41
8 Maroochydore High 389 30.92 463 36.80 218 17.33 188 14.94 1,258 64 4.84 1,322 4.49
9 Mooloolaba 655 30.02 901 41.29 304 13.93 322 14.76 2,182 96 4.21 2,278 7.74
10 Mt Coolum 485 26.84 660 36.52 254 14.06 408 22.58 1,807 63 3.37 1,870 6.35
11 Mudjimba 368 27.24 549 40.64 225 16.65 209 15.47 1,351 38 2.74 1,389 4.72
12 Pacific Paradise 548 25.18 921 42.33 439 20.17 268 12.32 2,176 97 4.27 2,273 7.72
13 Brisbane CBD All-Districts Centre 3 42.86 3 42.86 1 14.29 0 0.00 7 1 12.50 8 0.03
14 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
15 Burleigh All-Districts Centre 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
16 Cairns All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
17 East Brisbane All-Districts Centre 2 25.00 6 75.00 0 0.00 0 0.00 8 1 11.11 9 0.03
18 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
19 Mackay All-Districts Centre 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
20 Maroochydore All-Districts Centre 115 25.73 198 44.30 55 12.30 79 17.67 447 18 3.87 465 1.58
21 Morayfield All-Districts Centre 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
22 Noosa All-Districts Centre 2 18.18 3 27.27 1 9.09 5 45.45 11 0 0.00 11 0.04
23 Oodgeroo All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
24 Redcliffe All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
25 Southport All-Districts Centre 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
26 Telephone Voting 0 0.00 1 25.00 1 25.00 2 50.00 4 0 0.00 4 0.01
27 Townsville All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
28 Vulture Street All-Districts Centre 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
29 Woolloongabba All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
30 Brisbane CBD All-Districts Centre Pre-Poll 23 33.33 35 50.72 3 4.35 8 11.59 69 0 0.00 69 0.23
31 Bundaberg All-Districts Centre Pre-Poll 1 14.29 3 42.86 1 14.29 2 28.57 7 2 22.22 9 0.03
32 Burleigh All-Districts Centre Pre-Poll 2 25.00 4 50.00 0 0.00 2 25.00 8 1 11.11 9 0.03
33 Cairns All-Districts Centre Pre-Poll 4 33.33 5 41.67 0 0.00 3 25.00 12 0 0.00 12 0.04
34 Electoral Visit 33 23.57 82 58.57 17 12.14 8 5.71 140 0 0.00 140 0.48
35 Hervey Bay All-Districts Centre Pre-poll 1 8.33 7 58.33 2 16.67 2 16.67 12 2 14.29 14 0.05
36 Mackay All-Districts Centre Pre-Poll 1 9.09 5 45.45 4 36.36 1 9.09 11 0 0.00 11 0.04
37 Maroochydore All-Districts Centre Pre-Poll 1,756 22.88 4,016 52.33 1,237 16.12 666 8.68 7,675 198 2.51 7,873 26.74
38 Morayfield All-Districts Centre Pre-poll 2 11.11 8 44.44 4 22.22 4 22.22 18 0 0.00 18 0.06
39 Noosa All-Districts Centre Pre-Poll 23 23.47 38 38.78 15 15.31 22 22.45 98 5 4.85 103 0.35
40 Oodgeroo All-Districts Centre Pre-Poll 0 0.00 3 60.00 0 0.00 2 40.00 5 0 0.00 5 0.02
41 Redcliffe All-Districts Centre Pre-Poll 0 0.00 3 60.00 2 40.00 0 0.00 5 0 0.00 5 0.02
42 Southport All-Districts Centre Pre-Poll 1 25.00 1 25.00 1 25.00 1 25.00 4 0 0.00 4 0.01
43 Telephone Voting - Pre-poll 2 25.00 4 50.00 1 12.50 1 12.50 8 0 0.00 8 0.03
44 Townsville All-Districts Centre Pre-Poll 3 42.86 3 42.86 1 14.29 0 0.00 7 0 0.00 7 0.02
45 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
46 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
47 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
48 Returning Officer Aspley Pre-Poll 1 25.00 2 50.00 0 0.00 1 25.00 4 0 0.00 4 0.01
49 Returning Officer Bancroft Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
50 Returning Officer Barron River Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
51 Returning Officer Bonney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
52 Returning Officer Broadwater Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
53 Returning Officer Buderim Pre-Poll 226 18.83 620 51.67 233 19.42 121 10.08 1,200 46 3.69 1,246 4.23
54 Returning Officer Bulimba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
55 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
56 Returning Officer Bundamba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
57 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
58 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
59 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
60 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
61 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
62 Returning Officer Caloundra Pre-Poll 18 26.09 19 27.54 18 26.09 14 20.29 69 2 2.82 71 0.24
63 Returning Officer Capalaba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
64 Returning Officer Chatsworth Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
65 Returning Officer Clayfield Pre-Poll 1 25.00 3 75.00 0 0.00 0 0.00 4 0 0.00 4 0.01
66 Returning Officer Condamine Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
67 Returning Officer Cook Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
68 Returning Officer Coomera Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
69 Returning Officer Cooper Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
70 Returning Officer Currumbin Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
71 Returning Officer Everton Pre-Poll 0 0.00 1 33.33 1 33.33 1 33.33 3 0 0.00 3 0.01
72 Returning Officer Ferny Grove Pre-Poll 0 0.00 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
73 Returning Officer Gaven Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
74 Returning Officer Gladstone Pre-Poll 5 71.43 1 14.29 1 14.29 0 0.00 7 0 0.00 7 0.02
75 Returning Officer Glass House Pre-Poll 8 50.00 2 12.50 2 12.50 4 25.00 16 1 5.88 17 0.06
76 Returning Officer Greenslopes Pre-Poll 0 0.00 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
77 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
78 Returning Officer Gympie Pre-Poll 1 11.11 2 22.22 5 55.56 1 11.11 9 0 0.00 9 0.03
79 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
80 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
81 Returning Officer Hinchinbrook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
82 Returning Officer Inala Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
83 Returning Officer Ipswich Pre-Poll 1 33.33 1 33.33 1 33.33 0 0.00 3 0 0.00 3 0.01
84 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
85 Returning Officer Jordan Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
86 Returning Officer Kawana Pre-Poll 90 19.91 215 47.57 99 21.90 48 10.62 452 22 4.64 474 1.61
87 Returning Officer Keppel Pre-Poll 2 33.33 3 50.00 1 16.67 0 0.00 6 0 0.00 6 0.02
88 Returning Officer Kurwongbah Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
89 Returning Officer Lockyer Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
90 Returning Officer Logan Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
91 Returning Officer Lytton Pre-Poll 0 0.00 3 75.00 0 0.00 1 25.00 4 0 0.00 4 0.01
92 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
93 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
94 Returning Officer Maiwar Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
95 Returning Officer Mansfield Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
96 Returning Officer Maryborough Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
97 Returning Officer Mcconnel Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
98 Returning Officer Mermaid Beach Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 2 1 33.33 3 0.01
99 Returning Officer Miller Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
100 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
101 Returning Officer Moggill Pre-Poll 1 20.00 2 40.00 0 0.00 2 40.00 5 0 0.00 5 0.02
102 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
103 Returning Officer Mount Ommaney Pre-Poll 0 0.00 3 100.00 0 0.00 0 0.00 3 0 0.00 3 0.01
104 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
105 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
106 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
107 Returning Officer Murrumba Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
108 Returning Officer Nanango Pre-Poll 1 33.33 2 66.67 0 0.00 0 0.00 3 0 0.00 3 0.01
109 Returning Officer Nicklin Pre-Poll 32 21.62 71 47.97 22 14.86 23 15.54 148 9 5.73 157 0.53
110 Returning Officer Ninderry Pre-Poll 164 29.44 211 37.88 84 15.08 98 17.59 557 17 2.96 574 1.95
111 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
112 Returning Officer Nudgee Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
113 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
114 Returning Officer Pine Rivers Pre-Poll 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
115 Returning Officer Pumicestone Pre-Poll 3 60.00 0 0.00 1 20.00 1 20.00 5 0 0.00 5 0.02
116 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
117 Returning Officer Redlands Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
118 Returning Officer Rockhampton Pre-Poll 1 14.29 4 57.14 2 28.57 0 0.00 7 0 0.00 7 0.02
119 Returning Officer Sandgate Pre-Poll 1 25.00 0 0.00 1 25.00 2 50.00 4 0 0.00 4 0.01
120 Returning Officer Scenic Rim Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
121 Returning Officer South Brisbane Pre-Poll 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
122 Returning Officer Southern Downs Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
123 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
124 Returning Officer Springwood Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
125 Returning Officer Stafford Pre-Poll 1 33.33 0 0.00 2 66.67 0 0.00 3 0 0.00 3 0.01
126 Returning Officer Stretton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
127 Returning Officer Surfers Paradise Pre-Poll 1 33.33 1 33.33 1 33.33 0 0.00 3 0 0.00 3 0.01
128 Returning Officer Theodore Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
129 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
130 Returning Officer Toohey Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
131 Returning Officer Toowoomba North Pre-Poll 0 0.00 2 66.67 0 0.00 1 33.33 3 1 25.00 4 0.01
132 Returning Officer Toowoomba South Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 1 50.00 2 0.01
133 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
134 Returning Officer Traeger Pre-Poll 0 0.00 2 66.67 0 0.00 1 33.33 3 0 0.00 3 0.01
135 Returning Officer Warrego Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
136 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
137 Returning Officer Whitsunday Pre-Poll 1 16.67 3 50.00 0 0.00 2 33.33 6 0 0.00 6 0.02
138 Returning Officer Woodridge Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Polling Booth Totals 6,052 25.38 10,647 44.65 3,875 16.25 3,274 13.73 23,848 878 3.55 24,726 83.97
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 545 21.91 1,302 52.35 389 15.64 251 10.09 2,487 145 5.51 2,632 8.94
Pre-Poll (In Person) Absent Votes 18 13.95 66 51.16 26 20.16 19 14.73 129 3 2.27 132 0.45
Polling Day Absent Votes 464 27.60 575 34.21 276 16.42 366 21.77 1,681 71 4.05 1,752 5.95
Declared Institution Votes 21 30.00 31 44.29 10 14.29 8 11.43 70 2 2.78 72 0.24
Polling Day Declaration Votes 57 43.51 40 30.53 16 12.21 18 13.74 131 2 1.50 133 0.45
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 1,105 24.57 2,014 44.78 717 15.94 662 14.72 4,498 223 4.72 4,721 16.03
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 7,157 25.25 12,661 44.67 4,592 16.20 3,936 13.89 28,346 1,101 3.74 29,447 100.00



Summary of Distribution of Preferences
Preference Distribution
MCGLONE,
Julie
ALP
SIMPSON,
Fiona
LNP
YOUNG,
Cam
ONP
BRYAR,
Daniel
GRN
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 7,157 25.25 12,661 44.67 4,592 16.20 3,936 13.89 28,346     28,346
Bryar Excluded 2,581 65.57 871 22.13 484 12.30     3,936 0 0.00 3,936
Total 9,738 34.35 13,532 47.74 5,076 17.91     28,346 0 0.00 28,346
Young Excluded 2,021 39.81 3,055 60.19         5,076 0 0.00 5,076

District Total 11,759 41.48 16,587 58.52         28,346 0 0.00 28,346
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election