2017 State General Election - Broadwater - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Broadwater District Summary
2017 State General Election - Broadwater Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
BALL,
Brenden  
ONP
KWON,
Daniel  
GRN
CRISAFULLI,
David  
LNP
FLORI,
Peter  
ALP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Biggera Waters 296 23.02 129 10.03 480 37.33 381 29.63 1,286 62 4.60 1,348 4.66
2 Coombabah 352 25.12 135 9.64 512 36.55 402 28.69 1,401 88 5.91 1,489 5.14
3 Coombabah High 165 19.25 105 12.25 300 35.01 287 33.49 857 43 4.78 900 3.11
4 Coomera 57 27.94 22 10.78 101 49.51 24 11.76 204 13 5.99 217 0.75
5 Harley Park 23 20.72 8 7.21 51 45.95 29 26.13 111 4 3.48 115 0.40
6 Helensvale North 323 21.12 133 8.70 659 43.10 414 27.08 1,529 61 3.84 1,590 5.49
7 Hope Island 481 19.37 165 6.65 1,338 53.89 499 20.10 2,483 104 4.02 2,587 8.94
8 Labrador 17 18.28 12 12.90 37 39.78 27 29.03 93 8 7.92 101 0.35
9 Paradise Lakes 238 25.43 76 8.12 267 28.53 355 37.93 936 45 4.59 981 3.39
10 Paradise Point 551 19.54 163 5.78 1,429 50.67 677 24.01 2,820 85 2.93 2,905 10.04
11 Runaway Bay 319 20.29 121 7.70 730 46.44 402 25.57 1,572 65 3.97 1,637 5.66
12 Brisbane CBD All-Districts Centre 0 0.00 2 33.33 2 33.33 2 33.33 6 0 0.00 6 0.02
13 Bundaberg All-Districts Centre 0 0.00 1 16.67 3 50.00 2 33.33 6 0 0.00 6 0.02
14 Burleigh All-Districts Centre 3 37.50 0 0.00 4 50.00 1 12.50 8 2 20.00 10 0.03
15 Cairns All-Districts Centre 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
16 East Brisbane All-Districts Centre 2 20.00 1 10.00 5 50.00 2 20.00 10 0 0.00 10 0.03
17 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
18 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
19 Maroochydore All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
20 Morayfield All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
21 Noosa All-Districts Centre 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
22 Oodgeroo All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
23 Redcliffe All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
24 Southport All-Districts Centre 3 14.29 4 19.05 11 52.38 3 14.29 21 1 4.55 22 0.08
25 Telephone Voting 0 0.00 0 0.00 4 80.00 1 20.00 5 0 0.00 5 0.02
26 Townsville All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
27 Vulture Street All-Districts Centre 0 0.00 1 33.33 1 33.33 1 33.33 3 0 0.00 3 0.01
28 Woolloongabba All-Districts Centre 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
29 Brisbane CBD All-Districts Centre Pre-Poll 8 12.12 12 18.18 30 45.45 16 24.24 66 1 1.49 67 0.23
30 Bundaberg All-Districts Centre Pre-Poll 0 0.00 1 16.67 3 50.00 2 33.33 6 0 0.00 6 0.02
31 Burleigh All-Districts Centre Pre-Poll 20 25.97 9 11.69 33 42.86 15 19.48 77 3 3.75 80 0.28
32 Cairns All-Districts Centre Pre-Poll 1 33.33 0 0.00 2 66.67 0 0.00 3 0 0.00 3 0.01
33 Electoral Visit 45 14.42 11 3.53 190 60.90 66 21.15 312 7 2.19 319 1.10
34 Hervey Bay All-Districts Centre Pre-poll 3 60.00 0 0.00 2 40.00 0 0.00 5 0 0.00 5 0.02
35 Mackay All-Districts Centre Pre-Poll 2 66.67 0 0.00 0 0.00 1 33.33 3 0 0.00 3 0.01
36 Maroochydore All-Districts Centre Pre-Poll 1 20.00 0 0.00 3 60.00 1 20.00 5 0 0.00 5 0.02
37 Morayfield All-Districts Centre Pre-poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
38 Noosa All-Districts Centre Pre-Poll 5 71.43 0 0.00 2 28.57 0 0.00 7 0 0.00 7 0.02
39 Oodgeroo All-Districts Centre Pre-Poll 3 75.00 1 25.00 0 0.00 0 0.00 4 0 0.00 4 0.01
40 Redcliffe All-Districts Centre Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
41 Southport All-Districts Centre Pre-Poll 156 16.96 60 6.52 473 51.41 231 25.11 920 41 4.27 961 3.32
42 Telephone Voting - Pre-poll 0 0.00 0 0.00 5 71.43 2 28.57 7 0 0.00 7 0.02
43 Townsville All-Districts Centre Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
44 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
45 Returning Officer Broadwater Pre-Poll 1,840 23.45 305 3.89 4,158 52.99 1,544 19.68 7,847 251 3.10 8,098 27.98
46 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
47 Returning Officer Aspley Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
48 Returning Officer Bancroft Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
49 Returning Officer Barron River Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
50 Returning Officer Bonney Pre-Poll 61 20.33 18 6.00 180 60.00 41 13.67 300 20 6.25 320 1.11
51 Returning Officer Buderim Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
52 Returning Officer Bulimba Pre-Poll 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
53 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
54 Returning Officer Bundamba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
55 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
56 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
57 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
58 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
59 Returning Officer Callide Pre-Poll 2 66.67 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
60 Returning Officer Caloundra Pre-Poll 2 25.00 0 0.00 4 50.00 2 25.00 8 0 0.00 8 0.03
61 Returning Officer Capalaba Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
62 Returning Officer Chatsworth Pre-Poll 1 33.33 0 0.00 1 33.33 1 33.33 3 0 0.00 3 0.01
63 Returning Officer Clayfield Pre-Poll 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
64 Returning Officer Condamine Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
65 Returning Officer Cook Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
66 Returning Officer Coomera Pre-Poll 17 17.71 4 4.17 60 62.50 15 15.62 96 5 4.95 101 0.35
67 Returning Officer Cooper Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
68 Returning Officer Currumbin Pre-Poll 1 16.67 3 50.00 0 0.00 2 33.33 6 0 0.00 6 0.02
69 Returning Officer Everton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
70 Returning Officer Ferny Grove Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
71 Returning Officer Gaven Pre-Poll 14 28.57 4 8.16 17 34.69 14 28.57 49 4 7.55 53 0.18
72 Returning Officer Gladstone Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
73 Returning Officer Glass House Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
74 Returning Officer Greenslopes Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
75 Returning Officer Gregory Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
76 Returning Officer Gympie Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
77 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
78 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
79 Returning Officer Hinchinbrook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
80 Returning Officer Inala Pre-Poll 1 33.33 0 0.00 1 33.33 1 33.33 3 0 0.00 3 0.01
81 Returning Officer Ipswich Pre-Poll 0 0.00 1 33.33 0 0.00 2 66.67 3 0 0.00 3 0.01
82 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
83 Returning Officer Jordan Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
84 Returning Officer Kawana Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
85 Returning Officer Keppel Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
86 Returning Officer Kurwongbah Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
87 Returning Officer Lockyer Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
88 Returning Officer Logan Pre-Poll 0 0.00 0 0.00 1 25.00 3 75.00 4 0 0.00 4 0.01
89 Returning Officer Lytton Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
90 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
91 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
92 Returning Officer Maiwar Pre-Poll 0 0.00 0 0.00 3 100.00 0 0.00 3 0 0.00 3 0.01
93 Returning Officer Mansfield Pre-Poll 2 66.67 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
94 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
95 Returning Officer Maryborough Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
96 Returning Officer Mcconnel Pre-Poll 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
97 Returning Officer Mermaid Beach Pre-Poll 7 20.00 4 11.43 21 60.00 3 8.57 35 1 2.78 36 0.12
98 Returning Officer Miller Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
99 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
100 Returning Officer Moggill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
101 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
102 Returning Officer Mount Ommaney Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
103 Returning Officer Mudgeeraba Pre-Poll 2 13.33 2 13.33 8 53.33 3 20.00 15 0 0.00 15 0.05
104 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
105 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
106 Returning Officer Murrumba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
107 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
108 Returning Officer Nicklin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
109 Returning Officer Ninderry Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
110 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
111 Returning Officer Nudgee Pre-Poll 1 33.33 2 66.67 0 0.00 0 0.00 3 1 25.00 4 0.01
112 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
113 Returning Officer Pine Rivers Pre-Poll 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
114 Returning Officer Pumicestone Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
115 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
116 Returning Officer Redlands Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
117 Returning Officer Rockhampton Pre-Poll 0 0.00 1 33.33 2 66.67 0 0.00 3 0 0.00 3 0.01
118 Returning Officer Sandgate Pre-Poll 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
119 Returning Officer Scenic Rim Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
120 Returning Officer South Brisbane Pre-Poll 2 50.00 0 0.00 1 25.00 1 25.00 4 0 0.00 4 0.01
121 Returning Officer Southern Downs Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
122 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
123 Returning Officer Springwood Pre-Poll 6 31.58 0 0.00 7 36.84 6 31.58 19 0 0.00 19 0.07
124 Returning Officer Stafford Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
125 Returning Officer Stretton Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
126 Returning Officer Surfers Paradise Pre-Poll 7 21.88 4 12.50 14 43.75 7 21.88 32 3 8.57 35 0.12
127 Returning Officer Theodore Pre-Poll 20 21.28 4 4.26 48 51.06 22 23.40 94 2 2.08 96 0.33
128 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
129 Returning Officer Toohey Pre-Poll 1 25.00 0 0.00 3 75.00 0 0.00 4 0 0.00 4 0.01
130 Returning Officer Toowoomba North Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
131 Returning Officer Toowoomba South Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
132 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
133 Returning Officer Traeger Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
134 Returning Officer Warrego Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
135 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
136 Returning Officer Whitsunday Pre-Poll 2 66.67 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
137 Returning Officer Woodridge Pre-Poll 0 0.00 2 50.00 1 25.00 1 25.00 4 0 0.00 4 0.01
Polling Booth Totals 5,075 21.73 1,531 6.56 11,228 48.08 5,519 23.63 23,353 920 3.79 24,273 83.86
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 615 19.08 213 6.61 1,785 55.37 611 18.95 3,224 134 3.99 3,358 11.60
Pre-Poll (In Person) Absent Votes 13 28.26 5 10.87 18 39.13 10 21.74 46 1 2.13 47 0.16
Polling Day Absent Votes 228 20.23 153 13.58 432 38.33 314 27.86 1,127 43 3.68 1,170 4.04
Declared Institution Votes 17 27.42 2 3.23 27 43.55 16 25.81 62 2 3.12 64 0.22
Polling Day Declaration Votes 11 35.48 4 12.90 9 29.03 7 22.58 31 0 0.00 31 0.11
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 884 19.69 377 8.40 2,271 50.58 958 21.34 4,490 180 3.85 4,670 16.14
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 5,959 21.40 1,908 6.85 13,499 48.48 6,477 23.26 27,843 1,100 3.80 28,943 100.00



Summary of Distribution of Preferences
Preference Distribution
BALL,
Brenden
ONP
KWON,
Daniel
GRN
CRISAFULLI,
David
LNP
FLORI,
Peter
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 5,959 21.40 1,908 6.85 13,499 48.48 6,477 23.26 27,843     27,843
Kwon Excluded 356 18.66     503 26.36 1,049 54.98 1,908 0 0.00 1,908
Total 6,315 22.68     14,002 50.29 7,526 27.03 27,843 0 0.00 27,843
Ball Excluded         4,926 78.00 1,389 22.00 6,315 0 0.00 6,315

District Total         18,928 67.98 8,915 32.02 27,843 0 0.00 27,843
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election