2017 State General Election - Mundingburra - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Mundingburra District Summary
2017 State General Election - Mundingburra Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
EASZON,
Dennis  
CHARLWOOD,
Mal  
ONP
BROWN,
Jenny  
GRN
ABRAHAM,
Mike  
KAP
VIRGO,
Geoff  
O'ROURKE,
Coralee  
ALP
DERLAGEN,
Matthew  
LNP
BIRRELL,
Alan R  
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Aitkenvale 23 2.14 191 17.80 98 9.13 132 12.30 14 1.30 382 35.60 221 20.60 12 1.12 1,073 72 6.29 1,145 3.90
2 Annandale 31 1.65 259 13.78 144 7.66 261 13.88 25 1.33 580 30.85 557 29.63 23 1.22 1,880 86 4.37 1,966 6.70
3 Annandale East 22 1.70 189 14.57 90 6.94 167 12.88 16 1.23 366 28.22 435 33.54 12 0.93 1,297 62 4.56 1,359 4.63
4 Cranbrook 18 1.28 191 13.60 114 8.12 227 16.17 22 1.57 474 33.76 345 24.57 13 0.93 1,404 68 4.62 1,472 5.02
5 Currajong 13 1.60 151 18.62 75 9.25 143 17.63 16 1.97 270 33.29 132 16.28 11 1.36 811 42 4.92 853 2.91
6 Douglas 10 2.10 53 11.11 53 11.11 50 10.48 4 0.84 207 43.40 97 20.34 3 0.63 477 36 7.02 513 1.75
7 Heatley 10 2.52 81 20.40 33 8.31 80 20.15 6 1.51 123 30.98 59 14.86 5 1.26 397 21 5.02 418 1.43
8 Hermit Park 1 1.11 9 10.00 15 16.67 10 11.11 0 0.00 29 32.22 24 26.67 2 2.22 90 5 5.26 95 0.32
9 Kirwan 5 5.32 17 18.09 7 7.45 15 15.96 1 1.06 26 27.66 20 21.28 3 3.19 94 6 6.00 100 0.34
10 Kirwan High 2 1.71 28 23.93 11 9.40 15 12.82 4 3.42 30 25.64 24 20.51 3 2.56 117 8 6.40 125 0.43
11 Mundingburra 21 1.57 221 16.53 137 10.25 159 11.89 12 0.90 463 34.63 307 22.96 17 1.27 1,337 61 4.36 1,398 4.77
12 Mundingburra South 12 1.50 91 11.35 76 9.48 138 17.21 10 1.25 281 35.04 182 22.69 12 1.50 802 38 4.52 840 2.86
13 Oonoonba 40 1.82 350 15.97 108 4.93 263 12.00 27 1.23 695 31.71 685 31.25 24 1.09 2,192 102 4.45 2,294 7.82
14 Pimlico 3 0.58 90 17.54 53 10.33 62 12.09 9 1.75 157 30.60 135 26.32 4 0.78 513 32 5.87 545 1.86
15 Riverside 21 1.61 162 12.45 128 9.84 142 10.91 15 1.15 418 32.13 395 30.36 20 1.54 1,301 66 4.83 1,367 4.66
16 Stuart 3 0.87 93 27.03 19 5.52 64 18.60 2 0.58 117 34.01 41 11.92 5 1.45 344 18 4.97 362 1.23
17 University 7 2.40 26 8.90 54 18.49 11 3.77 4 1.37 112 38.36 73 25.00 5 1.71 292 12 3.95 304 1.04
18 Vincent 14 2.14 122 18.63 52 7.94 111 16.95 14 2.14 215 32.82 113 17.25 14 2.14 655 65 9.03 720 2.45
19 Weir 4 2.48 28 17.39 19 11.80 19 11.80 5 3.11 51 31.68 29 18.01 6 3.73 161 14 8.00 175 0.60
20 Wulguru 33 1.91 358 20.69 88 5.09 256 14.80 25 1.45 638 36.88 318 18.38 14 0.81 1,730 98 5.36 1,828 6.23
21 Brisbane CBD All-Districts Centre 0 0.00 1 11.11 2 22.22 2 22.22 0 0.00 2 22.22 1 11.11 1 11.11 9 1 10.00 10 0.03
22 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
23 Burleigh All-Districts Centre 0 0.00 0 0.00 2 66.67 0 0.00 0 0.00 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
24 Cairns All-Districts Centre 1 33.33 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 66.67 0 0.00 3 0 0.00 3 0.01
25 East Brisbane All-Districts Centre 0 0.00 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
26 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
27 Mackay All-Districts Centre 0 0.00 1 20.00 0 0.00 1 20.00 0 0.00 3 60.00 0 0.00 0 0.00 5 0 0.00 5 0.02
28 Maroochydore All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 0 0.00 2 1 33.33 3 0.01
29 Morayfield All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
30 Noosa All-Districts Centre 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
31 Oodgeroo All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
32 Redcliffe All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
33 Southport All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
34 Telephone Voting 0 0.00 2 33.33 1 16.67 0 0.00 0 0.00 2 33.33 1 16.67 0 0.00 6 0 0.00 6 0.02
35 Townsville All-Districts Centre 2 2.15 21 22.58 15 16.13 8 8.60 0 0.00 21 22.58 24 25.81 2 2.15 93 7 7.00 100 0.34
36 Vulture Street All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
37 Woolloongabba All-Districts Centre 0 0.00 0 0.00 2 66.67 0 0.00 0 0.00 1 33.33 0 0.00 0 0.00 3 0 0.00 3 0.01
38 Brisbane CBD All-Districts Centre Pre-Poll 0 0.00 1 4.17 3 12.50 2 8.33 1 4.17 6 25.00 11 45.83 0 0.00 24 1 4.00 25 0.09
39 Bundaberg All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 2 28.57 0 0.00 1 14.29 4 57.14 0 0.00 7 0 0.00 7 0.02
40 Burleigh All-Districts Centre Pre-Poll 0 0.00 0 0.00 1 33.33 0 0.00 0 0.00 1 33.33 1 33.33 0 0.00 3 0 0.00 3 0.01
41 Cairns All-Districts Centre Pre-Poll 1 3.03 1 3.03 4 12.12 2 6.06 0 0.00 12 36.36 13 39.39 0 0.00 33 1 2.94 34 0.12
42 Electoral Visit 8 8.99 11 12.36 3 3.37 4 4.49 2 2.25 26 29.21 33 37.08 2 2.25 89 12 11.88 101 0.34
43 Hervey Bay All-Districts Centre Pre-poll 0 0.00 2 50.00 0 0.00 0 0.00 0 0.00 1 25.00 1 25.00 0 0.00 4 0 0.00 4 0.01
44 Mackay All-Districts Centre Pre-Poll 0 0.00 8 32.00 2 8.00 3 12.00 0 0.00 7 28.00 4 16.00 1 4.00 25 0 0.00 25 0.09
45 Maroochydore All-Districts Centre Pre-Poll 2 33.33 2 33.33 0 0.00 0 0.00 0 0.00 0 0.00 2 33.33 0 0.00 6 0 0.00 6 0.02
46 Morayfield All-Districts Centre Pre-poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
47 Noosa All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
48 Oodgeroo All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
49 Redcliffe All-Districts Centre Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 1 50.00 2 0.01
50 Southport All-Districts Centre Pre-Poll 0 0.00 1 14.29 2 28.57 2 28.57 0 0.00 1 14.29 1 14.29 0 0.00 7 0 0.00 7 0.02
51 Telephone Voting - Pre-poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 25.00 5 62.50 1 12.50 8 0 0.00 8 0.03
52 Townsville All-Districts Centre Pre-Poll 71 1.09 1,259 19.38 392 6.03 989 15.22 70 1.08 1,810 27.86 1,828 28.14 77 1.19 6,496 257 3.81 6,753 23.02
53 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
54 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
55 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
56 Returning Officer Aspley Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
57 Returning Officer Bancroft Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
58 Returning Officer Barron River Pre-Poll 0 0.00 1 33.33 0 0.00 1 33.33 0 0.00 1 33.33 0 0.00 0 0.00 3 0 0.00 3 0.01
59 Returning Officer Bonney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
60 Returning Officer Broadwater Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
61 Returning Officer Buderim Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
62 Returning Officer Bulimba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
63 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
64 Returning Officer Bundamba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
65 Returning Officer Burdekin Pre-Poll 0 0.00 1 25.00 0 0.00 0 0.00 0 0.00 1 25.00 2 50.00 0 0.00 4 1 20.00 5 0.02
66 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
67 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
68 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
69 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
70 Returning Officer Caloundra Pre-Poll 0 0.00 1 16.67 2 33.33 1 16.67 0 0.00 0 0.00 2 33.33 0 0.00 6 0 0.00 6 0.02
71 Returning Officer Capalaba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
72 Returning Officer Chatsworth Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
73 Returning Officer Clayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
74 Returning Officer Condamine Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
75 Returning Officer Cook Pre-Poll 0 0.00 1 20.00 2 40.00 0 0.00 0 0.00 1 20.00 1 20.00 0 0.00 5 0 0.00 5 0.02
76 Returning Officer Coomera Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
77 Returning Officer Cooper Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
78 Returning Officer Currumbin Pre-Poll 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
79 Returning Officer Everton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
80 Returning Officer Ferny Grove Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
81 Returning Officer Gaven Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
82 Returning Officer Gladstone Pre-Poll 0 0.00 0 0.00 1 16.67 1 16.67 0 0.00 4 66.67 0 0.00 0 0.00 6 0 0.00 6 0.02
83 Returning Officer Glass House Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
84 Returning Officer Greenslopes Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 100.00 0 0.00 0 0.00 3 0 0.00 3 0.01
85 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
86 Returning Officer Gympie Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
87 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
88 Returning Officer Hill Pre-Poll 3 37.50 1 12.50 1 12.50 0 0.00 0 0.00 1 12.50 2 25.00 0 0.00 8 1 11.11 9 0.03
89 Returning Officer Hinchinbrook Pre-Poll 0 0.00 0 0.00 0 0.00 2 13.33 0 0.00 7 46.67 4 26.67 2 13.33 15 0 0.00 15 0.05
90 Returning Officer Inala Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
91 Returning Officer Ipswich Pre-Poll 0 0.00 1 25.00 0 0.00 0 0.00 0 0.00 2 50.00 1 25.00 0 0.00 4 0 0.00 4 0.01
92 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
93 Returning Officer Jordan Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
94 Returning Officer Kawana Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 1 50.00 2 0.01
95 Returning Officer Keppel Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
96 Returning Officer Kurwongbah Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
97 Returning Officer Lockyer Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
98 Returning Officer Logan Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
99 Returning Officer Lytton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
100 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
101 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
102 Returning Officer Maiwar Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
103 Returning Officer Mansfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
104 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
105 Returning Officer Maryborough Pre-Poll 0 0.00 1 25.00 0 0.00 1 25.00 0 0.00 1 25.00 1 25.00 0 0.00 4 0 0.00 4 0.01
106 Returning Officer Mcconnel Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
107 Returning Officer Mermaid Beach Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
108 Returning Officer Miller Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
109 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
110 Returning Officer Moggill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
111 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
112 Returning Officer Mount Ommaney Pre-Poll 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
113 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
114 Returning Officer Mulgrave Pre-Poll 0 0.00 1 50.00 0 0.00 0 0.00 0 0.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
115 Returning Officer Murrumba Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
116 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
117 Returning Officer Nicklin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
118 Returning Officer Ninderry Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
119 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
120 Returning Officer Nudgee Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
121 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
122 Returning Officer Pine Rivers Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
123 Returning Officer Pumicestone Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
124 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
125 Returning Officer Redlands Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
126 Returning Officer Rockhampton Pre-Poll 0 0.00 1 16.67 0 0.00 0 0.00 0 0.00 3 50.00 2 33.33 0 0.00 6 0 0.00 6 0.02
127 Returning Officer Sandgate Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
128 Returning Officer Scenic Rim Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
129 Returning Officer South Brisbane Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
130 Returning Officer Southern Downs Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
131 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
132 Returning Officer Springwood Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
133 Returning Officer Stafford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 66.67 1 33.33 0 0.00 3 0 0.00 3 0.01
134 Returning Officer Stretton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
135 Returning Officer Surfers Paradise Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 33.33 2 66.67 0 0.00 3 0 0.00 3 0.01
136 Returning Officer Theodore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
137 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
138 Returning Officer Toohey Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
139 Returning Officer Toowoomba North Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
140 Returning Officer Toowoomba South Pre-Poll 0 0.00 1 33.33 2 66.67 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
141 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
142 Returning Officer Traeger Pre-Poll 0 0.00 1 20.00 1 20.00 0 0.00 1 20.00 2 40.00 0 0.00 0 0.00 5 0 0.00 5 0.02
143 Returning Officer Warrego Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
144 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
145 Returning Officer Whitsunday Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 66.67 1 33.33 0 0.00 3 0 0.00 3 0.01
146 Returning Officer Woodridge Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Polling Booth Totals 383 1.60 4,036 16.88 1,815 7.59 3,351 14.02 305 1.28 7,567 31.65 6,156 25.75 294 1.23 23,907 1,198 4.77 25,105 85.59
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 25 1.12 308 13.76 132 5.90 318 14.21 31 1.39 665 29.71 723 32.31 36 1.61 2,238 112 4.77 2,350 8.01
Pre-Poll (In Person) Absent Votes 5 2.58 32 16.49 12 6.19 23 11.86 2 1.03 63 32.47 56 28.87 1 0.52 194 8 3.96 202 0.69
Polling Day Absent Votes 49 3.45 257 18.10 159 11.20 168 11.83 20 1.41 418 29.44 321 22.61 28 1.97 1,420 101 6.64 1,521 5.19
Declared Institution Votes 3 8.33 3 8.33 1 2.78 3 8.33 1 2.78 9 25.00 15 41.67 1 2.78 36 0 0.00 36 0.12
Polling Day Declaration Votes 3 2.68 16 14.29 11 9.82 11 9.82 1 0.89 46 41.07 19 16.96 5 4.46 112 4 3.45 116 0.40
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 85 2.12 616 15.40 315 7.88 523 13.08 55 1.38 1,201 30.03 1,134 28.35 71 1.78 4,000 225 5.33 4,225 14.41
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 468 1.68 4,652 16.67 2,130 7.63 3,874 13.88 360 1.29 8,768 31.42 7,290 26.12 365 1.31 27,907 1,423 4.85 29,330 100.00



Summary of Distribution of Preferences
Preference Distribution
EASZON,
Dennis
CHARLWOOD,
Mal
ONP
BROWN,
Jenny
GRN
ABRAHAM,
Mike
KAP
VIRGO,
Geoff
O'ROURKE,
Coralee
ALP
DERLAGEN,
Matthew
LNP
BIRRELL,
Alan
R
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 468 1.68 4,652 16.67 2,130 7.63 3,874 13.88 360 1.29 8,768 31.42 7,290 26.12 365 1.31 27,907     27,907
Virgo Excluded 80 22.22 36 10.00 26 7.22 58 16.11     37 10.28 38 10.56 85 23.61 360 0 0.00 360
Total 548 1.96 4,688 16.80 2,156 7.73 3,932 14.09     8,805 31.55 7,328 26.26 450 1.61 27,907 0 0.00 27,907
Birrell Excluded 196 43.56 20 4.44 65 14.44 49 10.89     46 10.22 74 16.44     450 0 0.00 450
Total 744 2.67 4,708 16.87 2,221 7.96 3,981 14.27     8,851 31.72 7,402 26.52     27,907 0 0.00 27,907
Easzon Excluded     256 34.41 173 23.25 149 20.03     71 9.54 95 12.77     744 0 0.00 744
Total     4,964 17.79 2,394 8.58 4,130 14.80     8,922 31.97 7,497 26.86     27,907 0 0.00 27,907
Brown Excluded     214 8.94     392 16.37     1,515 63.28 273 11.40     2,394 0 0.00 2,394
Total     5,178 18.55     4,522 16.20     10,437 37.40 7,770 27.84     27,907 0 0.00 27,907
Abraham Excluded     2,549 56.34             1,046 23.12 929 20.53     4,524 0 0.00 4,524
Total     7,727 27.69             11,483 41.14 8,699 31.17     27,909 0 0.00 27,909
Charlwood Excluded                     2,785 36.05 4,940 63.95     7,725 0 0.00 7,725

District Total                     14,268 51.13 13,639 48.87     27,907 0 0.00 27,907
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election