2017 State General Election - Ninderry - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Ninderry District Summary
2017 State General Election - Ninderry Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
RILEY,
Jamila  
WARD,
Barry  
ONP
PURDIE,
Dan  
LNP
BRUINSMA,
Richard  
ETHERIDGE,
Sue  
GRN
GISSANE,
Bill  
ALP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Bli Bli 57 2.07 585 21.29 990 36.03 168 6.11 250 9.10 698 25.40 2,748 148 5.11 2,896 9.29
2 Buderim 9 3.23 56 20.07 91 32.62 11 3.94 51 18.28 61 21.86 279 22 7.31 301 0.97
3 Buderim North 26 2.69 205 21.24 382 39.59 37 3.83 100 10.36 215 22.28 965 59 5.76 1,024 3.28
4 Coolum Beach 87 6.30 204 14.76 388 28.08 87 6.30 230 16.64 386 27.93 1,382 71 4.89 1,453 4.66
5 Coolum Beach North 71 3.98 225 12.61 591 33.11 70 3.92 331 18.54 497 27.84 1,785 100 5.31 1,885 6.05
6 Diddillibah 47 3.99 222 18.85 459 38.96 61 5.18 140 11.88 249 21.14 1,178 63 5.08 1,241 3.98
7 Eumundi 48 4.19 140 12.23 387 33.80 64 5.59 277 24.19 229 20.00 1,145 49 4.10 1,194 3.83
8 Forest Glen 11 1.79 162 26.38 206 33.55 23 3.75 67 10.91 145 23.62 614 30 4.66 644 2.07
9 Kuluin 36 3.78 199 20.90 271 28.47 44 4.62 124 13.03 278 29.20 952 68 6.67 1,020 3.27
10 Maroochydore 4 3.33 27 22.50 37 30.83 5 4.17 17 14.17 30 25.00 120 11 8.40 131 0.42
11 Maroochydore High 14 5.15 56 20.59 80 29.41 7 2.57 44 16.18 71 26.10 272 16 5.56 288 0.92
12 Mt Coolum 6 4.55 25 18.94 27 20.45 6 4.55 39 29.55 29 21.97 132 12 8.33 144 0.46
13 Nambour 4 2.29 45 25.71 45 25.71 8 4.57 31 17.71 42 24.00 175 15 7.89 190 0.61
14 Noosaville East 22 4.30 92 17.97 184 35.94 20 3.91 113 22.07 81 15.82 512 38 6.91 550 1.76
15 Pacific Paradise 7 3.89 40 22.22 52 28.89 10 5.56 30 16.67 41 22.78 180 14 7.22 194 0.62
16 Peregian 9 4.43 27 13.30 61 30.05 13 6.40 50 24.63 43 21.18 203 12 5.58 215 0.69
17 Peregian Springs 48 2.27 286 13.54 864 40.89 132 6.25 301 14.25 482 22.81 2,113 110 4.95 2,223 7.13
18 Yandina 45 3.49 257 19.95 417 32.38 69 5.36 220 17.08 280 21.74 1,288 56 4.17 1,344 4.31
19 Brisbane CBD All-Districts Centre 0 0.00 0 0.00 11 64.71 0 0.00 2 11.76 4 23.53 17 0 0.00 17 0.05
20 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
21 Burleigh All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
22 Cairns All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
23 East Brisbane All-Districts Centre 1 12.50 0 0.00 0 0.00 2 25.00 4 50.00 1 12.50 8 0 0.00 8 0.03
24 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
25 Mackay All-Districts Centre 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
26 Maroochydore All-Districts Centre 6 8.00 7 9.33 26 34.67 1 1.33 14 18.67 21 28.00 75 10 11.76 85 0.27
27 Morayfield All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
28 Noosa All-Districts Centre 3 5.26 6 10.53 17 29.82 2 3.51 17 29.82 12 21.05 57 4 6.56 61 0.20
29 Oodgeroo All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
30 Redcliffe All-Districts Centre 0 0.00 0 0.00 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
31 Southport All-Districts Centre 0 0.00 2 66.67 0 0.00 0 0.00 0 0.00 1 33.33 3 0 0.00 3 0.01
32 Telephone Voting 0 0.00 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
33 Townsville All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
34 Vulture Street All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
35 Woolloongabba All-Districts Centre 0 0.00 0 0.00 1 25.00 0 0.00 2 50.00 1 25.00 4 0 0.00 4 0.01
36 Brisbane CBD All-Districts Centre Pre-Poll 1 2.27 2 4.55 11 25.00 1 2.27 17 38.64 12 27.27 44 0 0.00 44 0.14
37 Bundaberg All-Districts Centre Pre-Poll 0 0.00 4 26.67 6 40.00 0 0.00 0 0.00 5 33.33 15 0 0.00 15 0.05
38 Burleigh All-Districts Centre Pre-Poll 0 0.00 4 44.44 1 11.11 2 22.22 2 22.22 0 0.00 9 0 0.00 9 0.03
39 Cairns All-Districts Centre Pre-Poll 0 0.00 3 33.33 4 44.44 0 0.00 2 22.22 0 0.00 9 1 10.00 10 0.03
40 Electoral Visit 4 6.78 11 18.64 30 50.85 2 3.39 4 6.78 8 13.56 59 7 10.61 66 0.21
41 Hervey Bay All-Districts Centre Pre-poll 0 0.00 4 26.67 4 26.67 1 6.67 2 13.33 4 26.67 15 0 0.00 15 0.05
42 Mackay All-Districts Centre Pre-Poll 2 33.33 2 33.33 1 16.67 0 0.00 0 0.00 1 16.67 6 0 0.00 6 0.02
43 Maroochydore All-Districts Centre Pre-Poll 65 2.28 579 20.34 1,115 39.16 123 4.32 290 10.19 675 23.71 2,847 126 4.24 2,973 9.53
44 Morayfield All-Districts Centre Pre-poll 0 0.00 5 55.56 1 11.11 2 22.22 1 11.11 0 0.00 9 0 0.00 9 0.03
45 Noosa All-Districts Centre Pre-Poll 55 4.00 289 21.00 487 35.39 54 3.92 266 19.33 225 16.35 1,376 61 4.24 1,437 4.61
46 Oodgeroo All-Districts Centre Pre-Poll 0 0.00 0 0.00 2 66.67 0 0.00 0 0.00 1 33.33 3 0 0.00 3 0.01
47 Redcliffe All-Districts Centre Pre-Poll 0 0.00 1 12.50 2 25.00 1 12.50 1 12.50 3 37.50 8 0 0.00 8 0.03
48 Southport All-Districts Centre Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
49 Telephone Voting - Pre-poll 0 0.00 0 0.00 5 41.67 1 8.33 1 8.33 5 41.67 12 0 0.00 12 0.04
50 Townsville All-Districts Centre Pre-Poll 0 0.00 0 0.00 3 50.00 0 0.00 0 0.00 3 50.00 6 0 0.00 6 0.02
51 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
52 Returning Officer Ninderry Pre-Poll 37 1.36 420 15.44 1,173 43.11 197 7.24 339 12.46 555 20.40 2,721 90 3.20 2,811 9.01
53 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
54 Returning Officer Aspley Pre-Poll 0 0.00 2 50.00 0 0.00 0 0.00 0 0.00 2 50.00 4 0 0.00 4 0.01
55 Returning Officer Bancroft Pre-Poll 0 0.00 0 0.00 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
56 Returning Officer Barron River Pre-Poll 0 0.00 1 33.33 1 33.33 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
57 Returning Officer Bonney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
58 Returning Officer Broadwater Pre-Poll 1 33.33 0 0.00 0 0.00 1 33.33 0 0.00 1 33.33 3 0 0.00 3 0.01
59 Returning Officer Buderim Pre-Poll 20 2.17 247 26.85 338 36.74 27 2.93 100 10.87 188 20.43 920 53 5.45 973 3.12
60 Returning Officer Bulimba Pre-Poll 0 0.00 1 33.33 1 33.33 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
61 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
62 Returning Officer Bundamba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
63 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
64 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
65 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
66 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
67 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
68 Returning Officer Caloundra Pre-Poll 0 0.00 13 27.66 12 25.53 3 6.38 10 21.28 9 19.15 47 10 17.54 57 0.18
69 Returning Officer Capalaba Pre-Poll 0 0.00 0 0.00 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
70 Returning Officer Chatsworth Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
71 Returning Officer Clayfield Pre-Poll 0 0.00 2 50.00 0 0.00 0 0.00 1 25.00 1 25.00 4 1 20.00 5 0.02
72 Returning Officer Condamine Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
73 Returning Officer Cook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
74 Returning Officer Coomera Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
75 Returning Officer Cooper Pre-Poll 0 0.00 0 0.00 1 33.33 1 33.33 1 33.33 0 0.00 3 0 0.00 3 0.01
76 Returning Officer Currumbin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
77 Returning Officer Everton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
78 Returning Officer Ferny Grove Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
79 Returning Officer Gaven Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 1 50.00 2 0.01
80 Returning Officer Gladstone Pre-Poll 0 0.00 0 0.00 3 60.00 0 0.00 1 20.00 1 20.00 5 0 0.00 5 0.02
81 Returning Officer Glass House Pre-Poll 0 0.00 0 0.00 1 25.00 0 0.00 0 0.00 3 75.00 4 1 20.00 5 0.02
82 Returning Officer Greenslopes Pre-Poll 0 0.00 0 0.00 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
83 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
84 Returning Officer Gympie Pre-Poll 1 10.00 3 30.00 3 30.00 0 0.00 1 10.00 2 20.00 10 0 0.00 10 0.03
85 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
86 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
87 Returning Officer Hinchinbrook Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
88 Returning Officer Inala Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
89 Returning Officer Ipswich Pre-Poll 2 28.57 0 0.00 2 28.57 1 14.29 0 0.00 2 28.57 7 0 0.00 7 0.02
90 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
91 Returning Officer Jordan Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
92 Returning Officer Kawana Pre-Poll 0 0.00 40 25.81 44 28.39 6 3.87 28 18.06 37 23.87 155 11 6.63 166 0.53
93 Returning Officer Keppel Pre-Poll 0 0.00 2 66.67 0 0.00 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
94 Returning Officer Kurwongbah Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
95 Returning Officer Lockyer Pre-Poll 0 0.00 1 33.33 1 33.33 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
96 Returning Officer Logan Pre-Poll 0 0.00 1 50.00 0 0.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
97 Returning Officer Lytton Pre-Poll 0 0.00 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
98 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
99 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
100 Returning Officer Maiwar Pre-Poll 0 0.00 0 0.00 1 25.00 0 0.00 2 50.00 1 25.00 4 1 20.00 5 0.02
101 Returning Officer Mansfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
102 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
103 Returning Officer Maryborough Pre-Poll 0 0.00 2 66.67 0 0.00 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
104 Returning Officer Mcconnel Pre-Poll 0 0.00 0 0.00 4 57.14 0 0.00 2 28.57 1 14.29 7 1 12.50 8 0.03
105 Returning Officer Mermaid Beach Pre-Poll 0 0.00 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
106 Returning Officer Miller Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
107 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
108 Returning Officer Moggill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
109 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
110 Returning Officer Mount Ommaney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
111 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
112 Returning Officer Mulgrave Pre-Poll 0 0.00 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
113 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
114 Returning Officer Murrumba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
115 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
116 Returning Officer Nicklin Pre-Poll 27 3.01 232 25.84 314 34.97 33 3.67 92 10.24 200 22.27 898 57 5.97 955 3.06
117 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
118 Returning Officer Nudgee Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
119 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
120 Returning Officer Pine Rivers Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
121 Returning Officer Pumicestone Pre-Poll 0 0.00 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
122 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
123 Returning Officer Redlands Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
124 Returning Officer Rockhampton Pre-Poll 0 0.00 1 50.00 0 0.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
125 Returning Officer Sandgate Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
126 Returning Officer Scenic Rim Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
127 Returning Officer South Brisbane Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
128 Returning Officer Southern Downs Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
129 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
130 Returning Officer Springwood Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
131 Returning Officer Stafford Pre-Poll 1 25.00 0 0.00 3 75.00 0 0.00 0 0.00 0 0.00 4 0 0.00 4 0.01
132 Returning Officer Stretton Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
133 Returning Officer Surfers Paradise Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
134 Returning Officer Theodore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
135 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
136 Returning Officer Toohey Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
137 Returning Officer Toowoomba North Pre-Poll 0 0.00 2 66.67 1 33.33 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
138 Returning Officer Toowoomba South Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
139 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
140 Returning Officer Traeger Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
141 Returning Officer Warrego Pre-Poll 0 0.00 0 0.00 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
142 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
143 Returning Officer Whitsunday Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
144 Returning Officer Woodridge Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Polling Booth Totals 777 3.05 4,749 18.63 9,178 36.01 1,297 5.09 3,629 14.24 5,857 22.98 25,487 1,332 4.97 26,819 86.01
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 78 3.21 431 17.71 1,034 42.50 132 5.43 260 10.69 498 20.47 2,433 120 4.70 2,553 8.19
Pre-Poll (In Person) Absent Votes 7 4.90 26 18.18 42 29.37 3 2.10 24 16.78 41 28.67 143 5 3.38 148 0.47
Polling Day Absent Votes 71 5.09 289 20.72 392 28.10 39 2.80 294 21.08 310 22.22 1,395 84 5.68 1,479 4.74
Declared Institution Votes 5 5.68 16 18.18 32 36.36 4 4.55 9 10.23 22 25.00 88 2 2.22 90 0.29
Polling Day Declaration Votes 6 6.67 18 20.00 25 27.78 4 4.44 21 23.33 16 17.78 90 3 3.23 93 0.30
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 167 4.03 780 18.80 1,525 36.76 182 4.39 608 14.65 887 21.38 4,149 214 4.90 4,363 13.99
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 944 3.19 5,529 18.66 10,703 36.11 1,479 4.99 4,237 14.30 6,744 22.76 29,636 1,546 4.96 31,182 100.00



Summary of Distribution of Preferences
Preference Distribution
RILEY,
Jamila
WARD,
Barry
ONP
PURDIE,
Dan
LNP
BRUINSMA,
Richard
ETHERIDGE,
Sue
GRN
GISSANE,
Bill
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 944 3.19 5,529 18.66 10,703 36.11 1,479 4.99 4,237 14.30 6,744 22.76 29,636     29,636
Riley Excluded     236 25.00 118 12.50 237 25.11 279 29.56 74 7.84 944 0 0.00 944
Total     5,765 19.45 10,821 36.51 1,716 5.79 4,516 15.24 6,818 23.01 29,636 0 0.00 29,636
Bruinsma Excluded     329 19.17 497 28.96     527 30.71 363 21.15 1,716 0 0.00 1,716
Total     6,094 20.56 11,318 38.19     5,043 17.02 7,181 24.23 29,636 0 0.00 29,636
Etheridge Excluded     636 12.61 918 18.20         3,489 69.19 5,043 0 0.00 5,043
Total     6,730 22.71 12,236 41.29         10,670 36.00 29,636 0 0.00 29,636
Ward Excluded         5,065 75.26         1,665 24.74 6,730 0 0.00 6,730

District Total         17,301 58.38         12,335 41.62 29,636 0 0.00 29,636
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election