2017 State General Election - Buderim - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Buderim District Summary
2017 State General Election - Buderim Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
MICKELBERG,
Brent  
LNP
MACKENZIE,
Ken  
ALP
DICKSON,
Steve  
ONP
BURTON,
Tracy  
GRN
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Buddina 19 25.00 29 38.16 13 17.11 15 19.74 76 8 9.52 84 0.27
2 Buderim 940 37.74 507 20.35 682 27.38 362 14.53 2,491 95 3.67 2,586 8.43
3 Buderim Central 501 42.67 214 18.23 320 27.26 139 11.84 1,174 36 2.98 1,210 3.94
4 Buderim Gardens 291 40.19 134 18.51 211 29.14 88 12.15 724 22 2.95 746 2.43
5 Buderim North 69 33.33 52 25.12 52 25.12 34 16.43 207 4 1.90 211 0.69
6 Buderim Pines 500 36.28 334 24.24 383 27.79 161 11.68 1,378 36 2.55 1,414 4.61
7 Buderim South 402 40.81 223 22.64 219 22.23 141 14.31 985 28 2.76 1,013 3.30
8 Forest Glen 92 34.20 42 15.61 88 32.71 47 17.47 269 5 1.82 274 0.89
9 Immanuel 188 38.76 87 17.94 134 27.63 76 15.67 485 7 1.42 492 1.60
10 Kawana Waters 32 32.00 32 32.00 22 22.00 14 14.00 100 6 5.66 106 0.35
11 Maroochydore 58 32.40 46 25.70 41 22.91 34 18.99 179 12 6.28 191 0.62
12 Minyama 11 31.43 9 25.71 9 25.71 6 17.14 35 3 7.89 38 0.12
13 Mooloolaba 44 25.88 51 30.00 29 17.06 46 27.06 170 14 7.61 184 0.60
14 Mountain Creek 751 30.49 653 26.51 766 31.10 293 11.90 2,463 92 3.60 2,555 8.33
15 Mountain Creek South 484 34.92 307 22.15 404 29.15 191 13.78 1,386 69 4.74 1,455 4.74
16 Sippy Downs 1,068 32.19 787 23.72 1,024 30.86 439 13.23 3,318 140 4.05 3,458 11.27
17 Warana 60 38.22 36 22.93 41 26.11 20 12.74 157 9 5.42 166 0.54
18 Brisbane CBD All-Districts Centre 6 46.15 3 23.08 1 7.69 3 23.08 13 0 0.00 13 0.04
19 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
20 Burleigh All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
21 Cairns All-Districts Centre 1 20.00 2 40.00 1 20.00 1 20.00 5 0 0.00 5 0.02
22 East Brisbane All-Districts Centre 7 58.33 2 16.67 3 25.00 0 0.00 12 0 0.00 12 0.04
23 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
24 Mackay All-Districts Centre 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
25 Maroochydore All-Districts Centre 29 44.62 13 20.00 12 18.46 11 16.92 65 5 7.14 70 0.23
26 Morayfield All-Districts Centre 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
27 Noosa All-Districts Centre 1 14.29 2 28.57 2 28.57 2 28.57 7 0 0.00 7 0.02
28 Oodgeroo All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
29 Redcliffe All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
30 Southport All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
31 Telephone Voting 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
32 Townsville All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
33 Vulture Street All-Districts Centre 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
34 Woolloongabba All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
35 Brisbane CBD All-Districts Centre Pre-Poll 17 31.48 18 33.33 7 12.96 12 22.22 54 4 6.90 58 0.19
36 Bundaberg All-Districts Centre Pre-Poll 6 66.67 3 33.33 0 0.00 0 0.00 9 1 10.00 10 0.03
37 Burleigh All-Districts Centre Pre-Poll 0 0.00 2 66.67 1 33.33 0 0.00 3 0 0.00 3 0.01
38 Cairns All-Districts Centre Pre-Poll 2 28.57 2 28.57 1 14.29 2 28.57 7 0 0.00 7 0.02
39 Electoral Visit 55 56.70 25 25.77 13 13.40 4 4.12 97 0 0.00 97 0.32
40 Hervey Bay All-Districts Centre Pre-poll 2 20.00 3 30.00 3 30.00 2 20.00 10 0 0.00 10 0.03
41 Mackay All-Districts Centre Pre-Poll 3 50.00 1 16.67 1 16.67 1 16.67 6 0 0.00 6 0.02
42 Maroochydore All-Districts Centre Pre-Poll 976 37.83 621 24.07 693 26.86 290 11.24 2,580 87 3.26 2,667 8.69
43 Morayfield All-Districts Centre Pre-poll 6 46.15 1 7.69 4 30.77 2 15.38 13 0 0.00 13 0.04
44 Noosa All-Districts Centre Pre-Poll 6 20.69 4 13.79 14 48.28 5 17.24 29 3 9.38 32 0.10
45 Oodgeroo All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
46 Redcliffe All-Districts Centre Pre-Poll 3 33.33 5 55.56 1 11.11 0 0.00 9 0 0.00 9 0.03
47 Southport All-Districts Centre Pre-Poll 1 33.33 2 66.67 0 0.00 0 0.00 3 0 0.00 3 0.01
48 Telephone Voting - Pre-poll 2 40.00 0 0.00 2 40.00 1 20.00 5 0 0.00 5 0.02
49 Townsville All-Districts Centre Pre-Poll 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
50 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
51 Returning Officer Buderim Pre-Poll 2,126 40.40 1,026 19.49 1,644 31.24 467 8.87 5,263 123 2.28 5,386 17.56
52 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
53 Returning Officer Aspley Pre-Poll 3 75.00 0 0.00 1 25.00 0 0.00 4 1 20.00 5 0.02
54 Returning Officer Bancroft Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
55 Returning Officer Barron River Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 3 100.00 3 0.01
56 Returning Officer Bonney Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
57 Returning Officer Broadwater Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
58 Returning Officer Bulimba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
59 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
60 Returning Officer Bundamba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
61 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
62 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
63 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
64 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
65 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
66 Returning Officer Caloundra Pre-Poll 52 34.67 40 26.67 42 28.00 16 10.67 150 10 6.25 160 0.52
67 Returning Officer Capalaba Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
68 Returning Officer Chatsworth Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
69 Returning Officer Clayfield Pre-Poll 2 66.67 1 33.33 0 0.00 0 0.00 3 0 0.00 3 0.01
70 Returning Officer Condamine Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
71 Returning Officer Cook Pre-Poll 1 25.00 3 75.00 0 0.00 0 0.00 4 0 0.00 4 0.01
72 Returning Officer Coomera Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
73 Returning Officer Cooper Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
74 Returning Officer Currumbin Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
75 Returning Officer Everton Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
76 Returning Officer Ferny Grove Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
77 Returning Officer Gaven Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
78 Returning Officer Gladstone Pre-Poll 1 11.11 3 33.33 4 44.44 1 11.11 9 1 10.00 10 0.03
79 Returning Officer Glass House Pre-Poll 10 50.00 7 35.00 1 5.00 2 10.00 20 1 4.76 21 0.07
80 Returning Officer Greenslopes Pre-Poll 2 50.00 1 25.00 1 25.00 0 0.00 4 0 0.00 4 0.01
81 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
82 Returning Officer Gympie Pre-Poll 6 60.00 1 10.00 3 30.00 0 0.00 10 0 0.00 10 0.03
83 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
84 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
85 Returning Officer Hinchinbrook Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
86 Returning Officer Inala Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
87 Returning Officer Ipswich Pre-Poll 1 33.33 0 0.00 2 66.67 0 0.00 3 0 0.00 3 0.01
88 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
89 Returning Officer Jordan Pre-Poll 1 33.33 1 33.33 0 0.00 1 33.33 3 0 0.00 3 0.01
90 Returning Officer Kawana Pre-Poll 276 32.55 204 24.06 284 33.49 84 9.91 848 44 4.93 892 2.91
91 Returning Officer Keppel Pre-Poll 2 50.00 1 25.00 1 25.00 0 0.00 4 0 0.00 4 0.01
92 Returning Officer Kurwongbah Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 1 50.00 2 0.01
93 Returning Officer Lockyer Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
94 Returning Officer Logan Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
95 Returning Officer Lytton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
96 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
97 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
98 Returning Officer Maiwar Pre-Poll 2 33.33 1 16.67 1 16.67 2 33.33 6 0 0.00 6 0.02
99 Returning Officer Mansfield Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
100 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
101 Returning Officer Maryborough Pre-Poll 0 0.00 1 33.33 2 66.67 0 0.00 3 0 0.00 3 0.01
102 Returning Officer Mcconnel Pre-Poll 3 60.00 2 40.00 0 0.00 0 0.00 5 0 0.00 5 0.02
103 Returning Officer Mermaid Beach Pre-Poll 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
104 Returning Officer Miller Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
105 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
106 Returning Officer Moggill Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
107 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
108 Returning Officer Mount Ommaney Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
109 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
110 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
111 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
112 Returning Officer Murrumba Pre-Poll 1 33.33 2 66.67 0 0.00 0 0.00 3 0 0.00 3 0.01
113 Returning Officer Nanango Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
114 Returning Officer Nicklin Pre-Poll 31 28.44 27 24.77 30 27.52 21 19.27 109 9 7.63 118 0.38
115 Returning Officer Ninderry Pre-Poll 9 31.03 9 31.03 9 31.03 2 6.90 29 2 6.45 31 0.10
116 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
117 Returning Officer Nudgee Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
118 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
119 Returning Officer Pine Rivers Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
120 Returning Officer Pumicestone Pre-Poll 0 0.00 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
121 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
122 Returning Officer Redlands Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
123 Returning Officer Rockhampton Pre-Poll 1 25.00 2 50.00 1 25.00 0 0.00 4 0 0.00 4 0.01
124 Returning Officer Sandgate Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
125 Returning Officer Scenic Rim Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
126 Returning Officer South Brisbane Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
127 Returning Officer Southern Downs Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
128 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
129 Returning Officer Springwood Pre-Poll 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
130 Returning Officer Stafford Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
131 Returning Officer Stretton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
132 Returning Officer Surfers Paradise Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
133 Returning Officer Theodore Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
134 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
135 Returning Officer Toohey Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
136 Returning Officer Toowoomba North Pre-Poll 2 66.67 0 0.00 1 33.33 0 0.00 3 1 25.00 4 0.01
137 Returning Officer Toowoomba South Pre-Poll 1 33.33 2 66.67 0 0.00 0 0.00 3 0 0.00 3 0.01
138 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
139 Returning Officer Traeger Pre-Poll 0 0.00 2 66.67 0 0.00 1 33.33 3 0 0.00 3 0.01
140 Returning Officer Warrego Pre-Poll 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
141 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
142 Returning Officer Whitsunday Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
143 Returning Officer Woodridge Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Polling Booth Totals 9,183 36.65 5,597 22.34 7,236 28.88 3,042 12.14 25,058 883 3.40 25,941 84.56
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 1,231 41.88 630 21.44 812 27.63 266 9.05 2,939 159 5.13 3,098 10.10
Pre-Poll (In Person) Absent Votes 59 41.55 36 25.35 30 21.13 17 11.97 142 2 1.39 144 0.47
Polling Day Absent Votes 381 29.77 336 26.25 319 24.92 244 19.06 1,280 42 3.18 1,322 4.31
Declared Institution Votes 28 47.46 10 16.95 17 28.81 4 6.78 59 1 1.67 60 0.20
Polling Day Declaration Votes 29 26.36 29 26.36 38 34.55 14 12.73 110 4 3.51 114 0.37
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 1,728 38.15 1,041 22.98 1,216 26.84 545 12.03 4,530 208 4.39 4,738 15.44
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 10,911 36.88 6,638 22.43 8,452 28.57 3,587 12.12 29,588 1,091 3.56 30,679 100.00



Summary of Distribution of Preferences
Preference Distribution
MICKELBERG,
Brent
LNP
MACKENZIE,
Ken
ALP
DICKSON,
Steve
ONP
BURTON,
Tracy
GRN
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 10,911 36.88 6,638 22.43 8,452 28.57 3,587 12.12 29,588     29,588
Burton Excluded 804 22.41 2,351 65.54 432 12.04     3,587 0 0.00 3,587
Total 11,715 39.59 8,989 30.38 8,884 30.03     29,588 0 0.00 29,588
Dickson Excluded 6,454 72.65 2,430 27.35         8,884 0 0.00 8,884

District Total 18,169 61.41 11,419 38.59         29,588 0 0.00 29,588
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election