2017 State General Election - Rockhampton - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Rockhampton District Summary
2017 State General Election - Rockhampton Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
RODGERS,
Douglas  
LNP
O'ROURKE,
Barry  
ALP
STRELOW,
Margaret  
ROTHERY,
Wade  
ONP
GIAMARELOS,
Kate  
GRN
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Allenstown 216 17.09 368 29.11 350 27.69 238 18.83 92 7.28 1,264 55 4.17 1,319 4.14
2 Berserker Street 184 12.82 526 36.66 312 21.74 317 22.09 96 6.69 1,435 74 4.90 1,509 4.74
3 Crescent Lagoon 138 17.90 257 33.33 195 25.29 133 17.25 48 6.23 771 31 3.87 802 2.52
4 Dawson Road 327 32.22 245 24.14 230 22.66 143 14.09 70 6.90 1,015 45 4.25 1,060 3.33
5 Depot Hill 53 12.53 132 31.21 125 29.55 98 23.17 15 3.55 423 20 4.51 443 1.39
6 Emmaus 113 19.38 203 34.82 141 24.19 92 15.78 34 5.83 583 18 3.00 601 1.89
7 Frenchville 72 20.40 105 29.75 79 22.38 69 19.55 28 7.93 353 14 3.81 367 1.15
8 Glenmore 215 13.78 558 35.77 383 24.55 329 21.09 75 4.81 1,560 75 4.59 1,635 5.13
9 Gracemere 414 17.26 641 26.72 582 24.26 643 26.80 119 4.96 2,399 129 5.10 2,528 7.94
10 Gracemere East 202 20.00 327 32.38 212 20.99 237 23.47 32 3.17 1,010 58 5.43 1,068 3.35
11 Lakes Creek 52 9.34 198 35.55 127 22.80 150 26.93 30 5.39 557 20 3.47 577 1.81
12 Mount Archer 54 11.42 156 32.98 102 21.56 119 25.16 42 8.88 473 31 6.15 504 1.58
13 Norman Road 25 17.01 43 29.25 39 26.53 33 22.45 7 4.76 147 10 6.37 157 0.49
14 North Rockhampton 243 14.75 540 32.79 390 23.68 336 20.40 138 8.38 1,647 84 4.85 1,731 5.44
15 Park Avenue 200 14.26 512 36.49 308 21.95 288 20.53 95 6.77 1,403 72 4.88 1,475 4.63
16 Parkhurst 27 15.52 48 27.59 39 22.41 45 25.86 15 8.62 174 5 2.79 179 0.56
17 Rockhampton High 292 17.54 547 32.85 383 23.00 317 19.04 126 7.57 1,665 66 3.81 1,731 5.44
18 William Street 87 21.07 124 30.02 110 26.63 56 13.56 36 8.72 413 21 4.84 434 1.36
19 Brisbane CBD All-Districts Centre 3 42.86 4 57.14 0 0.00 0 0.00 0 0.00 7 1 12.50 8 0.03
20 Bundaberg All-Districts Centre 1 33.33 1 33.33 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
21 Burleigh All-Districts Centre 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 1 50.00 2 0.01
22 Cairns All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
23 East Brisbane All-Districts Centre 2 66.67 1 33.33 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
24 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
25 Mackay All-Districts Centre 1 16.67 1 16.67 2 33.33 1 16.67 1 16.67 6 0 0.00 6 0.02
26 Maroochydore All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
27 Morayfield All-Districts Centre 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
28 Noosa All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
29 Oodgeroo All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
30 Redcliffe All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
31 Southport All-Districts Centre 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
32 Telephone Voting 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
33 Townsville All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
34 Vulture Street All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
35 Woolloongabba All-Districts Centre 0 0.00 2 50.00 0 0.00 0 0.00 2 50.00 4 0 0.00 4 0.01
36 Brisbane CBD All-Districts Centre Pre-Poll 5 16.13 12 38.71 7 22.58 2 6.45 5 16.13 31 2 6.06 33 0.10
37 Bundaberg All-Districts Centre Pre-Poll 1 6.25 8 50.00 3 18.75 4 25.00 0 0.00 16 1 5.88 17 0.05
38 Burleigh All-Districts Centre Pre-Poll 0 0.00 1 14.29 3 42.86 3 42.86 0 0.00 7 1 12.50 8 0.03
39 Cairns All-Districts Centre Pre-Poll 2 25.00 4 50.00 2 25.00 0 0.00 0 0.00 8 0 0.00 8 0.03
40 Electoral Visit 82 26.03 111 35.24 89 28.25 30 9.52 3 0.95 315 18 5.41 333 1.05
41 Hervey Bay All-Districts Centre Pre-poll 2 33.33 2 33.33 0 0.00 2 33.33 0 0.00 6 0 0.00 6 0.02
42 Mackay All-Districts Centre Pre-Poll 0 0.00 5 31.25 1 6.25 9 56.25 1 6.25 16 1 5.88 17 0.05
43 Maroochydore All-Districts Centre Pre-Poll 2 16.67 4 33.33 5 41.67 0 0.00 1 8.33 12 0 0.00 12 0.04
44 Morayfield All-Districts Centre Pre-poll 0 0.00 1 33.33 2 66.67 0 0.00 0 0.00 3 0 0.00 3 0.01
45 Noosa All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
46 Oodgeroo All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
47 Redcliffe All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
48 Southport All-Districts Centre Pre-Poll 1 25.00 2 50.00 0 0.00 1 25.00 0 0.00 4 1 20.00 5 0.02
49 Telephone Voting - Pre-poll 3 42.86 1 14.29 3 42.86 0 0.00 0 0.00 7 1 12.50 8 0.03
50 Townsville All-Districts Centre Pre-Poll 2 18.18 5 45.45 2 18.18 2 18.18 0 0.00 11 1 8.33 12 0.04
51 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
52 Returning Officer Rockhampton Pre-Poll 1,821 18.88 3,028 31.39 2,278 23.62 2,121 21.99 397 4.12 9,645 344 3.44 9,989 31.36
53 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
54 Returning Officer Aspley Pre-Poll 1 50.00 0 0.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
55 Returning Officer Bancroft Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
56 Returning Officer Barron River Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
57 Returning Officer Bonney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
58 Returning Officer Broadwater Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
59 Returning Officer Buderim Pre-Poll 0 0.00 2 66.67 1 33.33 0 0.00 0 0.00 3 0 0.00 3 0.01
60 Returning Officer Bulimba Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 1 50.00 2 0.01
61 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
62 Returning Officer Bundamba Pre-Poll 1 33.33 1 33.33 1 33.33 0 0.00 0 0.00 3 0 0.00 3 0.01
63 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
64 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
65 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
66 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
67 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
68 Returning Officer Caloundra Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
69 Returning Officer Capalaba Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 0 0.00 2 1 33.33 3 0.01
70 Returning Officer Chatsworth Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
71 Returning Officer Clayfield Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
72 Returning Officer Condamine Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
73 Returning Officer Cook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
74 Returning Officer Coomera Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
75 Returning Officer Cooper Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
76 Returning Officer Currumbin Pre-Poll 0 0.00 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
77 Returning Officer Everton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
78 Returning Officer Ferny Grove Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
79 Returning Officer Gaven Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
80 Returning Officer Gladstone Pre-Poll 1 5.00 7 35.00 6 30.00 5 25.00 1 5.00 20 5 20.00 25 0.08
81 Returning Officer Glass House Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
82 Returning Officer Greenslopes Pre-Poll 2 33.33 1 16.67 0 0.00 2 33.33 1 16.67 6 0 0.00 6 0.02
83 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
84 Returning Officer Gympie Pre-Poll 0 0.00 1 33.33 2 66.67 0 0.00 0 0.00 3 0 0.00 3 0.01
85 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
86 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
87 Returning Officer Hinchinbrook Pre-Poll 0 0.00 0 0.00 0 0.00 3 100.00 0 0.00 3 0 0.00 3 0.01
88 Returning Officer Inala Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
89 Returning Officer Ipswich Pre-Poll 1 20.00 2 40.00 0 0.00 1 20.00 1 20.00 5 0 0.00 5 0.02
90 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
91 Returning Officer Jordan Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
92 Returning Officer Kawana Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
93 Returning Officer Keppel Pre-Poll 19 25.68 17 22.97 9 12.16 22 29.73 7 9.46 74 1 1.33 75 0.24
94 Returning Officer Kurwongbah Pre-Poll 1 25.00 1 25.00 2 50.00 0 0.00 0 0.00 4 1 20.00 5 0.02
95 Returning Officer Lockyer Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
96 Returning Officer Logan Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
97 Returning Officer Lytton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
98 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
99 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
100 Returning Officer Maiwar Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
101 Returning Officer Mansfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
102 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
103 Returning Officer Maryborough Pre-Poll 0 0.00 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
104 Returning Officer Mcconnel Pre-Poll 1 25.00 2 50.00 1 25.00 0 0.00 0 0.00 4 1 20.00 5 0.02
105 Returning Officer Mermaid Beach Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
106 Returning Officer Miller Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
107 Returning Officer Mirani Pre-Poll 4 22.22 5 27.78 5 27.78 3 16.67 1 5.56 18 2 10.00 20 0.06
108 Returning Officer Moggill Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
109 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
110 Returning Officer Mount Ommaney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
111 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
112 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
113 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
114 Returning Officer Murrumba Pre-Poll 0 0.00 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
115 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
116 Returning Officer Nicklin Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 1 50.00 2 0.01
117 Returning Officer Ninderry Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
118 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
119 Returning Officer Nudgee Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
120 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
121 Returning Officer Pine Rivers Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
122 Returning Officer Pumicestone Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
123 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
124 Returning Officer Redlands Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
125 Returning Officer Sandgate Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
126 Returning Officer Scenic Rim Pre-Poll 1 33.33 0 0.00 1 33.33 0 0.00 1 33.33 3 0 0.00 3 0.01
127 Returning Officer South Brisbane Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
128 Returning Officer Southern Downs Pre-Poll 1 50.00 0 0.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
129 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
130 Returning Officer Springwood Pre-Poll 1 20.00 1 20.00 1 20.00 2 40.00 0 0.00 5 0 0.00 5 0.02
131 Returning Officer Stafford Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
132 Returning Officer Stretton Pre-Poll 0 0.00 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
133 Returning Officer Surfers Paradise Pre-Poll 0 0.00 1 33.33 0 0.00 2 66.67 0 0.00 3 0 0.00 3 0.01
134 Returning Officer Theodore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
135 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
136 Returning Officer Toohey Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
137 Returning Officer Toowoomba North Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
138 Returning Officer Toowoomba South Pre-Poll 0 0.00 0 0.00 1 25.00 3 75.00 0 0.00 4 0 0.00 4 0.01
139 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
140 Returning Officer Traeger Pre-Poll 0 0.00 1 33.33 1 33.33 1 33.33 0 0.00 3 0 0.00 3 0.01
141 Returning Officer Warrego Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 1 50.00 2 0.01
142 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
143 Returning Officer Whitsunday Pre-Poll 0 0.00 1 33.33 2 66.67 0 0.00 0 0.00 3 0 0.00 3 0.01
144 Returning Officer Woodridge Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
Polling Booth Totals 4,885 17.69 8,784 31.81 6,549 23.72 5,872 21.27 1,521 5.51 27,611 1,216 4.22 28,827 90.51
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 326 18.90 583 33.80 407 23.59 336 19.48 73 4.23 1,725 99 5.43 1,824 5.73
Pre-Poll (In Person) Absent Votes 26 19.70 36 27.27 30 22.73 37 28.03 3 2.27 132 3 2.22 135 0.42
Polling Day Absent Votes 194 19.60 264 26.67 182 18.38 275 27.78 75 7.58 990 43 4.16 1,033 3.24
Declared Institution Votes 11 39.29 8 28.57 6 21.43 1 3.57 2 7.14 28 1 3.45 29 0.09
Polling Day Declaration Votes 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 557 19.37 891 30.99 625 21.74 649 22.57 153 5.32 2,875 146 4.83 3,021 9.49
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 5,442 17.85 9,675 31.74 7,174 23.53 6,521 21.39 1,674 5.49 30,486 1,362 4.28 31,848 100.00



Summary of Distribution of Preferences
Preference Distribution
RODGERS,
Douglas
LNP
O'ROURKE,
Barry
ALP
STRELOW,
Margaret
ROTHERY,
Wade
ONP
GIAMARELOS,
Kate
GRN
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 5,442 17.85 9,675 31.74 7,174 23.53 6,521 21.39 1,674 5.49 30,486     30,486
Giamarelos Excluded 195 11.65 740 44.21 443 26.46 296 17.68     1,674 0 0.00 1,674
Total 5,637 18.49 10,415 34.16 7,617 24.99 6,817 22.36     30,486 0 0.00 30,486
Rodgers Excluded     1,027 18.22 1,534 27.21 3,076 54.57     5,637 0 0.00 5,637
Total     11,442 37.53 9,151 30.02 9,893 32.45     30,486 0 0.00 30,486
Strelow Excluded     5,383 58.82     3,768 41.18     9,151 0 0.00 9,151

District Total     16,825 55.19     13,661 44.81     30,486 0 0.00 30,486
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election