2017 State General Election - Southern Downs - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Southern Downs District Summary
2017 State General Election - Southern Downs Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
LISTER,
James  
LNP
RICHTERS,
Joel  
ALP
MACKENZIE,
Rob  
COYNE,
Joshua  
ONP
NAUSS,
Jay  
VAN GEUNS,
Antonia  
GRN
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Allora 492 44.17 152 13.64 131 11.76 301 27.02 6 0.54 32 2.87 1,114 47 4.05 1,161 3.60
2 Amiens 105 50.72 31 14.98 24 11.59 38 18.36 1 0.48 8 3.86 207 12 5.48 219 0.68
3 Applethorpe 127 40.45 61 19.43 55 17.52 53 16.88 1 0.32 17 5.41 314 16 4.85 330 1.02
4 Ballandean 112 37.84 64 21.62 51 17.23 32 10.81 3 1.01 34 11.49 296 12 3.90 308 0.96
5 Broadwater 187 45.17 59 14.25 69 16.67 71 17.15 3 0.72 25 6.04 414 21 4.83 435 1.35
6 Cecil Plains 117 54.17 32 14.81 9 4.17 51 23.61 4 1.85 3 1.39 216 4 1.82 220 0.68
7 Dalveen 90 49.45 21 11.54 43 23.63 20 10.99 4 2.20 4 2.20 182 4 2.15 186 0.58
8 Glen Aplin 138 47.26 43 14.73 31 10.62 50 17.12 6 2.05 24 8.22 292 14 4.58 306 0.95
9 Goondiwindi 400 31.92 122 9.74 537 42.86 167 13.33 6 0.48 21 1.68 1,253 45 3.47 1,298 4.03
10 Goondiwindi West 293 32.70 99 11.05 350 39.06 141 15.74 5 0.56 8 0.89 896 28 3.03 924 2.87
11 Inglewood 201 29.43 145 21.23 124 18.16 188 27.53 6 0.88 19 2.78 683 26 3.67 709 2.20
12 Karara 24 54.55 4 9.09 4 9.09 10 22.73 1 2.27 1 2.27 44 1 2.22 45 0.14
13 Killarney 335 49.63 88 13.04 73 10.81 151 22.37 7 1.04 21 3.11 675 26 3.71 701 2.17
14 Leyburn 52 26.67 40 20.51 16 8.21 75 38.46 5 2.56 7 3.59 195 11 5.34 206 0.64
15 Maryvale 92 43.81 22 10.48 24 11.43 53 25.24 4 1.90 15 7.14 210 5 2.33 215 0.67
16 Massie 123 43.62 37 13.12 37 13.12 77 27.30 0 0.00 8 2.84 282 8 2.76 290 0.90
17 Millmerran 428 39.41 186 17.13 84 7.73 341 31.40 12 1.10 35 3.22 1,086 49 4.32 1,135 3.52
18 Murrays Bridge 74 45.96 18 11.18 14 8.70 47 29.19 1 0.62 7 4.35 161 6 3.59 167 0.52
19 Pratten 59 43.38 19 13.97 14 10.29 36 26.47 2 1.47 6 4.41 136 3 2.16 139 0.43
20 Stanthorpe 672 43.22 336 21.61 161 10.35 252 16.21 16 1.03 118 7.59 1,555 73 4.48 1,628 5.05
21 Stanthorpe West 252 46.41 83 15.29 77 14.18 86 15.84 11 2.03 34 6.26 543 30 5.24 573 1.78
22 Talwood 44 35.48 12 9.68 48 38.71 17 13.71 0 0.00 3 2.42 124 2 1.59 126 0.39
23 Texas 173 33.02 97 18.51 68 12.98 175 33.40 2 0.38 9 1.72 524 12 2.24 536 1.66
24 The Summit 195 43.82 74 16.63 63 14.16 85 19.10 4 0.90 24 5.39 445 22 4.71 467 1.45
25 Toobeah 41 39.81 7 6.80 33 32.04 19 18.45 2 1.94 1 0.97 103 1 0.96 104 0.32
26 Wallangarra 82 35.81 47 20.52 36 15.72 54 23.58 3 1.31 7 3.06 229 11 4.58 240 0.74
27 Warwick 535 39.37 295 21.71 190 13.98 236 17.37 11 0.81 92 6.77 1,359 68 4.77 1,427 4.43
28 Warwick East 476 36.17 266 20.21 190 14.44 293 22.26 19 1.44 72 5.47 1,316 57 4.15 1,373 4.26
29 Warwick South 305 43.14 116 16.41 80 11.32 166 23.48 9 1.27 31 4.38 707 23 3.15 730 2.26
30 Warwick West 338 33.47 238 23.56 121 11.98 264 26.14 8 0.79 41 4.06 1,010 51 4.81 1,061 3.29
31 Yangan 180 43.37 51 12.29 48 11.57 103 24.82 3 0.72 30 7.23 415 11 2.58 426 1.32
32 Yelarbon 77 40.96 26 13.83 44 23.40 38 20.21 2 1.06 1 0.53 188 6 3.09 194 0.60
33 Brisbane CBD All-Districts Centre 4 40.00 4 40.00 0 0.00 2 20.00 0 0.00 0 0.00 10 0 0.00 10 0.03
34 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
35 Burleigh All-Districts Centre 3 60.00 0 0.00 0 0.00 0 0.00 0 0.00 2 40.00 5 0 0.00 5 0.02
36 Cairns All-Districts Centre 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
37 East Brisbane All-Districts Centre 5 55.56 1 11.11 1 11.11 2 22.22 0 0.00 0 0.00 9 0 0.00 9 0.03
38 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
39 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
40 Maroochydore All-Districts Centre 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
41 Morayfield All-Districts Centre 0 0.00 1 33.33 1 33.33 1 33.33 0 0.00 0 0.00 3 0 0.00 3 0.01
42 Noosa All-Districts Centre 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
43 Oodgeroo All-Districts Centre 0 0.00 3 75.00 1 25.00 0 0.00 0 0.00 0 0.00 4 0 0.00 4 0.01
44 Redcliffe All-Districts Centre 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
45 Southport All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
46 Telephone Voting 4 66.67 1 16.67 0 0.00 0 0.00 0 0.00 1 16.67 6 0 0.00 6 0.02
47 Townsville All-Districts Centre 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
48 Vulture Street All-Districts Centre 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
49 Woolloongabba All-Districts Centre 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
50 Brisbane CBD All-Districts Centre Pre-Poll 19 54.29 4 11.43 3 8.57 2 5.71 2 5.71 5 14.29 35 0 0.00 35 0.11
51 Bundaberg All-Districts Centre Pre-Poll 2 66.67 1 33.33 0 0.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
52 Burleigh All-Districts Centre Pre-Poll 7 36.84 6 31.58 0 0.00 6 31.58 0 0.00 0 0.00 19 0 0.00 19 0.06
53 Cairns All-Districts Centre Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
54 Electoral Visit 88 61.54 24 16.78 14 9.79 15 10.49 1 0.70 1 0.70 143 17 10.62 160 0.50
55 Hervey Bay All-Districts Centre Pre-poll 4 33.33 4 33.33 0 0.00 3 25.00 0 0.00 1 8.33 12 0 0.00 12 0.04
56 Mackay All-Districts Centre Pre-Poll 1 25.00 1 25.00 1 25.00 1 25.00 0 0.00 0 0.00 4 0 0.00 4 0.01
57 Maroochydore All-Districts Centre Pre-Poll 1 25.00 1 25.00 1 25.00 0 0.00 0 0.00 1 25.00 4 0 0.00 4 0.01
58 Morayfield All-Districts Centre Pre-poll 4 80.00 0 0.00 0 0.00 0 0.00 0 0.00 1 20.00 5 1 16.67 6 0.02
59 Noosa All-Districts Centre Pre-Poll 5 38.46 1 7.69 2 15.38 5 38.46 0 0.00 0 0.00 13 0 0.00 13 0.04
60 Oodgeroo All-Districts Centre Pre-Poll 3 60.00 0 0.00 1 20.00 1 20.00 0 0.00 0 0.00 5 0 0.00 5 0.02
61 Redcliffe All-Districts Centre Pre-Poll 5 83.33 0 0.00 1 16.67 0 0.00 0 0.00 0 0.00 6 0 0.00 6 0.02
62 Southport All-Districts Centre Pre-Poll 3 33.33 0 0.00 3 33.33 3 33.33 0 0.00 0 0.00 9 1 10.00 10 0.03
63 Telephone Voting - Pre-poll 1 8.33 5 41.67 5 41.67 1 8.33 0 0.00 0 0.00 12 0 0.00 12 0.04
64 Townsville All-Districts Centre Pre-Poll 2 66.67 1 33.33 0 0.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
65 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
66 Goondiwindi Pre-Poll 579 37.57 144 9.34 617 40.04 175 11.36 8 0.52 18 1.17 1,541 25 1.60 1,566 4.86
67 Stanthorpe Pre-Poll 1,044 49.32 395 18.66 233 11.01 323 15.26 16 0.76 106 5.01 2,117 68 3.11 2,185 6.78
68 Returning Officer Southern Downs Pre-Poll 2,555 41.76 1,173 19.17 860 14.05 1,255 20.51 55 0.90 221 3.61 6,119 179 2.84 6,298 19.54
69 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
70 Returning Officer Aspley Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
71 Returning Officer Bancroft Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
72 Returning Officer Barron River Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
73 Returning Officer Bonney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
74 Returning Officer Broadwater Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
75 Returning Officer Buderim Pre-Poll 1 20.00 0 0.00 0 0.00 3 60.00 0 0.00 1 20.00 5 0 0.00 5 0.02
76 Returning Officer Bulimba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
77 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
78 Returning Officer Bundamba Pre-Poll 1 33.33 2 66.67 0 0.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
79 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
80 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
81 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
82 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
83 Returning Officer Callide Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
84 Returning Officer Caloundra Pre-Poll 0 0.00 3 37.50 0 0.00 4 50.00 1 12.50 0 0.00 8 1 11.11 9 0.03
85 Returning Officer Capalaba Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
86 Returning Officer Chatsworth Pre-Poll 1 33.33 0 0.00 0 0.00 2 66.67 0 0.00 0 0.00 3 0 0.00 3 0.01
87 Returning Officer Clayfield Pre-Poll 1 25.00 1 25.00 0 0.00 1 25.00 0 0.00 1 25.00 4 0 0.00 4 0.01
88 Returning Officer Condamine Pre-Poll 30 40.54 16 21.62 6 8.11 20 27.03 1 1.35 1 1.35 74 3 3.90 77 0.24
89 Returning Officer Cook Pre-Poll 1 25.00 0 0.00 0 0.00 2 50.00 0 0.00 1 25.00 4 0 0.00 4 0.01
90 Returning Officer Coomera Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
91 Returning Officer Cooper Pre-Poll 1 25.00 0 0.00 2 50.00 0 0.00 0 0.00 1 25.00 4 0 0.00 4 0.01
92 Returning Officer Currumbin Pre-Poll 1 25.00 0 0.00 0 0.00 1 25.00 0 0.00 2 50.00 4 1 20.00 5 0.02
93 Returning Officer Everton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
94 Returning Officer Ferny Grove Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
95 Returning Officer Gaven Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
96 Returning Officer Gladstone Pre-Poll 0 0.00 1 25.00 0 0.00 2 50.00 0 0.00 1 25.00 4 0 0.00 4 0.01
97 Returning Officer Glass House Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
98 Returning Officer Greenslopes Pre-Poll 0 0.00 3 100.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
99 Returning Officer Gregory Pre-Poll 1 33.33 0 0.00 1 33.33 1 33.33 0 0.00 0 0.00 3 0 0.00 3 0.01
100 Returning Officer Gympie Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
101 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
102 Returning Officer Hill Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
103 Returning Officer Hinchinbrook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
104 Returning Officer Inala Pre-Poll 0 0.00 2 66.67 0 0.00 1 33.33 0 0.00 0 0.00 3 0 0.00 3 0.01
105 Returning Officer Ipswich Pre-Poll 0 0.00 1 33.33 0 0.00 2 66.67 0 0.00 0 0.00 3 0 0.00 3 0.01
106 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
107 Returning Officer Jordan Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
108 Returning Officer Kawana Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
109 Returning Officer Keppel Pre-Poll 0 0.00 0 0.00 0 0.00 2 66.67 0 0.00 1 33.33 3 0 0.00 3 0.01
110 Returning Officer Kurwongbah Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
111 Returning Officer Lockyer Pre-Poll 3 27.27 2 18.18 2 18.18 1 9.09 0 0.00 3 27.27 11 0 0.00 11 0.03
112 Returning Officer Logan Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
113 Returning Officer Lytton Pre-Poll 2 66.67 0 0.00 0 0.00 1 33.33 0 0.00 0 0.00 3 1 25.00 4 0.01
114 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
115 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
116 Returning Officer Maiwar Pre-Poll 4 57.14 2 28.57 0 0.00 1 14.29 0 0.00 0 0.00 7 0 0.00 7 0.02
117 Returning Officer Mansfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
118 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
119 Returning Officer Maryborough Pre-Poll 0 0.00 1 50.00 0 0.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
120 Returning Officer Mcconnel Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
121 Returning Officer Mermaid Beach Pre-Poll 1 33.33 0 0.00 0 0.00 2 66.67 0 0.00 0 0.00 3 0 0.00 3 0.01
122 Returning Officer Miller Pre-Poll 0 0.00 1 50.00 0 0.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
123 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
124 Returning Officer Moggill Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
125 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
126 Returning Officer Mount Ommaney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
127 Returning Officer Mudgeeraba Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
128 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
129 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
130 Returning Officer Murrumba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
131 Returning Officer Nanango Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
132 Returning Officer Nicklin Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
133 Returning Officer Ninderry Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
134 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
135 Returning Officer Nudgee Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
136 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
137 Returning Officer Pine Rivers Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
138 Returning Officer Pumicestone Pre-Poll 0 0.00 0 0.00 2 66.67 1 33.33 0 0.00 0 0.00 3 0 0.00 3 0.01
139 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
140 Returning Officer Redlands Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
141 Returning Officer Rockhampton Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
142 Returning Officer Sandgate Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
143 Returning Officer Scenic Rim Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
144 Returning Officer South Brisbane Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
145 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
146 Returning Officer Springwood Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
147 Returning Officer Stafford Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 1 50.00 2 0.01
148 Returning Officer Stretton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
149 Returning Officer Surfers Paradise Pre-Poll 2 66.67 1 33.33 0 0.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
150 Returning Officer Theodore Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
151 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
152 Returning Officer Toohey Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
153 Returning Officer Toowoomba North Pre-Poll 24 53.33 5 11.11 6 13.33 7 15.56 0 0.00 3 6.67 45 1 2.17 46 0.14
154 Returning Officer Toowoomba South Pre-Poll 9 27.27 8 24.24 0 0.00 14 42.42 1 3.03 1 3.03 33 5 13.16 38 0.12
155 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
156 Returning Officer Traeger Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
157 Returning Officer Warrego Pre-Poll 10 45.45 5 22.73 2 9.09 4 18.18 1 4.55 0 0.00 22 0 0.00 22 0.07
158 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
159 Returning Officer Whitsunday Pre-Poll 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
160 Returning Officer Woodridge Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 2 1 33.33 3 0.01
Polling Booth Totals 11,274 40.90 4,726 17.14 4,616 16.74 5,565 20.19 253 0.92 1,134 4.11 27,568 1,011 3.54 28,579 88.66
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 983 48.35 262 12.89 256 12.59 420 20.66 21 1.03 91 4.48 2,033 112 5.22 2,145 6.65
Pre-Poll (In Person) Absent Votes 46 41.07 11 9.82 10 8.93 30 26.79 4 3.57 11 9.82 112 3 2.61 115 0.36
Polling Day Absent Votes 417 37.98 199 18.12 114 10.38 257 23.41 15 1.37 96 8.74 1,098 46 4.02 1,144 3.55
Declared Institution Votes 14 32.56 12 27.91 5 11.63 8 18.60 1 2.33 3 6.98 43 1 2.27 44 0.14
Polling Day Declaration Votes 63 31.34 35 17.41 41 20.40 51 25.37 6 2.99 5 2.49 201 8 3.83 209 0.65
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 1,523 43.68 519 14.88 426 12.22 766 21.97 47 1.35 206 5.91 3,487 170 4.65 3,657 11.34
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 12,797 41.21 5,245 16.89 5,042 16.24 6,331 20.39 300 0.97 1,340 4.31 31,055 1,181 3.66 32,236 100.00



Summary of Distribution of Preferences
Preference Distribution
LISTER,
James
LNP
RICHTERS,
Joel
ALP
MACKENZIE,
Rob
COYNE,
Joshua
ONP
NAUSS,
Jay
VAN
GEUNS,
Antonia
GRN
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 12,797 41.21 5,245 16.89 5,042 16.24 6,331 20.39 300 0.97 1,340 4.31 31,055     31,055
Nauss Excluded 34 11.33 29 9.67 113 37.67 65 21.67     59 19.67 300 0 0.00 300
Total 12,831 41.32 5,274 16.98 5,155 16.60 6,396 20.60     1,399 4.50 31,055 0 0.00 31,055
Van Geuns Excluded 162 11.58 720 51.47 325 23.23 192 13.72         1,399 0 0.00 1,399
Total 12,993 41.84 5,994 19.30 5,480 17.65 6,588 21.21         31,055 0 0.00 31,055
MacKenzie Excluded 2,032 37.08 1,128 20.58     2,320 42.34         5,480 0 0.00 5,480
Total 15,025 48.38 7,122 22.93     8,908 28.68         31,055 0 0.00 31,055
Richters Excluded 4,559 64.01         2,563 35.99         7,122 0 0.00 7,122

District Total 19,584 63.06         11,471 36.94         31,055 0 0.00 31,055
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election