2017 State General Election - Bulimba - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Bulimba District Summary
2017 State General Election - Bulimba Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
LE GOULLON,
Bernadette  
JELL,
Angus  
WARD,
Fiona  
LNP
FARMER,
Di  
ALP
JODELL,
Felicity  
GRN
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Balmoral 25 2.05 13 1.07 405 33.22 658 53.98 118 9.68 1,219 33 2.64 1,252 3.77
2 Bulimba 36 1.20 44 1.47 1,149 38.40 1,395 46.62 368 12.30 2,992 87 2.83 3,079 9.27
3 Bulimba Heights 10 1.02 9 0.92 404 41.39 469 48.05 84 8.61 976 22 2.20 998 3.00
4 Camp Hill 14 1.90 9 1.22 270 36.64 336 45.59 108 14.65 737 31 4.04 768 2.31
5 Cannon Hill 45 1.78 41 1.62 732 29.00 1,359 53.84 347 13.75 2,524 72 2.77 2,596 7.81
6 Carina 38 2.99 18 1.42 401 31.53 642 50.47 173 13.60 1,272 54 4.07 1,326 3.99
7 Coorparoo 4 2.33 3 1.74 57 33.14 66 38.37 42 24.42 172 9 4.97 181 0.54
8 Hawthorne 33 1.71 17 0.88 671 34.71 925 47.85 287 14.85 1,933 89 4.40 2,022 6.09
9 Mayfield 13 2.50 7 1.35 174 33.46 261 50.19 65 12.50 520 18 3.35 538 1.62
10 Morningside 40 2.02 31 1.57 539 27.26 1,035 52.35 332 16.79 1,977 79 3.84 2,056 6.19
11 Murarrie 43 3.10 25 1.80 340 24.50 841 60.59 139 10.01 1,388 46 3.21 1,434 4.32
12 Norman Park 24 1.62 29 1.95 552 37.17 670 45.12 210 14.14 1,485 25 1.66 1,510 4.55
13 Norman Park School 24 1.70 15 1.06 503 35.55 658 46.50 215 15.19 1,415 31 2.14 1,446 4.35
14 Seven Hills 19 1.88 17 1.69 287 28.47 532 52.78 153 15.18 1,008 15 1.47 1,023 3.08
15 Brisbane CBD All-Districts Centre 1 1.69 1 1.69 15 25.42 24 40.68 18 30.51 59 6 9.23 65 0.20
16 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
17 Burleigh All-Districts Centre 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 2 1 33.33 3 0.01
18 Cairns All-Districts Centre 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
19 East Brisbane All-Districts Centre 3 4.00 1 1.33 26 34.67 32 42.67 13 17.33 75 2 2.60 77 0.23
20 Hervey Bay All-Districts Centre 0 0.00 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
21 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
22 Maroochydore All-Districts Centre 0 0.00 0 0.00 3 75.00 0 0.00 1 25.00 4 0 0.00 4 0.01
23 Morayfield All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
24 Noosa All-Districts Centre 2 25.00 0 0.00 3 37.50 2 25.00 1 12.50 8 0 0.00 8 0.02
25 Oodgeroo All-Districts Centre 1 16.67 1 16.67 2 33.33 1 16.67 1 16.67 6 0 0.00 6 0.02
26 Redcliffe All-Districts Centre 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
27 Southport All-Districts Centre 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
28 Telephone Voting 1 50.00 0 0.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
29 Townsville All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
30 Vulture Street All-Districts Centre 4 8.51 0 0.00 17 36.17 14 29.79 12 25.53 47 0 0.00 47 0.14
31 Woolloongabba All-Districts Centre 0 0.00 0 0.00 7 50.00 4 28.57 3 21.43 14 0 0.00 14 0.04
32 Brisbane CBD All-Districts Centre Pre-Poll 16 1.13 12 0.85 506 35.71 669 47.21 214 15.10 1,417 28 1.94 1,445 4.35
33 Bundaberg All-Districts Centre Pre-Poll 0 0.00 0 0.00 4 80.00 1 20.00 0 0.00 5 0 0.00 5 0.02
34 Burleigh All-Districts Centre Pre-Poll 0 0.00 0 0.00 1 16.67 2 33.33 3 50.00 6 0 0.00 6 0.02
35 Cairns All-Districts Centre Pre-Poll 0 0.00 0 0.00 2 40.00 3 60.00 0 0.00 5 0 0.00 5 0.02
36 Electoral Visit 7 5.30 3 2.27 51 38.64 64 48.48 7 5.30 132 5 3.65 137 0.41
37 Hervey Bay All-Districts Centre Pre-poll 0 0.00 0 0.00 3 75.00 1 25.00 0 0.00 4 0 0.00 4 0.01
38 Mackay All-Districts Centre Pre-Poll 1 20.00 1 20.00 1 20.00 0 0.00 2 40.00 5 0 0.00 5 0.02
39 Maroochydore All-Districts Centre Pre-Poll 0 0.00 2 11.76 9 52.94 6 35.29 0 0.00 17 2 10.53 19 0.06
40 Morayfield All-Districts Centre Pre-poll 0 0.00 1 16.67 2 33.33 0 0.00 3 50.00 6 0 0.00 6 0.02
41 Noosa All-Districts Centre Pre-Poll 2 16.67 0 0.00 4 33.33 3 25.00 3 25.00 12 0 0.00 12 0.04
42 Oodgeroo All-Districts Centre Pre-Poll 0 0.00 2 5.00 14 35.00 18 45.00 6 15.00 40 2 4.76 42 0.13
43 Redcliffe All-Districts Centre Pre-Poll 0 0.00 0 0.00 4 50.00 3 37.50 1 12.50 8 0 0.00 8 0.02
44 Southport All-Districts Centre Pre-Poll 1 7.14 1 7.14 7 50.00 5 35.71 0 0.00 14 0 0.00 14 0.04
45 Telephone Voting - Pre-poll 0 0.00 1 11.11 2 22.22 6 66.67 0 0.00 9 0 0.00 9 0.03
46 Townsville All-Districts Centre Pre-Poll 0 0.00 0 0.00 3 37.50 5 62.50 0 0.00 8 0 0.00 8 0.02
47 eAssist - Coorparoo Pre-Poll 3 3.30 7 7.69 42 46.15 33 36.26 6 6.59 91 8 8.08 99 0.30
48 Returning Officer Bulimba Pre-Poll 46 1.39 32 0.97 1,300 39.25 1,595 48.16 339 10.24 3,312 68 2.01 3,380 10.17
49 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
50 Returning Officer Aspley Pre-Poll 2 20.00 1 10.00 2 20.00 3 30.00 2 20.00 10 1 9.09 11 0.03
51 Returning Officer Bancroft Pre-Poll 0 0.00 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
52 Returning Officer Barron River Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
53 Returning Officer Bonney Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
54 Returning Officer Broadwater Pre-Poll 1 33.33 0 0.00 1 33.33 0 0.00 1 33.33 3 0 0.00 3 0.01
55 Returning Officer Buderim Pre-Poll 0 0.00 0 0.00 1 33.33 2 66.67 0 0.00 3 0 0.00 3 0.01
56 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
57 Returning Officer Bundamba Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
58 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
59 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
60 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
61 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
62 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
63 Returning Officer Caloundra Pre-Poll 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
64 Returning Officer Capalaba Pre-Poll 3 9.38 1 3.12 13 40.62 13 40.62 2 6.25 32 2 5.88 34 0.10
65 Returning Officer Chatsworth Pre-Poll 4 4.08 0 0.00 44 44.90 46 46.94 4 4.08 98 6 5.77 104 0.31
66 Returning Officer Clayfield Pre-Poll 0 0.00 0 0.00 13 50.00 10 38.46 3 11.54 26 1 3.70 27 0.08
67 Returning Officer Condamine Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
68 Returning Officer Cook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
69 Returning Officer Coomera Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
70 Returning Officer Cooper Pre-Poll 2 15.38 1 7.69 5 38.46 5 38.46 0 0.00 13 1 7.14 14 0.04
71 Returning Officer Currumbin Pre-Poll 0 0.00 0 0.00 4 80.00 1 20.00 0 0.00 5 0 0.00 5 0.02
72 Returning Officer Everton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
73 Returning Officer Ferny Grove Pre-Poll 0 0.00 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
74 Returning Officer Gaven Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 1 50.00 2 0.01
75 Returning Officer Gladstone Pre-Poll 0 0.00 0 0.00 1 33.33 2 66.67 0 0.00 3 0 0.00 3 0.01
76 Returning Officer Glass House Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
77 Returning Officer Greenslopes Pre-Poll 2 1.44 0 0.00 61 43.88 59 42.45 17 12.23 139 0 0.00 139 0.42
78 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
79 Returning Officer Gympie Pre-Poll 0 0.00 1 33.33 1 33.33 1 33.33 0 0.00 3 0 0.00 3 0.01
80 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
81 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
82 Returning Officer Hinchinbrook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
83 Returning Officer Inala Pre-Poll 0 0.00 0 0.00 1 33.33 2 66.67 0 0.00 3 1 25.00 4 0.01
84 Returning Officer Ipswich Pre-Poll 1 20.00 1 20.00 0 0.00 2 40.00 1 20.00 5 0 0.00 5 0.02
85 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
86 Returning Officer Jordan Pre-Poll 1 14.29 1 14.29 3 42.86 1 14.29 1 14.29 7 0 0.00 7 0.02
87 Returning Officer Kawana Pre-Poll 0 0.00 0 0.00 1 33.33 2 66.67 0 0.00 3 1 25.00 4 0.01
88 Returning Officer Keppel Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
89 Returning Officer Kurwongbah Pre-Poll 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
90 Returning Officer Lockyer Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
91 Returning Officer Logan Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
92 Returning Officer Lytton Pre-Poll 3 6.12 1 2.04 17 34.69 26 53.06 2 4.08 49 4 7.55 53 0.16
93 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
94 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
95 Returning Officer Maiwar Pre-Poll 0 0.00 0 0.00 3 75.00 1 25.00 0 0.00 4 0 0.00 4 0.01
96 Returning Officer Mansfield Pre-Poll 2 9.09 1 4.55 8 36.36 7 31.82 4 18.18 22 0 0.00 22 0.07
97 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
98 Returning Officer Maryborough Pre-Poll 0 0.00 0 0.00 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
99 Returning Officer Mcconnel Pre-Poll 0 0.00 0 0.00 6 30.00 9 45.00 5 25.00 20 3 13.04 23 0.07
100 Returning Officer Mermaid Beach Pre-Poll 0 0.00 0 0.00 2 66.67 1 33.33 0 0.00 3 0 0.00 3 0.01
101 Returning Officer Miller Pre-Poll 0 0.00 0 0.00 1 12.50 7 87.50 0 0.00 8 0 0.00 8 0.02
102 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
103 Returning Officer Moggill Pre-Poll 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
104 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
105 Returning Officer Mount Ommaney Pre-Poll 0 0.00 0 0.00 3 60.00 2 40.00 0 0.00 5 0 0.00 5 0.02
106 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
107 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
108 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
109 Returning Officer Murrumba Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
110 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
111 Returning Officer Nicklin Pre-Poll 0 0.00 1 50.00 1 50.00 0 0.00 0 0.00 2 1 33.33 3 0.01
112 Returning Officer Ninderry Pre-Poll 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
113 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
114 Returning Officer Nudgee Pre-Poll 1 14.29 0 0.00 4 57.14 2 28.57 0 0.00 7 0 0.00 7 0.02
115 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
116 Returning Officer Pine Rivers Pre-Poll 0 0.00 1 33.33 2 66.67 0 0.00 0 0.00 3 0 0.00 3 0.01
117 Returning Officer Pumicestone Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
118 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
119 Returning Officer Redlands Pre-Poll 0 0.00 0 0.00 2 50.00 2 50.00 0 0.00 4 0 0.00 4 0.01
120 Returning Officer Rockhampton Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
121 Returning Officer Sandgate Pre-Poll 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 2 1 33.33 3 0.01
122 Returning Officer Scenic Rim Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
123 Returning Officer South Brisbane Pre-Poll 1 4.17 0 0.00 14 58.33 8 33.33 1 4.17 24 0 0.00 24 0.07
124 Returning Officer Southern Downs Pre-Poll 0 0.00 0 0.00 1 50.00 1 50.00 0 0.00 2 1 33.33 3 0.01
125 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
126 Returning Officer Springwood Pre-Poll 0 0.00 2 18.18 2 18.18 4 36.36 3 27.27 11 1 8.33 12 0.04
127 Returning Officer Stafford Pre-Poll 0 0.00 2 33.33 2 33.33 2 33.33 0 0.00 6 0 0.00 6 0.02
128 Returning Officer Stretton Pre-Poll 1 9.09 1 9.09 4 36.36 3 27.27 2 18.18 11 0 0.00 11 0.03
129 Returning Officer Surfers Paradise Pre-Poll 0 0.00 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
130 Returning Officer Theodore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
131 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
132 Returning Officer Toohey Pre-Poll 0 0.00 0 0.00 0 0.00 3 60.00 2 40.00 5 1 16.67 6 0.02
133 Returning Officer Toowoomba North Pre-Poll 0 0.00 0 0.00 2 66.67 0 0.00 1 33.33 3 0 0.00 3 0.01
134 Returning Officer Toowoomba South Pre-Poll 0 0.00 0 0.00 3 100.00 0 0.00 0 0.00 3 0 0.00 3 0.01
135 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
136 Returning Officer Traeger Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
137 Returning Officer Warrego Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
138 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
139 Returning Officer Whitsunday Pre-Poll 0 0.00 2 33.33 0 0.00 3 50.00 1 16.67 6 0 0.00 6 0.02
140 Returning Officer Woodridge Pre-Poll 1 20.00 0 0.00 2 40.00 2 40.00 0 0.00 5 0 0.00 5 0.02
Polling Booth Totals 486 1.90 364 1.43 8,752 34.30 12,583 49.31 3,334 13.06 25,519 761 2.90 26,280 79.10
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 80 1.84 58 1.33 1,649 37.83 2,174 49.87 398 9.13 4,359 287 6.18 4,646 13.98
Pre-Poll (In Person) Absent Votes 1 1.04 1 1.04 34 35.42 48 50.00 12 12.50 96 3 3.03 99 0.30
Polling Day Absent Votes 71 3.69 46 2.39 585 30.41 782 40.64 440 22.87 1,924 81 4.04 2,005 6.04
Declared Institution Votes 2 3.23 1 1.61 16 25.81 35 56.45 8 12.90 62 7 10.14 69 0.21
Polling Day Declaration Votes 2 1.64 1 0.82 44 36.07 56 45.90 19 15.57 122 1 0.81 123 0.37
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 156 2.38 107 1.63 2,328 35.47 3,095 47.16 877 13.36 6,563 379 5.46 6,942 20.90
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 642 2.00 471 1.47 11,080 34.54 15,678 48.87 4,211 13.13 32,082 1,140 3.43 33,222 100.00



Summary of Distribution of Preferences
Preference Distribution
LE
GOULLON,
Bernadette
JELL,
Angus
WARD,
Fiona
LNP
FARMER,
Di
ALP
JODELL,
Felicity
GRN
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 642 2.00 471 1.47 11,080 34.54 15,678 48.87 4,211 13.13 32,082     32,082
Jell Excluded 287 60.93     81 17.20 56 11.89 47 9.98 471 0 0.00 471
Total 929 2.90     11,161 34.79 15,734 49.04 4,258 13.27 32,082 0 0.00 32,082
Le Goullon Excluded         485 52.21 161 17.33 283 30.46 929 0 0.00 929
Total         11,646 36.30 15,895 49.54 4,541 14.15 32,082 0 0.00 32,082
Jodell Excluded         937 20.63 3,604 79.37     4,541 0 0.00 4,541

District Total         12,583 39.22 19,499 60.78     32,082 0 0.00 32,082
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election