2017 State General Election - Stafford - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Stafford District Summary
2017 State General Election - Stafford Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
LYNHAM,
Anthony  
ALP
SANGJITPHUN,
Ed  
LNP
MEYER,
John  
GRN
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Alderley Kindergarten 326 43.12 276 36.51 154 20.37 756 27 3.45 783 2.36
2 Chermside 236 45.30 206 39.54 79 15.16 521 16 2.98 537 1.62
3 Chermside East 655 54.18 357 29.53 197 16.29 1,209 61 4.80 1,270 3.82
4 Chermside West 874 54.39 465 28.94 268 16.68 1,607 70 4.17 1,677 5.05
5 Everton Park East 238 51.07 124 26.61 104 22.32 466 26 5.28 492 1.48
6 Gordon Park 54 46.55 37 31.90 25 21.55 116 5 4.13 121 0.36
7 Grange 444 44.22 351 34.96 209 20.82 1,004 28 2.71 1,032 3.11
8 Gympie Road 596 53.07 311 27.69 216 19.23 1,123 48 4.10 1,171 3.52
9 Kedron 851 48.55 518 29.55 384 21.91 1,753 53 2.93 1,806 5.44
10 Kedron West 771 54.41 439 30.98 207 14.61 1,417 53 3.61 1,470 4.42
11 McDowall 154 48.43 110 34.59 54 16.98 318 17 5.07 335 1.01
12 Newmarket 425 43.37 266 27.14 289 29.49 980 41 4.02 1,021 3.07
13 Prince Charles 130 63.73 45 22.06 29 14.22 204 11 5.12 215 0.65
14 Somerset Hills 672 53.76 362 28.96 216 17.28 1,250 47 3.62 1,297 3.90
15 Stafford 818 49.28 488 29.40 354 21.33 1,660 84 4.82 1,744 5.25
16 Stafford Heights 823 51.25 541 33.69 242 15.07 1,606 59 3.54 1,665 5.01
17 Stafford West 610 52.54 365 31.44 186 16.02 1,161 36 3.01 1,197 3.60
18 Wavell 198 47.83 156 37.68 60 14.49 414 14 3.27 428 1.29
19 Wilston 999 40.38 996 40.26 479 19.36 2,474 58 2.29 2,532 7.62
20 Windsor 114 39.04 94 32.19 84 28.77 292 10 3.31 302 0.91
21 Brisbane CBD All-Districts Centre 35 34.31 28 27.45 39 38.24 102 6 5.56 108 0.33
22 Bundaberg All-Districts Centre 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
23 Burleigh All-Districts Centre 1 33.33 1 33.33 1 33.33 3 1 25.00 4 0.01
24 Cairns All-Districts Centre 5 62.50 2 25.00 1 12.50 8 0 0.00 8 0.02
25 East Brisbane All-Districts Centre 8 38.10 7 33.33 6 28.57 21 0 0.00 21 0.06
26 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
27 Mackay All-Districts Centre 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
28 Maroochydore All-Districts Centre 1 100.00 0 0.00 0 0.00 1 1 50.00 2 0.01
29 Morayfield All-Districts Centre 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
30 Noosa All-Districts Centre 1 14.29 4 57.14 2 28.57 7 0 0.00 7 0.02
31 Oodgeroo All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
32 Redcliffe All-Districts Centre 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
33 Southport All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
34 Telephone Voting 1 25.00 2 50.00 1 25.00 4 0 0.00 4 0.01
35 Townsville All-Districts Centre 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
36 Vulture Street All-Districts Centre 2 28.57 1 14.29 4 57.14 7 0 0.00 7 0.02
37 Woolloongabba All-Districts Centre 1 16.67 2 33.33 3 50.00 6 0 0.00 6 0.02
38 Brisbane CBD All-Districts Centre Pre-Poll 700 46.92 455 30.50 337 22.59 1,492 32 2.10 1,524 4.59
39 Bundaberg All-Districts Centre Pre-Poll 4 44.44 4 44.44 1 11.11 9 1 10.00 10 0.03
40 Burleigh All-Districts Centre Pre-Poll 8 38.10 7 33.33 6 28.57 21 1 4.55 22 0.07
41 Cairns All-Districts Centre Pre-Poll 5 62.50 3 37.50 0 0.00 8 0 0.00 8 0.02
42 Electoral Visit 72 49.32 70 47.95 4 2.74 146 1 0.68 147 0.44
43 Hervey Bay All-Districts Centre Pre-poll 1 25.00 2 50.00 1 25.00 4 0 0.00 4 0.01
44 Mackay All-Districts Centre Pre-Poll 2 50.00 0 0.00 2 50.00 4 1 20.00 5 0.02
45 Maroochydore All-Districts Centre Pre-Poll 3 37.50 4 50.00 1 12.50 8 2 20.00 10 0.03
46 Morayfield All-Districts Centre Pre-poll 9 69.23 2 15.38 2 15.38 13 0 0.00 13 0.04
47 Noosa All-Districts Centre Pre-Poll 0 0.00 1 50.00 1 50.00 2 1 33.33 3 0.01
48 Oodgeroo All-Districts Centre Pre-Poll 1 25.00 1 25.00 2 50.00 4 0 0.00 4 0.01
49 Redcliffe All-Districts Centre Pre-Poll 14 41.18 13 38.24 7 20.59 34 1 2.86 35 0.11
50 Southport All-Districts Centre Pre-Poll 1 11.11 6 66.67 2 22.22 9 0 0.00 9 0.03
51 Telephone Voting - Pre-poll 6 54.55 3 27.27 2 18.18 11 0 0.00 11 0.03
52 Townsville All-Districts Centre Pre-Poll 0 0.00 2 40.00 3 60.00 5 0 0.00 5 0.02
53 eAssist - Coorparoo Pre-Poll 3 100.00 0 0.00 0 0.00 3 0 0.00 3 0.01
54 Returning Officer Stafford Pre-Poll 1,346 45.80 1,282 43.62 311 10.58 2,939 73 2.42 3,012 9.06
55 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
56 Returning Officer Aspley Pre-Poll 115 45.45 102 40.32 36 14.23 253 8 3.07 261 0.79
57 Returning Officer Bancroft Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
58 Returning Officer Barron River Pre-Poll 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
59 Returning Officer Bonney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
60 Returning Officer Broadwater Pre-Poll 1 33.33 2 66.67 0 0.00 3 0 0.00 3 0.01
61 Returning Officer Buderim Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
62 Returning Officer Bulimba Pre-Poll 3 42.86 0 0.00 4 57.14 7 0 0.00 7 0.02
63 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
64 Returning Officer Bundamba Pre-Poll 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
65 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
66 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
67 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
68 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
69 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
70 Returning Officer Caloundra Pre-Poll 5 41.67 4 33.33 3 25.00 12 1 7.69 13 0.04
71 Returning Officer Capalaba Pre-Poll 2 50.00 1 25.00 1 25.00 4 0 0.00 4 0.01
72 Returning Officer Chatsworth Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
73 Returning Officer Clayfield Pre-Poll 17 31.48 27 50.00 10 18.52 54 1 1.82 55 0.17
74 Returning Officer Condamine Pre-Poll 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
75 Returning Officer Cook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
76 Returning Officer Coomera Pre-Poll 1 33.33 1 33.33 1 33.33 3 0 0.00 3 0.01
77 Returning Officer Cooper Pre-Poll 11 44.00 10 40.00 4 16.00 25 2 7.41 27 0.08
78 Returning Officer Currumbin Pre-Poll 5 83.33 1 16.67 0 0.00 6 0 0.00 6 0.02
79 Returning Officer Everton Pre-Poll 38 40.86 37 39.78 18 19.35 93 0 0.00 93 0.28
80 Returning Officer Ferny Grove Pre-Poll 12 34.29 14 40.00 9 25.71 35 1 2.78 36 0.11
81 Returning Officer Gaven Pre-Poll 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
82 Returning Officer Gladstone Pre-Poll 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
83 Returning Officer Glass House Pre-Poll 3 50.00 2 33.33 1 16.67 6 0 0.00 6 0.02
84 Returning Officer Greenslopes Pre-Poll 5 55.56 2 22.22 2 22.22 9 0 0.00 9 0.03
85 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
86 Returning Officer Gympie Pre-Poll 0 0.00 2 50.00 2 50.00 4 0 0.00 4 0.01
87 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
88 Returning Officer Hill Pre-Poll 1 33.33 2 66.67 0 0.00 3 0 0.00 3 0.01
89 Returning Officer Hinchinbrook Pre-Poll 3 100.00 0 0.00 0 0.00 3 0 0.00 3 0.01
90 Returning Officer Inala Pre-Poll 2 50.00 2 50.00 0 0.00 4 0 0.00 4 0.01
91 Returning Officer Ipswich Pre-Poll 2 66.67 1 33.33 0 0.00 3 0 0.00 3 0.01
92 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
93 Returning Officer Jordan Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
94 Returning Officer Kawana Pre-Poll 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
95 Returning Officer Keppel Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
96 Returning Officer Kurwongbah Pre-Poll 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
97 Returning Officer Lockyer Pre-Poll 0 0.00 3 75.00 1 25.00 4 0 0.00 4 0.01
98 Returning Officer Logan Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
99 Returning Officer Lytton Pre-Poll 2 33.33 1 16.67 3 50.00 6 0 0.00 6 0.02
100 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
101 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
102 Returning Officer Maiwar Pre-Poll 3 33.33 2 22.22 4 44.44 9 0 0.00 9 0.03
103 Returning Officer Mansfield Pre-Poll 4 80.00 1 20.00 0 0.00 5 0 0.00 5 0.02
104 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
105 Returning Officer Maryborough Pre-Poll 2 40.00 1 20.00 2 40.00 5 0 0.00 5 0.02
106 Returning Officer Mcconnel Pre-Poll 24 42.11 24 42.11 9 15.79 57 5 8.06 62 0.19
107 Returning Officer Mermaid Beach Pre-Poll 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
108 Returning Officer Miller Pre-Poll 2 25.00 4 50.00 2 25.00 8 0 0.00 8 0.02
109 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
110 Returning Officer Moggill Pre-Poll 3 50.00 3 50.00 0 0.00 6 0 0.00 6 0.02
111 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
112 Returning Officer Mount Ommaney Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
113 Returning Officer Mudgeeraba Pre-Poll 0 0.00 3 100.00 0 0.00 3 0 0.00 3 0.01
114 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
115 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
116 Returning Officer Murrumba Pre-Poll 2 20.00 6 60.00 2 20.00 10 0 0.00 10 0.03
117 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
118 Returning Officer Nicklin Pre-Poll 0 0.00 2 66.67 1 33.33 3 0 0.00 3 0.01
119 Returning Officer Ninderry Pre-Poll 2 66.67 0 0.00 1 33.33 3 0 0.00 3 0.01
120 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
121 Returning Officer Nudgee Pre-Poll 13 38.24 14 41.18 7 20.59 34 2 5.56 36 0.11
122 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
123 Returning Officer Pine Rivers Pre-Poll 9 39.13 12 52.17 2 8.70 23 2 8.00 25 0.08
124 Returning Officer Pumicestone Pre-Poll 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
125 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
126 Returning Officer Redlands Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
127 Returning Officer Rockhampton Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
128 Returning Officer Sandgate Pre-Poll 11 42.31 14 53.85 1 3.85 26 5 16.13 31 0.09
129 Returning Officer Scenic Rim Pre-Poll 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
130 Returning Officer South Brisbane Pre-Poll 6 37.50 6 37.50 4 25.00 16 0 0.00 16 0.05
131 Returning Officer Southern Downs Pre-Poll 2 50.00 1 25.00 1 25.00 4 0 0.00 4 0.01
132 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
133 Returning Officer Springwood Pre-Poll 2 40.00 1 20.00 2 40.00 5 0 0.00 5 0.02
134 Returning Officer Stretton Pre-Poll 1 33.33 2 66.67 0 0.00 3 0 0.00 3 0.01
135 Returning Officer Surfers Paradise Pre-Poll 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
136 Returning Officer Theodore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
137 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
138 Returning Officer Toohey Pre-Poll 3 60.00 1 20.00 1 20.00 5 0 0.00 5 0.02
139 Returning Officer Toowoomba North Pre-Poll 2 50.00 2 50.00 0 0.00 4 0 0.00 4 0.01
140 Returning Officer Toowoomba South Pre-Poll 0 0.00 3 100.00 0 0.00 3 0 0.00 3 0.01
141 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
142 Returning Officer Traeger Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
143 Returning Officer Warrego Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
144 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
145 Returning Officer Whitsunday Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
146 Returning Officer Woodridge Pre-Poll 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
Polling Booth Totals 12,548 48.26 8,737 33.61 4,714 18.13 25,999 913 3.39 26,912 80.99
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 1,719 49.77 1,238 35.84 497 14.39 3,454 287 7.67 3,741 11.26
Pre-Poll (In Person) Absent Votes 33 43.42 27 35.53 16 21.05 76 2 2.56 78 0.23
Polling Day Absent Votes 979 43.72 686 30.64 574 25.64 2,239 87 3.74 2,326 7.00
Declared Institution Votes 25 43.86 22 38.60 10 17.54 57 1 1.72 58 0.17
Polling Day Declaration Votes 53 50.00 29 27.36 24 22.64 106 6 5.36 112 0.34
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 2,809 47.35 2,002 33.75 1,121 18.90 5,932 383 6.06 6,315 19.01
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 15,357 48.09 10,739 33.63 5,835 18.27 31,931 1,296 3.90 33,227 100.00



Summary of Distribution of Preferences
Preference Distribution
LYNHAM,
Anthony
ALP
SANGJITPHUN,
Ed
LNP
MEYER,
John
GRN
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 15,357 48.09 10,739 33.63 5,835 18.27 31,931     31,931
Meyer Excluded 4,473 76.66 1,362 23.34     5,835 0 0.00 5,835

District Total 19,830 62.10 12,101 37.90     31,931 0 0.00 31,931
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election