2017 State General Election - Stretton - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Stretton District Summary
2017 State General Election - Stretton Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
HOLLEY,
Shane  
ONP
NANDAULA,
Anisa  
GRN
REDDY,
Shyamal  
OSTAPOVITCH,
Freya  
LNP
PEGG,
Duncan  
ALP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Algester 13 9.63 13 9.63 3 2.22 34 25.19 72 53.33 135 4 2.88 139 0.48
2 Calamvale 106 11.11 55 5.77 25 2.62 254 26.62 514 53.88 954 64 6.29 1,018 3.48
3 Coopers Plains 24 15.09 28 17.61 3 1.89 31 19.50 73 45.91 159 11 6.47 170 0.58
4 Eight Mile Plains 34 13.44 20 7.91 5 1.98 84 33.20 110 43.48 253 13 4.89 266 0.91
5 Kuraby 221 10.64 145 6.98 41 1.97 455 21.91 1,215 58.50 2,077 115 5.25 2,192 7.50
6 Macgregor Central 17 10.00 23 13.53 2 1.18 43 25.29 85 50.00 170 5 2.86 175 0.60
7 Runcorn 137 14.18 85 8.80 20 2.07 213 22.05 511 52.90 966 49 4.83 1,015 3.47
8 Runcorn Heights 231 10.06 222 9.67 48 2.09 542 23.61 1,253 54.57 2,296 115 4.77 2,411 8.25
9 Runcorn High 99 12.33 79 9.84 12 1.49 208 25.90 405 50.44 803 61 7.06 864 2.95
10 Stretton 421 12.68 197 5.93 38 1.14 851 25.63 1,813 54.61 3,320 175 5.01 3,495 11.95
11 Sunnybank 28 9.82 30 10.53 2 0.70 69 24.21 156 54.74 285 8 2.73 293 1.00
12 Sunnybank Hills 350 11.17 210 6.70 53 1.69 986 31.46 1,535 48.98 3,134 146 4.45 3,280 11.22
13 Warrigal Road 102 11.37 97 10.81 13 1.45 231 25.75 454 50.61 897 40 4.27 937 3.20
14 Brisbane CBD All-Districts Centre 6 11.11 7 12.96 4 7.41 15 27.78 22 40.74 54 4 6.90 58 0.20
15 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
16 Burleigh All-Districts Centre 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
17 Cairns All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
18 East Brisbane All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
19 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
20 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
21 Maroochydore All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
22 Morayfield All-Districts Centre 1 25.00 1 25.00 0 0.00 0 0.00 2 50.00 4 0 0.00 4 0.01
23 Noosa All-Districts Centre 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
24 Oodgeroo All-Districts Centre 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
25 Redcliffe All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
26 Southport All-Districts Centre 0 0.00 0 0.00 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
27 Telephone Voting 3 50.00 0 0.00 0 0.00 0 0.00 3 50.00 6 0 0.00 6 0.02
28 Townsville All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
29 Vulture Street All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
30 Woolloongabba All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
31 Brisbane CBD All-Districts Centre Pre-Poll 51 6.71 83 10.92 6 0.79 231 30.39 389 51.18 760 26 3.31 786 2.69
32 Bundaberg All-Districts Centre Pre-Poll 1 50.00 0 0.00 0 0.00 0 0.00 1 50.00 2 1 33.33 3 0.01
33 Burleigh All-Districts Centre Pre-Poll 5 33.33 1 6.67 2 13.33 4 26.67 3 20.00 15 0 0.00 15 0.05
34 Cairns All-Districts Centre Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
35 Electoral Visit 23 14.02 7 4.27 3 1.83 65 39.63 66 40.24 164 8 4.65 172 0.59
36 Hervey Bay All-Districts Centre Pre-poll 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
37 Mackay All-Districts Centre Pre-Poll 1 25.00 0 0.00 0 0.00 0 0.00 3 75.00 4 0 0.00 4 0.01
38 Maroochydore All-Districts Centre Pre-Poll 1 25.00 0 0.00 1 25.00 1 25.00 1 25.00 4 0 0.00 4 0.01
39 Morayfield All-Districts Centre Pre-poll 1 25.00 1 25.00 0 0.00 0 0.00 2 50.00 4 0 0.00 4 0.01
40 Noosa All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
41 Oodgeroo All-Districts Centre Pre-Poll 0 0.00 0 0.00 1 5.56 9 50.00 8 44.44 18 0 0.00 18 0.06
42 Redcliffe All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 1 25.00 3 75.00 4 0 0.00 4 0.01
43 Southport All-Districts Centre Pre-Poll 4 30.77 2 15.38 0 0.00 1 7.69 6 46.15 13 2 13.33 15 0.05
44 Telephone Voting - Pre-poll 0 0.00 1 16.67 0 0.00 2 33.33 3 50.00 6 0 0.00 6 0.02
45 Townsville All-Districts Centre Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
46 eAssist - Coorparoo Pre-Poll 1 14.29 1 14.29 0 0.00 2 28.57 3 42.86 7 1 12.50 8 0.03
47 Returning Officer Stretton Pre-Poll 663 12.81 233 4.50 71 1.37 1,704 32.92 2,505 48.40 5,176 121 2.28 5,297 18.12
48 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
49 Returning Officer Aspley Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
50 Returning Officer Bancroft Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
51 Returning Officer Barron River Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
52 Returning Officer Bonney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
53 Returning Officer Broadwater Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
54 Returning Officer Buderim Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
55 Returning Officer Bulimba Pre-Poll 1 25.00 0 0.00 0 0.00 0 0.00 3 75.00 4 0 0.00 4 0.01
56 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
57 Returning Officer Bundamba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
58 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
59 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
60 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
61 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
62 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
63 Returning Officer Caloundra Pre-Poll 0 0.00 1 14.29 0 0.00 5 71.43 1 14.29 7 0 0.00 7 0.02
64 Returning Officer Capalaba Pre-Poll 0 0.00 0 0.00 1 33.33 2 66.67 0 0.00 3 0 0.00 3 0.01
65 Returning Officer Chatsworth Pre-Poll 0 0.00 0 0.00 0 0.00 4 80.00 1 20.00 5 0 0.00 5 0.02
66 Returning Officer Clayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
67 Returning Officer Condamine Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
68 Returning Officer Cook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
69 Returning Officer Coomera Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
70 Returning Officer Cooper Pre-Poll 0 0.00 1 33.33 0 0.00 1 33.33 1 33.33 3 0 0.00 3 0.01
71 Returning Officer Currumbin Pre-Poll 0 0.00 0 0.00 0 0.00 2 50.00 2 50.00 4 0 0.00 4 0.01
72 Returning Officer Everton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
73 Returning Officer Ferny Grove Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
74 Returning Officer Gaven Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
75 Returning Officer Gladstone Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
76 Returning Officer Glass House Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
77 Returning Officer Greenslopes Pre-Poll 1 6.67 2 13.33 0 0.00 6 40.00 6 40.00 15 2 11.76 17 0.06
78 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
79 Returning Officer Gympie Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
80 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
81 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
82 Returning Officer Hinchinbrook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
83 Returning Officer Inala Pre-Poll 0 0.00 1 8.33 0 0.00 6 50.00 5 41.67 12 1 7.69 13 0.04
84 Returning Officer Ipswich Pre-Poll 0 0.00 0 0.00 0 0.00 2 40.00 3 60.00 5 1 16.67 6 0.02
85 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
86 Returning Officer Jordan Pre-Poll 12 15.79 5 6.58 0 0.00 21 27.63 38 50.00 76 4 5.00 80 0.27
87 Returning Officer Kawana Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
88 Returning Officer Keppel Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
89 Returning Officer Kurwongbah Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
90 Returning Officer Lockyer Pre-Poll 0 0.00 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
91 Returning Officer Logan Pre-Poll 5 35.71 0 0.00 0 0.00 4 28.57 5 35.71 14 3 17.65 17 0.06
92 Returning Officer Lytton Pre-Poll 2 25.00 1 12.50 0 0.00 5 62.50 0 0.00 8 0 0.00 8 0.03
93 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
94 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
95 Returning Officer Maiwar Pre-Poll 0 0.00 0 0.00 0 0.00 2 50.00 2 50.00 4 0 0.00 4 0.01
96 Returning Officer Mansfield Pre-Poll 8 12.50 8 12.50 0 0.00 22 34.38 26 40.62 64 3 4.48 67 0.23
97 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
98 Returning Officer Maryborough Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
99 Returning Officer Mcconnel Pre-Poll 1 14.29 3 42.86 0 0.00 0 0.00 3 42.86 7 0 0.00 7 0.02
100 Returning Officer Mermaid Beach Pre-Poll 3 75.00 0 0.00 0 0.00 1 25.00 0 0.00 4 1 20.00 5 0.02
101 Returning Officer Miller Pre-Poll 2 12.50 4 25.00 0 0.00 2 12.50 8 50.00 16 1 5.88 17 0.06
102 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
103 Returning Officer Moggill Pre-Poll 0 0.00 1 20.00 1 20.00 1 20.00 2 40.00 5 1 16.67 6 0.02
104 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
105 Returning Officer Mount Ommaney Pre-Poll 0 0.00 1 25.00 0 0.00 0 0.00 3 75.00 4 0 0.00 4 0.01
106 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
107 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
108 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
109 Returning Officer Murrumba Pre-Poll 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
110 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
111 Returning Officer Nicklin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
112 Returning Officer Ninderry Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
113 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
114 Returning Officer Nudgee Pre-Poll 0 0.00 0 0.00 0 0.00 3 100.00 0 0.00 3 1 25.00 4 0.01
115 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
116 Returning Officer Pine Rivers Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
117 Returning Officer Pumicestone Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
118 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
119 Returning Officer Redlands Pre-Poll 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
120 Returning Officer Rockhampton Pre-Poll 1 50.00 0 0.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
121 Returning Officer Sandgate Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 4 100.00 4 0 0.00 4 0.01
122 Returning Officer Scenic Rim Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
123 Returning Officer South Brisbane Pre-Poll 3 9.68 4 12.90 1 3.23 10 32.26 13 41.94 31 0 0.00 31 0.11
124 Returning Officer Southern Downs Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
125 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
126 Returning Officer Springwood Pre-Poll 6 15.00 4 10.00 1 2.50 12 30.00 17 42.50 40 2 4.76 42 0.14
127 Returning Officer Stafford Pre-Poll 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
128 Returning Officer Surfers Paradise Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
129 Returning Officer Theodore Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
130 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
131 Returning Officer Toohey Pre-Poll 19 12.67 7 4.67 6 4.00 45 30.00 73 48.67 150 9 5.66 159 0.54
132 Returning Officer Toowoomba North Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
133 Returning Officer Toowoomba South Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
134 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
135 Returning Officer Traeger Pre-Poll 1 33.33 0 0.00 0 0.00 2 66.67 0 0.00 3 0 0.00 3 0.01
136 Returning Officer Warrego Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
137 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
138 Returning Officer Whitsunday Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
139 Returning Officer Woodridge Pre-Poll 13 22.03 3 5.08 0 0.00 8 13.56 35 59.32 59 6 9.23 65 0.22
Polling Booth Totals 2,629 11.80 1,589 7.13 365 1.64 6,215 27.89 11,485 51.54 22,283 1,004 4.31 23,287 79.64
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 489 12.55 258 6.62 66 1.69 1,278 32.79 1,806 46.34 3,897 343 8.09 4,240 14.50
Pre-Poll (In Person) Absent Votes 18 7.09 28 11.02 4 1.57 64 25.20 140 55.12 254 25 8.96 279 0.95
Polling Day Absent Votes 139 11.53 171 14.18 48 3.98 297 24.63 551 45.69 1,206 76 5.93 1,282 4.38
Declared Institution Votes 8 15.69 3 5.88 0 0.00 12 23.53 28 54.90 51 2 3.77 53 0.18
Polling Day Declaration Votes 15 15.79 10 10.53 1 1.05 18 18.95 51 53.68 95 4 4.04 99 0.34
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 669 12.16 470 8.54 119 2.16 1,669 30.33 2,576 46.81 5,503 450 7.56 5,953 20.36
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 3,298 11.87 2,059 7.41 484 1.74 7,884 28.37 14,061 50.60 27,786 1,454 4.97 29,240 100.00



Summary of Distribution of Preferences
Preference Distribution
HOLLEY,
Shane
ONP
NANDAULA,
Anisa
GRN
REDDY,
Shyamal
OSTAPOVITCH,
Freya
LNP
PEGG,
Duncan
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 3,298 11.87 2,059 7.41 484 1.74 7,884 28.37 14,061 50.60 27,786     27,786
Reddy Excluded 65 13.43 184 38.02     131 27.07 104 21.49 484 0 0.00 484
Total 3,363 12.10 2,243 8.07     8,015 28.85 14,165 50.98 27,786 0 0.00 27,786
Nandaula Excluded 263 11.73         450 20.06 1,530 68.21 2,243 0 0.00 2,243
Total 3,626 13.05         8,465 30.46 15,695 56.49 27,786 0 0.00 27,786
Holley Excluded             2,681 73.94 945 26.06 3,626 0 0.00 3,626

District Total             11,146 40.11 16,640 59.89 27,786 0 0.00 27,786
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election