2017 State General Election - Surfers Paradise - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Surfers Paradise District Summary
2017 State General Election - Surfers Paradise Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
WALKER,
Tony  
ALP
LANGBROEK,
John-Paul  
LNP
BAKER-PEARCE,
Tylere  
TURNER,
Scott  
GRN
MANLEY,
Chris  
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Benowa 303 21.96 892 64.64 25 1.81 122 8.84 38 2.75 1,380 83 5.67 1,463 5.42
2 Broadbeach 572 29.26 989 50.59 48 2.46 279 14.27 67 3.43 1,955 151 7.17 2,106 7.80
3 Carrara 63 22.83 177 64.13 3 1.09 24 8.70 9 3.26 276 19 6.44 295 1.09
4 Evandale 248 25.49 545 56.01 19 1.95 124 12.74 37 3.80 973 37 3.66 1,010 3.74
5 Isle of Capri 656 24.27 1,658 61.34 55 2.03 263 9.73 71 2.63 2,703 205 7.05 2,908 10.77
6 Main Beach 415 20.94 1,278 64.48 31 1.56 218 11.00 40 2.02 1,982 94 4.53 2,076 7.69
7 Mermaid Beach 26 20.00 69 53.08 8 6.15 19 14.62 8 6.15 130 10 7.14 140 0.52
8 Merrimac 78 23.49 209 62.95 9 2.71 26 7.83 10 3.01 332 33 9.04 365 1.35
9 Merrimac High 159 24.20 391 59.51 18 2.74 67 10.20 22 3.35 657 35 5.06 692 2.56
10 Moana Park 302 22.06 884 64.57 36 2.63 109 7.96 38 2.78 1,369 66 4.60 1,435 5.31
11 Robina 31 23.31 82 61.65 4 3.01 13 9.77 3 2.26 133 11 7.64 144 0.53
12 Robina North 230 22.07 704 67.56 18 1.73 64 6.14 26 2.50 1,042 44 4.05 1,086 4.02
13 Southport East 119 25.70 268 57.88 18 3.89 37 7.99 21 4.54 463 24 4.93 487 1.80
14 Brisbane CBD All-Districts Centre 5 27.78 10 55.56 0 0.00 3 16.67 0 0.00 18 0 0.00 18 0.07
15 Bundaberg All-Districts Centre 0 0.00 3 75.00 0 0.00 1 25.00 0 0.00 4 0 0.00 4 0.01
16 Burleigh All-Districts Centre 3 15.00 14 70.00 0 0.00 3 15.00 0 0.00 20 6 23.08 26 0.10
17 Cairns All-Districts Centre 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
18 East Brisbane All-Districts Centre 4 30.77 6 46.15 1 7.69 1 7.69 1 7.69 13 2 13.33 15 0.06
19 Hervey Bay All-Districts Centre 0 0.00 3 100.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
20 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
21 Maroochydore All-Districts Centre 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
22 Morayfield All-Districts Centre 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
23 Noosa All-Districts Centre 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 2 1 33.33 3 0.01
24 Oodgeroo All-Districts Centre 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
25 Redcliffe All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
26 Southport All-Districts Centre 12 32.43 19 51.35 1 2.70 3 8.11 2 5.41 37 1 2.63 38 0.14
27 Telephone Voting 3 60.00 1 20.00 0 0.00 1 20.00 0 0.00 5 0 0.00 5 0.02
28 Townsville All-Districts Centre 1 25.00 3 75.00 0 0.00 0 0.00 0 0.00 4 1 20.00 5 0.02
29 Vulture Street All-Districts Centre 1 25.00 2 50.00 0 0.00 1 25.00 0 0.00 4 0 0.00 4 0.01
30 Woolloongabba All-Districts Centre 1 20.00 2 40.00 0 0.00 2 40.00 0 0.00 5 0 0.00 5 0.02
31 Brisbane CBD All-Districts Centre Pre-Poll 17 20.00 55 64.71 1 1.18 10 11.76 2 2.35 85 0 0.00 85 0.31
32 Bundaberg All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
33 Burleigh All-Districts Centre Pre-Poll 155 22.76 419 61.53 14 2.06 70 10.28 23 3.38 681 33 4.62 714 2.64
34 Cairns All-Districts Centre Pre-Poll 1 12.50 7 87.50 0 0.00 0 0.00 0 0.00 8 0 0.00 8 0.03
35 Electoral Visit 11 23.91 32 69.57 3 6.52 0 0.00 0 0.00 46 1 2.13 47 0.17
36 Hervey Bay All-Districts Centre Pre-poll 0 0.00 3 100.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
37 Mackay All-Districts Centre Pre-Poll 1 16.67 4 66.67 0 0.00 0 0.00 1 16.67 6 0 0.00 6 0.02
38 Maroochydore All-Districts Centre Pre-Poll 2 33.33 3 50.00 0 0.00 1 16.67 0 0.00 6 0 0.00 6 0.02
39 Morayfield All-Districts Centre Pre-poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
40 Noosa All-Districts Centre Pre-Poll 2 40.00 2 40.00 0 0.00 1 20.00 0 0.00 5 0 0.00 5 0.02
41 Oodgeroo All-Districts Centre Pre-Poll 2 66.67 0 0.00 0 0.00 0 0.00 1 33.33 3 0 0.00 3 0.01
42 Redcliffe All-Districts Centre Pre-Poll 4 57.14 3 42.86 0 0.00 0 0.00 0 0.00 7 0 0.00 7 0.03
43 Southport All-Districts Centre Pre-Poll 413 20.38 1,379 68.07 30 1.48 137 6.76 67 3.31 2,026 68 3.25 2,094 7.75
44 Telephone Voting - Pre-poll 2 28.57 4 57.14 0 0.00 0 0.00 1 14.29 7 0 0.00 7 0.03
45 Townsville All-Districts Centre Pre-Poll 1 25.00 3 75.00 0 0.00 0 0.00 0 0.00 4 1 20.00 5 0.02
46 eAssist - Coorparoo Pre-Poll 0 0.00 1 33.33 0 0.00 2 66.67 0 0.00 3 0 0.00 3 0.01
47 Returning Officer Surfers Paradise Pre-Poll 353 17.07 1,540 74.47 46 2.22 83 4.01 46 2.22 2,068 85 3.95 2,153 7.97
48 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
49 Returning Officer Aspley Pre-Poll 0 0.00 6 100.00 0 0.00 0 0.00 0 0.00 6 0 0.00 6 0.02
50 Returning Officer Bancroft Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
51 Returning Officer Barron River Pre-Poll 2 66.67 1 33.33 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
52 Returning Officer Bonney Pre-Poll 7 20.00 22 62.86 0 0.00 1 2.86 5 14.29 35 3 7.89 38 0.14
53 Returning Officer Broadwater Pre-Poll 23 30.67 36 48.00 3 4.00 7 9.33 6 8.00 75 2 2.60 77 0.29
54 Returning Officer Buderim Pre-Poll 0 0.00 3 100.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
55 Returning Officer Bulimba Pre-Poll 0 0.00 3 100.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
56 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
57 Returning Officer Bundamba Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
58 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
59 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
60 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
61 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
62 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
63 Returning Officer Caloundra Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
64 Returning Officer Capalaba Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
65 Returning Officer Chatsworth Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
66 Returning Officer Clayfield Pre-Poll 2 66.67 1 33.33 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
67 Returning Officer Condamine Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
68 Returning Officer Cook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
69 Returning Officer Coomera Pre-Poll 2 15.38 10 76.92 0 0.00 1 7.69 0 0.00 13 0 0.00 13 0.05
70 Returning Officer Cooper Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
71 Returning Officer Currumbin Pre-Poll 2 11.11 14 77.78 0 0.00 2 11.11 0 0.00 18 0 0.00 18 0.07
72 Returning Officer Everton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
73 Returning Officer Ferny Grove Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
74 Returning Officer Gaven Pre-Poll 20 26.67 42 56.00 2 2.67 9 12.00 2 2.67 75 4 5.06 79 0.29
75 Returning Officer Gladstone Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 1 50.00 2 0.01
76 Returning Officer Glass House Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
77 Returning Officer Greenslopes Pre-Poll 3 33.33 6 66.67 0 0.00 0 0.00 0 0.00 9 0 0.00 9 0.03
78 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
79 Returning Officer Gympie Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
80 Returning Officer Hervey Bay Pre-Poll 0 0.00 3 100.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
81 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
82 Returning Officer Hinchinbrook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
83 Returning Officer Inala Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
84 Returning Officer Ipswich Pre-Poll 0 0.00 3 75.00 1 25.00 0 0.00 0 0.00 4 0 0.00 4 0.01
85 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
86 Returning Officer Jordan Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
87 Returning Officer Kawana Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
88 Returning Officer Keppel Pre-Poll 1 50.00 0 0.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
89 Returning Officer Kurwongbah Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
90 Returning Officer Lockyer Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
91 Returning Officer Logan Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
92 Returning Officer Lytton Pre-Poll 1 33.33 0 0.00 1 33.33 1 33.33 0 0.00 3 0 0.00 3 0.01
93 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
94 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
95 Returning Officer Maiwar Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
96 Returning Officer Mansfield Pre-Poll 0 0.00 3 100.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
97 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
98 Returning Officer Maryborough Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
99 Returning Officer Mcconnel Pre-Poll 0 0.00 2 66.67 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
100 Returning Officer Mermaid Beach Pre-Poll 307 18.59 1,166 70.62 38 2.30 94 5.69 46 2.79 1,651 87 5.01 1,738 6.44
101 Returning Officer Miller Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
102 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
103 Returning Officer Moggill Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
104 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
105 Returning Officer Mount Ommaney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
106 Returning Officer Mudgeeraba Pre-Poll 14 16.87 63 75.90 2 2.41 0 0.00 4 4.82 83 5 5.68 88 0.33
107 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
108 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
109 Returning Officer Murrumba Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
110 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
111 Returning Officer Nicklin Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
112 Returning Officer Ninderry Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
113 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
114 Returning Officer Nudgee Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
115 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
116 Returning Officer Pine Rivers Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
117 Returning Officer Pumicestone Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
118 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
119 Returning Officer Redlands Pre-Poll 1 33.33 2 66.67 0 0.00 0 0.00 0 0.00 3 1 25.00 4 0.01
120 Returning Officer Rockhampton Pre-Poll 3 60.00 0 0.00 0 0.00 1 20.00 1 20.00 5 0 0.00 5 0.02
121 Returning Officer Sandgate Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
122 Returning Officer Scenic Rim Pre-Poll 0 0.00 2 66.67 0 0.00 0 0.00 1 33.33 3 0 0.00 3 0.01
123 Returning Officer South Brisbane Pre-Poll 2 33.33 3 50.00 0 0.00 1 16.67 0 0.00 6 0 0.00 6 0.02
124 Returning Officer Southern Downs Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
125 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
126 Returning Officer Springwood Pre-Poll 5 45.45 5 45.45 0 0.00 0 0.00 1 9.09 11 1 8.33 12 0.04
127 Returning Officer Stafford Pre-Poll 2 66.67 1 33.33 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
128 Returning Officer Stretton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
129 Returning Officer Theodore Pre-Poll 3 27.27 6 54.55 0 0.00 2 18.18 0 0.00 11 1 8.33 12 0.04
130 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
131 Returning Officer Toohey Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
132 Returning Officer Toowoomba North Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
133 Returning Officer Toowoomba South Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
134 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
135 Returning Officer Traeger Pre-Poll 1 25.00 2 50.00 1 25.00 0 0.00 0 0.00 4 0 0.00 4 0.01
136 Returning Officer Warrego Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
137 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
138 Returning Officer Whitsunday Pre-Poll 3 50.00 3 50.00 0 0.00 0 0.00 0 0.00 6 0 0.00 6 0.02
139 Returning Officer Woodridge Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
Polling Booth Totals 4,611 22.44 13,099 63.74 437 2.13 1,805 8.78 600 2.92 20,552 1,116 5.15 21,668 80.24
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 614 19.55 2,179 69.37 52 1.66 212 6.75 84 2.67 3,141 263 7.73 3,404 12.61
Pre-Poll (In Person) Absent Votes 23 21.90 63 60.00 4 3.81 14 13.33 1 0.95 105 5 4.55 110 0.41
Polling Day Absent Votes 433 28.12 678 44.03 58 3.77 273 17.73 98 6.36 1,540 103 6.27 1,643 6.08
Declared Institution Votes 22 21.36 69 66.99 3 2.91 8 7.77 1 0.97 103 9 8.04 112 0.41
Polling Day Declaration Votes 12 18.46 39 60.00 2 3.08 11 16.92 1 1.54 65 1 1.52 66 0.24
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 1,104 22.29 3,028 61.12 119 2.40 518 10.46 185 3.73 4,954 381 7.14 5,335 19.76
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 5,715 22.41 16,127 63.23 556 2.18 2,323 9.11 785 3.08 25,506 1,497 5.54 27,003 100.00



Summary of Distribution of Preferences
Preference Distribution
WALKER,
Tony
ALP
LANGBROEK,
John-Paul
LNP
BAKER-PEARCE,
Tylere
TURNER,
Scott
GRN
MANLEY,
Chris
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 5,715 22.41 16,127 63.23 556 2.18 2,323 9.11 785 3.08 25,506     25,506
Baker-Pearce Excluded 61 10.97 108 19.42     83 14.93 304 54.68 556 0 0.00 556
Total 5,776 22.65 16,235 63.65     2,406 9.43 1,089 4.27 25,506 0 0.00 25,506
Manley Excluded 222 20.39 461 42.33     406 37.28     1,089 0 0.00 1,089
Total 5,998 23.52 16,696 65.46     2,812 11.02     25,506 0 0.00 25,506
Turner Excluded 1,709 60.78 1,103 39.22             2,812 0 0.00 2,812

District Total 7,707 30.22 17,799 69.78             25,506 0 0.00 25,506
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election