2017 State General Election - Theodore - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Theodore District Summary
2017 State General Election - Theodore Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
BOOTHMAN,
Mark  
LNP
MENI,
Tina  
GRN
STANTON,
Luz  
ALP
LANE,
Darrell  
ONP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Coomera 291 33.07 91 10.34 321 36.48 177 20.11 880 65 6.88 945 3.33
2 Coomera Springs 73 37.63 22 11.34 62 31.96 37 19.07 194 19 8.92 213 0.75
3 Gaven 732 34.45 210 9.88 782 36.80 401 18.87 2,125 147 6.47 2,272 8.00
4 Helensvale 800 34.16 250 10.67 838 35.78 454 19.39 2,342 116 4.72 2,458 8.65
5 Helensvale North 610 35.00 208 11.93 577 33.10 348 19.97 1,743 114 6.14 1,857 6.54
6 Nerang West 56 29.47 33 17.37 55 28.95 46 24.21 190 8 4.04 198 0.70
7 Oxenford 1,094 41.82 220 8.41 784 29.97 518 19.80 2,616 141 5.11 2,757 9.70
8 Pacific Pines 691 34.93 186 9.40 777 39.28 324 16.38 1,978 127 6.03 2,105 7.41
9 Upper Coomera 925 46.34 194 9.72 550 27.56 327 16.38 1,996 89 4.27 2,085 7.34
10 Upper Coomera North 628 34.11 182 9.89 650 35.31 381 20.70 1,841 97 5.01 1,938 6.82
11 Brisbane CBD All-Districts Centre 4 33.33 1 8.33 5 41.67 2 16.67 12 1 7.69 13 0.05
12 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
13 Burleigh All-Districts Centre 4 28.57 4 28.57 3 21.43 3 21.43 14 0 0.00 14 0.05
14 Cairns All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
15 East Brisbane All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
16 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
17 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
18 Maroochydore All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
19 Morayfield All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
20 Noosa All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
21 Oodgeroo All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
22 Redcliffe All-Districts Centre 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
23 Southport All-Districts Centre 5 25.00 5 25.00 5 25.00 5 25.00 20 2 9.09 22 0.08
24 Telephone Voting 3 75.00 0 0.00 1 25.00 0 0.00 4 1 20.00 5 0.02
25 Townsville All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
26 Vulture Street All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
27 Woolloongabba All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
28 Brisbane CBD All-Districts Centre Pre-Poll 30 46.88 10 15.62 17 26.56 7 10.94 64 4 5.88 68 0.24
29 Bundaberg All-Districts Centre Pre-Poll 0 0.00 1 20.00 1 20.00 3 60.00 5 2 28.57 7 0.02
30 Burleigh All-Districts Centre Pre-Poll 51 44.35 13 11.30 31 26.96 20 17.39 115 4 3.36 119 0.42
31 Cairns All-Districts Centre Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
32 Electoral Visit 39 52.00 5 6.67 18 24.00 13 17.33 75 1 1.32 76 0.27
33 Hervey Bay All-Districts Centre Pre-poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
34 Mackay All-Districts Centre Pre-Poll 0 0.00 0 0.00 3 75.00 1 25.00 4 0 0.00 4 0.01
35 Maroochydore All-Districts Centre Pre-Poll 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
36 Morayfield All-Districts Centre Pre-poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
37 Noosa All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
38 Oodgeroo All-Districts Centre Pre-Poll 6 100.00 0 0.00 0 0.00 0 0.00 6 1 14.29 7 0.02
39 Redcliffe All-Districts Centre Pre-Poll 2 50.00 0 0.00 2 50.00 0 0.00 4 0 0.00 4 0.01
40 Southport All-Districts Centre Pre-Poll 690 40.83 173 10.24 533 31.54 294 17.40 1,690 61 3.48 1,751 6.16
41 Telephone Voting - Pre-poll 4 100.00 0 0.00 0 0.00 0 0.00 4 0 0.00 4 0.01
42 Townsville All-Districts Centre Pre-Poll 2 40.00 0 0.00 1 20.00 2 40.00 5 0 0.00 5 0.02
43 eAssist - Coorparoo Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
44 Returning Officer Theodore Pre-Poll 1,022 46.41 141 6.40 615 27.93 424 19.26 2,202 86 3.76 2,288 8.05
45 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
46 Returning Officer Aspley Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
47 Returning Officer Bancroft Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
48 Returning Officer Barron River Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
49 Returning Officer Bonney Pre-Poll 123 44.89 21 7.66 68 24.82 62 22.63 274 14 4.86 288 1.01
50 Returning Officer Broadwater Pre-Poll 240 50.63 20 4.22 121 25.53 93 19.62 474 11 2.27 485 1.71
51 Returning Officer Buderim Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
52 Returning Officer Bulimba Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
53 Returning Officer Bundaberg Pre-Poll 1 20.00 0 0.00 3 60.00 1 20.00 5 0 0.00 5 0.02
54 Returning Officer Bundamba Pre-Poll 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
55 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
56 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
57 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
58 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
59 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
60 Returning Officer Caloundra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
61 Returning Officer Capalaba Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
62 Returning Officer Chatsworth Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
63 Returning Officer Clayfield Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
64 Returning Officer Condamine Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
65 Returning Officer Cook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
66 Returning Officer Coomera Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 5 100.00 5 0.02
67 Returning Officer Cooper Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
68 Returning Officer Currumbin Pre-Poll 6 46.15 0 0.00 5 38.46 2 15.38 13 1 7.14 14 0.05
69 Returning Officer Everton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
70 Returning Officer Ferny Grove Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
71 Returning Officer Gaven Pre-Poll 214 46.52 39 8.48 122 26.52 85 18.48 460 8 1.71 468 1.65
72 Returning Officer Gladstone Pre-Poll 0 0.00 1 50.00 0 0.00 1 50.00 2 1 33.33 3 0.01
73 Returning Officer Glass House Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
74 Returning Officer Greenslopes Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
75 Returning Officer Gregory Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
76 Returning Officer Gympie Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
77 Returning Officer Hervey Bay Pre-Poll 2 20.00 0 0.00 5 50.00 3 30.00 10 0 0.00 10 0.04
78 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
79 Returning Officer Hinchinbrook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
80 Returning Officer Inala Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
81 Returning Officer Ipswich Pre-Poll 1 25.00 0 0.00 3 75.00 0 0.00 4 0 0.00 4 0.01
82 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
83 Returning Officer Jordan Pre-Poll 2 66.67 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
84 Returning Officer Kawana Pre-Poll 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
85 Returning Officer Keppel Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
86 Returning Officer Kurwongbah Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
87 Returning Officer Lockyer Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 1 50.00 2 0.01
88 Returning Officer Logan Pre-Poll 0 0.00 0 0.00 2 50.00 2 50.00 4 0 0.00 4 0.01
89 Returning Officer Lytton Pre-Poll 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
90 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
91 Returning Officer Mackay Pre-Poll 2 50.00 0 0.00 2 50.00 0 0.00 4 0 0.00 4 0.01
92 Returning Officer Maiwar Pre-Poll 3 100.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
93 Returning Officer Mansfield Pre-Poll 1 25.00 0 0.00 1 25.00 2 50.00 4 0 0.00 4 0.01
94 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
95 Returning Officer Maryborough Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
96 Returning Officer Mcconnel Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
97 Returning Officer Mermaid Beach Pre-Poll 17 51.52 4 12.12 8 24.24 4 12.12 33 2 5.71 35 0.12
98 Returning Officer Miller Pre-Poll 0 0.00 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
99 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
100 Returning Officer Moggill Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
101 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
102 Returning Officer Mount Ommaney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
103 Returning Officer Mudgeeraba Pre-Poll 10 55.56 3 16.67 2 11.11 3 16.67 18 0 0.00 18 0.06
104 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
105 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
106 Returning Officer Murrumba Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
107 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
108 Returning Officer Nicklin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
109 Returning Officer Ninderry Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
110 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
111 Returning Officer Nudgee Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
112 Returning Officer Oodgeroo Pre-Poll 1 14.29 0 0.00 4 57.14 2 28.57 7 0 0.00 7 0.02
113 Returning Officer Pine Rivers Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
114 Returning Officer Pumicestone Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
115 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
116 Returning Officer Redlands Pre-Poll 1 33.33 0 0.00 0 0.00 2 66.67 3 0 0.00 3 0.01
117 Returning Officer Rockhampton Pre-Poll 2 50.00 0 0.00 1 25.00 1 25.00 4 0 0.00 4 0.01
118 Returning Officer Sandgate Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
119 Returning Officer Scenic Rim Pre-Poll 1 14.29 1 14.29 5 71.43 0 0.00 7 0 0.00 7 0.02
120 Returning Officer South Brisbane Pre-Poll 3 25.00 3 25.00 2 16.67 4 33.33 12 2 14.29 14 0.05
121 Returning Officer Southern Downs Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
122 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
123 Returning Officer Springwood Pre-Poll 5 31.25 3 18.75 2 12.50 6 37.50 16 0 0.00 16 0.06
124 Returning Officer Stafford Pre-Poll 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
125 Returning Officer Stretton Pre-Poll 1 33.33 2 66.67 0 0.00 0 0.00 3 0 0.00 3 0.01
126 Returning Officer Surfers Paradise Pre-Poll 21 58.33 4 11.11 5 13.89 6 16.67 36 2 5.26 38 0.13
127 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
128 Returning Officer Toohey Pre-Poll 2 66.67 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
129 Returning Officer Toowoomba North Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
130 Returning Officer Toowoomba South Pre-Poll 1 33.33 1 33.33 1 33.33 0 0.00 3 0 0.00 3 0.01
131 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
132 Returning Officer Traeger Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
133 Returning Officer Warrego Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
134 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
135 Returning Officer Whitsunday Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
136 Returning Officer Woodridge Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Polling Booth Totals 8,433 39.09 2,056 9.53 7,010 32.49 4,074 18.88 21,573 1,135 5.00 22,708 79.92
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 1,659 46.07 317 8.80 941 26.13 684 18.99 3,601 309 7.90 3,910 13.76
Pre-Poll (In Person) Absent Votes 27 37.50 9 12.50 23 31.94 13 18.06 72 3 4.00 75 0.26
Polling Day Absent Votes 506 33.98 229 15.38 444 29.82 310 20.82 1,489 74 4.73 1,563 5.50
Declared Institution Votes 27 42.86 4 6.35 18 28.57 14 22.22 63 2 3.08 65 0.23
Polling Day Declaration Votes 26 28.89 19 21.11 26 28.89 19 21.11 90 2 2.17 92 0.32
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 2,245 42.24 578 10.87 1,452 27.32 1,040 19.57 5,315 390 6.84 5,705 20.08
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 10,678 39.71 2,634 9.80 8,462 31.47 5,114 19.02 26,888 1,525 5.37 28,413 100.00



Summary of Distribution of Preferences
Preference Distribution
BOOTHMAN,
Mark
LNP
MENI,
Tina
GRN
STANTON,
Luz
ALP
LANE,
Darrell
ONP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 10,678 39.71 2,634 9.80 8,462 31.47 5,114 19.02 26,888     26,888
Meni Excluded 670 25.44     1,548 58.77 416 15.79 2,634 0 0.00 2,634
Total 11,348 42.20     10,010 37.23 5,530 20.57 26,888 0 0.00 26,888
Lane Excluded 3,097 56.00     2,433 44.00     5,530 0 0.00 5,530

District Total 14,445 53.72     12,443 46.28     26,888 0 0.00 26,888
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election