2017 State General Election - Toohey - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Toohey District Summary
2017 State General Election - Toohey Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
SHORTEN,
Anthony  
LNP
ZHANG,
Guansheng (Victor)  
ONP
RUSSO,
Peter  
ALP
KING,
Gordon  
GRN
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Coopers Plains 286 19.14 192 12.85 823 55.09 193 12.92 1,494 102 6.39 1,596 5.52
2 Eight Mile Plains 104 26.94 38 9.84 203 52.59 41 10.62 386 24 5.85 410 1.42
3 Macgregor 367 32.51 125 11.07 494 43.76 143 12.67 1,129 53 4.48 1,182 4.09
4 Macgregor Central 428 36.93 98 8.46 527 45.47 106 9.15 1,159 89 7.13 1,248 4.31
5 Moorooka 321 19.02 145 8.59 768 45.50 454 26.90 1,688 77 4.36 1,765 6.10
6 Moorooka West 135 19.85 68 10.00 328 48.24 149 21.91 680 24 3.41 704 2.43
7 Moorvale 94 27.09 25 7.20 165 47.55 63 18.16 347 5 1.42 352 1.22
8 Robertson 511 40.11 88 6.91 537 42.15 138 10.83 1,274 50 3.78 1,324 4.58
9 Rochedale 87 37.18 25 10.68 86 36.75 36 15.38 234 3 1.27 237 0.82
10 Rocklea 68 17.17 56 14.14 176 44.44 96 24.24 396 21 5.04 417 1.44
11 Runcorn 148 29.84 66 13.31 217 43.75 65 13.10 496 21 4.06 517 1.79
12 Runcorn Heights 23 46.94 3 6.12 17 34.69 6 12.24 49 2 3.92 51 0.18
13 Runcorn High 103 33.55 26 8.47 142 46.25 36 11.73 307 18 5.54 325 1.12
14 Salisbury 456 20.88 212 9.71 996 45.60 520 23.81 2,184 98 4.29 2,282 7.89
15 Sunnybank 398 30.80 166 12.85 575 44.50 153 11.84 1,292 90 6.51 1,382 4.78
16 Upper Mt Gravatt 191 30.03 77 12.11 282 44.34 86 13.52 636 30 4.50 666 2.30
17 Warrigal Road 895 35.89 256 10.26 1,072 42.98 271 10.87 2,494 117 4.48 2,611 9.02
18 Wellers Hill 29 21.97 10 7.58 57 43.18 36 27.27 132 7 5.04 139 0.48
19 Wishart 44 40.00 15 13.64 42 38.18 9 8.18 110 5 4.35 115 0.40
20 Brisbane CBD All-Districts Centre 15 23.08 7 10.77 25 38.46 18 27.69 65 5 7.14 70 0.24
21 Bundaberg All-Districts Centre 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
22 Burleigh All-Districts Centre 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
23 Cairns All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
24 East Brisbane All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
25 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
26 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
27 Maroochydore All-Districts Centre 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
28 Morayfield All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
29 Noosa All-Districts Centre 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
30 Oodgeroo All-Districts Centre 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
31 Redcliffe All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
32 Southport All-Districts Centre 1 33.33 0 0.00 1 33.33 1 33.33 3 0 0.00 3 0.01
33 Telephone Voting 1 16.67 0 0.00 4 66.67 1 16.67 6 0 0.00 6 0.02
34 Townsville All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
35 Vulture Street All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
36 Woolloongabba All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
37 Brisbane CBD All-Districts Centre Pre-Poll 250 26.97 65 7.01 429 46.28 183 19.74 927 29 3.03 956 3.30
38 Bundaberg All-Districts Centre Pre-Poll 1 20.00 1 20.00 3 60.00 0 0.00 5 0 0.00 5 0.02
39 Burleigh All-Districts Centre Pre-Poll 2 20.00 4 40.00 0 0.00 4 40.00 10 1 9.09 11 0.04
40 Cairns All-Districts Centre Pre-Poll 1 20.00 0 0.00 4 80.00 0 0.00 5 0 0.00 5 0.02
41 Electoral Visit 49 36.57 14 10.45 65 48.51 6 4.48 134 7 4.96 141 0.49
42 Hervey Bay All-Districts Centre Pre-poll 1 33.33 0 0.00 1 33.33 1 33.33 3 0 0.00 3 0.01
43 Mackay All-Districts Centre Pre-Poll 0 0.00 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
44 Maroochydore All-Districts Centre Pre-Poll 6 46.15 4 30.77 2 15.38 1 7.69 13 1 7.14 14 0.05
45 Morayfield All-Districts Centre Pre-poll 1 33.33 0 0.00 1 33.33 1 33.33 3 0 0.00 3 0.01
46 Noosa All-Districts Centre Pre-Poll 2 40.00 1 20.00 1 20.00 1 20.00 5 0 0.00 5 0.02
47 Oodgeroo All-Districts Centre Pre-Poll 7 26.92 4 15.38 14 53.85 1 3.85 26 1 3.70 27 0.09
48 Redcliffe All-Districts Centre Pre-Poll 0 0.00 0 0.00 5 83.33 1 16.67 6 1 14.29 7 0.02
49 Southport All-Districts Centre Pre-Poll 3 25.00 1 8.33 7 58.33 1 8.33 12 2 14.29 14 0.05
50 Telephone Voting - Pre-poll 5 45.45 2 18.18 3 27.27 1 9.09 11 0 0.00 11 0.04
51 Townsville All-Districts Centre Pre-Poll 3 50.00 1 16.67 2 33.33 0 0.00 6 0 0.00 6 0.02
52 eAssist - Coorparoo Pre-Poll 8 53.33 1 6.67 3 20.00 3 20.00 15 3 16.67 18 0.06
53 Returning Officer Toohey Pre-Poll 872 34.98 281 11.27 1,115 44.73 225 9.03 2,493 66 2.58 2,559 8.84
54 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
55 Returning Officer Aspley Pre-Poll 1 20.00 1 20.00 2 40.00 1 20.00 5 0 0.00 5 0.02
56 Returning Officer Bancroft Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
57 Returning Officer Barron River Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
58 Returning Officer Bonney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
59 Returning Officer Broadwater Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
60 Returning Officer Buderim Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
61 Returning Officer Bulimba Pre-Poll 0 0.00 1 33.33 2 66.67 0 0.00 3 0 0.00 3 0.01
62 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
63 Returning Officer Bundamba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
64 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
65 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
66 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
67 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
68 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
69 Returning Officer Caloundra Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
70 Returning Officer Capalaba Pre-Poll 7 41.18 2 11.76 3 17.65 5 29.41 17 0 0.00 17 0.06
71 Returning Officer Chatsworth Pre-Poll 4 66.67 0 0.00 2 33.33 0 0.00 6 0 0.00 6 0.02
72 Returning Officer Clayfield Pre-Poll 2 33.33 0 0.00 2 33.33 2 33.33 6 0 0.00 6 0.02
73 Returning Officer Condamine Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
74 Returning Officer Cook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
75 Returning Officer Coomera Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
76 Returning Officer Cooper Pre-Poll 2 28.57 1 14.29 3 42.86 1 14.29 7 0 0.00 7 0.02
77 Returning Officer Currumbin Pre-Poll 2 66.67 0 0.00 0 0.00 1 33.33 3 0 0.00 3 0.01
78 Returning Officer Everton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
79 Returning Officer Ferny Grove Pre-Poll 0 0.00 0 0.00 3 100.00 0 0.00 3 0 0.00 3 0.01
80 Returning Officer Gaven Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
81 Returning Officer Gladstone Pre-Poll 3 60.00 0 0.00 2 40.00 0 0.00 5 0 0.00 5 0.02
82 Returning Officer Glass House Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
83 Returning Officer Greenslopes Pre-Poll 15 28.85 8 15.38 18 34.62 11 21.15 52 1 1.89 53 0.18
84 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
85 Returning Officer Gympie Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
86 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
87 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
88 Returning Officer Hinchinbrook Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
89 Returning Officer Inala Pre-Poll 1 9.09 2 18.18 6 54.55 2 18.18 11 1 8.33 12 0.04
90 Returning Officer Ipswich Pre-Poll 0 0.00 1 16.67 3 50.00 2 33.33 6 1 14.29 7 0.02
91 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
92 Returning Officer Jordan Pre-Poll 4 21.05 0 0.00 10 52.63 5 26.32 19 0 0.00 19 0.07
93 Returning Officer Kawana Pre-Poll 1 33.33 0 0.00 2 66.67 0 0.00 3 0 0.00 3 0.01
94 Returning Officer Keppel Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
95 Returning Officer Kurwongbah Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
96 Returning Officer Lockyer Pre-Poll 1 12.50 2 25.00 5 62.50 0 0.00 8 0 0.00 8 0.03
97 Returning Officer Logan Pre-Poll 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
98 Returning Officer Lytton Pre-Poll 2 20.00 1 10.00 5 50.00 2 20.00 10 1 9.09 11 0.04
99 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
100 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
101 Returning Officer Maiwar Pre-Poll 3 27.27 0 0.00 6 54.55 2 18.18 11 0 0.00 11 0.04
102 Returning Officer Mansfield Pre-Poll 163 47.80 37 10.85 113 33.14 28 8.21 341 9 2.57 350 1.21
103 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
104 Returning Officer Maryborough Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
105 Returning Officer Mcconnel Pre-Poll 3 30.00 1 10.00 4 40.00 2 20.00 10 0 0.00 10 0.03
106 Returning Officer Mermaid Beach Pre-Poll 2 50.00 2 50.00 0 0.00 0 0.00 4 0 0.00 4 0.01
107 Returning Officer Miller Pre-Poll 62 23.85 27 10.38 130 50.00 41 15.77 260 8 2.99 268 0.93
108 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
109 Returning Officer Moggill Pre-Poll 3 75.00 0 0.00 1 25.00 0 0.00 4 0 0.00 4 0.01
110 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
111 Returning Officer Mount Ommaney Pre-Poll 0 0.00 0 0.00 0 0.00 4 100.00 4 0 0.00 4 0.01
112 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
113 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
114 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
115 Returning Officer Murrumba Pre-Poll 0 0.00 0 0.00 1 33.33 2 66.67 3 0 0.00 3 0.01
116 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
117 Returning Officer Nicklin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
118 Returning Officer Ninderry Pre-Poll 2 66.67 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
119 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
120 Returning Officer Nudgee Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
121 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
122 Returning Officer Pine Rivers Pre-Poll 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
123 Returning Officer Pumicestone Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
124 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
125 Returning Officer Redlands Pre-Poll 4 66.67 1 16.67 1 16.67 0 0.00 6 0 0.00 6 0.02
126 Returning Officer Rockhampton Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
127 Returning Officer Sandgate Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
128 Returning Officer Scenic Rim Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
129 Returning Officer South Brisbane Pre-Poll 11 22.45 5 10.20 21 42.86 12 24.49 49 4 7.55 53 0.18
130 Returning Officer Southern Downs Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
131 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
132 Returning Officer Springwood Pre-Poll 15 44.12 5 14.71 10 29.41 4 11.76 34 0 0.00 34 0.12
133 Returning Officer Stafford Pre-Poll 1 16.67 1 16.67 3 50.00 1 16.67 6 0 0.00 6 0.02
134 Returning Officer Stretton Pre-Poll 281 37.62 83 11.11 326 43.64 57 7.63 747 41 5.20 788 2.72
135 Returning Officer Surfers Paradise Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
136 Returning Officer Theodore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
137 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
138 Returning Officer Toowoomba North Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
139 Returning Officer Toowoomba South Pre-Poll 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
140 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
141 Returning Officer Traeger Pre-Poll 0 0.00 0 0.00 3 100.00 0 0.00 3 0 0.00 3 0.01
142 Returning Officer Warrego Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
143 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
144 Returning Officer Whitsunday Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
145 Returning Officer Woodridge Pre-Poll 3 21.43 1 7.14 8 57.14 2 14.29 14 1 6.67 15 0.05
Polling Booth Totals 6,523 29.75 2,266 10.33 9,897 45.13 3,243 14.79 21,929 1,022 4.45 22,951 79.32
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 1,301 34.72 428 11.42 1,626 43.39 392 10.46 3,747 292 7.23 4,039 13.96
Pre-Poll (In Person) Absent Votes 25 23.81 10 9.52 57 54.29 13 12.38 105 7 6.25 112 0.39
Polling Day Absent Votes 428 26.62 172 10.70 647 40.24 361 22.45 1,608 64 3.83 1,672 5.78
Declared Institution Votes 29 41.43 6 8.57 29 41.43 6 8.57 70 8 10.26 78 0.27
Polling Day Declaration Votes 30 38.46 9 11.54 28 35.90 11 14.10 78 5 6.02 83 0.29
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 1,813 32.33 625 11.14 2,387 42.56 783 13.96 5,608 376 6.28 5,984 20.68
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 8,336 30.27 2,891 10.50 12,284 44.61 4,026 14.62 27,537 1,398 4.83 28,935 100.00



Summary of Distribution of Preferences
Preference Distribution
SHORTEN,
Anthony
LNP
ZHANG,
Guansheng
(Victor)
ONP
RUSSO,
Peter
ALP
KING,
Gordon
GRN
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 8,336 30.27 2,891 10.50 12,284 44.61 4,026 14.62 27,537     27,537
Zhang Excluded 1,806 62.47     606 20.96 479 16.57 2,891 0 0.00 2,891
Total 10,142 36.83     12,890 46.81 4,505 16.36 27,537 0 0.00 27,537
King Excluded 869 19.29     3,636 80.71     4,505 0 0.00 4,505

District Total 11,011 39.99     16,526 60.01     27,537 0 0.00 27,537
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election