2004 State General Election - Burdekin - Booth Details

Election Results Index
2004 State General Election - Election Summary
2004 State General Election - Burdekin District Summary
2004 State General Election - Burdekin Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
KNUTH,
Jeff  
MENKENS,
Rosemary  
NPA
POLETTO,
Merle  
ONP
RUBENACH,
Mike  
GRN
RODGERS,
Steve  
ALP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Airville 68 19.10 196 55.06 36 10.11 0 0.00 56 15.73 356 7 1.93 363 1.66
2 Annandale 25 13.16 53 27.89 26 13.68 17 8.95 69 36.32 190 9 4.52 199 0.91
3 Annandale East 29 10.47 63 22.74 30 10.83 26 9.39 129 46.57 277 16 5.46 293 1.34
4 Ayr 447 18.67 908 37.93 189 7.89 34 1.42 816 34.09 2,394 62 2.52 2,456 11.22
5 Bowen 4 2.48 71 44.10 15 9.32 1 0.62 70 43.48 161 1 0.62 162 0.74
6 Brandon 107 15.31 298 42.63 59 8.44 15 2.15 220 31.47 699 10 1.41 709 3.24
7 Brisbane 3 27.27 5 45.45 0 0.00 1 9.09 2 18.18 11 0 0.00 11 0.05
8 Clare 23 10.90 153 72.51 18 8.53 1 0.47 16 7.58 211 1 0.47 212 0.97
9 Collinsville 44 5.04 179 20.50 37 4.24 13 1.49 600 68.73 873 14 1.58 887 4.05
10 Collinsville Hospital 4 2.70 23 15.54 6 4.05 1 0.68 114 77.03 148 3 1.99 151 0.69
11 Cungulla 16 8.08 58 29.29 38 19.19 4 2.02 82 41.41 198 1 0.50 199 0.91
12 East Ayr 355 18.27 671 34.53 171 8.80 34 1.75 712 36.64 1,943 28 1.42 1,971 9.01
13 Giru 78 16.32 207 43.31 68 14.23 12 2.51 113 23.64 478 6 1.24 484 2.21
14 Gumlu 36 24.49 70 47.62 14 9.52 2 1.36 25 17.01 147 3 2.00 150 0.69
15 Home Hill 381 19.22 898 45.31 121 6.10 31 1.56 551 27.80 1,982 25 1.25 2,007 9.17
16 Jarvisfield 91 27.58 174 52.73 19 5.76 2 0.61 44 13.33 330 1 0.30 331 1.51
17 Kalamia 91 25.42 136 37.99 39 10.89 3 0.84 89 24.86 358 6 1.65 364 1.66
18 Merinda 27 6.96 134 34.54 26 6.70 5 1.29 196 50.52 388 8 2.02 396 1.81
19 Millaroo 18 18.37 56 57.14 10 10.20 2 2.04 12 12.24 98 1 1.01 99 0.45
20 Nome 111 12.39 283 31.58 125 13.95 65 7.25 312 34.82 896 12 1.32 908 4.15
21 Oonoonba 182 13.85 371 28.23 96 7.31 109 8.30 556 42.31 1,314 35 2.59 1,349 6.16
22 Osborne 39 17.57 152 68.47 14 6.31 3 1.35 14 6.31 222 2 0.89 224 1.02
23 Parkside 95 16.58 188 32.81 57 9.95 13 2.27 220 38.39 573 12 2.05 585 2.67
24 Queens Beach 11 9.57 41 35.65 6 5.22 4 3.48 53 46.09 115 2 1.71 117 0.53
25 Stuart 117 17.81 202 30.75 59 8.98 36 5.48 243 36.99 657 12 1.79 669 3.06
26 Woodstock 69 19.01 113 31.13 79 21.76 8 2.20 94 25.90 363 8 2.16 371 1.70
27 Wulguru 352 12.50 828 29.41 238 8.45 177 6.29 1,220 43.34 2,815 74 2.56 2,889 13.20
Polling Booth Totals 2,823 15.51 6,531 35.89 1,596 8.77 619 3.40 6,628 36.42 18,197 359 1.93 18,556 84.80
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 95 10.56 327 36.33 86 9.56 28 3.11 364 40.44 900 9 0.99 909 4.15
Pre-Poll (In Person) Votes 127 19.54 253 38.92 60 9.23 13 2.00 197 30.31 650 10 1.52 660 3.02
Polling Day Absent Votes 207 13.14 441 28.00 169 10.73 101 6.41 657 41.71 1,575 36 2.23 1,611 7.36
Electoral Visit Votes 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declared Institution Votes 13 9.15 53 37.32 10 7.04 1 0.70 65 45.77 142 4 2.74 146 0.67
Declaration & Pre-Poll Votes Totals 442 13.53 1,074 32.87 325 9.95 143 4.38 1,283 39.27 3,267 59 1.77 3,326 15.20
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 3,265 15.21 7,605 35.43 1,921 8.95 762 3.55 7,911 36.86 21,464 418 1.91 21,882 100.00



Summary of Distribution of Preferences
Preference Distribution
KNUTH,
Jeff
MENKENS,
Rosemary
NPA
POLETTO,
Merle
ONP
RUBENACH,
Mike
GRN
RODGERS,
Steve
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 3,265 15.21 7,605 35.43 1,921 8.95 762 3.55 7,911 36.86 21,464     21,464
RUBENACH Excluded 91 19.28 97 20.55 85 18.01     199 42.16 472 290 38.06 762
Total 3,356 15.85 7,702 36.37 2,006 9.47     8,110 38.30 21,174 290 1.35 21,464
POLETTO Excluded 483 40.32 492 41.07         223 18.61 1,198 808 40.28 2,006
Total 3,839 18.85 8,194 40.23         8,333 40.92 20,366 1,098 5.12 21,464
KNUTH Excluded     2,284 83.42         454 16.58 2,738 1,101 28.68 3,839

District Total     10,478 54.39         8,787 45.61 19,265 2,199 10.25 21,464
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election