2004 State General Election - Charters Towers - Booth Details

Election Results Index
2004 State General Election - Election Summary
2004 State General Election - Charters Towers District Summary
2004 State General Election - Charters Towers Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
SCOTT,
Christine  
ALP
BURNETT,
Jerry  
ONP
KNUTH,
Shane  
NPA
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Alpha 88 30.66 12 4.18 187 65.16 287 2 0.69 289 1.69
2 Aramac 100 51.28 11 5.64 84 43.08 195 5 2.50 200 1.17
3 Brisbane 7 77.78 0 0.00 2 22.22 9 0 0.00 9 0.05
4 Capella 181 33.03 38 6.93 329 60.04 548 2 0.36 550 3.21
5 Charters Towers 487 41.38 132 11.21 558 47.41 1,177 16 1.34 1,193 6.97
6 Charters Towers Central 356 40.59 130 14.82 391 44.58 877 15 1.68 892 5.21
7 Charters Towers East 450 36.26 177 14.26 614 49.48 1,241 19 1.51 1,260 7.36
8 Charters Towers North 346 37.32 110 11.87 471 50.81 927 28 2.93 955 5.58
9 Charters Towers TAFE 149 46.27 36 11.18 137 42.55 322 4 1.23 326 1.90
10 Clermont 394 40.87 72 7.47 498 51.66 964 17 1.73 981 5.73
11 Clermont Hospital 150 43.35 36 10.40 160 46.24 346 1 0.29 347 2.03
12 Emerald 20 23.81 7 8.33 57 67.86 84 1 1.18 85 0.50
13 Forsayth 14 17.95 13 16.67 51 65.38 78 0 0.00 78 0.46
14 Georgetown 26 22.61 7 6.09 82 71.30 115 1 0.86 116 0.68
15 Greenvale 28 35.00 14 17.50 38 47.50 80 0 0.00 80 0.47
16 Homestead 26 40.00 10 15.38 29 44.62 65 0 0.00 65 0.38
17 Hughenden 271 39.50 91 13.27 324 47.23 686 11 1.58 697 4.07
18 Jericho 30 27.78 9 8.33 69 63.89 108 0 0.00 108 0.63
19 Kilcummin 6 6.52 6 6.52 80 86.96 92 0 0.00 92 0.54
20 Moranbah 901 72.72 71 5.73 267 21.55 1,239 19 1.51 1,258 7.35
21 Moranbah West 809 65.67 97 7.87 326 26.46 1,232 13 1.04 1,245 7.27
22 Mount Surprise 15 31.91 5 10.64 27 57.45 47 0 0.00 47 0.27
23 Muttaburra 33 42.86 6 7.79 38 49.35 77 1 1.28 78 0.46
24 Pentland 20 15.75 26 20.47 81 63.78 127 3 2.31 130 0.76
25 Prairie 10 19.61 6 11.76 35 68.63 51 0 0.00 51 0.30
26 Ravenswood 68 43.87 33 21.29 54 34.84 155 2 1.27 157 0.92
27 Richmond 142 42.51 16 4.79 176 52.69 334 5 1.47 339 1.98
28 Rupertswood 15 31.25 12 25.00 21 43.75 48 1 2.04 49 0.29
29 Tieri 391 73.91 22 4.16 116 21.93 529 7 1.31 536 3.13
Polling Booth Totals 5,533 45.96 1,205 10.01 5,302 44.04 12,040 173 1.42 12,213 71.31
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 495 21.47 176 7.63 1,635 70.90 2,306 9 0.39 2,315 13.52
Pre-Poll (In Person) Votes 443 55.58 65 8.16 289 36.26 797 5 0.62 802 4.68
Polling Day Absent Votes 819 50.00 177 10.81 642 39.19 1,638 25 1.50 1,663 9.71
Electoral Visit Votes 2 40.00 1 20.00 2 40.00 5 0 0.00 5 0.03
Declared Institution Votes 77 60.16 11 8.59 40 31.25 128 0 0.00 128 0.75
Declaration & Pre-Poll Votes Totals 1,836 37.67 430 8.82 2,608 53.51 4,874 39 0.79 4,913 28.69
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 7,369 43.57 1,635 9.67 7,910 46.77 16,914 212 1.24 17,126 100.00



Summary of Distribution of Preferences
Preference Distribution
SCOTT,
Christine
ALP
BURNETT,
Jerry
ONP
KNUTH,
Shane
NPA
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 7,369 43.57 1,635 9.67 7,910 46.77 16,914     16,914
BURNETT Excluded 239 29.51     571 70.49 810 825 50.46 1,635

District Total 7,608 47.29     8,481 52.71 16,089 825 4.88 16,914
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election