2004 State General Election - Cook - Booth Details

Election Results Index
2004 State General Election - Election Summary
2004 State General Election - Cook District Summary
2004 State General Election - Cook Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
ELMES,
Graham  
NPA
BALLESTRIN,
David  
ONP
GIBSON,
Bruce  
ST JOHN-WOOD,
Neville  
GRN
O'BRIEN,
Jason  
ALP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Alexandra Bay 102 41.63 26 10.61 8 3.27 66 26.94 43 17.55 245 8 3.16 253 1.42
2 Aurukun 41 8.04 8 1.57 6 1.18 9 1.76 446 87.45 510 9 1.73 519 2.92
3 Bamaga 56 16.00 3 0.86 125 35.71 7 2.00 159 45.43 350 6 1.69 356 2.00
4 Brisbane 4 50.00 0 0.00 0 0.00 0 0.00 4 50.00 8 0 0.00 8 0.05
5 Clifton Beach 437 39.76 82 7.46 101 9.19 116 10.56 363 33.03 1,099 20 1.79 1,119 6.30
6 Coen 45 35.16 2 1.56 11 8.59 3 2.34 67 52.34 128 6 4.48 134 0.75
7 Cooktown 540 57.82 103 11.03 62 6.64 48 5.14 181 19.38 934 15 1.58 949 5.34
8 Daintree River 70 54.69 7 5.47 5 3.91 16 12.50 30 23.44 128 3 2.29 131 0.74
9 Hopevale 89 27.05 4 1.22 109 33.13 2 0.61 125 37.99 329 9 2.66 338 1.90
10 Horn Island 45 21.33 10 4.74 42 19.91 9 4.27 105 49.76 211 1 0.47 212 1.19
11 Kowanyama 24 4.77 6 1.19 387 76.94 3 0.60 83 16.50 503 4 0.79 507 2.85
12 Kuranda 112 35.56 23 7.30 14 4.44 58 18.41 108 34.29 315 7 2.17 322 1.81
13 Laura 20 48.78 1 2.44 6 14.63 0 0.00 14 34.15 41 0 0.00 41 0.23
14 Lockhart 16 6.40 0 0.00 6 2.40 10 4.00 218 87.20 250 7 2.72 257 1.45
15 Miallo 216 59.02 24 6.56 14 3.83 28 7.65 84 22.95 366 2 0.54 368 2.07
16 Mobile Team 1 256 21.53 19 1.60 175 14.72 17 1.43 722 60.72 1,189 8 0.67 1,197 6.74
17 Mobile Team 2 120 9.80 12 0.98 331 27.04 11 0.90 750 61.27 1,224 22 1.77 1,246 7.01
18 Mobile Team 3 7 9.72 1 1.39 36 50.00 9 12.50 19 26.39 72 3 4.00 75 0.42
19 Mossman 754 44.20 163 9.55 100 5.86 106 6.21 583 34.17 1,706 36 2.07 1,742 9.81
20 Napranum 37 11.25 7 2.13 136 41.34 4 1.22 145 44.07 329 9 2.66 338 1.90
21 Palm Cove 137 39.03 20 5.70 22 6.27 43 12.25 129 36.75 351 12 3.31 363 2.04
22 Parramatta 25 19.84 2 1.59 16 12.70 16 12.70 67 53.17 126 1 0.79 127 0.71
23 Pormpuraaw 68 20.30 5 1.49 103 30.75 17 5.07 142 42.39 335 10 2.90 345 1.94
24 Port Douglas 531 34.04 116 7.44 88 5.64 211 13.53 614 39.36 1,560 35 2.19 1,595 8.98
25 Tamwoy Town 27 9.82 3 1.09 132 48.00 2 0.73 111 40.36 275 1 0.36 276 1.55
26 Thursday Island 165 20.70 21 2.63 212 26.60 24 3.01 375 47.05 797 10 1.24 807 4.54
27 Weipa North 322 36.26 55 6.19 61 6.87 36 4.05 414 46.62 888 13 1.44 901 5.07
28 Wonga 215 49.65 38 8.78 19 4.39 40 9.24 121 27.94 433 4 0.92 437 2.46
29 Wujal Wujal 68 31.63 12 5.58 55 25.58 5 2.33 75 34.88 215 8 3.59 223 1.26
Polling Booth Totals 4,549 30.50 773 5.18 2,382 15.97 916 6.14 6,297 42.21 14,917 269 1.77 15,186 85.48
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 271 48.48 58 10.38 17 3.04 48 8.59 165 29.52 559 2 0.36 561 3.16
Pre-Poll (In Person) Votes 195 37.86 24 4.66 34 6.60 53 10.29 209 40.58 515 8 1.53 523 2.94
Polling Day Absent Votes 383 27.47 109 7.82 122 8.75 147 10.55 633 45.41 1,394 13 0.92 1,407 7.92
Electoral Visit Votes 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declared Institution Votes 22 25.58 2 2.33 17 19.77 3 3.49 42 48.84 86 2 2.27 88 0.50
Declaration & Pre-Poll Votes Totals 871 34.10 193 7.56 190 7.44 251 9.83 1,049 41.07 2,554 25 0.97 2,579 14.52
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 5,420 31.02 966 5.53 2,572 14.72 1,167 6.68 7,346 42.05 17,471 294 1.65 17,765 100.00



Summary of Distribution of Preferences
Preference Distribution
ELMES,
Graham
NPA
BALLESTRIN,
David
ONP
GIBSON,
Bruce
ST
JOHN-WOOD,
Neville
GRN
O'BRIEN,
Jason
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 5,420 31.02 966 5.53 2,572 14.72 1,167 6.68 7,346 42.05 17,471     17,471
BALLESTRIN Excluded 246 50.41     88 18.03 74 15.16 80 16.39 488 478 49.48 966
Total 5,666 33.34     2,660 15.65 1,241 7.30 7,426 43.70 16,993 478 2.74 17,471
ST JOHN-WOOD Excluded 122 16.51     268 36.27     349 47.23 739 502 40.45 1,241
Total 5,788 35.10     2,928 17.76     7,775 47.15 16,491 980 5.61 17,471
GIBSON Excluded 689 41.51             971 58.49 1,660 1,268 43.31 2,928

District Total 6,477 42.55             8,746 57.45 15,223 2,248 12.87 17,471
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election