2004 State General Election - Ferny Grove - Booth Details

Election Results Index
2004 State General Election - Election Summary
2004 State General Election - Ferny Grove District Summary
2004 State General Election - Ferny Grove Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
PATTERSON,
Andrew  
LIB
CLARK,
Di  
GRN
WILSON,
Geoff  
ALP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Brisbane 31 26.96 23 20.00 61 53.04 115 2 1.71 117 0.42
2 Bunyaville 255 36.48 72 10.30 372 53.22 699 13 1.83 712 2.54
3 Closeburn 328 40.25 112 13.74 375 46.01 815 8 0.97 823 2.94
4 Ferny Grove 978 30.09 269 8.28 2,003 61.63 3,250 57 1.72 3,307 11.82
5 Ferny Grove West 410 34.05 92 7.64 702 58.31 1,204 21 1.71 1,225 4.38
6 Ferny Hills 869 30.47 323 11.33 1,660 58.20 2,852 42 1.45 2,894 10.34
7 Grovely 654 27.09 310 12.84 1,450 60.07 2,414 45 1.83 2,459 8.79
8 Keperra South 862 33.44 259 10.05 1,457 56.52 2,578 55 2.09 2,633 9.41
9 Mitchelton 108 31.76 32 9.41 200 58.82 340 12 3.41 352 1.26
10 Mitchelton South 507 30.51 198 11.91 957 57.58 1,662 21 1.25 1,683 6.01
11 Mount Nebo 52 18.31 123 43.31 109 38.38 284 4 1.39 288 1.03
12 Patricks Road 1,114 32.69 340 9.98 1,954 57.34 3,408 51 1.47 3,459 12.36
13 Samford 1,643 41.71 502 12.74 1,794 45.54 3,939 62 1.55 4,001 14.30
Polling Booth Totals 7,811 33.15 2,655 11.27 13,094 55.58 23,560 393 1.64 23,953 85.59
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 378 32.90 95 8.27 676 58.83 1,149 14 1.20 1,163 4.16
Pre-Poll (In Person) Votes 230 35.66 67 10.39 348 53.95 645 3 0.46 648 2.32
Polling Day Absent Votes 631 30.59 301 14.59 1,131 54.82 2,063 38 1.81 2,101 7.51
Electoral Visit Votes 10 25.00 0 0.00 30 75.00 40 0 0.00 40 0.14
Declared Institution Votes 33 40.74 4 4.94 44 54.32 81 0 0.00 81 0.29
Declaration & Pre-Poll Votes Totals 1,282 32.23 467 11.74 2,229 56.03 3,978 55 1.36 4,033 14.41
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 9,093 33.02 3,122 11.34 15,323 55.64 27,538 448 1.60 27,986 100.00



Summary of Distribution of Preferences
Preference Distribution
PATTERSON,
Andrew
LIB
CLARK,
Di
GRN
WILSON,
Geoff
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 9,093 33.02 3,122 11.34 15,323 55.64 27,538     27,538
CLARK Excluded 564 31.33     1,236 68.67 1,800 1,322 42.34 3,122

District Total 9,657 36.84     16,559 63.16 26,216 1,322 4.80 27,538
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election