2004 State General Election - Gregory - Booth Details

Election Results Index
2004 State General Election - Election Summary
2004 State General Election - Gregory District Summary
2004 State General Election - Gregory Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
GULEY,
Shane  
ALP
ESPIE,
Ian  
ONP
JOHNSON,
Vaughan G  
NPA
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Anakie 23 24.73 7 7.53 63 67.74 93 0 0.00 93 0.53
2 Augathella 111 36.16 17 5.54 179 58.31 307 10 3.15 317 1.81
3 Barcaldine 344 46.24 38 5.11 362 48.66 744 12 1.59 756 4.32
4 Bedourie 6 13.33 2 4.44 37 82.22 45 0 0.00 45 0.26
5 Birdsville 3 10.71 0 0.00 25 89.29 28 1 3.45 29 0.17
6 Blackall 305 39.61 54 7.01 411 53.38 770 17 2.16 787 4.50
7 Brisbane 4 20.00 1 5.00 15 75.00 20 0 0.00 20 0.11
8 Charleville 483 34.43 216 15.40 704 50.18 1,403 28 1.96 1,431 8.18
9 Charleville Hospital 195 45.14 46 10.65 191 44.21 432 14 3.14 446 2.55
10 Comet 23 21.30 6 5.56 79 73.15 108 0 0.00 108 0.62
11 Emerald 813 32.62 191 7.66 1,488 59.71 2,492 58 2.27 2,550 14.57
12 Emerald North 578 40.79 93 6.56 746 52.65 1,417 40 2.75 1,457 8.33
13 Emerald South 272 35.23 64 8.29 436 56.48 772 8 1.03 780 4.46
14 Gindie 8 8.51 4 4.26 82 87.23 94 0 0.00 94 0.54
15 Ilfracombe 17 16.50 7 6.80 79 76.70 103 1 0.96 104 0.59
16 Isisford 25 27.78 9 10.00 56 62.22 90 2 2.17 92 0.53
17 Jundah 13 15.48 5 5.95 66 78.57 84 0 0.00 84 0.48
18 Longreach 362 29.15 41 3.30 839 67.55 1,242 24 1.90 1,266 7.24
19 Longreach High 119 30.51 11 2.82 260 66.67 390 8 2.01 398 2.27
20 Morven 42 28.57 15 10.20 90 61.22 147 1 0.68 148 0.85
21 Quilpie 68 20.18 25 7.42 244 72.40 337 7 2.03 344 1.97
22 Rolleston 24 17.14 2 1.43 114 81.43 140 0 0.00 140 0.80
23 Rubyvale 70 26.42 72 27.17 123 46.42 265 6 2.21 271 1.55
24 Sapphire 80 35.87 34 15.25 109 48.88 223 7 3.04 230 1.31
25 Springsure 100 15.02 38 5.71 528 79.28 666 7 1.04 673 3.85
26 Tambo 76 27.44 17 6.14 184 66.43 277 4 1.42 281 1.61
27 Willows Gemfields 30 42.86 4 5.71 36 51.43 70 0 0.00 70 0.40
28 Windorah 5 9.26 2 3.70 47 87.04 54 1 1.82 55 0.31
Polling Booth Totals 4,199 32.77 1,021 7.97 7,593 59.26 12,813 256 1.96 13,069 74.69
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 173 10.06 82 4.77 1,464 85.17 1,719 7 0.41 1,726 9.86
Pre-Poll (In Person) Votes 130 35.91 20 5.52 212 58.56 362 2 0.55 364 2.08
Polling Day Absent Votes 690 30.28 209 9.17 1,380 60.55 2,279 20 0.87 2,299 13.14
Electoral Visit Votes 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declared Institution Votes 12 30.77 2 5.13 25 64.10 39 1 2.50 40 0.23
Declaration & Pre-Poll Votes Totals 1,005 22.85 313 7.12 3,081 70.04 4,399 30 0.68 4,429 25.31
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 5,204 30.23 1,334 7.75 10,674 62.01 17,212 286 1.63 17,498 100.00



Summary of Distribution of Preferences
Preference Distribution
GULEY,
Shane
ALP
ESPIE,
Ian
ONP
JOHNSON,
Vaughan
G
NPA
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 5,204 30.23 1,334 7.75 10,674 62.01 17,212     17,212
ESPIE Excluded 200 29.37     481 70.63 681 653 48.95 1,334

District Total 5,404 32.63     11,155 67.37 16,559 653 3.79 17,212
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election