2004 State General Election - Gympie - Booth Details

Election Results Index
2004 State General Election - Election Summary
2004 State General Election - Gympie District Summary
2004 State General Election - Gympie Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
SACHS,
Wayne William  
STASSE,
Glenda  
GRN
ROWAN,
Christian AC  
NPA
BAILEY,
Colin  
ONP
GATE,
Rae  
ALP
POOLE,
Martin Ronald  
ROBERTS,
Elisa  
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Amamoor 19 4.62 8 1.95 93 22.63 20 4.87 74 18.00 1 0.24 196 47.69 411 6 1.44 417 1.52
2 Brisbane 2 6.45 6 19.35 4 12.90 4 12.90 6 19.35 0 0.00 9 29.03 31 1 3.12 32 0.12
3 Chatsworth 31 6.04 9 1.75 131 25.54 39 7.60 90 17.54 1 0.19 212 41.33 513 9 1.72 522 1.90
4 Cooran 26 3.78 85 12.35 140 20.35 52 7.56 228 33.14 4 0.58 153 22.24 688 12 1.71 700 2.55
5 Cooroy 83 3.07 217 8.03 964 35.68 151 5.59 831 30.75 3 0.11 453 16.77 2,702 48 1.75 2,750 10.03
6 Federal 10 3.91 20 7.81 75 29.30 10 3.91 61 23.83 1 0.39 79 30.86 256 3 1.16 259 0.94
7 Goomboorian 19 4.76 10 2.51 102 25.56 26 6.52 70 17.54 0 0.00 172 43.11 399 2 0.50 401 1.46
8 Gympie 83 7.90 22 2.10 225 21.43 53 5.05 221 21.05 1 0.10 445 42.38 1,050 19 1.78 1,069 3.90
9 Gympie City 80 7.27 25 2.27 234 21.27 45 4.09 300 27.27 3 0.27 413 37.55 1,100 16 1.43 1,116 4.07
10 Gympie East 29 7.29 2 0.50 79 19.85 17 4.27 97 24.37 2 0.50 172 43.22 398 9 2.21 407 1.48
11 Gympie High 51 5.44 18 1.92 176 18.78 25 2.67 261 27.85 6 0.64 400 42.69 937 22 2.29 959 3.50
12 Gympie Hospital 12 12.00 4 4.00 19 19.00 6 6.00 22 22.00 0 0.00 37 37.00 100 1 0.99 101 0.37
13 Gympie South 146 6.48 38 1.69 555 24.64 117 5.20 530 23.53 3 0.13 863 38.32 2,252 36 1.57 2,288 8.34
14 Horseshoe Bend 107 7.79 16 1.16 284 20.67 45 3.28 356 25.91 4 0.29 562 40.90 1,374 25 1.79 1,399 5.10
15 Imbil 47 6.06 27 3.48 239 30.80 65 8.38 179 23.07 0 0.00 219 28.22 776 8 1.02 784 2.86
16 James Nash 89 8.89 11 1.10 191 19.08 33 3.30 240 23.98 2 0.20 435 43.46 1,001 13 1.28 1,014 3.70
17 Jones Hill 91 11.30 14 1.74 181 22.48 18 2.24 168 20.87 1 0.12 332 41.24 805 11 1.35 816 2.98
18 Kandanga 37 9.23 15 3.74 118 29.43 29 7.23 57 14.21 2 0.50 143 35.66 401 6 1.47 407 1.48
19 Kia Ora 12 6.94 7 4.05 30 17.34 14 8.09 29 16.76 0 0.00 81 46.82 173 1 0.57 174 0.63
20 Kybong 14 3.97 4 1.13 109 30.88 22 6.23 63 17.85 0 0.00 141 39.94 353 7 1.94 360 1.31
21 Long Flat 40 13.38 3 1.00 67 22.41 12 4.01 50 16.72 1 0.33 126 42.14 299 3 0.99 302 1.10
22 Monkland 42 8.52 11 2.23 106 21.50 32 6.49 129 26.17 1 0.20 172 34.89 493 13 2.57 506 1.85
23 Mothar Mountain 8 2.94 7 2.57 41 15.07 27 9.93 60 22.06 3 1.10 126 46.32 272 2 0.73 274 1.00
24 One Mile 55 7.15 20 2.60 116 15.08 26 3.38 208 27.05 5 0.65 339 44.08 769 10 1.28 779 2.84
25 Pie Creek 24 5.87 6 1.47 100 24.45 22 5.38 71 17.36 0 0.00 186 45.48 409 5 1.21 414 1.51
26 Pomona 56 3.79 158 10.68 361 24.41 101 6.83 515 34.82 2 0.14 286 19.34 1,479 27 1.79 1,506 5.49
27 Rainbow Beach 17 3.11 26 4.75 171 31.26 35 6.40 173 31.63 1 0.18 124 22.67 547 11 1.97 558 2.04
28 Red Hill 56 9.74 8 1.39 128 22.26 20 3.48 140 24.35 5 0.87 218 37.91 575 9 1.54 584 2.13
29 Tin Can Bay 88 4.44 23 1.16 550 27.72 152 7.66 571 28.78 6 0.30 594 29.94 1,984 31 1.54 2,015 7.35
30 Veteran 16 4.82 6 1.81 61 18.37 24 7.23 64 19.28 0 0.00 161 48.49 332 2 0.60 334 1.22
31 Wolvi 8 2.46 11 3.38 96 29.54 28 8.62 61 18.77 1 0.31 120 36.92 325 1 0.31 326 1.19
Polling Booth Totals 1,398 6.02 837 3.61 5,746 24.76 1,270 5.47 5,925 25.53 59 0.25 7,969 34.34 23,204 369 1.57 23,573 85.98
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 69 6.62 26 2.50 313 30.04 58 5.57 253 24.28 5 0.48 318 30.52 1,042 6 0.57 1,048 3.82
Pre-Poll (In Person) Votes 83 8.32 27 2.71 231 23.17 49 4.91 239 23.97 0 0.00 368 36.91 997 7 0.70 1,004 3.66
Polling Day Absent Votes 93 5.90 153 9.70 378 23.97 123 7.80 479 30.37 12 0.76 339 21.50 1,577 27 1.68 1,604 5.85
Electoral Visit Votes 0 0.00 0 0.00 6 40.00 2 13.33 6 40.00 0 0.00 1 6.67 15 0 0.00 15 0.05
Declared Institution Votes 32 18.93 6 3.55 44 26.04 6 3.55 44 26.04 1 0.59 36 21.30 169 5 2.87 174 0.63
Declaration & Pre-Poll Votes Totals 277 7.29 212 5.58 972 25.58 238 6.26 1,021 26.87 18 0.47 1,062 27.95 3,800 45 1.17 3,845 14.02
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 1,675 6.20 1,049 3.88 6,718 24.88 1,508 5.58 6,946 25.72 77 0.29 9,031 33.44 27,004 414 1.51 27,418 100.00



Summary of Distribution of Preferences
Preference Distribution
SACHS,
Wayne
William
STASSE,
Glenda
GRN
ROWAN,
Christian
AC
NPA
BAILEY,
Colin
ONP
GATE,
Rae
ALP
POOLE,
Martin
Ronald
ROBERTS,
Elisa
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 1,675 6.20 1,049 3.88 6,718 24.88 1,508 5.58 6,946 25.72 77 0.29 9,031 33.44 27,004     27,004
POOLE Excluded 2 7.69 4 15.38 4 15.38 1 3.85 2 7.69     13 50.00 26 51 66.23 77
Total 1,677 6.22 1,053 3.91 6,722 24.94 1,509 5.60 6,948 25.78     9,044 33.55 26,953 51 0.19 27,004
STASSE Excluded 42 7.42     46 8.13 34 6.01 349 61.66     95 16.78 566 487 46.25 1,053
Total 1,719 6.50     6,768 25.57 1,543 5.83 7,297 27.57     9,139 34.53 26,466 538 1.99 27,004
BAILEY Excluded 345 38.98     162 18.31     102 11.53     276 31.19 885 658 42.64 1,543
Total 2,064 8.00     6,930 26.85     7,399 28.67     9,415 36.48 25,808 1,196 4.43 27,004
SACHS Excluded         511 38.48     163 12.27     654 49.25 1,328 736 35.66 2,064
Total         7,441 29.68     7,562 30.16     10,069 40.16 25,072 1,932 7.15 27,004
ROWAN Excluded                 610 21.59     2,216 78.41 2,826 4,615 62.02 7,441

District Total                 8,172 39.95     12,285 60.05 20,457 6,547 24.24 27,004
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election