2004 State General Election - Hervey Bay - Booth Details

Election Results Index
2004 State General Election - Election Summary
2004 State General Election - Hervey Bay District Summary
2004 State General Election - Hervey Bay Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
McNAMARA,
Andrew  
ALP
MARTIN,
Bernie  
NPA
GOODFELLOW,
Jacqueline  
GRN
POULTON,
Glen  
DALGLEISH,
David  
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Booral 237 33.91 254 36.34 37 5.29 1 0.14 170 24.32 699 9 1.27 708 2.69
2 Brisbane 19 51.35 10 27.03 6 16.22 0 0.00 2 5.41 37 0 0.00 37 0.14
3 Dundowran 634 40.08 618 39.06 97 6.13 18 1.14 215 13.59 1,582 39 2.41 1,621 6.17
4 Eurong 9 37.50 11 45.83 2 8.33 0 0.00 2 8.33 24 1 4.00 25 0.10
5 Kawungan 1,272 47.52 964 36.01 136 5.08 17 0.64 288 10.76 2,677 67 2.44 2,744 10.44
6 Pialba 1,220 44.20 979 35.47 165 5.98 15 0.54 381 13.80 2,760 57 2.02 2,817 10.72
7 Point Vernon 1,070 42.48 916 36.36 149 5.92 18 0.71 366 14.53 2,519 56 2.17 2,575 9.80
8 Scarness 689 43.31 563 35.39 129 8.11 13 0.82 197 12.38 1,591 45 2.75 1,636 6.23
9 Torbay 356 40.87 362 41.56 41 4.71 12 1.38 100 11.48 871 5 0.57 876 3.33
10 Torquay 837 43.64 733 38.22 93 4.85 23 1.20 232 12.10 1,918 33 1.69 1,951 7.43
11 Urangan 1,663 48.64 1,101 32.20 174 5.09 37 1.08 444 12.99 3,419 71 2.03 3,490 13.28
12 Urangan West 759 47.38 571 35.64 86 5.37 11 0.69 175 10.92 1,602 39 2.38 1,641 6.25
13 Urraween 709 39.45 759 42.24 84 4.67 7 0.39 238 13.24 1,797 32 1.75 1,829 6.96
Polling Booth Totals 9,474 44.07 7,841 36.48 1,199 5.58 172 0.80 2,810 13.07 21,496 454 2.07 21,950 83.55
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 795 54.68 451 31.02 64 4.40 16 1.10 128 8.80 1,454 15 1.02 1,469 5.59
Pre-Poll (In Person) Votes 596 47.11 481 38.02 45 3.56 11 0.87 132 10.43 1,265 9 0.71 1,274 4.85
Polling Day Absent Votes 610 47.03 395 30.45 120 9.25 18 1.39 154 11.87 1,297 20 1.52 1,317 5.01
Electoral Visit Votes 13 52.00 9 36.00 0 0.00 0 0.00 3 12.00 25 0 0.00 25 0.10
Declared Institution Votes 122 52.14 80 34.19 7 2.99 2 0.85 23 9.83 234 4 1.68 238 0.91
Declaration & Pre-Poll Votes Totals 2,136 49.96 1,416 33.12 236 5.52 47 1.10 440 10.29 4,275 48 1.11 4,323 16.45
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 11,610 45.05 9,257 35.92 1,435 5.57 219 0.85 3,250 12.61 25,771 502 1.91 26,273 100.00



Summary of Distribution of Preferences
Preference Distribution
McNAMARA,
Andrew
ALP
MARTIN,
Bernie
NPA
GOODFELLOW,
Jacqueline
GRN
POULTON,
Glen
DALGLEISH,
David
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 11,610 45.05 9,257 35.92 1,435 5.57 219 0.85 3,250 12.61 25,771     25,771
POULTON Excluded 18 15.65 19 16.52 31 26.96     47 40.87 115 104 47.49 219
Total 11,628 45.30 9,276 36.14 1,466 5.71     3,297 12.85 25,667 104 0.40 25,771
GOODFELLOW Excluded 341 50.15 169 24.85         170 25.00 680 786 53.62 1,466
Total 11,969 48.10 9,445 37.96         3,467 13.93 24,881 890 3.45 25,771
DALGLEISH Excluded 426 27.38 1,130 72.62             1,556 1,911 55.12 3,467

District Total 12,395 53.96 10,575 46.04             22,970 2,801 10.87 25,771
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election