2004 State General Election - Lockyer - Booth Details

Election Results Index
2004 State General Election - Election Summary
2004 State General Election - Lockyer District Summary
2004 State General Election - Lockyer Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
PRENZLER,
Peter  
KELLY,
John  
ALP
RICKUSS,
Ian  
NPA
FLYNN,
Bill  
ONP
JOHNSTON,
Marie Therese  
GRN
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Amberley 25 4.63 221 40.93 175 32.41 106 19.63 13 2.41 540 12 2.17 552 2.17
2 Blenheim 23 7.52 49 16.01 112 36.60 118 38.56 4 1.31 306 3 0.97 309 1.21
3 Brisbane 0 0.00 6 54.55 2 18.18 1 9.09 2 18.18 11 0 0.00 11 0.04
4 Churchill 44 11.03 158 39.60 103 25.81 61 15.29 33 8.27 399 9 2.21 408 1.60
5 Coominya 20 4.89 136 33.25 140 34.23 86 21.03 27 6.60 409 15 3.54 424 1.67
6 Flagstone 38 4.29 487 55.03 200 22.60 100 11.30 60 6.78 885 22 2.43 907 3.56
7 Flagstone Creek 10 6.67 18 12.00 83 55.33 32 21.33 7 4.67 150 1 0.66 151 0.59
8 Forest Hill 60 9.92 144 23.80 217 35.87 161 26.61 23 3.80 605 10 1.63 615 2.42
9 Gatton 146 7.13 458 22.37 968 47.29 418 20.42 57 2.78 2,047 55 2.62 2,102 8.26
10 Gatton South 146 8.80 430 25.90 764 46.02 270 16.27 50 3.01 1,660 50 2.92 1,710 6.72
11 Glenore Grove 87 7.69 367 32.45 363 32.10 267 23.61 47 4.16 1,131 21 1.82 1,152 4.53
12 Grandchester 22 12.22 52 28.89 55 30.56 43 23.89 8 4.44 180 1 0.55 181 0.71
13 Grantham 56 9.71 132 22.88 247 42.81 123 21.32 19 3.29 577 13 2.20 590 2.32
14 Greenbank 119 6.58 876 48.45 434 24.00 272 15.04 107 5.92 1,808 57 3.06 1,865 7.33
15 Harrisville 38 15.90 74 30.96 81 33.89 41 17.15 5 2.09 239 5 2.05 244 0.96
16 Hatton Vale 68 6.95 346 35.38 306 31.29 233 23.82 25 2.56 978 28 2.78 1,006 3.95
17 Helidon 73 11.21 147 22.58 250 38.40 161 24.73 20 3.07 651 18 2.69 669 2.63
18 Jimboomba 11 4.37 129 51.19 45 17.86 40 15.87 27 10.71 252 9 3.45 261 1.03
19 Kentville 15 7.04 61 28.64 47 22.07 79 37.09 11 5.16 213 10 4.48 223 0.88
20 Laidley 184 8.16 711 31.53 682 30.24 599 26.56 79 3.50 2,255 50 2.17 2,305 9.05
21 Lake Clarendon 32 10.22 65 20.77 101 32.27 112 35.78 3 0.96 313 8 2.49 321 1.26
22 Lawes 2 3.33 13 21.67 32 53.33 7 11.67 6 10.00 60 0 0.00 60 0.24
23 Lockrose 22 7.91 93 33.45 83 29.86 69 24.82 11 3.96 278 4 1.42 282 1.11
24 Ma Ma Creek 28 11.29 33 13.31 128 51.61 44 17.74 15 6.05 248 3 1.20 251 0.99
25 Mount Sylvia 12 5.41 18 8.11 148 66.67 42 18.92 2 0.90 222 3 1.33 225 0.88
26 Mount Tarampa 15 7.94 61 32.28 59 31.22 49 25.93 5 2.65 189 4 2.07 193 0.76
27 Murphys Creek 43 9.21 144 30.84 141 30.19 105 22.48 34 7.28 467 8 1.68 475 1.87
28 Mutdapilly 13 10.66 33 27.05 54 44.26 16 13.11 6 4.92 122 0 0.00 122 0.48
29 Peak Crossing 98 17.07 175 30.49 207 36.06 77 13.41 17 2.96 574 7 1.20 581 2.28
30 Rosewood 40 9.15 125 28.60 129 29.52 112 25.63 31 7.09 437 12 2.67 449 1.76
31 Stockyard Creek 25 12.32 40 19.70 92 45.32 32 15.76 14 6.90 203 8 3.79 211 0.83
32 Tarampa 32 7.37 134 30.88 161 37.10 93 21.43 14 3.23 434 19 4.19 453 1.78
33 Teviot Road 45 5.90 386 50.59 195 25.56 79 10.35 58 7.60 763 13 1.68 776 3.05
34 Thornton 15 8.52 12 6.82 79 44.89 68 38.64 2 1.14 176 2 1.12 178 0.70
35 Upper Tent Hill 20 8.73 38 16.59 121 52.84 47 20.52 3 1.31 229 2 0.87 231 0.91
36 Withcott 96 8.17 319 27.15 478 40.68 226 19.23 56 4.77 1,175 22 1.84 1,197 4.70
Polling Booth Totals 1,723 8.13 6,691 31.58 7,482 35.32 4,389 20.72 901 4.25 21,186 504 2.32 21,690 85.20
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 81 8.62 278 29.57 346 36.81 197 20.96 38 4.04 940 10 1.05 950 3.73
Pre-Poll (In Person) Votes 60 8.65 198 28.53 258 37.18 155 22.33 23 3.31 694 10 1.42 704 2.77
Polling Day Absent Votes 200 10.32 691 35.66 524 27.04 353 18.21 170 8.77 1,938 35 1.77 1,973 7.75
Electoral Visit Votes 0 0.00 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
Declared Institution Votes 16 11.94 38 28.36 64 47.76 16 11.94 0 0.00 134 5 3.60 139 0.55
Declaration & Pre-Poll Votes Totals 357 9.63 1,206 32.52 1,193 32.17 721 19.44 231 6.23 3,708 60 1.59 3,768 14.80
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 2,080 8.36 7,897 31.72 8,675 34.85 5,110 20.53 1,132 4.55 24,894 564 2.22 25,458 100.00



Summary of Distribution of Preferences
Preference Distribution
PRENZLER,
Peter
KELLY,
John
ALP
RICKUSS,
Ian
NPA
FLYNN,
Bill
ONP
JOHNSTON,
Marie
Therese
GRN
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 2,080 8.36 7,897 31.72 8,675 34.85 5,110 20.53 1,132 4.55 24,894     24,894
JOHNSTON Excluded 111 21.31 224 42.99 79 15.16 107 20.54     521 611 53.98 1,132
Total 2,191 9.02 8,121 33.44 8,754 36.05 5,217 21.48     24,283 611 2.45 24,894
PRENZLER Excluded     346 33.46 369 35.69 319 30.85     1,034 1,157 52.81 2,191
Total     8,467 36.61 9,123 39.45 5,536 23.94     23,126 1,768 7.10 24,894
FLYNN Excluded     785 30.47 1,791 69.53         2,576 2,960 53.47 5,536

District Total     9,252 45.88 10,914 54.12         20,166 4,728 18.99 24,894
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election