2004 State General Election - Mirani - Booth Details

Election Results Index
2004 State General Election - Election Summary
2004 State General Election - Mirani District Summary
2004 State General Election - Mirani Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
VAUGHAN,
Ed  
MALONE,
Ted  
NPA
D'ELBOUX,
Mark  
ALP
ROBINSON,
Rob  
ONP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Alligator Creek 31 2.71 478 41.71 452 39.44 185 16.14 1,146 11 0.95 1,157 4.98
2 Brisbane 0 0.00 7 38.89 11 61.11 0 0.00 18 1 5.26 19 0.08
3 Carmila 21 8.86 132 55.70 50 21.10 34 14.35 237 1 0.42 238 1.02
4 Chelona 5 1.13 275 62.08 98 22.12 65 14.67 443 4 0.89 447 1.92
5 Coppabella 3 2.46 43 35.25 63 51.64 13 10.66 122 1 0.81 123 0.53
6 Dundula 22 3.32 274 41.39 273 41.24 93 14.05 662 15 2.22 677 2.91
7 Emmanuel 41 3.23 641 50.51 481 37.90 106 8.35 1,269 20 1.55 1,289 5.54
8 Eton 9 1.66 350 64.58 141 26.01 42 7.75 542 10 1.81 552 2.37
9 Eungella 8 5.06 83 52.53 41 25.95 26 16.46 158 2 1.25 160 0.69
10 Farleigh 10 3.72 137 50.93 104 38.66 18 6.69 269 2 0.74 271 1.17
11 Finch Hatton 13 4.38 155 52.19 93 31.31 36 12.12 297 3 1.00 300 1.29
12 Fitzgerald 35 3.62 462 47.78 389 40.23 81 8.38 967 19 1.93 986 4.24
13 Gargett 13 3.77 247 71.59 36 10.43 49 14.20 345 7 1.99 352 1.51
14 Glenden 13 3.67 130 36.72 173 48.87 38 10.73 354 3 0.84 357 1.54
15 Glenella 33 2.58 614 48.01 560 43.78 72 5.63 1,279 27 2.07 1,306 5.62
16 Homebush 3 0.98 187 61.31 68 22.30 47 15.41 305 3 0.97 308 1.32
17 Koumala 24 4.87 294 59.63 108 21.91 67 13.59 493 4 0.80 497 2.14
18 Mackay South 14 3.77 159 42.86 166 44.74 32 8.63 371 8 2.11 379 1.63
19 Marian 20 2.48 445 55.14 280 34.70 62 7.68 807 16 1.94 823 3.54
20 Marlborough 6 4.84 94 75.81 14 11.29 10 8.06 124 1 0.80 125 0.54
21 Mirani 27 3.42 407 51.52 258 32.66 98 12.41 790 13 1.62 803 3.45
22 Nebo 13 4.55 175 61.19 56 19.58 42 14.69 286 6 2.05 292 1.26
23 Nebo Road 6 2.51 148 61.92 63 26.36 22 9.21 239 4 1.65 243 1.04
24 Oakenden 1 1.39 50 69.44 16 22.22 5 6.94 72 0 0.00 72 0.31
25 Planlands 29 3.05 449 47.26 390 41.05 82 8.63 950 28 2.86 978 4.21
26 Racecourse 8 2.12 251 66.40 96 25.40 23 6.08 378 7 1.82 385 1.66
27 Sarina 98 3.48 1,262 44.85 1,138 40.44 316 11.23 2,814 66 2.29 2,880 12.38
28 Sarina Beach 11 2.89 186 48.82 141 37.01 43 11.29 381 2 0.52 383 1.65
29 Sarina Range 3 2.38 59 46.83 27 21.43 37 29.37 126 0 0.00 126 0.54
30 Shinfield 6 2.39 122 48.61 77 30.68 46 18.33 251 4 1.57 255 1.10
31 St Lawrence 6 5.08 61 51.69 30 25.42 21 17.80 118 0 0.00 118 0.51
32 Victoria Park 13 3.82 130 38.24 157 46.18 40 11.76 340 10 2.86 350 1.50
33 Walkerston 55 2.70 1,098 53.88 677 33.22 208 10.21 2,038 49 2.35 2,087 8.97
34 Yaamba 3 1.70 129 73.30 27 15.34 17 9.66 176 4 2.22 180 0.77
Polling Booth Totals 603 3.15 9,734 50.79 6,754 35.24 2,076 10.83 19,167 351 1.80 19,518 83.93
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 28 2.87 641 65.68 228 23.36 79 8.09 976 6 0.61 982 4.22
Pre-Poll (In Person) Votes 29 3.00 525 54.29 319 32.99 94 9.72 967 11 1.12 978 4.21
Polling Day Absent Votes 80 4.74 789 46.77 634 37.58 184 10.91 1,687 25 1.46 1,712 7.36
Electoral Visit Votes 0 0.00 5 71.43 2 28.57 0 0.00 7 0 0.00 7 0.03
Declared Institution Votes 1 1.69 39 66.10 18 30.51 1 1.69 59 0 0.00 59 0.25
Declaration & Pre-Poll Votes Totals 138 3.73 1,999 54.09 1,201 32.49 358 9.69 3,696 42 1.12 3,738 16.07
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 741 3.24 11,733 51.32 7,955 34.79 2,434 10.65 22,863 393 1.69 23,256 100.00



Summary of Distribution of Preferences
Preference Distribution
VAUGHAN,
Ed
MALONE,
Ted
NPA
D'ELBOUX,
Mark
ALP
ROBINSON,
Rob
ONP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 741 3.24 11,733 51.32 7,955 34.79 2,434 10.65 22,863     22,863
VAUGHAN Excluded     200 46.30 81 18.75 151 34.95 432 309 41.70 741
Total     11,933 52.91 8,036 35.63 2,585 11.46 22,554 309 1.35 22,863
ROBINSON Excluded     1,025 73.32 373 26.68     1,398 1,187 45.92 2,585

District Total     12,958 60.64 8,409 39.36     21,367 1,496 6.54 22,863
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election