2004 State General Election - Moggill - Booth Details

Election Results Index
2004 State General Election - Election Summary
2004 State General Election - Moggill District Summary
2004 State General Election - Moggill Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
FLEGG,
Bruce  
LIB
TAYLOR,
Lenore  
GRN
RAYNER,
Lisa  
ALP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Brisbane 59 43.70 25 18.52 51 37.78 135 2 1.46 137 0.53
2 Brookfield 1,209 59.73 228 11.26 587 29.00 2,024 21 1.03 2,045 7.93
3 Chapel Hill 1,180 51.62 262 11.46 844 36.92 2,286 27 1.17 2,313 8.97
4 Chapel Hill Central 1,004 50.76 251 12.69 723 36.55 1,978 22 1.10 2,000 7.76
5 Indooroopilly 104 39.39 42 15.91 118 44.70 264 1 0.38 265 1.03
6 Indooroopilly West 560 49.04 158 13.84 424 37.13 1,142 12 1.04 1,154 4.48
7 Kenmore 1,529 49.71 402 13.07 1,145 37.22 3,076 30 0.97 3,106 12.05
8 Kenmore South 1,586 51.68 364 11.86 1,119 36.46 3,069 50 1.60 3,119 12.10
9 Moggill 1,994 55.24 379 10.50 1,237 34.27 3,610 50 1.37 3,660 14.20
10 Mount Crosby 1,202 47.47 274 10.82 1,056 41.71 2,532 42 1.63 2,574 9.98
11 Pullenvale 747 60.24 138 11.13 355 28.63 1,240 11 0.88 1,251 4.85
12 Upper Brookfield 127 41.64 73 23.93 105 34.43 305 5 1.61 310 1.20
Polling Booth Totals 11,301 52.17 2,596 11.98 7,764 35.84 21,661 273 1.24 21,934 85.08
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 635 61.18 104 10.02 299 28.81 1,038 6 0.57 1,044 4.05
Pre-Poll (In Person) Votes 205 59.59 25 7.27 114 33.14 344 2 0.58 346 1.34
Polling Day Absent Votes 883 42.25 398 19.04 809 38.71 2,090 33 1.55 2,123 8.24
Electoral Visit Votes 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declared Institution Votes 231 70.00 10 3.03 89 26.97 330 3 0.90 333 1.29
Declaration & Pre-Poll Votes Totals 1,954 51.39 537 14.12 1,311 34.48 3,802 44 1.14 3,846 14.92
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 13,255 52.06 3,133 12.30 9,075 35.64 25,463 317 1.23 25,780 100.00



Summary of Distribution of Preferences
Preference Distribution
FLEGG,
Bruce
LIB
TAYLOR,
Lenore
GRN
RAYNER,
Lisa
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 13,255 52.06 3,133 12.30 9,075 35.64 25,463     25,463
TAYLOR Excluded 612 26.77     1,674 73.23 2,286 847 27.03 3,133

District Total 13,867 56.33     10,749 43.67 24,616 847 3.33 25,463
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election