| 
 
 Declared
 
 
 
       
        | Booth Details |   
        | 
            No.
           | Polling Booth
 | 
              CHEGWYN,Nicole
 GRN
 | 
              PEAD,Gary
 
 | 
              MOIR,Steve
 ONP
 | 
              REILLY,  Dianne
               
                   
              ALP
             | 
              PATERSON,Scott
 LIB
 | 
            Total Formal
           | 
            Informal
           | 
            Total
           | 
            %of
 Total
 District
 |   
        
  
          | 
              Votes
             | % | 
              Votes
             | % | 
              Votes
             | % | 
              Votes
             | % | 
              Votes
             | % | 
            Votes
           | 
            Votes
           | % | 
            Votes
           | 
            Votes
           |   
        | 
 |  
    
          | 1 | Bicentennial Hall | 20 | 7.22 | 3 | 1.08 | 16 | 5.78 | 125 | 45.13 | 113 | 40.79 | 277 | 4 | 1.42 | 281 | 1.11 |  
    
          | 2 | Bonogin | 112 | 6.95 | 26 | 1.61 | 63 | 3.91 | 651 | 40.38 | 760 | 47.15 | 1,612 | 23 | 1.41 | 1,635 | 6.47 |  
    
          | 3 | Brisbane | 5 | 23.81 | 0 | 0.00 | 0 | 0.00 | 9 | 42.86 | 7 | 33.33 | 21 | 0 | 0.00 | 21 | 0.08 |  
    
          | 4 | Carrara | 85 | 5.00 | 14 | 0.82 | 64 | 3.77 | 724 | 42.61 | 812 | 47.79 | 1,699 | 28 | 1.62 | 1,727 | 6.84 |  
    
          | 5 | Earle Haven | 29 | 4.07 | 8 | 1.12 | 14 | 1.97 | 294 | 41.29 | 367 | 51.54 | 712 | 19 | 2.60 | 731 | 2.89 |  
    
          | 6 | Gilston | 90 | 8.42 | 13 | 1.22 | 62 | 5.80 | 406 | 37.98 | 498 | 46.59 | 1,069 | 34 | 3.08 | 1,103 | 4.37 |  
    
          | 7 | Mermaid Waters | 25 | 13.02 | 6 | 3.12 | 5 | 2.60 | 74 | 38.54 | 82 | 42.71 | 192 | 5 | 2.54 | 197 | 0.78 |  
    
          | 8 | Merrimac | 66 | 4.33 | 15 | 0.98 | 47 | 3.08 | 652 | 42.73 | 746 | 48.89 | 1,526 | 39 | 2.49 | 1,565 | 6.20 |  
    
          | 9 | Mudgeeraba | 210 | 10.18 | 31 | 1.50 | 65 | 3.15 | 884 | 42.85 | 873 | 42.32 | 2,063 | 39 | 1.86 | 2,102 | 8.32 |  
    
          | 10 | Mudgeeraba School | 313 | 7.96 | 59 | 1.50 | 158 | 4.02 | 1,691 | 43.00 | 1,712 | 43.53 | 3,933 | 107 | 2.65 | 4,040 | 15.99 |  
    
          | 11 | Nerang | 170 | 7.98 | 19 | 0.89 | 92 | 4.32 | 1,035 | 48.61 | 813 | 38.19 | 2,129 | 57 | 2.61 | 2,186 | 8.65 |  
    
          | 12 | Nerang PYC | 134 | 7.77 | 22 | 1.28 | 89 | 5.16 | 870 | 50.43 | 610 | 35.36 | 1,725 | 65 | 3.63 | 1,790 | 7.09 |  
    
          | 13 | Nerang West | 57 | 13.70 | 10 | 2.40 | 22 | 5.29 | 192 | 46.15 | 135 | 32.45 | 416 | 16 | 3.70 | 432 | 1.71 |  
    
          | 14 | Numinbah | 11 | 10.09 | 0 | 0.00 | 4 | 3.67 | 41 | 37.61 | 53 | 48.62 | 109 | 2 | 1.80 | 111 | 0.44 |  
    
          | 15 | Reedy Creek | 89 | 5.41 | 19 | 1.15 | 71 | 4.31 | 807 | 49.03 | 660 | 40.10 | 1,646 | 41 | 2.43 | 1,687 | 6.68 |  
    
          | 16 | Robina Town | 69 | 7.94 | 15 | 1.73 | 27 | 3.11 | 383 | 44.07 | 375 | 43.15 | 869 | 21 | 2.36 | 890 | 3.52 |  
    
          | 17 | Springbrook | 58 | 23.11 | 8 | 3.19 | 9 | 3.59 | 80 | 31.87 | 96 | 38.25 | 251 | 6 | 2.33 | 257 | 1.02 |  
    
          | 18 | Stephens | 7 | 5.83 | 3 | 2.50 | 16 | 13.33 | 61 | 50.83 | 33 | 27.50 | 120 | 3 | 2.44 | 123 | 0.49 |  
    
          | 19 | Worongary | 40 | 5.80 | 7 | 1.01 | 35 | 5.07 | 378 | 54.78 | 230 | 33.33 | 690 | 17 | 2.40 | 707 | 2.80 |   
        | Polling Booth Totals | 1,590 | 7.55 | 278 | 1.32 | 859 | 4.08 | 9,357 | 44.43 | 8,975 | 42.62 | 21,059 | 526 | 2.44 | 21,585 | 85.45 |   
        |  |   
        | Declaration & Pre-Poll Votes | 
              Votes
             | % | 
              Votes
             | % | 
              Votes
             | % | 
              Votes
             | % | 
              Votes
             | % | 
            Votes
           | 
            Votes
           | % | 
            Votes
           | % |  
          | Postal, Special Postal, Unenrolled Votes | 65 | 5.02 | 18 | 1.39 | 70 | 5.40 | 611 | 47.15 | 532 | 41.05 | 1,296 | 11 | 0.84 | 1,307 | 5.17 |  
          | Pre-Poll (In Person) Votes | 82 | 8.86 | 14 | 1.51 | 48 | 5.18 | 398 | 42.98 | 384 | 41.47 | 926 | 7 | 0.75 | 933 | 3.69 |  
          | Polling Day Absent Votes | 142 | 10.87 | 35 | 2.68 | 96 | 7.35 | 592 | 45.33 | 441 | 33.77 | 1,306 | 30 | 2.25 | 1,336 | 5.29 |  
          | Electoral Visit Votes | 1 | 2.70 | 1 | 2.70 | 0 | 0.00 | 13 | 35.14 | 22 | 59.46 | 37 | 1 | 2.63 | 38 | 0.15 |  
          | Declared Institution Votes | 0 | 0.00 | 2 | 3.39 | 2 | 3.39 | 23 | 38.98 | 32 | 54.24 | 59 | 2 | 3.28 | 61 | 0.24 |   
        | Declaration & Pre-Poll Votes Totals | 290 | 8.00 | 70 | 1.93 | 216 | 5.96 | 1,637 | 45.17 | 1,411 | 38.93 | 3,624 | 51 | 1.39 | 3,675 | 14.55 |   
        |  |   
        |  |   
        | 
 |   
        | Total First Preference Votes | 1,880 | 7.62 | 348 | 1.41 | 1,075 | 4.36 | 10,994 | 44.54 | 10,386 | 42.08 | 24,683 | 577 | 2.28 | 25,260 | 100.00 |  
 
 
 
   
    | Summary of Distribution of Preferences |   
    | Preference Distribution | 
            
            
            
             
                       
            
                       
            
            
            
              CHEGWYN,
              
                Nicole
 GRN
 | 
            
            
            
             
                       
            
                       
            
            
            
              PEAD,
              
                Gary
 | 
            
            
            
             
                       
            
                       
            
            
            
              MOIR,
              
                Steve
 ONP
 | 
            
            
            
             
                       
            
                       
            
            
            
              REILLY,
              
                 
                        
            
              Dianne
                        
              
            
               
              ALP
                      
               | 
            
            
            
             
                       
            
                       
            
            
            
              PATERSON,
              
                Scott
 LIB
 | 
        Votes Remaining in Count
       | 
        Exhausted
       | 
        Total Formal Votes
       |  
    
    
      | 
          Votes
         | % | 
          Votes
         | % | 
          Votes
         | % | 
          Votes
         | % | 
          Votes
         | % | 
          Votes
         | % |   
    | 
 |   
    | First Preference Votes | 1,880 | 7.62 | 348 | 1.41 | 1,075 | 4.36 | 10,994 | 44.54 | 10,386 | 42.08 | 24,683 |  |  | 24,683 |  
      | PEAD Excluded | 44 | 33.08 |  |  | 32 | 24.06 | 25 | 18.80 | 32 | 24.06 | 133 | 215 | 61.78 | 348 |   
          | Total | 1,924 | 7.86 |  |  | 1,107 | 4.52 | 11,019 | 45.03 | 10,418 | 42.58 | 24,468 | 215 | 0.87 | 24,683 |  
      | MOIR Excluded | 168 | 32.37 |  |  |  |  | 115 | 22.16 | 236 | 45.47 | 519 | 588 | 53.12 | 1,107 |   
          | Total | 2,092 | 8.76 |  |  |  |  | 11,134 | 46.62 | 10,654 | 44.61 | 23,880 | 803 | 3.25 | 24,683 |  
      | CHEGWYN Excluded |  |  |  |  |  |  | 730 | 66.79 | 363 | 33.21 | 1,093 | 999 | 47.75 | 2,092 |   
          | 
 |   
          | District Total |  |  |  |  |  |  | 11,864 | 51.85 | 11,017 | 48.15 | 22,881 | 1,802 | 7.30 | 24,683 |   
    |  |   
    |  |   
    | 
 |  
 
 
 |