2004 State General Election - Redcliffe - Booth Details

Election Results Index
2004 State General Election - Election Summary
2004 State General Election - Redcliffe District Summary
2004 State General Election - Redcliffe Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
ROGERS,
Terry  
LIB
HOLLIS,
Ray  
ALP
McJANNETT,
Rob  
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Bally Cara 486 51.65 345 36.66 110 11.69 941 21 2.18 962 3.90
2 Brisbane 14 30.43 26 56.52 6 13.04 46 1 2.13 47 0.19
3 Clontarf 638 35.56 885 49.33 271 15.11 1,794 44 2.39 1,838 7.45
4 Clontarf Beach 689 34.80 967 48.84 324 16.36 1,980 45 2.22 2,025 8.21
5 Frawley Hall 351 41.84 369 43.98 119 14.18 839 22 2.56 861 3.49
6 Humpybong 867 33.83 1,293 50.45 403 15.72 2,563 50 1.91 2,613 10.59
7 Kippa-Ring 560 28.06 1,094 54.81 342 17.13 1,996 64 3.11 2,060 8.35
8 Kippa-Ring North 208 34.10 315 51.64 87 14.26 610 22 3.48 632 2.56
9 Redcliffe 784 32.33 1,301 53.65 340 14.02 2,425 74 2.96 2,499 10.13
10 Redcliffe Hospital 332 32.61 573 56.29 113 11.10 1,018 27 2.58 1,045 4.24
11 Scarborough 885 36.34 1,159 47.60 391 16.06 2,435 55 2.21 2,490 10.10
12 Scarborough North 382 42.12 397 43.77 128 14.11 907 25 2.68 932 3.78
13 Tangalooma 26 45.61 27 47.37 4 7.02 57 2 3.39 59 0.24
14 Woody Point 523 38.91 608 45.24 213 15.85 1,344 27 1.97 1,371 5.56
15 Woody Point South 514 36.04 728 51.05 184 12.90 1,426 35 2.40 1,461 5.92
Polling Booth Totals 7,259 35.62 10,087 49.49 3,035 14.89 20,381 514 2.46 20,895 84.72
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 447 38.50 615 52.97 99 8.53 1,161 8 0.68 1,169 4.74
Pre-Poll (In Person) Votes 344 38.18 441 48.95 116 12.87 901 13 1.42 914 3.71
Polling Day Absent Votes 424 31.67 743 55.49 172 12.85 1,339 36 2.62 1,375 5.58
Electoral Visit Votes 38 28.57 88 66.17 7 5.26 133 1 0.75 134 0.54
Declared Institution Votes 70 41.18 88 51.76 12 7.06 170 6 3.41 176 0.71
Declaration & Pre-Poll Votes Totals 1,323 35.72 1,975 53.32 406 10.96 3,704 64 1.70 3,768 15.28
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 8,582 35.63 12,062 50.08 3,441 14.29 24,085 578 2.34 24,663 100.00



Summary of Distribution of Preferences
Preference Distribution
ROGERS,
Terry
LIB
HOLLIS,
Ray
ALP
McJANNETT,
Rob
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 8,582 35.63 12,062 50.08 3,441 14.29 24,085     24,085
MCJANNETT Excluded 936 60.70 606 39.30     1,542 1,899 55.19 3,441

District Total 9,518 42.90 12,668 57.10     22,186 1,899 7.88 24,085
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election