2004 State General Election - South Brisbane - Booth Details

Election Results Index
2004 State General Election - Election Summary
2004 State General Election - South Brisbane District Summary
2004 State General Election - South Brisbane Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
WHEELER,
Juanita  
GRN
BLIGH,
Anna  
ALP
COWPER,
Alister Leslie  
LIB
HANSEN,
Lynda  
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Annerley 95 18.23 300 57.58 115 22.07 11 2.11 521 18 3.34 539 2.18
2 Annerley Junction 76 18.18 223 53.35 108 25.84 11 2.63 418 8 1.88 426 1.72
3 Brisbane 140 26.27 270 50.66 106 19.89 17 3.19 533 18 3.27 551 2.22
4 Coorparoo 87 17.16 290 57.20 112 22.09 18 3.55 507 9 1.74 516 2.08
5 Dutton Park 208 22.27 529 56.64 155 16.60 42 4.50 934 20 2.10 954 3.85
6 East Brisbane 327 17.47 1,026 54.81 470 25.11 49 2.62 1,872 45 2.35 1,917 7.74
7 Fairfield 188 20.11 478 51.12 244 26.10 25 2.67 935 17 1.79 952 3.84
8 Greenslopes 256 15.85 914 56.59 407 25.20 38 2.35 1,615 57 3.41 1,672 6.75
9 Kangaroo Point 240 13.75 747 42.78 723 41.41 36 2.06 1,746 35 1.97 1,781 7.19
10 Mater 98 16.17 321 52.97 170 28.05 17 2.81 606 26 4.11 632 2.55
11 P.A. 39 14.29 175 64.10 50 18.32 9 3.30 273 10 3.53 283 1.14
12 St Francis 354 27.38 623 48.18 291 22.51 25 1.93 1,293 18 1.37 1,311 5.29
13 St Ita's 162 21.26 418 54.86 156 20.47 26 3.41 762 11 1.42 773 3.12
14 State High 331 24.50 684 50.63 283 20.95 53 3.92 1,351 32 2.31 1,383 5.58
15 Stones Corner 237 23.96 530 53.59 188 19.01 34 3.44 989 19 1.88 1,008 4.07
16 Thompson Estate 67 16.46 230 56.51 90 22.11 20 4.91 407 20 4.68 427 1.72
17 Vulture Street 135 16.40 366 44.47 307 37.30 15 1.82 823 11 1.32 834 3.37
18 West Coorparoo 108 12.29 492 55.97 259 29.47 20 2.28 879 23 2.55 902 3.64
19 West End 733 28.14 1,455 55.85 332 12.74 85 3.26 2,605 64 2.40 2,669 10.78
Polling Booth Totals 3,881 20.35 10,071 52.81 4,566 23.94 551 2.89 19,069 461 2.36 19,530 78.86
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 153 12.42 728 59.09 321 26.06 30 2.44 1,232 10 0.81 1,242 5.01
Pre-Poll (In Person) Votes 143 18.82 408 53.68 194 25.53 15 1.97 760 11 1.43 771 3.11
Polling Day Absent Votes 656 23.45 1,408 50.34 657 23.49 76 2.72 2,797 64 2.24 2,861 11.55
Electoral Visit Votes 2 1.85 85 78.70 19 17.59 2 1.85 108 1 0.92 109 0.44
Declared Institution Votes 12 4.84 148 59.68 82 33.06 6 2.42 248 5 1.98 253 1.02
Declaration & Pre-Poll Votes Totals 966 18.78 2,777 53.97 1,273 24.74 129 2.51 5,145 91 1.74 5,236 21.14
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 4,847 20.02 12,848 53.06 5,839 24.11 680 2.81 24,214 552 2.23 24,766 100.00



Summary of Distribution of Preferences
Preference Distribution
WHEELER,
Juanita
GRN
BLIGH,
Anna
ALP
COWPER,
Alister
Leslie
LIB
HANSEN,
Lynda
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 4,847 20.02 12,848 53.06 5,839 24.11 680 2.81 24,214     24,214
HANSEN Excluded 321 66.32 81 16.74 82 16.94     484 196 28.82 680
Total 5,168 21.52 12,929 53.83 5,921 24.65     24,018 196 0.81 24,214
WHEELER Excluded     3,221 83.08 656 16.92     3,877 1,291 24.98 5,168

District Total     16,150 71.06 6,577 28.94     22,727 1,487 6.14 24,214
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election