2004 State General Election - Townsville - Booth Details

Election Results Index
2004 State General Election - Election Summary
2004 State General Election - Townsville District Summary
2004 State General Election - Townsville Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
FOSTER,
Delena Oui  
SHAW,
Margaret  
LIB
REYNOLDS,
Mike  
ALP
TAIT,
Billy  
IVE,
Ted  
ONP
MILLARD,
Theresa  
GRN
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Arcadia 1 0.25 171 43.51 116 29.52 4 1.02 32 8.14 69 17.56 393 8 2.00 401 1.76
2 Belgian Gardens 17 1.36 473 37.93 448 35.93 15 1.20 100 8.02 194 15.56 1,247 22 1.73 1,269 5.55
3 Brisbane 0 0.00 9 33.33 12 44.44 1 3.70 1 3.70 4 14.81 27 0 0.00 27 0.12
4 Currajong 13 1.29 280 27.78 488 48.41 17 1.69 124 12.30 86 8.53 1,008 27 2.61 1,035 4.53
5 Currajong North 7 1.15 191 31.36 261 42.86 8 1.31 74 12.15 68 11.17 609 6 0.98 615 2.69
6 Cutheringa 11 1.33 241 29.25 352 42.72 5 0.61 91 11.04 124 15.05 824 29 3.40 853 3.73
7 Garbutt 64 4.64 308 22.32 694 50.29 12 0.87 179 12.97 123 8.91 1,380 29 2.06 1,409 6.17
8 Hermit Park 41 2.74 413 27.55 656 43.76 27 1.80 136 9.07 226 15.08 1,499 33 2.15 1,532 6.71
9 Mount Louisa 33 1.71 697 36.15 842 43.67 21 1.09 186 9.65 149 7.73 1,928 50 2.53 1,978 8.66
10 Mundingburra 16 4.01 116 29.07 170 42.61 15 3.76 34 8.52 48 12.03 399 12 2.92 411 1.80
11 Nelly Bay 7 1.65 182 42.92 139 32.78 5 1.18 16 3.77 75 17.69 424 9 2.08 433 1.90
12 North Ward 33 1.42 981 42.34 797 34.40 21 0.91 121 5.22 364 15.71 2,317 62 2.61 2,379 10.41
13 Pallarenda 9 1.69 221 41.46 182 34.15 0 0.00 42 7.88 79 14.82 533 3 0.56 536 2.35
14 Palm Island 158 21.73 44 6.05 397 54.61 4 0.55 2 0.28 122 16.78 727 22 2.94 749 3.28
15 Picnic Bay 2 1.08 79 42.70 65 35.14 1 0.54 10 5.41 28 15.14 185 2 1.07 187 0.82
16 Pimlico 6 1.46 119 29.02 188 45.85 7 1.71 33 8.05 57 13.90 410 8 1.91 418 1.83
17 Railway Estate 28 1.93 402 27.72 666 45.93 17 1.17 134 9.24 203 14.00 1,450 32 2.16 1,482 6.49
18 Rosslea 18 1.66 323 29.77 516 47.56 11 1.01 84 7.74 133 12.26 1,085 29 2.60 1,114 4.88
19 South Townsville 12 1.39 251 29.08 379 43.92 6 0.70 96 11.12 119 13.79 863 24 2.71 887 3.88
20 Townsville 12 1.49 300 37.27 303 37.64 8 0.99 38 4.72 144 17.89 805 18 2.19 823 3.60
21 Townsville West 18 2.81 206 32.19 252 39.38 6 0.94 61 9.53 97 15.16 640 22 3.32 662 2.90
Polling Booth Totals 506 2.70 6,007 32.03 7,923 42.25 211 1.13 1,594 8.50 2,512 13.40 18,753 447 2.33 19,200 84.04
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 8 0.92 355 40.66 373 42.73 8 0.92 73 8.36 56 6.41 873 8 0.91 881 3.86
Pre-Poll (In Person) Votes 10 1.25 286 35.75 315 39.38 9 1.12 78 9.75 102 12.75 800 13 1.60 813 3.56
Polling Day Absent Votes 64 3.60 541 30.44 787 44.29 23 1.29 125 7.03 237 13.34 1,777 40 2.20 1,817 7.95
Electoral Visit Votes 0 0.00 6 13.04 36 78.26 0 0.00 4 8.70 0 0.00 46 0 0.00 46 0.20
Declared Institution Votes 5 6.02 29 34.94 44 53.01 0 0.00 4 4.82 1 1.20 83 6 6.74 89 0.39
Declaration & Pre-Poll Votes Totals 87 2.43 1,217 34.00 1,555 43.45 40 1.12 284 7.94 396 11.06 3,579 67 1.84 3,646 15.96
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 593 2.66 7,224 32.35 9,478 42.44 251 1.12 1,878 8.41 2,908 13.02 22,332 514 2.25 22,846 100.00



Summary of Distribution of Preferences
Preference Distribution
FOSTER,
Delena
Oui
SHAW,
Margaret
LIB
REYNOLDS,
Mike
ALP
TAIT,
Billy
IVE,
Ted
ONP
MILLARD,
Theresa
GRN
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 593 2.66 7,224 32.35 9,478 42.44 251 1.12 1,878 8.41 2,908 13.02 22,332     22,332
TAIT Excluded 37 27.41 18 13.33 23 17.04     29 21.48 28 20.74 135 116 46.22 251
Total 630 2.84 7,242 32.60 9,501 42.77     1,907 8.58 2,936 13.22 22,216 116 0.52 22,332
FOSTER Excluded     118 33.81 86 24.64     42 12.03 103 29.51 349 281 44.60 630
Total     7,360 33.55 9,587 43.71     1,949 8.89 3,039 13.85 21,935 397 1.78 22,332
IVE Excluded     469 46.48 150 14.87         390 38.65 1,009 940 48.23 1,949
Total     7,829 37.29 9,737 46.38         3,429 16.33 20,995 1,337 5.99 22,332
MILLARD Excluded     901 45.57 1,076 54.43             1,977 1,452 42.34 3,429

District Total     8,730 44.67 10,813 55.33             19,543 2,789 12.49 22,332
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election