2004 State General Election - Whitsunday - Booth Details

Election Results Index
2004 State General Election - Election Summary
2004 State General Election - Whitsunday District Summary
2004 State General Election - Whitsunday Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
HAINS,
Lindsay  
GRN
BLACK,
Harry  
JARRATT,
Jan  
ALP
SCHIPPER,
Henk J  
ONP
VAN BLARCOM,
Dan  
NPA
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Airlie Beach 99 10.30 108 11.24 513 53.38 16 1.66 225 23.41 961 26 2.63 987 4.31
2 Bloomsbury 7 2.08 199 59.05 87 25.82 9 2.67 35 10.39 337 4 1.17 341 1.49
3 Bowen 84 3.79 311 14.03 1,458 65.76 133 6.00 231 10.42 2,217 45 1.99 2,262 9.88
4 Bowen Hospital 8 2.97 32 11.90 175 65.06 21 7.81 33 12.27 269 8 2.89 277 1.21
5 Brisbane 0 0.00 3 15.00 12 60.00 1 5.00 4 20.00 20 0 0.00 20 0.09
6 Bucasia 166 10.06 197 11.94 988 59.88 93 5.64 206 12.48 1,650 31 1.84 1,681 7.34
7 Calen 16 3.36 181 38.03 150 31.51 21 4.41 108 22.69 476 6 1.24 482 2.11
8 Cannonvale Beach 219 11.30 306 15.79 997 51.44 50 2.58 366 18.89 1,938 83 4.11 2,021 8.83
9 Coningsby 42 6.27 131 19.55 265 39.55 33 4.93 199 29.70 670 10 1.47 680 2.97
10 Conway Beach 6 3.05 104 52.79 57 28.93 0 0.00 30 15.23 197 4 1.99 201 0.88
11 Cunningham 5 1.56 65 20.31 196 61.25 15 4.69 39 12.19 320 8 2.44 328 1.43
12 Dingo Beach 5 3.05 63 38.41 77 46.95 2 1.22 17 10.37 164 3 1.80 167 0.73
13 Eimeo 246 8.60 315 11.02 1,688 59.04 191 6.68 419 14.66 2,859 66 2.26 2,925 12.78
14 Farleigh 11 4.64 54 22.78 90 37.97 14 5.91 68 28.69 237 6 2.47 243 1.06
15 Habana 41 9.03 106 23.35 178 39.21 29 6.39 100 22.03 454 13 2.78 467 2.04
16 Hamilton Island 19 7.57 28 11.16 152 60.56 7 2.79 45 17.93 251 9 3.46 260 1.14
17 Hayman Island 7 10.14 8 11.59 39 56.52 3 4.35 12 17.39 69 7 9.21 76 0.33
18 Kuttabul 25 4.97 128 25.45 206 40.95 34 6.76 110 21.87 503 9 1.76 512 2.24
19 Merinda 4 6.06 9 13.64 29 43.94 14 21.21 10 15.15 66 0 0.00 66 0.29
20 Mount Julian 6 2.01 139 46.49 116 38.80 4 1.34 34 11.37 299 5 1.64 304 1.33
21 Mount Ossa 6 3.61 51 30.72 43 25.90 5 3.01 61 36.75 166 2 1.19 168 0.73
22 Proserpine 45 2.22 955 47.04 797 39.26 49 2.41 184 9.06 2,030 33 1.60 2,063 9.01
23 Proserpine Hospital 19 2.95 261 40.59 288 44.79 15 2.33 60 9.33 643 11 1.68 654 2.86
24 Queens Beach 39 4.23 132 14.33 577 62.65 56 6.08 117 12.70 921 11 1.18 932 4.07
25 Seaforth 26 3.78 188 27.33 291 42.30 43 6.25 140 20.35 688 8 1.15 696 3.04
Polling Booth Totals 1,151 6.25 4,074 22.14 9,469 51.45 858 4.66 2,853 15.50 18,405 408 2.17 18,813 82.19
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 64 5.28 191 15.77 665 54.91 56 4.62 235 19.41 1,211 6 0.49 1,217 5.32
Pre-Poll (In Person) Votes 66 5.61 261 22.19 577 49.06 56 4.76 216 18.37 1,176 10 0.84 1,186 5.18
Polling Day Absent Votes 167 10.53 182 11.48 828 52.21 117 7.38 292 18.41 1,586 27 1.67 1,613 7.05
Electoral Visit Votes 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declared Institution Votes 1 1.67 13 21.67 33 55.00 1 1.67 12 20.00 60 0 0.00 60 0.26
Declaration & Pre-Poll Votes Totals 298 7.39 647 16.04 2,103 52.14 230 5.70 755 18.72 4,033 43 1.05 4,076 17.81
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 1,449 6.46 4,721 21.04 11,572 51.57 1,088 4.85 3,608 16.08 22,438 451 1.97 22,889 100.00



Summary of Distribution of Preferences
Preference Distribution
HAINS,
Lindsay
GRN
BLACK,
Harry
JARRATT,
Jan
ALP
SCHIPPER,
Henk
J
ONP
VAN
BLARCOM,
Dan
NPA
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 1,449 6.46 4,721 21.04 11,572 51.57 1,088 4.85 3,608 16.08 22,438     22,438
SCHIPPER Excluded 76 14.13 205 38.10 112 20.82     145 26.95 538 550 50.55 1,088
Total 1,525 6.97 4,926 22.51 11,684 53.38     3,753 17.15 21,888 550 2.45 22,438
HAINS Excluded     259 33.77 376 49.02     132 17.21 767 758 49.70 1,525
Total     5,185 24.54 12,060 57.08     3,885 18.39 21,130 1,308 5.83 22,438
VAN BLARCOM Excluded     1,641 77.08 488 22.92         2,129 1,756 45.20 3,885

District Total     6,826 35.23 12,548 64.77         19,374 3,064 13.66 22,438
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election